Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IROQ | IF BANCORP INC | $26.21 | 2,100 | 425.00% | 25.85 | 25.65 | 25.27 | 24.84 | 24.32 | 69.46 | 86.11 | 78.52 | 49.43 | 36.13 | 0.22 | 0.19 | 0.03 | 0.03 | ||
FMFC | KANDAL M VENTURE LTD | $15.09 | 308,000 | -41.11% | 13.43 | 12.25 | 9.66 | N/A | N/A | 82.75 | 92.97 | 87.26 | 100.00 | 99.04 | 1.39 | 1.27 | 0.12 | 3.22 | ||
IDA | IDACORP INC | $130.70 | 629,000 | 56.86% | 127.17 | 126.07 | 125.36 | 120.51 | 116.83 | 70.52 | 91.59 | 90.44 | 91.58 | 91.58 | 1.18 | 0.72 | 0.46 | 0.39 | ||
DTSQ | DT CLOUD STAR ACQUISITION CORP | $10.49 | 0 | N/A | 10.49 | 10.48 | 10.45 | 10.41 | 10.29 | 91.95 | 100.00 | 100.00 | 100.00 | 100.00 | 0.01 | 0.01 | -0.00 | -0.00 | ||
WOLF | WOLFSPEED INC | $22.10 | 21,958,000 | -81.48% | 4.15 | 2.91 | 2.03 | 1.90 | 3.64 | 92.04 | 42.71 | 34.01 | 40.33 | 30.41 | 1.71 | 0.50 | 1.21 | 2.54 | ||
RFAI | RF ACQUISITION CORP II | $10.70 | 11,600 | N/A | 10.64 | 10.63 | 10.60 | 10.56 | 10.44 | 94.05 | 100.00 | 100.00 | 100.00 | 100.00 | 0.02 | 0.01 | 0.00 | 0.00 | ||
GLPG | GALAPAGOS NV | $34.43 | 310,000 | 73.18% | 33.28 | 32.78 | 32.53 | 30.45 | 27.98 | 61.91 | 76.37 | 66.49 | 57.95 | 46.01 | 0.46 | 0.34 | 0.12 | 0.61 | ||
OGI | ORGANIGRAM GLOBAL INC | $1.97 | 3,621,000 | 668.79% | 1.80 | 1.72 | 1.60 | 1.48 | 1.39 | 68.32 | 57.76 | 56.43 | 26.44 | 25.07 | 0.07 | 0.06 | 0.01 | 1.55 | ||
MAYA | MAYWOOD ACQUISITION CORP | $10.28 | 13,000 | 160.00% | 10.24 | 10.21 | 10.18 | 10.12 | N/A | 74.66 | 86.67 | 81.67 | 65.33 | 54.23 | 0.02 | 0.02 | 0.00 | -0.01 | ||
COLA | COLUMBUS ACQUISITION CORP | $10.23 | 0 | -100.00% | 10.21 | 10.21 | 10.19 | 10.15 | N/A | 75.61 | 66.67 | 33.33 | 66.67 | 50.00 | 0.01 | 0.01 | 0.00 | 0.02 | ||
HYAC | HAYMAKER ACQUISITION CORP 4 | $11.39 | 0 | N/A | 11.30 | 11.27 | 11.22 | 11.14 | 11.01 | 81.79 | 100.00 | 100.00 | 100.00 | 100.00 | 0.05 | 0.03 | 0.02 | -0.01 | ||
QUMSU | QUANTUMSPHERE ACQUISITION CORP | $10.11 | 39,000 | 71.81% | 10.07 | 10.05 | N/A | N/A | N/A | 76.58 | 100.00 | 92.59 | 100.00 | 89.03 | N/A | N/A | N/A | -0.00 | ||
AACB | ARTIUS II ACQUISITION INC | $10.18 | 0 | -100.00% | 10.15 | 10.14 | 10.14 | 10.11 | N/A | 76.27 | 100.00 | 100.00 | 100.00 | 100.00 | 0.01 | 0.01 | 0.00 | -0.02 | ||
VIPS | VIPSHOP HOLDINGS LTD | $19.09 | 3,279,000 | 54.09% | 18.54 | 18.04 | 16.89 | 15.83 | 15.15 | 73.01 | 82.23 | 76.90 | 28.38 | 22.22 | 0.54 | 0.54 | -0.00 | 0.95 | ||
IVZ | INVESCO LTD | $23.00 | 3,426,000 | -15.34% | 22.47 | 22.28 | 21.65 | 18.57 | 17.43 | 67.16 | 73.75 | 59.17 | 49.84 | 28.27 | 0.39 | 0.42 | -0.03 | 1.49 | ||
XEL | XCEL ENERGY INC | $80.05 | 5,527,000 | -26.56% | 74.83 | 73.66 | 73.16 | 71.01 | 69.76 | 78.10 | 92.53 | 89.01 | 94.50 | 92.80 | 1.47 | 0.65 | 0.82 | 0.37 | ||
EVRG | EVERGY INC | $75.06 | 2,459,000 | 12.69% | 72.85 | 72.24 | 71.81 | 69.58 | 67.51 | 70.24 | 87.31 | 87.50 | 96.79 | 96.79 | 0.68 | 0.39 | 0.29 | 0.39 | ||
IBKR | INTERACTIVE BROKERS GROUP INC | $68.80 | 5,912,000 | 52.33% | 64.88 | 63.81 | 63.87 | 58.61 | 52.70 | 67.55 | 90.44 | 83.31 | 93.72 | 88.28 | 0.99 | 0.53 | 0.46 | 1.06 | ||
OR | OR ROYALTIES INC | $39.30 | 1,559,000 | 23.14% | 37.05 | 35.91 | 32.17 | 28.90 | 24.42 | 77.09 | 91.58 | 82.62 | 37.53 | 28.94 | 1.83 | 1.70 | 0.13 | 0.51 | ||
STT | STATE STREET CORP | $117.25 | 1,417,000 | 18.68% | 113.53 | 113.03 | 112.38 | 106.58 | 99.86 | 66.34 | 91.83 | 75.90 | 100.00 | 91.53 | 0.84 | 0.49 | 0.35 | 1.17 | ||
PBPB | POTBELLY CORP | $17.05 | 575,000 | 68.62% | 17.02 | 15.71 | 13.73 | 12.48 | 11.33 | 82.64 | 95.40 | 98.10 | 72.66 | 89.79 | 1.10 | 1.12 | -0.01 | 0.88 | ||
SR | SPIRE INC | $81.39 | 461,000 | 10.02% | 77.87 | 76.79 | 76.33 | 75.13 | 74.14 | 75.24 | 96.61 | 94.26 | 100.00 | 100.00 | 1.05 | 0.51 | 0.54 | 0.41 | ||
ULTA | ULTA BEAUTY INC | $553.71 | 524,000 | -23.50% | 533.39 | 527.68 | 520.22 | 485.85 | 435.93 | 64.23 | 98.73 | 92.46 | 100.00 | 91.55 | 7.47 | 4.84 | 2.63 | 0.97 | ||
TD | TORONTO DOMINION BANK | $79.77 | 4,398,000 | 182.83% | 78.73 | 77.15 | 75.24 | 72.57 | 65.28 | 69.50 | 93.86 | 87.57 | 70.27 | 64.68 | 1.31 | 1.16 | 0.14 | 0.64 | ||
HOOD | ROBINHOOD MARKETS INC | $136.72 | 61,254,000 | 138.73% | 124.08 | 117.37 | 111.14 | 94.18 | 69.71 | 73.87 | 71.78 | 74.45 | 46.37 | 56.09 | 5.65 | 4.56 | 1.09 | 2.08 | ||
AFJK | AIMEI HEALTH TECHNOLOGY CO LTD | $11.32 | 0 | N/A | 11.32 | 11.30 | 11.26 | 11.20 | 11.03 | 63.19 | 87.50 | 88.89 | 68.07 | 70.82 | 0.02 | 0.02 | -0.00 | 0.01 | ||
NWN | NORTHWEST NATURAL HOLDING CO | $44.81 | 195,000 | -15.22% | 43.18 | 42.41 | 41.43 | 41.15 | 41.16 | 76.67 | 95.29 | 93.05 | 100.00 | 100.00 | 0.82 | 0.56 | 0.26 | 0.36 | ||
ANSC | AGRICULTURE & NATURAL SOLUTIONS ACQUISITION CORP | $10.97 | 800 | 45.45% | 10.94 | 10.93 | 10.91 | 10.85 | 10.71 | 68.15 | 77.87 | 58.08 | 95.92 | 63.27 | 0.01 | 0.01 | 0.00 | -0.00 | ||
FSHP | FLAG SHIP ACQUISITION CORP | $10.65 | 0 | N/A | 10.61 | 10.58 | 10.53 | 10.49 | 10.37 | 67.53 | 92.31 | 80.34 | 33.99 | 31.25 | 0.03 | 0.03 | 0.01 | 0.01 | ||
SVACU | SPRING VALLEY ACQUISITION CORP III | $10.30 | 39,400 | -44.51% | 10.16 | N/A | N/A | N/A | N/A | 91.34 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.19 | ||
KFII | K&F GROWTH ACQUISITION CORP II | $10.21 | 500 | 150.00% | 10.21 | 10.20 | 10.19 | 10.16 | N/A | 63.75 | 93.33 | 97.78 | 74.86 | 91.62 | 0.01 | 0.01 | -0.00 | 0.01 | ||
QSEA | QUARTZSEA ACQUISITION CORP | $10.14 | 12,300 | 3.36% | 10.14 | 10.13 | 10.11 | 10.08 | N/A | 62.78 | 84.13 | 87.30 | 40.12 | 50.27 | 0.01 | 0.01 | 0.00 | -0.03 | ||
MBVIU | M3-BRIGADE ACQUISITION VI CORP | $10.13 | 105,000 | 377.27% | 10.09 | 10.05 | N/A | N/A | N/A | 90.87 | 85.71 | 80.95 | N/A | N/A | N/A | N/A | N/A | -0.02 | ||
EMISU | EMMIS ACQUISITION CORP | $10.00 | 119,000 | 21.43% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.31 | ||
MKLYU | MCKINLEY ACQUISITION CORP | $10.00 | 5,900 | -94.10% | 9.99 | 9.99 | N/A | N/A | N/A | 56.87 | 68.57 | 72.28 | 60.80 | 60.72 | N/A | N/A | N/A | -0.08 | ||
CHECU | CHENGHE ACQUISITION III CO | $10.00 | 5,100 | 2,450.00% | 9.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.05 | ||
DMIIU | DRUGS MADE IN AMERICA ACQUISITION II CORP | $9.98 | 662,000 | -25.70% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.53 | ||
EBR | BRAZILIAN ELECTRIC POWER CO | $9.91 | 2,443,000 | 192.22% | 9.43 | 8.95 | 8.10 | 7.73 | 7.14 | 75.94 | 90.02 | 89.56 | 41.69 | 44.63 | 0.45 | 0.41 | 0.04 | 0.58 | ||
SBH | SALLY BEAUTY HOLDINGS INC | $16.35 | 1,926,000 | -23.63% | 15.55 | 15.13 | 13.19 | 11.17 | 10.45 | 69.65 | 90.64 | 85.45 | 41.68 | 31.16 | 0.76 | 0.78 | -0.02 | 1.23 | ||
WEC | WEC ENERGY GROUP INC | $114.22 | 1,548,000 | -15.46% | 110.95 | 109.66 | 109.11 | 107.29 | 104.85 | 69.37 | 90.14 | 89.74 | 90.35 | 89.83 | 1.23 | 0.77 | 0.45 | 0.30 | ||
LGND | LIGAND PHARMACEUTICALS INC | $173.13 | 217,000 | 22.60% | 168.80 | 167.42 | 154.82 | 133.27 | 122.34 | 67.69 | 72.96 | 67.06 | 30.47 | 19.11 | 4.40 | 4.92 | -0.52 | 1.14 | ||
VRNA | VERONA PHARMA PLC | $106.61 | 1,140,000 | -10.09% | 106.37 | 106.34 | 105.75 | 96.07 | 77.00 | 68.33 | 91.07 | 89.65 | 76.64 | 68.02 | 0.41 | 0.50 | -0.08 | 0.80 | ||
FE | FIRSTENERGY CORP | $45.41 | 5,957,000 | -27.55% | 43.94 | 43.71 | 43.26 | 42.09 | 41.16 | 73.65 | 92.09 | 88.82 | 99.54 | 97.72 | 0.43 | 0.25 | 0.18 | 0.38 | ||
JNJ | JOHNSON & JOHNSON | $181.62 | 8,597,000 | -0.43% | 177.06 | 177.43 | 174.53 | 164.49 | 159.40 | 64.72 | 88.68 | 74.26 | 83.70 | 63.46 | 1.20 | 1.09 | 0.11 | 0.24 | ||
COCO | VITA COCO COMPANY INC | $42.82 | 1,510,000 | 97.90% | 40.55 | 39.43 | 36.79 | 36.24 | 35.43 | 65.73 | 56.77 | 50.26 | 21.56 | 14.17 | 1.32 | 1.25 | 0.07 | 1.10 | ||
FOXA | FOX CORP | $62.88 | 3,832,000 | 15.84% | 60.56 | 60.16 | 58.31 | 56.65 | 54.05 | 61.52 | 79.53 | 72.19 | 66.55 | 51.84 | 0.85 | 0.68 | 0.17 | 0.71 | ||
WNS | WNS (HOLDINGS) LTD | $76.19 | 294,000 | -24.62% | 76.11 | 75.81 | 75.34 | 68.48 | 62.78 | 73.54 | 84.97 | 80.83 | 32.03 | 23.48 | 0.39 | 0.45 | -0.05 | 0.90 | ||
CVCO | CAVCO INDUSTRIES INC | $585.63 | 225,000 | 80.00% | 564.22 | 553.71 | 498.87 | 475.74 | 484.45 | 69.46 | 80.41 | 73.93 | 36.84 | 20.40 | 19.41 | 20.02 | -0.61 | 1.25 | ||
KYMR | KYMERA THERAPEUTICS INC | $58.50 | 1,101,000 | -12.06% | 52.01 | 48.02 | 44.92 | 42.65 | 38.87 | 78.63 | 98.18 | 97.66 | 100.00 | 95.13 | 3.29 | 2.22 | 1.06 | 1.69 | ||
ES | EVERSOURCE ENERGY | $70.53 | 2,462,000 | -21.57% | 67.26 | 65.68 | 65.61 | 64.88 | 61.97 | 69.23 | 93.29 | 92.19 | 92.16 | 91.39 | 1.28 | 0.62 | 0.66 | 0.45 | ||
FVN | FUTURE VISION II ACQUISITION CORP | $10.46 | 0 | N/A | 10.45 | 10.44 | 10.42 | 10.38 | 10.25 | 68.69 | 100.00 | 100.00 | 100.00 | 100.00 | 0.01 | 0.01 | 0.00 | 0.00 | ||
NTWO | NEWBURY STREET II ACQUISITION CORP | $10.36 | 5,300 | -88.09% | 10.35 | 10.35 | 10.34 | 10.29 | 10.15 | 57.51 | 92.59 | 80.69 | 86.51 | 75.28 | 0.00 | 0.00 | 0.00 | 0.01 | ||
TDAC | TRANSLATIONAL DEVELOPMENT ACQUISITION CORP | $10.35 | 1,100 | N/A | 10.35 | 10.34 | 10.34 | 10.29 | N/A | 61.20 | 61.11 | 73.15 | 66.67 | 88.89 | 0.01 | 0.01 | 0.00 | -0.01 | ||
PLMK | PLUM ACQUISITION CORP IV | $10.32 | 150 | 50.00% | 10.31 | 10.30 | 10.29 | 10.26 | N/A | 61.81 | 93.33 | 90.37 | 86.46 | 84.55 | 0.01 | 0.01 | 0.00 | -0.01 | ||
ABAT | AMERICAN BATTERY TECHNOLOGY CO | $5.16 | 19,933,000 | 146.45% | 3.77 | 3.09 | 2.75 | 2.14 | 1.74 | 80.27 | 83.28 | 82.04 | 80.31 | 85.14 | 0.58 | 0.34 | 0.24 | -1.43 | ||
MLAC | MOUNTAIN LAKE ACQUISITION CORP | $10.30 | 0 | N/A | 10.30 | 10.30 | 10.29 | 10.25 | N/A | 55.67 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.00 | 0.00 | ||
PGAC | PANTAGES CAPITAL ACQUSITION CORP | $10.27 | 5,400 | N/A | 10.26 | 10.25 | 10.23 | 10.19 | 10.10 | 63.67 | 55.56 | 59.07 | 45.15 | 53.97 | 0.01 | 0.01 | 0.00 | -0.02 | ||
DY | DYCOM INDUSTRIES INC | $294.01 | 322,000 | -22.60% | 275.14 | 264.20 | 264.70 | 247.31 | 208.41 | 70.41 | 89.04 | 84.80 | 86.63 | 81.66 | 7.17 | 3.72 | 3.45 | 1.12 | ||
LOPE | GRAND CANYON EDUCATION INC | $217.87 | 156,000 | -38.34% | 212.05 | 208.87 | 195.67 | 191.78 | 182.28 | 73.86 | 97.87 | 92.69 | 99.95 | 90.59 | 4.99 | 4.76 | 0.24 | 0.62 | ||
EYE | NATIONAL VISION HOLDINGS INC | $29.24 | 3,763,000 | 123.99% | 26.97 | 24.97 | 24.45 | 23.00 | 17.38 | 71.96 | 91.24 | 90.35 | 84.70 | 87.41 | 1.30 | 0.78 | 0.52 | 1.22 | ||
ALE | ALLETE INC | $66.31 | 681,000 | -21.63% | 64.50 | 63.99 | 64.81 | 64.92 | 65.10 | 70.77 | 97.00 | 92.22 | 100.00 | 98.32 | 0.26 | -0.11 | 0.38 | 0.43 | ||
TRML | TOURMALINE BIO INC | $48.16 | 830,000 | -13.63% | 47.77 | 42.32 | 30.01 | 23.55 | 20.09 | 94.21 | 87.00 | 93.00 | 50.27 | 70.56 | 5.87 | 6.21 | -0.34 | 1.22 | ||
LAUR | LAUREATE EDUCATION INC | $31.57 | 1,722,000 | 11.38% | 30.40 | 29.33 | 26.71 | 24.77 | 22.06 | 83.74 | 93.67 | 90.68 | 84.80 | 80.03 | 1.24 | 1.16 | 0.07 | 0.66 | ||
ORA | ORMAT TECHNOLOGIES INC | $95.56 | 488,000 | 20.79% | 93.35 | 92.28 | 90.83 | 85.37 | 77.21 | 64.38 | 91.09 | 81.76 | 88.94 | 75.04 | 1.09 | 0.86 | 0.23 | 0.81 | ||
ATO | ATMOS ENERGY CORP | $169.55 | 753,000 | 9.61% | 165.26 | 165.26 | 163.24 | 158.95 | 153.20 | 65.81 | 84.38 | 84.28 | 97.09 | 93.73 | 1.07 | 0.72 | 0.34 | 0.40 | ||
MNST | MONSTER BEVERAGE CORP | $66.96 | 6,069,000 | 95.90% | 65.17 | 64.29 | 62.81 | 62.49 | 58.14 | 65.24 | 69.26 | 58.87 | 48.62 | 37.20 | 0.76 | 0.64 | 0.12 | 0.66 | ||
VMC | VULCAN MATERIALS CO | $303.02 | 789,000 | 17.76% | 296.79 | 295.60 | 288.08 | 276.84 | 265.32 | 62.29 | 69.83 | 54.96 | 45.40 | 26.38 | 3.01 | 3.03 | -0.02 | 0.92 | ||
LH | LABCORP HOLDINGS INC | $282.75 | 447,000 | 10.64% | 278.23 | 277.26 | 271.28 | 262.22 | 249.82 | 61.27 | 73.00 | 66.84 | 62.81 | 54.51 | 2.31 | 2.30 | 0.01 | 0.62 | ||
NWSA | NEWS CORP | $31.03 | 4,021,000 | 54.95% | 30.43 | 29.88 | 29.61 | 29.12 | 28.36 | 62.47 | 80.46 | 74.86 | 76.85 | 69.53 | 0.32 | 0.24 | 0.08 | 0.98 | ||
KNSA | KINIKSA PHARMACEUTICALS INTERNATIONAL PLC | $38.77 | 958,000 | 236.14% | 36.18 | 36.16 | 33.48 | 30.65 | 25.79 | 70.41 | 55.50 | 43.30 | 37.11 | 21.86 | 0.92 | 0.94 | -0.01 | 0.86 | ||
ETR | ENTERGY CORP | $93.55 | 3,822,000 | 43.09% | 90.08 | 89.20 | 89.25 | 85.82 | 83.61 | 67.19 | 89.71 | 89.69 | 88.30 | 88.53 | 0.92 | 0.47 | 0.45 | 0.46 | ||
STOK | STOKE THERAPEUTICS INC | $24.73 | 1,142,000 | 0.97% | 23.25 | 22.48 | 18.35 | 14.61 | 11.99 | 76.74 | 81.80 | 72.15 | 30.99 | 17.63 | 1.52 | 1.64 | -0.12 | 1.41 | ||
AACI | ARMADA ACQUISITION CORP II | $10.47 | 73,000 | 18,150.00% | 10.35 | 10.30 | 10.22 | N/A | N/A | 73.99 | 76.67 | 65.03 | 56.67 | 47.76 | 0.05 | 0.04 | 0.01 | 0.08 | ||
SIFY | SIFY TECHNOLOGIES LTD | $13.94 | 222,000 | 34.55% | 12.33 | 11.80 | 9.29 | 7.02 | 5.47 | 77.84 | 83.43 | 77.59 | 31.63 | 15.37 | 1.03 | 1.03 | -0.00 | 1.11 | ||
RDAC | RISING DRAGON ACQUISITION CORP | $10.41 | 0 | N/A | 10.42 | 10.40 | 10.37 | 10.32 | 10.22 | 76.13 | 50.00 | 55.56 | 0.00 | 11.11 | 0.01 | 0.02 | -0.00 | -0.01 | ||
FERA | FIFTH ERA ACQUISITION CORP I | $10.17 | 3,200 | -94.18% | 10.18 | 10.16 | 10.16 | 10.13 | N/A | 51.48 | 66.67 | 84.44 | 36.09 | 68.50 | 0.01 | 0.01 | 0.00 | 0.04 | ||
SA | SEABRIDGE GOLD INC | $23.69 | 2,880,000 | 114.77% | 21.01 | 19.56 | 17.66 | 15.74 | 13.84 | 78.08 | 87.37 | 81.37 | 78.52 | 71.14 | 1.46 | 1.13 | 0.33 | 0.83 | ||
EZPW | EZCORP INC | $19.15 | 1,203,000 | -0.17% | 18.02 | 17.47 | 16.05 | 14.87 | 14.26 | 81.08 | 94.82 | 90.43 | 100.00 | 92.59 | 0.73 | 0.62 | 0.11 | 0.57 | ||
DGX | QUEST DIAGNOSTICS INC | $188.84 | 372,000 | -32.36% | 185.10 | 183.26 | 178.75 | 176.84 | 170.48 | 65.55 | 86.70 | 84.07 | 86.57 | 86.48 | 2.38 | 1.92 | 0.45 | 0.38 | ||
OPRX | OPTIMIZERX CORP | $20.51 | 661,000 | 172.02% | 18.72 | 18.32 | 16.43 | 14.60 | 10.58 | 65.12 | 74.27 | 66.26 | 55.69 | 38.65 | 0.74 | 0.70 | 0.04 | 1.49 | ||
SCS | STEELCASE INC | $17.19 | 3,263,000 | 32.59% | 16.89 | 16.91 | 15.37 | 12.92 | 12.12 | 66.44 | 66.15 | 44.87 | 43.13 | 21.25 | 0.38 | 0.49 | -0.11 | 1.07 | ||
CFSB | CFSB BANCORP INC | $14.19 | 350 | -65.00% | 14.11 | 14.13 | 13.99 | 13.27 | 10.38 | 56.93 | 84.70 | 59.84 | 37.96 | 25.29 | 0.05 | 0.05 | -0.00 | 0.01 | ||
SNX | TD SYNNEX CORP | $166.01 | 835,000 | -36.74% | 154.28 | 152.19 | 148.77 | 138.96 | 131.83 | 75.55 | 98.20 | 82.13 | 100.00 | 79.53 | 3.46 | 2.04 | 1.41 | 1.04 | ||
GPAT | GP-ACT III ACQUISITION CORP | $10.60 | 3,400 | N/A | 10.58 | 10.59 | 10.58 | 10.55 | 10.40 | 60.23 | 83.33 | 75.00 | 87.06 | 79.32 | 0.00 | 0.00 | 0.00 | 0.01 | ||
CAPN | CAYSON ACQUISITION CORP | $10.47 | 0 | N/A | 10.46 | 10.43 | 10.39 | 10.34 | 10.22 | 68.09 | 64.67 | 67.71 | 22.15 | 29.53 | 0.03 | 0.02 | 0.00 | 0.01 | ||
GRMN | GARMIN LTD | $245.53 | 552,000 | 17.70% | 237.61 | 237.57 | 233.92 | 220.18 | 214.82 | 64.33 | 75.28 | 57.88 | 71.05 | 49.81 | 1.94 | 1.69 | 0.26 | 0.99 | ||
FGMC | FG MERGER II CORP | $9.99 | 18,700 | -32.00% | 9.98 | 9.98 | 9.96 | 9.89 | N/A | 57.81 | 81.33 | 74.44 | 92.85 | 91.38 | 0.01 | 0.00 | 0.00 | 0.00 | ||
HCI | HCI GROUP INC | $186.82 | 137,000 | -16.46% | 182.80 | 179.11 | 161.73 | 158.51 | 143.92 | 66.62 | 83.58 | 73.27 | 26.04 | 14.03 | 6.30 | 6.62 | -0.32 | 0.65 | ||
AMLX | AMYLYX PHARMACEUTICALS INC | $14.90 | 2,050,000 | -28.04% | 13.52 | 12.16 | 9.84 | 7.83 | 5.83 | 88.55 | 95.79 | 94.84 | 96.95 | 96.95 | 1.40 | 1.23 | 0.17 | 1.21 | ||
USAS | AMERICAS GOLD & SILVER CORP | $3.67 | 3,211,000 | -12.44% | 3.13 | 2.96 | 2.66 | 2.29 | 1.77 | 76.32 | 97.74 | 92.31 | 100.00 | 95.10 | 0.23 | 0.16 | 0.07 | 1.00 | ||
BVN | BUENAVENTURA MINING CO INC | $24.33 | 1,162,000 | -8.00% | 21.78 | 20.89 | 19.20 | 17.55 | 15.56 | 83.49 | 95.24 | 94.49 | 100.00 | 100.00 | 1.21 | 0.88 | 0.33 | 0.53 | ||
OAKU | OAK WOODS ACQUISITION CORP | $12.00 | 0 | -100.00% | 11.99 | 11.89 | 11.84 | 11.79 | 11.65 | 68.35 | 87.18 | 87.18 | 55.85 | 63.05 | 0.06 | 0.05 | 0.01 | -0.00 | ||
NSC | NORFOLK SOUTHERN CORP | $299.62 | 1,118,000 | -39.07% | 289.01 | 282.57 | 281.05 | 265.84 | 251.60 | 77.48 | 95.52 | 93.20 | 100.00 | 100.00 | 5.10 | 2.92 | 2.18 | 0.84 | ||
XNET | XUNLEI LTD | $9.19 | 1,723,000 | 211.57% | 8.10 | 7.80 | 6.50 | 5.74 | 4.51 | 71.43 | 98.44 | 90.19 | 98.66 | 80.55 | 0.54 | 0.49 | 0.05 | 1.36 | ||
PSMT | PRICESMART INC | $122.66 | 497,000 | 87.55% | 117.75 | 114.84 | 111.41 | 108.56 | 99.84 | 70.22 | 86.59 | 78.31 | 78.21 | 63.92 | 2.64 | 2.07 | 0.57 | 0.73 | ||
SNDK | SANDISK CORP | $113.50 | 12,407,000 | 93.38% | 100.07 | 85.56 | 60.93 | 51.51 | N/A | 80.13 | 76.34 | 74.44 | 15.71 | 17.20 | 13.59 | 12.76 | 0.84 | 2.17 | ||
VZLA | VIZSLA SILVER CORP | $4.42 | 4,165,000 | 28.75% | 4.01 | 3.89 | 3.54 | 3.26 | 2.66 | 69.07 | 90.47 | 76.75 | 77.85 | 57.35 | 0.19 | 0.16 | 0.04 | 1.09 | ||
TGB | TASEKO MINES LTD | $4.23 | 5,807,000 | 76.99% | 3.86 | 3.65 | 3.39 | 3.06 | 2.58 | 81.57 | 86.69 | 82.66 | 97.43 | 94.73 | 0.21 | 0.16 | 0.06 | 1.66 | ||
WRB | BERKLEY W R CORP | $76.02 | 1,757,000 | 11.06% | 73.98 | 73.31 | 71.48 | 71.87 | 67.45 | 68.83 | 92.15 | 92.92 | 96.11 | 94.21 | 1.03 | 0.77 | 0.26 | 0.50 | ||
JACS | JACKSON ACQUISITION CO II | $10.36 | 300 | -66.67% | 10.37 | 10.36 | 10.34 | 10.30 | 10.18 | 50.54 | 53.33 | 64.44 | 66.67 | 88.89 | 0.01 | 0.01 | 0.00 | 0.01 |
Stocks at 52-week highs have shown considerable momentum and strength.
Investors have bought these stocks up to the highest price they’ve traded at over the course of a year, indicating they like the underlying company’s prospects.
Many investors use stocks’ 52-week ranges to help them “buy low and sell high”. For them, when a stock is at or near its 52-week high, that’s a great place to sell.
However, the future price movements are not entirely predictable. The stock may sell off from its high price or trade even higher.
If you own a stock at a 52-week high, it’s important to understand the company’s fundamentals to determine if a higher price is warranted, or if the company is overvalued.
There may be a number of sellers waiting to take profits once a stock hits a 52-week high, but there’s also the possibility that the stock hitting a 52-week high today will hit another new high tomorrow.
If a stock you own is at a 52-week high and it looks overpriced to you, it may be prudent to sell and take profits.
If, on the other hand, the stock’s fundamentals warrant a higher price still, you may decide to hold your shares and wait for the stock to rally even higher.
To filter on blue-chip stocks at 52-week highs, add in a filter on Market Cap of Minimum $10,000,000,000 ($10 billion). This will include all Large Cap and Mega Cap stocks.
The resulting list will show you stocks with market capitalizations greater than $10 billion that are at or near their 52-week high.