| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| MLI | MUELLER INDUSTRIES INC | 57 | 29 | 100 | 44 | 70 | 40 |
| ABUS | ARBUTUS BIOPHARMA CORP | 53 | 43 | 100 | 11 | 60 | – |
| SPRO | SPERO THERAPEUTICS INC | 69 | 71 | 100 | 44 | 60 | – |
| NTES | NETEASE INC | 77 | 86 | 100 | 78 | 60 | 60 |
| FSM | FORTUNA MINING CORP | 65 | 71 | 100 | 0 | 90 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.