| Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USBC | USBC INC | NYSEMKT | Scientific & Technical Instruments | $209.60M | $0.54 | -5.26% | -$19.31M | -1.38x | 0.29 | United States | ||
| VCIG | VCI GLOBAL LTD | NASDAQ | Consulting Services | $516.69k | $0.73 | -13.93% | $12.25M | -0.00x | 0.15 | Malaysia | ||
| NB | NIOCORP DEVELOPMENTS LTD | NASDAQ | Other Industrial Metals & Mining | $783.01M | $6.56 | -0.76% | -$59.38M | -7.81x | 0.29 | United States | ||
| AREB | AMERICAN REBEL HOLDINGS INC | NASDAQ | Footwear & Accessories | $2.90M | $0.47 | -6.35% | -$32.76M | -0.00x | 8.40 | United States | ||
| GCDT | GREEN CIRCLE DECARBONIZE TECHNOLOGY LTD | NYSEMKT | Specialty Industrial Machinery | N/A | $4.71 | 3.06% | $20.13k | -42.43x | -2.17 | Hong Kong | ||
| ATCX | ATLAS CRITICAL MINERALS CORP | NASDAQ | Gold | N/A | $9.64 | 13.41% | N/A | N/A | 0.67 | Brazil | ||
| RBNE | ROBIN ENERGY LTD | NASDAQ | Oil & Gas Midstream | $8.44M | $3.34 | -0.89% | N/A | N/A | 1.13 | Cyprus | ||
| TPCS | TECHPRECISION CORP | NASDAQ | Metal Fabrication | $48.26M | $4.82 | -3.79% | $103.80k | -96.40x | 2.72 | United States | ||
| AHMA | AMBITIONS ENTERPRISE MANAGEMENT CO LLC | NASDAQ | Travel Services | $723.05M | $24.51 | 5.15% | N/A | N/A | 0.53 | |||
| MGRT | MEGA FORTUNE CO LTD | NASDAQ | Information Technology Services | $93.09M | $6.77 | 12.46% | N/A | N/A | 2.01 | China | ||
| PARK | PARK DENTAL PARTNERS INC | NASDAQ | Medical Care Facilities | N/A | $15.60 | 3.11% | N/A | N/A | 406.32 | United States | ||
| CCHH | CCH HOLDINGS LTD | NASDAQ | Restaurants | $11.03M | $0.57 | 28.48% | N/A | N/A | 0.80 | |||
| SLGB | SMART LOGISTICS GLOBAL LTD | NASDAQ | Integrated Freight & Logistics | N/A | $1.23 | 2.50% | N/A | N/A | 0.51 | Hong Kong | ||
| YDDL | ONE & ONE GREEN TECHNOLOGIES INC | NASDAQ | Waste Management | $304.66M | $5.59 | 6.88% | N/A | N/A | 0.97 | |||
| MAGH | MAGNITUDE INTERNATIONAL LTD | NASDAQ | Engineering & Construction | $236.60M | $6.76 | 0.00% | $157.29k | 6,760.00x | 13.19 | Singapore | ||
| GLOO | GLOO HOLDINGS INC | NASDAQ | Software - Application | $494.13M | $6.20 | -1.59% | N/A | N/A | -0.60 | United States | ||
| ELWT | ELAUWIT CONNECTION INC | NASDAQ | Telecom Services | $39.39M | $5.95 | 4.02% | N/A | N/A | -2.80 | United States | ||
| CHOW | CHOWCHOW CLOUD INTERNATIONAL HOLDINGS LTD | NYSEMKT | Software - Infrastructure | $23.94M | $0.68 | -4.21% | N/A | N/A | 0.61 | Hong Kong | ||
| CDNL | CARDINAL INFRASTRUCTURE GROUP INC | NASDAQ | Engineering & Construction | N/A | $26.82 | 1.40% | N/A | N/A | 4.14 | United States | ||
| ABAT | AMERICAN BATTERY TECHNOLOGY CO | NASDAQ | Other Industrial Metals & Mining | $630.35M | $4.85 | 0.41% | -$40.14M | -9.51x | 0.06 | United States | ||
| JEM | 707 CAYMAN HOLDINGS LTD | NASDAQ | Apparel Retail | $5.22M | $0.20 | 10.00% | -$4.54M | -0.83x | 0.51 | China | ||
| TII | TITAN MINING CORP | NYSEMKT | Other Industrial Metals & Mining | N/A | $4.86 | 19.41% | N/A | N/A | 11.54 | Canada | ||
| WCT | WELLCHANGE HOLDINGS CO LTD | NASDAQ | Software - Application | $8.20M | $0.16 | -4.19% | -$3.73M | -1.45x | 0.08 | China | ||
| GLXG | GALAXY PAYROLL GROUP LTD | NASDAQ | Staffing & Employment Services | $5.04M | $2.80 | 36.59% | -$3.31M | -1.42x | 0.44 | China | ||
| PHOE | PHOENIX ASIA HOLDINGS LTD | NASDAQ | Engineering & Construction | $295.49M | $13.68 | -3.80% | $1.35M | 228.00x | 0.73 | Hong Kong | ||
| NTCL | NETCLASS TECHNOLOGY INC | NASDAQ | Software - Application | $10.26M | $0.50 | 38.02% | N/A | -2.00x | 0.71 | China | ||
| EPSM | EPSIUM ENTERPRISE LTD | NASDAQ | Beverages - Wineries & Distilleries | $29.68M | $2.24 | -2.61% | -$654.15k | -32.00x | 0.13 | China | ||
| IBO | IMPACT BIOMEDICAL INC | NYSEMKT | Biotechnology | $48.02M | $0.46 | 1.55% | -$41.96M | -0.12x | -2.29 | United States | ||
| TPET | TRIO PETROLEUM CORP | NYSEMKT | Oil & Gas E&P | $7.10M | $0.84 | -1.06% | -$5.46M | -0.70x | 0.14 | United States | ||
| INHD | INNO HOLDINGS INC | NASDAQ | Steel | $6.00M | $1.47 | 4.26% | -$7.08M | -0.05x | 0.06 | United States | ||
| PMI | PICARD MEDICAL INC | NYSEMKT | Medical Devices | $137.82M | $1.87 | 14.02% | N/A | N/A | 0.70 | United States | ||
| RYOJ | RYOJBABA CO LTD | NASDAQ | Consulting Services | $34.65M | $3.08 | -5.23% | N/A | N/A | 3.86 | Japan | ||
| ETS | ELITE EXPRESS HOLDING INC | NASDAQ | Trucking | $8.94M | $0.54 | 0.94% | N/A | N/A | 0.02 | United States | ||
| EFTY | ETOILES CAPITAL GROUP CO LTD | NASDAQ | Consulting Services | $302.05M | $15.02 | 0.00% | N/A | N/A | 1.17 | |||
| LFS | LEIFRAS CO LTD | NASDAQ | Entertainment | $74.30M | $2.84 | -29.00% | N/A | N/A | 2.68 | Japan | ||
| LZMH | LZ TECHNOLOGY HOLDINGS LTD | NASDAQ | Information Technology Services | $209.86M | $1.38 | 2.99% | -$27.00M | -5.52x | 6.48 | China | ||
| NUKK | NUKKLEUS INC | NASDAQ | Software - Application | $50.94M | $3.06 | -12.32% | -$70.26M | -0.09x | -1.44 | China | ||
| NTHI | NEONC TECHNOLOGIES HOLDINGS INC | NASDAQ | Biotechnology | $162.81M | $8.36 | -4.24% | N/A | N/A | -1.35 | United States | ||
| LAWR | ROBOT CONSULTING CO LTD | NASDAQ | Consulting Services | $172.35M | $3.75 | 0.00% | -$525.15M | -0.30x | -1.48 | Japan | ||
| MKDW | MKDWELL TECH INC | NASDAQ | Specialty Industrial Machinery | $22.55M | $0.16 | 1.29% | N/A | -1.05x | 1.99 | Taiwan | ||
| AGIG | ABUNDIA GLOBAL IMPACT GROUP INC | NYSEMKT | Oil & Gas E&P | $99.40M | $2.87 | -11.42% | -$17.58M | -0.31x | 0.75 | United States | ||
| PTNM | PITANIUM LTD | NASDAQ | Household & Personal Products | $236.37M | $10.39 | 0.00% | N/A | N/A | 2.17 | China | ||
| MAMK | MAXSMAKING INC | NASDAQ | Conglomerates | $221.00M | $13.00 | 0.00% | N/A | N/A | 1.20 | China | ||
| CTOR | CITIUS ONCOLOGY INC | NASDAQ | Drug Manufacturers - Specialty & Generic | $89.04M | $1.05 | 0.00% | -$23.49M | -3.09x | 1.25 | United States | ||
| VSNT | VERSANT MEDIA GROUP INC | NASDAQ | Entertainment | N/A | $32.65 | -1.18% | N/A | N/A | 0.10 | United States | ||
| SDM | SMART DIGITAL GROUP LTD | NASDAQ | Advertising Agencies | $49.03M | $1.85 | 0.00% | $2.55M | 23.13x | 0.63 | Singapore | ||
| ISBA | ISABELLA BANK CORP | NASDAQ | Banks - Regional | $356.49M | $48.60 | -1.32% | $24.26M | 19.76x | 8.94 | United States | ||
| INTS | INTENSITY THERAPEUTICS INC | NASDAQ | Biotechnology | $23.97M | $0.40 | -2.21% | -$11.71M | -0.63x | 0.33 | United States | ||
| VBIX | VIEWBIX INC | NASDAQ | Internet Content & Information | $18.67M | $1.75 | 4.17% | -$8.42M | -0.54x | 2.00 | Israel | ||
| POM | POMDOCTOR LTD | NASDAQ | Pharmaceutical Retailers | $35.18M | $0.30 | -1.33% | N/A | N/A | -0.24 | |||
| FLX | BINGEX LTD | NASDAQ | Integrated Freight & Logistics | $220.40M | $3.20 | 1.91% | N/A | -3.33x | 0.52 | China | ||
| SXTP | 60 DEGREES PHARMACEUTICALS INC | NASDAQ | Biotechnology | $2.13M | $2.01 | -17.62% | -$7.89M | -2.39x | 0.53 | United States | ||
| GIBO | GIBO HOLDINGS LTD | NASDAQ | Internet Content & Information | $6.64M | $1.83 | -7.58% | N/A | -0.00x | 3.22 | Hong Kong | ||
| AFJK | AIMEI HEALTH TECHNOLOGY CO LTD | NASDAQ | Shell Companies | $286.62M | $46.82 | -15.23% | $1.41M | 222.95x | -1.01 | United States | ||
| FATN | FATPIPE INC | NASDAQ | Software - Infrastructure | $27.85M | $2.00 | 4.17% | $2.08M | 66.67x | 0.54 | United States | ||
| ALUB | ALUSSA ENERGY ACQUISITION CORP II | NYSE | Shell Companies | $358.30M | $9.97 | -0.10% | N/A | N/A | -23.09 | Cayman Islands | ||
| LGCB | LINKAGE GLOBAL INC | NASDAQ | Internet Retail | $5.93M | $1.57 | -4.85% | N/A | -2.24x | 1.82 | Japan | ||
| VSA | VISIONSYS AI INC | NASDAQ | Education & Training Services | $2.25M | $2.54 | -4.15% | N/A | N/A | -1.03 | China | ||
| BRR | PROCAP FINANCIAL INC | NASDAQ | Credit Services | $264.02M | $3.10 | -7.46% | N/A | N/A | -1.00 | United States | ||
| YOUL | YOULIFE GROUP INC | NASDAQ | Education & Training Services | $112.55M | $1.48 | 60.00% | $7.20M | 15.91x | -1.10 | China | ||
| ATHR | AETHER HOLDINGS INC | NASDAQ | Software - Application | $69.55M | $5.74 | 2.68% | -$3.13M | -19.79x | 0.12 | United States | ||
| HTCO | HIGH-TREND INTERNATIONAL GROUP | NASDAQ | Marine Shipping | $1.09B | $9.25 | -11.31% | -$23.40M | -23.13x | 3.82 | Singapore | ||
| HWH | HWH INTERNATIONAL INC | NASDAQ | Leisure | $11.06M | $1.71 | -4.10% | -$558.29k | N/A | 0.80 | United States | ||
| TOPP | TOPPOINT HOLDINGS INC | NYSEMKT | Trucking | $19.40M | $1.00 | 33.33% | -$5.08M | -3.13x | 0.17 | United States | ||
| BYAH | PARK HA BIOLOGICAL TECHNOLOGY CO LTD | NASDAQ | Household & Personal Products | $4.73M | $0.16 | -0.62% | -$18.90M | -0.22x | 0.37 | China | ||
| SCIIU | SC II ACQUISITION CORP | NASDAQ | Shell Companies | N/A | $10.18 | 0.59% | N/A | N/A | -9.02 | United States | ||
| EMA | EMERA INC | NYSE | Utilities - Regulated Electric | $15.05B | $50.29 | 2.19% | $2.40B | 19.03x | 2.25 | Canada | ||
| EHGO | ESHALLGO INC | NASDAQ | Business Equipment & Supplies | $5.92M | $0.22 | -8.33% | -$10.18M | -0.45x | 0.19 | China | ||
| KBSX | FST CORP | NASDAQ | Steel | $59.99M | $1.34 | -0.74% | N/A | N/A | 4.74 | Taiwan | ||
| PELI | PELICAN ACQUISITION CORP | NASDAQ | Shell Companies | $131.63M | $10.97 | 3.69% | N/A | N/A | -9.96 | United States | ||
| LPA | LOGISTIC PROPERTIES OF THE AMERICAS | NYSEMKT | Real Estate - Development | $90.59M | $2.84 | -5.65% | $17.73M | 12.35x | 1.47 | Cayman Islands | ||
| VNTG | VANTAGE CORP (SINGAPORE) | NYSEMKT | Marine Shipping | $29.48M | $0.93 | 1.86% | N/A | 46.45x | 0.65 | Singapore | ||
| APAC | STONEBRIDGE ACQUISITION II CORP | NASDAQ | Shell Companies | $80.83M | $10.04 | 0.60% | N/A | N/A | -13.24 | United States | ||
| PLBL | POLIBELI GROUP LTD | NASDAQ | Department Stores | $3.82B | $10.51 | 2.04% | N/A | N/A | -1.96 | Indonesia | ||
| LBGJ | LI BANG INTERNATIONAL CORP INC | NASDAQ | Specialty Industrial Machinery | $13.44M | $0.72 | -4.40% | -$209.60k | -11.95x | 2.54 | China | ||
| IZM | ICZOOM GROUP INC | NASDAQ | Electronics & Computer Distribution | $16.89M | $1.41 | -7.24% | $2.63M | 14.10x | 1.67 | Hong Kong | ||
| BDMD | BAIRD MEDICAL INVESTMENT HOLDINGS LTD | NASDAQ | Medical Devices | $30.27M | $1.14 | -0.87% | $615.66k | -10.36x | 1.16 | Hong Kong | ||
| WSBK | WINCHESTER BANCORP INC | NASDAQ | Banks - Regional | $100.76M | $10.84 | -1.09% | N/A | N/A | 7.59 | United States | ||
| HYNE | HOYNE BANCORP INC | NASDAQ | Banks - Regional | N/A | $14.51 | 0.35% | N/A | N/A | 4.04 | United States | ||
| HPAI | HELPORT AI LTD | NASDAQ | Software - Infrastructure | $122.40M | $3.27 | -0.30% | $7.01M | 65.40x | 1.13 | Singapore | ||
| MBVI | M3-BRIGADE ACQUISITION VI CORP | NASDAQ | Shell Companies | $434.27M | $10.07 | 0.00% | N/A | N/A | -1.12 | United States | ||
| RNGT | RANGE CAPITAL ACQUISITION CORP II | NASDAQ | Shell Companies | $313.27M | $10.00 | 0.00% | N/A | N/A | -13.07 | United States | ||
| CAEP | CANTOR EQUITY PARTNERS III INC | NASDAQ | Shell Companies | $358.87M | $10.23 | 0.00% | N/A | N/A | -0.03 | United States | ||
| LAFA | LAFAYETTE ACQUISITION CORP | NASDAQ | Shell Companies | $156.66M | $9.97 | 0.30% | N/A | N/A | -5.98 | |||
| KRSP | RICE ACQUISITION CORP 3 | NYSE | Shell Companies | $477.97M | $10.39 | 0.39% | N/A | N/A | -213.82 | United States | ||
| SNYR | SYNERGY CHC CORP | NASDAQ | Medical Distribution | $20.37M | $1.81 | 0.56% | $8.78M | 6.24x | -3.51 | United States | ||
| CCM | CONCORD MEDICAL SERVICES HOLDINGS LTD | NYSE | Medical Care Facilities | $17.52M | $4.05 | -8.99% | N/A | -0.77x | -2.24 | China | ||
| LOBO | LOBO TECHNOLOGIES LTD | NASDAQ | Auto Manufacturers | $6.84M | $0.58 | -2.71% | -$552.12k | -1.64x | 1.47 | China | ||
| BCSS | BAIN CAPITAL GSS INVESTMENT CORP | NYSE | Shell Companies | N/A | $10.16 | -0.10% | N/A | N/A | -209.11 | |||
| SPPL | SIMPPLE LTD | NASDAQ | Software - Application | $14.62M | $3.00 | -3.54% | -$1.86M | -12.10x | 2.33 | Singapore | ||
| NUTR | NUSATRIP INC | NASDAQ | Travel Services | $174.41M | $9.00 | 0.00% | -$768.18k | N/A | 1.31 | Indonesia | ||
| EMIS | EMMIS ACQUISITION CORP | NASDAQ | Shell Companies | $158.55M | $10.05 | 0.20% | N/A | N/A | 0.16 | United States | ||
| SCPQU | SOCIAL COMMERCE PARTNERS CORP | NASDAQ | Shell Companies | N/A | $10.02 | 0.30% | N/A | N/A | 3.49 | |||
| ANNA | ALEANNA INC | NASDAQ | Oil & Gas E&P | $111.81M | $2.75 | 7.00% | -$7.71M | -0.64x | 1.19 | United States | ||
| SSM | SONO GROUP NV | NASDAQ | Auto Manufacturers | $10.24M | $6.99 | 3.56% | -$62.90M | 0.58x | 0.58 | Germany | ||
| CRAQ | CAL REDWOOD ACQUISITION CORP | NASDAQ | Shell Companies | $316.70M | $10.11 | 0.00% | N/A | N/A | -1.17 | United States | ||
| BVC | BITVENTURES LTD | NASDAQ | Asset Management | $82.11M | $10.28 | -0.29% | -$4.88M | N/A | 0.02 | China | ||
| ALCY | ALCHEMY INVESTMENTS ACQUISITION CORP 1 | NASDAQ | Shell Companies | $49.15M | $11.68 | -1.35% | -$680.17k | -73.00x | -1.06 | United States | ||
| EUDA | EUDA HEALTH HOLDINGS LTD | NASDAQ | Health Information Services | $62.79M | $1.69 | -8.65% | $576.66k | 18.78x | -1.58 | Singapore | ||
| GTERA | GLOBA TERRA ACQUISITION CORP | NASDAQ | Shell Companies | $240.83M | $10.15 | 0.20% | $1.31M | 112.78x | -3.23 | United States |
A negative beta indicates an investment moves in the opposite direction of the stock market.
Beta is a calculation that measures relative volatility of a stock in relation to a benchmark, typically the S&P 500. A stock with a beta of 1.0 has the same degree of price swings as the stock market in general.
If a stock moves in the same direction as but half as much as the S&P 500, it will have a beta of 0.5. These are usually safer, more-established companies that are less affected by daily news.
Stocks with negative beta move inversely to the S&P 500. A stock with a negative beta will increase in price when the market decreases, and decrease in price when the market increases.
If stock ABC has a beta of -1.0 and the S&P 500 decreases by 1%, stock ABC has historically increased by about 1%.
Some investments, like gold and bonds, are considered “safe-haven” investments. Investors use these asset classes to protect their capital when the stock market turns sour. This gives these types of assets negative betas.
Since almost all stocks move with the market, negative beta stocks are anomalies.
Stocks with negative betas may be meme stocks, or have significant business outperformance during a bear market or significant business underperformance in a strong economic climate.
Some investors use lists of stocks with a negative beta to identify stocks that are trading strangely. Identifying these stocks early could provide an edge.
For example, if stock XYZ is increasing daily throughout a bear market, it may be a good sign investors are anxious to buy the stock because of exceptional business fundamentals. Buying into XYZ early could result in massive returns.