| Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIM | AIM IMMUNOTECH INC | $4.96M | $0.16 | $7.00 | 4,194.48% | Buy | 1 | -14.16% | N/A | 230.28% | 140.08% | |||
| GCTK | GLUCOTRACK INC | $483.10k | $0.69 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| NEXM | NEXMETALS MINING CORP | $51.69M | $1.45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| BMMX | BLACK MAMMOTH METALS CORP | N/A | $3.45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| RGNT | REGENTIS BIOMATERIALS LTD | $7.67M | $1.48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| SWRD | STEWARDS INC | N/A | $2.58 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| VIDA | VIDA GLOBAL INC | $15.46M | $1.06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| QMLS | QUMULUSAI INC | $125.47M | $3.75 | $16.00 | 326.67% | Strong Buy | 2 | N/A | N/A | N/A | -2.22% | |||
| BTQ | BTQ TECHNOLOGIES CORP | $316.04M | $2.22 | N/A | N/A | N/A | N/A | N/A | N/A | -55.60% | -40.67% | |||
| CAST | FREECAST INC | $49.42M | $0.97 | $6.00 | 516.65% | Strong Buy | 1 | 122.86% | N/A | 1,104.15% | 251.39% | |||
| AIB | AIB DATA CENTERS INC | $86.62M | $1.14 | $4.75 | 316.67% | Strong Buy | 3 | N/A | N/A | -61.27% | -56.02% | |||
| DEFT | DEFI TECHNOLOGIES INC | $161.32M | $0.42 | $1.00 | 140.38% | Buy | 2 | N/A | N/A | N/A | N/A | |||
| TDIC | DREAMLAND LTD | $506.16k | $1.71 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| WSHP | WESHOP HOLDINGS LTD | $68.16M | $2.83 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| BLIV | BELIVE HOLDINGS | $25.53M | $2.35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| BIOT | INSTINCT BIO TECHNICAL CO INC | N/A | $0.22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| ARAI | ARRIVE AI INC | $6.23M | $0.12 | N/A | N/A | N/A | N/A | 711.47% | N/A | -290.27% | -110.56% | |||
| GEMI | GEMINI SPACE STATION INC | $416.83M | $3.22 | $5.09 | 58.44% | Hold | 8 | 6.58% | N/A | -46.21% | -14.40% | |||
| STKE | SOL STRATEGIES INC | $51.41M | $1.31 | $6.20 | 373.28% | Strong Buy | 1 | N/A | N/A | -85.76% | -29.85% | |||
| FJET | STARFIGHTERS SPACE INC | $58.30M | $1.06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| CIGL | CONCORDE INTERNATIONAL GROUP LTD | $1.46M | $0.22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| TRBG | TURBOGEN LTD | $90.11M | $3.54 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| NUR | NURAN WIRELESS INC | $9.75M | $0.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| CEPL | CAPSTONE ENERGY PLUS INC | $99.82M | $3.03 | $20.00 | 560.07% | Buy | 1 | 19.36% | N/A | -27.94% | 11.01% | |||
| QNC | QUANTUM EMOTION CORP | $267.69M | $1.22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| KEEL | KEEL INFRASTRUCTURE CORP | $1.46B | $2.36 | $6.83 | 189.53% | Strong Buy | 6 | 8.46% | N/A | 17.25% | 4.00% | |||
| JAGU | JAGUAR URANIUM CORP | $20.60M | $1.02 | $3.20 | 213.73% | Strong Buy | 1 | N/A | N/A | -24.05% | -22.38% | |||
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $547.18M | $2.00 | $6.87 | 244.41% | Strong Buy | 7 | N/A | N/A | N/A | N/A | |||
| OPEN | OPENDOOR TECHNOLOGIES INC | $1.99B | $2.05 | $4.72 | 130.10% | Hold | 4 | 45.84% | N/A | -39.01% | -12.04% | |||
| FRMI | FERMI INC | $1.93B | $3.02 | $12.40 | 310.60% | Buy | 5 | N/A | N/A | 523.05% | 306.05% | |||
| PPCB | PROPANC BIOPHARMA INC | $2.01M | $0.32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| BMM | BLUE MOON METALS INC | $449.86M | $4.29 | $15.00 | 249.65% | Strong Buy | 1 | N/A | N/A | 66.01% | 58.76% | |||
| SERV | SERVE ROBOTICS INC | $267.06M | $3.08 | $11.32 | 267.53% | Strong Buy | 5 | 92.11% | N/A | -33.94% | -31.53% | |||
| BTBT | BIT DIGITAL INC | $326.37M | $0.91 | $4.00 | 341.99% | Buy | 1 | 56.85% | N/A | 37.23% | 11.91% | |||
| LHSW | LIANHE SOWELL INTERNATIONAL GROUP LTD | $2.28M | $0.69 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| TII | TITAN MINING CORP | $197.56M | $2.01 | $6.50 | 223.38% | Buy | 1 | N/A | N/A | N/A | N/A | |||
| TPST | TEMPEST THERAPEUTICS INC | $9.59M | $0.60 | $7.00 | 1,066.67% | Buy | 1 | N/A | N/A | N/A | -150.59% | |||
| BESS | BIMERGEN ENERGY CORP | $15.33M | $2.16 | N/A | N/A | N/A | N/A | 149.70% | N/A | 132.84% | 114.57% | |||
| ATOM | ATOMERA INC | $119.41M | $3.06 | N/A | N/A | N/A | N/A | 33.04% | N/A | N/A | N/A | |||
| OBAI | OUR BOND INC | $4.17M | $2.78 | N/A | N/A | N/A | N/A | 36.40% | N/A | N/A | -2.49% | |||
| ANPA | RICH SPARKLE HOLDINGS LTD | $29.60M | $1.96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| CAN | CANAAN INC | $169.68M | $0.23 | $1.42 | 508.15% | Strong Buy | 3 | -29.15% | N/A | 0.00% | 0.00% | |||
| CDLX | CARDLYTICS INC | $10.84M | $1.84 | N/A | N/A | N/A | N/A | -15.45% | N/A | N/A | -8.43% | |||
| ENVX | ENOVIX CORP | $515.70M | $2.35 | $12.64 | 438.00% | Buy | 9 | 78.38% | N/A | 233.49% | 61.30% | |||
| DAIC | CID HOLDCO INC | $2.45M | $1.05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| SGLD | SCORPIO GOLD CORP | $47.56M | $3.38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| XHLD | TEN HOLDINGS INC | $6.83M | $0.57 | N/A | N/A | N/A | N/A | 77.57% | N/A | 801.74% | 541.95% | |||
| AUR | AURORA INNOVATION INC | $9.84B | $4.91 | $13.22 | 169.29% | Buy | 10 | 461.42% | N/A | 6.22% | 5.60% | |||
| DGXX | DIGI POWER X INC | $265.66M | $2.62 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | $571.93M | $1.84 | $1.43 | -22.55% | Sell | 2 | 10.62% | N/A | N/A | -9.70% | |||
| VERI | VERITONE INC | $58.06M | $0.58 | $3.75 | 548.79% | Buy | 2 | 25.73% | N/A | 37.88% | 9.66% | |||
| RXRX | RECURSION PHARMACEUTICALS INC | $1.95B | $3.61 | $7.83 | 116.98% | Buy | 3 | 26.57% | N/A | -56.68% | -42.77% | |||
| SLNH | SOLUNA HOLDINGS INC | $144.55M | $0.59 | $4.00 | 576.82% | Strong Buy | 2 | 70.82% | N/A | -6.40% | -3.40% | |||
| YMAT | J-STAR HOLDING CO LTD | $7.34M | $1.83 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| KOPN | KOPIN CORP | $660.78M | $3.56 | $7.17 | 101.60% | Strong Buy | 6 | 29.64% | -37.33% | 38.35% | 24.98% | |||
| GELS | GELTEQ LTD | $4.81M | $0.43 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| EOSE | EOS ENERGY ENTERPRISES INC | $659.14M | $1.81 | $6.58 | 263.70% | Buy | 6 | 70.08% | N/A | -15.14% | 17.20% | |||
| LAES | SEALSQ CORP | $373.13M | $1.67 | N/A | N/A | N/A | N/A | 29.71% | N/A | N/A | N/A | |||
| QSI | QUANTUM-SI INC | $238.58M | $1.09 | $4.00 | 266.97% | Buy | 1 | 131.76% | N/A | -25.76% | -23.98% | |||
| DKI | DARKIRIS INC | $64.15k | $0.05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| WRD | WERIDE INC | $1.44B | $4.20 | N/A | N/A | N/A | N/A | 230.81% | N/A | 58.41% | 48.17% | |||
| SFIX | STITCH FIX INC | $352.71M | $2.64 | $3.50 | 32.58% | Hold | 5 | 1.79% | N/A | 0.69% | 0.28% | |||
| BIRD | SMARTBIRD INC | $27.52M | $2.33 | N/A | N/A | N/A | N/A | -70.49% | N/A | -209.63% | -102.39% | |||
| CSAI | CLOUDASTRUCTURE INC | $1.88M | $2.17 | $45.00 | 1,973.73% | Strong Buy | 1 | 61.10% | N/A | -53.07% | -31.32% | |||
| VIP | VULCAN INFRASTRUCTURE & POWER INC | $23.04M | $1.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| VUZI | VUZIX CORP | $185.71M | $2.20 | N/A | N/A | N/A | N/A | 17.62% | N/A | -134.58% | -80.74% | |||
| INDI | INDIE SEMICONDUCTOR INC | $433.48M | $1.87 | $4.63 | 147.33% | Hold | 2 | 26.23% | N/A | 18.04% | 6.32% | |||
| RR | RICHTECH ROBOTICS INC | $283.63M | $1.26 | N/A | N/A | N/A | N/A | 26.93% | N/A | -2.51% | -2.48% | |||
| LWLG | LIGHTWAVE LOGIC INC | $610.50M | $3.96 | N/A | N/A | N/A | N/A | 2,595.37% | N/A | -6.04% | -5.82% | |||
| QS | QUANTUMSCAPE CORP | $2.41B | $3.90 | $5.83 | 49.76% | Hold | 3 | N/A | N/A | -16.09% | -14.43% | |||
| STEM | STEM INC | $32.83M | $3.41 | $6.50 | 90.62% | Buy | 3 | 11.92% | N/A | N/A | -10.95% | |||
| SRFM | SURF AIR MOBILITY INC | $104.60M | $0.85 | $3.00 | 254.61% | Buy | 2 | 25.70% | N/A | -1,740.69% | 525.15% | |||
| MNTS | MOMENTUS INC | $54.47M | $2.48 | N/A | N/A | N/A | N/A | 124.37% | N/A | -30.39% | -26.81% | |||
| FISN | DEEP FISSION INC | $215.60M | $3.66 | $18.25 | 398.63% | Strong Buy | 4 | N/A | N/A | -75.65% | -69.62% | |||
| AIBZ | BITZERO HOLDINGS INC | $166.33M | $2.95 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| RXT | RACKSPACE TECHNOLOGY INC | $698.35M | $2.74 | $4.00 | 45.99% | Hold | 1 | 0.10% | N/A | -9.75% | 4.55% | |||
| UCAR | U POWER LTD | $3.85M | $3.32 | N/A | N/A | Hold | 1 | N/A | N/A | N/A | N/A | |||
| SLQT | SELECTQUOTE INC | $55.97M | $0.32 | N/A | N/A | N/A | N/A | -3.96% | N/A | -19.11% | -5.23% | |||
| AMSS | AMASS BRANDS | $4.11M | $0.35 | $7.00 | 1,877.40% | Strong Buy | 1 | N/A | N/A | N/A | -41.50% | |||
| REKR | REKOR SYSTEMS INC | $41.29M | $0.30 | N/A | N/A | N/A | N/A | 4.53% | N/A | -12.34% | -5.67% | |||
| MVIS | MICROVISION INC | $28.55M | $1.20 | N/A | N/A | Hold | 1 | 137.05% | N/A | N/A | N/A | |||
| ABAT | AMERICAN BATTERY TECHNOLOGY CO | $206.74M | $1.45 | $6.00 | 313.79% | Strong Buy | 1 | 8.95% | N/A | -44.88% | -42.70% | |||
| ACHR | ARCHER AVIATION INC | $3.11B | $4.04 | $10.33 | 155.77% | Strong Buy | 3 | 299.03% | N/A | 8.40% | 7.09% | |||
| DRK | DARKHORSE TECHNOLOGIES INC | $17.67M | $2.03 | N/A | N/A | N/A | N/A | 86.11% | N/A | -37.51% | -25.46% | |||
| SANA | SANA BIOTECHNOLOGY INC | $688.53M | $2.30 | $6.00 | 160.87% | Strong Buy | 1 | N/A | N/A | -125.44% | -44.93% | |||
| RENT | RENT THE RUNWAY INC | $62.82M | $1.86 | N/A | N/A | N/A | N/A | -15.88% | N/A | N/A | -466.61% | |||
| VTIX | VIRTUIX HOLDINGS INC | $25.92M | $0.76 | $11.00 | 1,341.68% | Strong Buy | 1 | N/A | N/A | -146.23% | 35.81% | |||
| SPCE | VIRGIN GALACTIC HOLDINGS INC | $354.73M | $2.34 | N/A | N/A | N/A | N/A | 696.11% | N/A | 53.48% | 25.95% | |||
| AEC | ANFIELD ENERGY INC | $55.65M | $3.06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| FTCI | FTC SOLAR INC | $25.84M | $1.57 | $5.20 | 231.21% | Strong Buy | 3 | 43.08% | N/A | N/A | N/A | |||
| AIRS | AIRSCULPT TECHNOLOGIES INC | $89.76M | $1.25 | N/A | N/A | N/A | N/A | 2.62% | N/A | -4.91% | -2.66% | |||
| TE | T1 ENERGY INC | $748.10M | $2.54 | $10.25 | 303.54% | Buy | 4 | 20.19% | N/A | 46.61% | 5.73% | |||
| EDIT | EDITAS MEDICINE INC | $371.66M | $2.42 | $5.00 | 106.61% | Strong Buy | 3 | -29.13% | N/A | -107.13% | -47.52% | |||
| BW | BABCOCK & WILCOX ENTERPRISES INC | $679.28M | $4.56 | $20.00 | 338.60% | Buy | 1 | 28.32% | N/A | 172.05% | 9.87% | |||
| PLUG | PLUG POWER INC | $1.91B | $1.37 | $3.46 | 152.55% | Hold | 10 | 15.94% | N/A | 0.82% | 0.22% | |||
| HYLN | HYLIION HOLDINGS CORP | $571.51M | $3.20 | $8.67 | 170.84% | Buy | 3 | 50.72% | N/A | 21.49% | 20.29% | |||
| TRON | TRON INC | $521.82M | $1.10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| BFRG | BULLFROG AI HOLDINGS INC | $9.77M | $0.53 | N/A | N/A | N/A | N/A | 394.96% | N/A | 5.41% | 4.92% | |||
| XNDU | XANADU QUANTUM TECHNOLOGIES LTD | $851.83M | $2.80 | $28.75 | 926.79% | Strong Buy | 4 | N/A | N/A | N/A | N/A | |||
| EXYN | EXYN TECHNOLOGIES INC | $21.63M | $2.72 | N/A | N/A | N/A | N/A | N/A | N/A | -224.15% | -106.27% |
The above is a list of the most volatile penny stocks today.
This list is sorted by beta, which measures volatility relative to the overall market. The beta’s calculation uses 1 year’s worth of data, so the volatile penny stocks listed above on average have the highest fluctuations.
Since these stocks are small and highly volatile, day traders have massive influence over the daily price changes in these companies. And when traders cause these volatile penny stocks to fluctuate a lot, more traders want to trade them. This creates a self-stoking cycle.
Penny stocks in general are highly volatile, meaning they frequently have large price fluctuations.
Day traders like penny stocks because of these price fluctuations. Penny stocks are where stories of overnight trading success are made.
And if traders want to take it one step further, they seek out the most volatile penny stocks. These stocks are the most volatile of an already volatile asset class.
With the risk that comes with trading these highly volatile penny stocks comes the potential for great rewards. Highly skilled traders can benefit greatly from the large price fluctuations these volatile penny stocks experience on a daily basis.
Trade with great care.
If you’ve never day traded penny stocks before, you might decide to use a paper trading platform to test your strategies before risking your own money.