| Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
|---|---|---|---|---|---|---|---|---|---|
| CARG | CARGURUS INC | B | C | $3.28B | 89,073,478 | 0.09% | 46.12% | Net Selling | Net Selling |
| NTAP | NETAPP INC | B | C | $37.67B | 195,919,927 | 0.10% | 8.93% | Net Selling | Net Selling |
| MGY | MAGNOLIA OIL & GAS CORP | B | C | $6.67B | 236,968,592 | 0.09% | 41.38% | Net Selling | Net Buying |
| IRWD | IRONWOOD PHARMACEUTICALS INC | A | C | $708.88M | 165,239,947 | 0.10% | 35.96% | Net Selling | Net Selling |
| APA | APA CORP | B | C | $15.20B | 350,351,510 | 0.10% | 1.57% | Net Selling | Net Selling |
| SNDK | SANDISK CORP | A | B | $233.70B | 146,419,001 | 0.07% | 5.71% | Net Selling | Net Selling |
| RNG | RINGCENTRAL INC | A | C | $5.60B | 83,506,162 | 0.10% | 12.12% | Net Selling | Net Selling |
| GWW | WW GRAINGER INC | B | C | $61.81B | 47,100,942 | 0.07% | 26.72% | Net Selling | |
| NVDA | NVIDIA CORP | B | C | $5.20T | 24,200,000,000 | 0.07% | 4.13% | Net Selling | Net Selling |
| INFU | INFUSYSTEM HOLDINGS INC | A | A | $243.19M | 19,917,181 | 0.04% | 99.96% | Net Selling | |
| ATAT | ATOUR LIFESTYLE HOLDINGS LTD | B | C | $4.70B | 406,464,388 | 0.02% | 18.17% | ||
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | B | B | $12.54B | 36,698,856 | 0.10% | 5.62% | Net Selling | Net Selling |
| DXCM | DEXCOM INC | B | C | $34.85B | 377,360,765 | 0.10% | 4.84% | Net Selling | Net Selling |
| RCMT | RCM TECHNOLOGIES INC | A | A | $290.55M | 7,110,759 | 0.04% | 69.13% | Net Selling | Net Selling |
| DDS | DILLARD's INC | B | C | $9.71B | 15,619,471 | 0.03% | 99.97% | Net Buying | Net Buying |
| INSW | INTERNATIONAL SEAWAYS INC | A | C | $4.93B | 49,531,311 | 0.08% | 57.51% | Net Selling | Net Selling |
| SWBI | SMITH & WESSON BRANDS INC | A | B | $630.65M | 44,727,068 | 0.06% | 42.18% | Net Selling | Net Selling |
| QLYS | QUALYS INC | B | C | $6.30B | 34,595,001 | 0.11% | 43.77% | Net Selling | Net Selling |
| PARR | PAR PACIFIC HOLDINGS INC | A | B | $3.96B | 50,099,627 | 0.10% | 2.96% | Net Selling | Net Selling |
| PTGX | PROTAGONIST THERAPEUTICS INC | A | C | $9.99B | 64,708,285 | 0.12% | 22.54% | Net Selling | Net Buying |
| FIGS | FIGS INC | A | A | $2.44B | 166,140,242 | 0.09% | 38.39% | Net Selling | Net Selling |
| IESC | IES HOLDINGS INC | A | B | $13.65B | 19,924,356 | 0.03% | 99.97% | Net Selling | Net Selling |
| PGNY | PROGYNY INC | B | C | $1.97B | 76,726,798 | 0.10% | 46.04% | Net Selling | Net Selling |
| TTC | TORO CO | A | C | $9.47B | 95,229,534 | 0.09% | 5.61% | Net Buying | Net Buying |
| NGVT | INGEVITY CORP | B | B | $2.42B | 34,377,922 | 0.10% | 2.56% | Net Selling | Net Selling |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | B | B | $24.41B | 129,990,622 | 0.10% | 3.55% | Net Selling | Net Selling |
| GIC | GLOBAL INDUSTRIAL CO | A | A | $1.50B | 38,108,341 | 0.01% | 99.99% | Net Selling | Net Selling |
| LQDT | LIQUIDITY SERVICES INC | A | A | $1.36B | 31,331,618 | 0.07% | 99.93% | Net Selling | Net Selling |
| ODFL | OLD DOMINION FREIGHT LINE INC | B | B | $42.81B | 207,356,622 | 0.08% | 25.51% | Net Selling | |
| KRT | KARAT PACKAGING INC | B | B | $957.72M | 19,931,721 | 0.04% | 91.31% | Net Selling | Net Buying |
| EXPE | EXPEDIA GROUP INC | B | C | $38.60B | 120,019,343 | 0.10% | 56.24% | Net Selling | Net Selling |
| SONO | SONOS INC | B | B | $1.87B | 118,293,979 | 0.10% | 57.39% | Net Buying | Net Selling |
| ENS | ENERSYS | A | B | $6.84B | 36,065,224 | 0.10% | 99.90% | Net Selling | Net Selling |
| AAMI | ACADIAN ASSET MANAGEMENT INC | A | A | $3.28B | 35,490,128 | 0.04% | 99.96% | Net Selling | Net Selling |
| ELMD | ELECTROMED INC | A | A | $326.65M | 8,280,064 | 0.05% | 99.95% | Net Selling | Net Selling |
| RELY | REMITLY GLOBAL INC | B | B | $5.65B | 211,684,054 | 0.09% | 18.20% | Net Selling | Net Selling |
| NUTX | NUTEX HEALTH INC | B | B | $1.27B | 6,847,973 | 0.00% | 100.00% | Net Selling | |
| MU | MICRON TECHNOLOGY INC | A | B | $1.09T | 1,129,393,151 | 0.08% | 1.56% | Net Selling | Net Selling |
| EXEL | EXELIXIS INC | B | C | $13.40B | 247,781,692 | 0.10% | 5.67% | Net Selling | Net Selling |
| RDVT | RED VIOLET INC | B | A | $1.14B | 16,046,975 | 0.06% | 34.94% | Net Selling | Net Selling |
| EPAC | ENERPAC TOOL GROUP CORP | B | C | $1.90B | 51,137,646 | 0.10% | 7.82% | Net Selling | Net Buying |
| STNG | SCORPIO TANKERS INC | B | C | $3.93B | 50,081,352 | 0.07% | 7.04% | Net Buying | Net Selling |
| FTNT | FORTINET INC | B | B | $112.63B | 733,713,653 | 0.07% | 15.36% | Net Selling | Net Selling |
| AMAT | APPLIED MATERIALS INC | B | C | $390.70B | 793,597,443 | 0.08% | 2.93% | Net Selling | Net Selling |
| YETI | YETI HOLDINGS INC | B | C | $3.19B | 72,988,796 | 0.12% | 29.92% | Net Selling | Net Selling |
| DHT | DHT HOLDINGS INC | A | C | $3.20B | 161,235,573 | 0.08% | 1.75% | Net Selling | Net Selling |
| BOX | BOX INC | B | C | $4.56B | 138,449,825 | 0.10% | 5.88% | Net Selling | Net Selling |
| SEIC | SEI INVESTMENTS CO | B | B | $13.15B | 120,019,182 | 0.08% | 69.78% | Net Selling | Net Selling |
| VLO | VALERO ENERGY CORP | A | B | $100.45B | 287,927,461 | 0.09% | 2.18% | Net Selling | Net Selling |
| ZWS | ZURN ELKAY WATER SOLUTIONS CORP | B | C | $8.13B | 165,864,097 | 0.09% | 14.93% | Net Selling | Net Selling |
| PBYI | PUMA BIOTECHNOLOGY INC | A | B | $476.97M | 51,620,066 | 0.07% | 42.52% | Net Selling | Net Selling |
| PRG | PROG HOLDINGS INC | A | B | $1.54B | 39,831,633 | 0.11% | 77.28% | Net Buying | Net Selling |
| STX | SEAGATE TECHNOLOGY HOLDINGS PLC | B | B | $192.65B | 226,644,518 | 0.01% | 99.99% | Net Selling | Net Selling |
| SU | SUNCOR ENERGY INC | B | B | $80.25B | 1,172,830,000 | 0.07% | 0.00% | ||
| WLY | JOHN WILEY & SONS INC | A | C | $2.62B | 50,760,355 | 0.06% | 99.94% | Net Selling | Net Selling |
| EXTR | EXTREME NETWORKS INC | A | C | $3.00B | 130,490,653 | 0.10% | 20.28% | Net Selling | Net Selling |
| LECO | LINCOLN ELECTRIC HOLDINGS INC | B | C | $15.36B | 54,505,757 | 0.08% | 2.72% | Net Selling | Net Selling |
| CCSI | CONSENSUS CLOUD SOLUTIONS INC | B | C | $710.46M | 18,324,922 | 0.10% | 16.80% | Net Selling | Net Selling |
| VRT | VERTIV HOLDINGS CO | B | B | $100.85B | 384,988,173 | 0.08% | 11.97% | Net Selling | |
| NTNX | NUTANIX INC | B | B | $18.28B | 270,320,509 | 0.10% | 21.47% | Net Selling | Net Selling |
| PWP | PERELLA WEINBERG PARTNERS | B | C | $1.56B | 94,038,282 | 0.08% | 16.18% | Net Selling | Net Selling |
| TEAM | ATLASSIAN CORP | B | B | $43.49B | 253,138,815 | 0.06% | 0.90% | Net Selling | Net Selling |
| DCI | DONALDSON CO INC | B | C | $10.81B | 115,911,056 | 0.09% | 4.20% | Net Selling | Net Buying |
| ITRN | ITURAN LOCATION & CONTROL LTD | A | C | $1.01B | 19,773,000 | 0.06% | 27.96% | ||
| MSA | MSA SAFETY INC | B | C | $7.31B | 38,578,289 | 0.09% | 17.00% | Net Selling | Net Selling |
| DMLP | DORCHESTER MINERALS LP | B | C | $1.42B | 49,091,408 | 0.02% | 11.48% | Net Buying | Net Buying |
| MWA | MUELLER WATER PRODUCTS INC | B | B | $3.89B | 156,125,679 | 0.10% | 22.32% | Net Selling | Net Selling |
| COLM | COLUMBIA SPORTSWEAR CO | A | B | $3.09B | 51,193,194 | 0.04% | 99.96% | Net Selling | Net Buying |
| FIX | COMFORT SYSTEMS USA INC | B | B | $58.27B | 35,194,329 | 0.09% | 3.69% | Net Selling | Net Selling |
| BVS | BIOVENTUS INC | A | C | $1.21B | 84,091,880 | 0.06% | 96.06% | Net Selling | |
| CHE | CHEMED CORP | A | C | $7.07B | 13,069,961 | 0.10% | 4.35% | Net Selling | Net Selling |
| CROX | CROCS INC | B | C | $5.85B | 47,945,075 | 0.10% | 32.33% | Net Selling | Net Buying |
| WDC | WESTERN DIGITAL CORP | B | C | $165.65B | 360,540,944 | 0.09% | 5.57% | Net Selling | Net Selling |
| SN | SHARKNINJA INC | B | B | $25.46B | 140,871,552 | 0.06% | 99.94% | Net Selling | Net Selling |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | B | B | $2.17T | 25,932,370,000 | 0.00% | 6.72% | Net Selling | Net Buying |
| CENX | CENTURY ALUMINUM CO | B | C | $4.35B | 98,993,295 | 0.09% | 99.91% | Net Selling | Net Selling |
| JLL | JONES LANG LASALLE INC | A | B | $17.82B | 46,007,703 | 0.09% | 2.94% | Net Selling | Net Selling |
| IBEX | IBEX LTD | A | C | $489.51M | 13,389,116 | 0.08% | 64.05% | Net Selling | Net Selling |
| JBHT | HUNT J B TRANSPORT SERVICES INC | B | C | $25.87B | 93,914,939 | 0.08% | 79.00% | Net Selling | Net Buying |
| ECO | OKEANIS ECO TANKERS CORP | A | B | $2.53B | 39,044,655 | 0.02% | 37.01% | Net Selling | Net Selling |
| ESEA | EUROSEAS LTD | B | A | $529.37M | 7,055,381 | 0.01% | 28.15% | Net Buying | Net Buying |
| GTX | GARRETT MOTION INC | B | A | $4.96B | 186,493,414 | 0.02% | 99.98% | Net Selling | Net Selling |
| CDNS | CADENCE DESIGN SYSTEMS INC | B | C | $87.86B | 275,393,000 | 0.09% | 6.21% | Net Selling | Net Selling |
| FSM | FORTUNA MINING CORP | B | D | $3.57B | 295,957,387 | 0.07% | 0.00% | ||
| CTS | CTS CORP | B | B | $1.65B | 28,556,195 | 0.10% | 11.07% | Net Selling | Net Selling |
| OPRX | OPTIMIZERX CORP | B | C | $145.23M | 18,835,951 | 0.06% | 66.10% | Net Selling | |
| IA | INNOVATIVE SOLUTIONS & SUPPORT INC | B | B | $384.12M | 17,899,173 | 0.06% | 54.69% | Net Selling | Net Selling |
| ZVRA | ZEVRA THERAPEUTICS INC | B | B | $704.89M | 59,383,781 | 0.08% | 21.68% | Net Selling | Net Selling |
| PTON | PELOTON INTERACTIVE INC | B | C | $2.37B | 438,871,801 | 0.09% | 8.01% | Net Selling | Net Selling |
| OGC | OCEANAGOLD CORP | B | D | $7.22B | 232,800,000 | 0.06% | 0.00% | ||
| INDV | INDIVIOR PHARMACEUTICALS INC | A | B | $4.35B | 118,013,649 | 0.10% | 1.32% | Net Selling | Net Selling |
| MAX | MEDIAALPHA INC | A | B | $792.76M | 61,263,978 | 0.08% | 93.87% | Net Selling | Net Selling |
| VMI | VALMONT INDUSTRIES INC | B | C | $9.38B | 19,304,858 | 0.09% | 78.28% | Net Selling | Net Selling |
| CVE | CENOVUS ENERGY INC | A | C | $60.90B | 1,849,510,000 | 0.05% | 0.00% | ||
| ROST | ROSS STORES INC | B | C | $76.68B | 320,781,076 | 0.09% | 5.16% | Net Selling | |
| IAG | IAMGOLD CORP | B | C | $12.22B | 578,000,000 | 0.07% | 0.00% | Net Selling | |
| MLI | MUELLER INDUSTRIES INC | B | C | $13.98B | 221,181,388 | 0.05% | 17.02% | Net Selling | Net Selling |
| CDNA | CAREDX INC | A | A | $2.51B | 51,734,223 | 0.10% | 29.98% | Net Selling | Net Selling |
| ETON | ETON PHARMACEUTICALS INC | A | A | $1.81B | 28,583,135 | 0.07% | 31.38% | Net Selling | Net Selling |
| BWLP | BW LPG LTD | B | C | $3.74B | 151,342,653 | 0.02% | 32.00% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +28.50% annually. Learn More