| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARG | CARGURUS INC | B | C | $36.85 | 615,000 | 13.89% | 36.88 | 36.76 | 34.41 | 33.68 | 33.92 | 54.03 | 27.11 | 26.03 | 24.18 | 18.85 | 0.64 | 0.82 | -0.17 | 1.44 |
| NTAP | NETAPP INC | B | A | $192.27 | 1,612,000 | -25.78% | 199.98 | 190.54 | 173.10 | 148.13 | 126.87 | 56.29 | 50.40 | 64.84 | 0.00 | 24.52 | 8.02 | 9.18 | -1.16 | 1.12 |
| MGY | MAGNOLIA OIL & GAS CORP | B | C | $28.14 | 2,626,000 | -22.45% | 26.80 | 25.72 | 26.07 | 27.57 | 26.29 | 64.49 | 95.30 | 93.79 | 99.09 | 99.70 | 0.49 | 0.12 | 0.37 | 0.88 |
| IRWD | IRONWOOD PHARMACEUTICALS INC | A | C | $4.29 | 2,273,000 | 54.52% | 4.25 | 4.16 | 4.06 | 3.96 | 3.85 | 53.54 | 52.60 | 61.20 | 32.83 | 45.09 | 0.08 | 0.07 | 0.00 | 0.77 |
| APA | APA CORP | B | B | $43.39 | 6,363,000 | 1.35% | 41.73 | 38.94 | 36.14 | 37.34 | 32.62 | 68.89 | 87.71 | 91.81 | 93.09 | 97.42 | 2.11 | 1.58 | 0.53 | 1.03 |
| SNDK | SANDISK CORP | A | B | $1,596.08 | 7,504,000 | -34.07% | 1,520.07 | 1,381.13 | 1,654.17 | 1,448.43 | 939.21 | 53.70 | 65.43 | 69.84 | 61.37 | 67.28 | 20.65 | -27.02 | 47.67 | 2.91 |
| RNG | RINGCENTRAL INC | A | C | $67.01 | 1,397,000 | -14.19% | 65.05 | 61.60 | 48.13 | 44.69 | 37.69 | 71.23 | 83.17 | 80.66 | 21.65 | 19.70 | 5.36 | 5.53 | -0.17 | 1.79 |
| GWW | WW GRAINGER INC | B | C | $1,312.24 | 137,000 | -42.44% | 1,309.96 | 1,325.55 | 1,343.28 | 1,272.70 | 1,159.16 | 45.80 | 46.62 | 40.90 | 54.99 | 48.58 | -10.98 | -10.23 | -0.75 | 0.76 |
| NVDA | NVIDIA CORP | B | C | $214.72 | 98,869,000 | 6.94% | 220.35 | 213.18 | 207.58 | 206.65 | 195.29 | 51.01 | 54.33 | 67.99 | 13.27 | 37.48 | 3.65 | 4.06 | -0.40 | 2.17 |
| INFU | INFUSYSTEM HOLDINGS INC | A | C | $12.21 | 100,000 | -6.54% | 12.26 | 11.40 | 10.15 | 9.85 | 9.42 | 64.36 | 78.81 | 80.26 | 40.77 | 54.67 | 0.71 | 0.71 | -0.00 | 0.92 |
| ATAT | ATOUR LIFESTYLE HOLDINGS LTD | B | C | $34.75 | 1,652,000 | -27.64% | 34.71 | 34.75 | 33.25 | 34.93 | 36.84 | 52.30 | 56.65 | 68.31 | 53.09 | 63.77 | 0.49 | 0.49 | -0.00 | 0.81 |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | B | C | $341.62 | 212,000 | -4.93% | 352.33 | 351.29 | 339.36 | 319.51 | 292.82 | 45.04 | 13.51 | 29.21 | 1.77 | 10.31 | 2.79 | 5.35 | -2.57 | 1.04 |
| DXCM | DEXCOM INC | B | C | $92.34 | 3,479,000 | -32.64% | 90.00 | 85.30 | 77.63 | 71.49 | 69.32 | 70.05 | 87.78 | 85.51 | 57.72 | 55.29 | 4.24 | 4.05 | 0.19 | 1.12 |
| RCMT | RCM TECHNOLOGIES INC | A | B | $40.86 | 63,000 | -20.25% | 35.36 | 31.99 | 29.25 | 27.95 | 23.84 | 83.85 | 90.26 | 91.17 | 85.12 | 90.11 | 3.35 | 2.07 | 1.28 | 0.90 |
| DDS | DILLARD's INC | B | C | $621.63 | 98,000 | 4.26% | 609.05 | 605.50 | 574.23 | 576.95 | 604.76 | 56.50 | 57.85 | 47.06 | 44.47 | 36.63 | 9.10 | 11.09 | -1.99 | 1.28 |
| INSW | INTERNATIONAL SEAWAYS INC | A | A | $99.52 | 485,000 | 23.10% | 95.98 | 94.71 | 88.98 | 84.72 | 71.73 | 65.26 | 89.86 | 92.19 | 96.63 | 95.19 | 2.85 | 2.41 | 0.43 | 0.48 |
| SWBI | SMITH & WESSON BRANDS INC | A | C | $14.10 | 717,000 | 5.91% | 14.17 | 14.43 | 14.87 | 14.91 | 12.99 | 41.64 | 11.20 | 10.02 | 11.83 | 4.99 | -0.24 | -0.22 | -0.02 | 0.80 |
| QLYS | QUALYS INC | B | C | $181.98 | 462,000 | 14.64% | 186.54 | 171.10 | 150.28 | 121.86 | 122.98 | 61.35 | 67.44 | 72.93 | 15.70 | 34.98 | 11.30 | 12.00 | -0.71 | 1.10 |
| PARR | PAR PACIFIC HOLDINGS INC | A | A | $79.03 | 893,000 | 33.48% | 77.86 | 78.12 | 69.11 | 65.15 | 54.19 | 54.41 | 54.61 | 58.55 | 33.64 | 36.12 | 1.78 | 2.41 | -0.62 | 0.78 |
| PTGX | PROTAGONIST THERAPEUTICS INC | A | B | $154.32 | 396,000 | -23.70% | 153.27 | 145.54 | 134.20 | 117.80 | 102.74 | 62.95 | 74.13 | 80.89 | 49.59 | 66.93 | 6.46 | 6.35 | 0.11 | 1.02 |
| FIGS | FIGS INC | A | C | $14.68 | 2,956,000 | 89.37% | 14.47 | 12.74 | 11.50 | 12.55 | 12.20 | 72.59 | 68.96 | 67.44 | 67.21 | 67.58 | 1.06 | 0.90 | 0.16 | 1.51 |
| IESC | IES HOLDINGS INC | A | B | $685.04 | 115,000 | -9.45% | 740.05 | 708.00 | 688.70 | 654.96 | 546.37 | 47.10 | 13.96 | 36.13 | 0.51 | 23.05 | 13.83 | 21.74 | -7.91 | 1.54 |
| PGNY | PROGYNY INC | B | C | $25.65 | 1,077,000 | -5.69% | 26.02 | 28.46 | 29.05 | 25.03 | 23.95 | 33.50 | 9.19 | 8.34 | 23.76 | 20.61 | -1.24 | -0.85 | -0.38 | 1.03 |
| TTC | TORO CO | A | C | $99.44 | 688,000 | 0.73% | 97.90 | 96.79 | 95.03 | 93.98 | 89.91 | 59.35 | 74.30 | 69.59 | 51.75 | 46.63 | 1.03 | 1.01 | 0.02 | 0.77 |
| NGVT | INGEVITY CORP | B | C | $70.27 | 250,000 | 33.69% | 74.36 | 74.38 | 73.80 | 72.72 | 67.64 | 39.13 | 12.90 | 29.07 | 4.18 | 14.65 | -0.46 | 0.35 | -0.82 | 1.23 |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | B | C | $187.81 | 655,000 | 0.31% | 184.87 | 179.36 | 173.11 | 162.72 | 156.20 | 65.83 | 86.75 | 86.39 | 79.16 | 82.31 | 4.28 | 3.81 | 0.46 | 0.78 |
| GIC | GLOBAL INDUSTRIAL CO | A | B | $39.45 | 112,000 | -10.40% | 39.09 | 38.06 | 35.29 | 33.35 | 31.80 | 67.49 | 66.04 | 66.14 | 12.90 | 17.85 | 1.21 | 1.32 | -0.11 | 0.99 |
| LQDT | LIQUIDITY SERVICES INC | A | B | $43.27 | 161,000 | 42.48% | 42.78 | 41.04 | 39.49 | 37.04 | 33.51 | 61.81 | 87.01 | 88.08 | 80.92 | 83.95 | 1.27 | 1.10 | 0.16 | 0.97 |
| ODFL | OLD DOMINION FREIGHT LINE INC | B | B | $206.47 | 1,147,000 | 9.76% | 209.73 | 213.59 | 221.30 | 217.14 | 193.70 | 39.76 | 13.40 | 13.82 | 16.53 | 24.83 | -4.58 | -3.82 | -0.76 | 1.19 |
| KRT | KARAT PACKAGING INC | B | A | $48.05 | 201,000 | -6.51% | 48.16 | 44.95 | 38.24 | 33.26 | 28.66 | 73.76 | 73.20 | 74.57 | 7.77 | 10.21 | 3.02 | 3.17 | -0.15 | 0.79 |
| EXPE | EXPEDIA GROUP INC | B | C | $321.63 | 1,242,000 | 32.98% | 323.36 | 312.34 | 279.07 | 257.19 | 255.18 | 62.03 | 71.87 | 73.15 | 13.39 | 14.20 | 14.12 | 15.10 | -0.98 | 1.36 |
| SONO | SONOS INC | B | C | $15.83 | 681,000 | -31.63% | 15.86 | 15.84 | 14.96 | 14.82 | 15.49 | 52.05 | 57.28 | 59.02 | 50.86 | 50.27 | 0.27 | 0.29 | -0.02 | 1.36 |
| ENS | ENERSYS | A | C | $189.76 | 388,000 | -4.90% | 193.66 | 190.46 | 203.64 | 208.77 | 183.58 | 44.57 | 23.62 | 37.31 | 30.87 | 53.67 | -1.90 | -2.96 | 1.07 | 1.23 |
| AAMI | ACADIAN ASSET MANAGEMENT INC | A | B | $92.30 | 210,000 | -8.30% | 91.91 | 89.51 | 82.59 | 75.24 | 62.53 | 64.09 | 68.70 | 76.06 | 10.40 | 20.94 | 2.91 | 3.24 | -0.34 | 1.13 |
| ELMD | ELECTROMED INC | A | B | $39.45 | 157,000 | 292.50% | 41.32 | 41.18 | 41.26 | 35.67 | 31.11 | 40.54 | 15.87 | 26.48 | 9.34 | 20.01 | -0.15 | 0.12 | -0.28 | 0.47 |
| RELY | REMITLY GLOBAL INC | B | C | $26.67 | 2,639,000 | -33.53% | 25.11 | 24.48 | 23.28 | 21.79 | 18.06 | 61.77 | 63.40 | 62.12 | 45.52 | 46.20 | 0.71 | 0.62 | 0.09 | 1.29 |
| NUTX | NUTEX HEALTH INC | B | C | $185.84 | 115,000 | 22.34% | 185.17 | 168.40 | 166.18 | 142.82 | 137.39 | 58.16 | 77.68 | 79.47 | 59.19 | 63.86 | 8.03 | 5.85 | 2.18 | 1.61 |
| MU | MICRON TECHNOLOGY INC | A | B | $966.78 | 20,990,000 | -16.11% | 939.30 | 896.24 | 964.59 | 808.40 | 571.10 | 54.34 | 68.79 | 69.87 | 61.35 | 62.96 | 11.69 | -0.59 | 12.27 | 1.89 |
| EXEL | EXELIXIS INC | B | B | $54.08 | 1,894,000 | -2.92% | 52.41 | 53.74 | 54.24 | 50.85 | 46.90 | 51.58 | 58.54 | 53.30 | 70.92 | 64.46 | -0.38 | -0.47 | 0.10 | 0.60 |
| RDVT | RED VIOLET INC | B | C | $71.17 | 148,000 | -32.73% | 69.70 | 68.57 | 64.62 | 54.59 | 51.61 | 58.22 | 66.13 | 57.56 | 41.54 | 29.32 | 1.69 | 1.75 | -0.06 | 1.09 |
| EPAC | ENERPAC TOOL GROUP CORP | B | C | $37.25 | 154,000 | -33.04% | 36.99 | 36.79 | 35.84 | 35.36 | 37.33 | 56.97 | 55.07 | 51.23 | 34.61 | 23.31 | 0.43 | 0.47 | -0.04 | 0.89 |
| STNG | SCORPIO TANKERS INC | B | C | $78.49 | 609,000 | 18.02% | 78.05 | 77.53 | 77.16 | 77.80 | 70.32 | 52.60 | 66.90 | 72.14 | 70.50 | 77.87 | 0.46 | 0.25 | 0.21 | 0.48 |
| FTNT | FORTINET INC | B | A | $153.51 | 3,744,000 | -27.41% | 158.34 | 158.53 | 156.05 | 131.23 | 106.18 | 45.76 | 10.22 | 16.22 | 4.92 | 4.66 | -0.17 | 1.33 | -1.50 | 1.33 |
| AMAT | APPLIED MATERIALS INC | B | A | $492.32 | 5,527,000 | -16.19% | 517.19 | 513.84 | 560.71 | 489.72 | 395.51 | 43.11 | 11.00 | 25.51 | 0.03 | 16.34 | -11.50 | -9.24 | -2.26 | 1.86 |
| YETI | YETI HOLDINGS INC | B | C | $43.76 | 1,601,000 | -12.80% | 46.24 | 48.70 | 49.19 | 45.41 | 44.14 | 33.68 | 10.80 | 8.56 | 14.80 | 10.94 | -1.63 | -0.79 | -0.84 | 1.57 |
| DHT | DHT HOLDINGS INC | A | B | $19.82 | 4,538,000 | 17.05% | 19.18 | 18.80 | 18.26 | 18.02 | 16.35 | 62.07 | 85.36 | 83.74 | 90.95 | 83.97 | 0.45 | 0.33 | 0.12 | 0.53 |
| BOX | BOX INC | B | C | $32.91 | 1,096,000 | -23.52% | 32.87 | 32.30 | 29.49 | 27.14 | 27.24 | 59.20 | 68.97 | 66.88 | 22.47 | 17.51 | 0.94 | 1.06 | -0.13 | 0.77 |
| SEIC | SEI INVESTMENTS CO | B | C | $109.53 | 788,000 | 31.11% | 106.45 | 105.06 | 97.92 | 92.25 | 87.25 | 78.62 | 87.99 | 86.54 | 89.43 | 72.30 | 2.79 | 2.79 | 0.00 | 0.89 |
| VLO | VALERO ENERGY CORP | A | A | $348.86 | 1,905,000 | -15.82% | 338.75 | 321.86 | 293.10 | 269.15 | 230.68 | 70.51 | 89.17 | 91.60 | 75.29 | 84.21 | 15.39 | 13.77 | 1.62 | 0.64 |
| ZWS | ZURN ELKAY WATER SOLUTIONS CORP | B | C | $49.01 | 623,000 | 32.84% | 50.25 | 50.66 | 49.40 | 49.03 | 48.28 | 44.52 | 8.07 | 8.42 | 4.61 | 3.58 | 0.06 | 0.43 | -0.36 | 1.05 |
| PBYI | PUMA BIOTECHNOLOGY INC | A | A | $9.24 | 242,000 | -37.79% | 8.98 | 8.50 | 8.16 | 7.69 | 6.85 | 63.37 | 88.55 | 88.83 | 78.12 | 86.32 | 0.33 | 0.26 | 0.08 | 0.98 |
| PRG | PROG HOLDINGS INC | A | C | $38.77 | 448,000 | -56.04% | 41.25 | 42.72 | 42.93 | 38.07 | 34.56 | 35.05 | 4.80 | 7.56 | 6.43 | 9.43 | -0.93 | -0.34 | -0.59 | 1.30 |
| STX | SEAGATE TECHNOLOGY HOLDINGS PLC | B | A | $850.00 | 2,839,000 | -12.27% | 882.58 | 852.11 | 891.44 | 792.88 | 565.87 | 48.23 | 32.70 | 43.84 | 15.01 | 29.83 | 5.41 | 4.55 | 0.86 | 1.41 |
| SU | SUNCOR ENERGY INC | B | A | $68.42 | 2,024,000 | -22.81% | 65.93 | 65.09 | 61.27 | 63.20 | 56.87 | 65.85 | 87.22 | 88.82 | 92.98 | 86.06 | 1.54 | 1.21 | 0.33 | 0.64 |
| WLY | JOHN WILEY & SONS INC | A | B | $51.58 | 296,000 | -8.92% | 51.19 | 52.29 | 49.93 | 45.50 | 39.21 | 51.59 | 46.98 | 42.02 | 42.45 | 37.32 | 0.38 | 0.61 | -0.23 | 0.74 |
| EXTR | EXTREME NETWORKS INC | A | C | $23.02 | 1,514,000 | 29.40% | 23.65 | 26.11 | 29.16 | 25.59 | 20.73 | 34.37 | 3.41 | 3.28 | 5.16 | 6.11 | -1.85 | -1.60 | -0.26 | 1.43 |
| LECO | LINCOLN ELECTRIC HOLDINGS INC | B | C | $281.82 | 348,000 | 14.85% | 282.63 | 275.28 | 265.70 | 262.73 | 259.07 | 58.24 | 67.43 | 75.35 | 20.73 | 38.54 | 5.92 | 6.13 | -0.22 | 0.95 |
| CCSI | CONSENSUS CLOUD SOLUTIONS INC | B | C | $38.77 | 213,000 | -6.17% | 37.91 | 37.40 | 36.69 | 32.57 | 28.62 | 56.36 | 78.45 | 75.30 | 57.29 | 54.10 | 0.50 | 0.48 | 0.02 | 1.12 |
| VRT | VERTIV HOLDINGS CO | B | C | $261.95 | 3,206,000 | -38.55% | 277.37 | 269.07 | 293.89 | 304.82 | 253.17 | 42.18 | 35.75 | 50.27 | 17.76 | 40.45 | -5.87 | -5.97 | 0.11 | 2.15 |
| NTNX | NUTANIX INC | B | C | $67.64 | 3,139,000 | 0.61% | 65.89 | 62.95 | 56.17 | 50.18 | 48.88 | 72.37 | 77.23 | 73.38 | 27.18 | 22.42 | 3.15 | 3.08 | 0.07 | 1.25 |
| PWP | PERELLA WEINBERG PARTNERS | B | D | $16.61 | 789,000 | -17.12% | 16.96 | 16.77 | 16.21 | 17.55 | 18.28 | 50.05 | 19.38 | 24.28 | 17.92 | 20.84 | 0.12 | 0.23 | -0.11 | 1.33 |
| TEAM | ATLASSIAN CORP | B | C | $171.81 | 2,948,000 | -45.99% | 163.17 | 135.88 | 106.06 | 93.64 | 107.91 | 76.57 | 95.18 | 94.50 | 81.33 | 81.20 | 20.77 | 17.65 | 3.12 | 1.71 |
| DCI | DONALDSON CO INC | B | C | $93.25 | 530,000 | -36.98% | 94.87 | 95.25 | 91.24 | 88.51 | 91.15 | 48.25 | 14.98 | 22.43 | 4.30 | 1.43 | 0.65 | 1.38 | -0.73 | 0.86 |
| ITRN | ITURAN LOCATION & CONTROL LTD | A | C | $50.89 | 116,000 | -36.61% | 52.27 | 53.66 | 57.17 | 57.64 | 51.04 | 33.98 | 8.80 | 8.67 | 5.74 | 13.51 | -1.56 | -1.39 | -0.17 | 0.70 |
| MSA | MSA SAFETY INC | B | C | $189.43 | 134,000 | -26.78% | 190.29 | 188.26 | 176.25 | 172.15 | 173.00 | 61.77 | 32.20 | 46.86 | 5.64 | 15.09 | 3.92 | 4.84 | -0.92 | 0.80 |
| DMLP | DORCHESTER MINERALS LP | B | C | $29.02 | 192,000 | 22.29% | 27.85 | 27.14 | 26.65 | 27.14 | 25.71 | 71.32 | 97.20 | 97.48 | 100.00 | 99.28 | 0.49 | 0.26 | 0.23 | 0.38 |
| MWA | MUELLER WATER PRODUCTS INC | B | C | $24.94 | 540,000 | -41.30% | 25.50 | 25.70 | 25.56 | 26.26 | 26.31 | 43.07 | 15.36 | 13.39 | 12.32 | 9.89 | -0.10 | 0.03 | -0.13 | 0.96 |
| COLM | COLUMBIA SPORTSWEAR CO | A | C | $60.33 | 636,000 | -44.01% | 57.99 | 59.08 | 61.92 | 61.48 | 58.82 | 52.49 | 77.58 | 57.74 | 94.38 | 80.08 | -0.86 | -1.29 | 0.43 | 0.98 |
| FIX | COMFORT SYSTEMS USA INC | B | B | $1,655.61 | 278,000 | -22.78% | 1,724.83 | 1,712.22 | 1,784.15 | 1,778.71 | 1,460.43 | 44.01 | 17.21 | 32.73 | 4.25 | 21.63 | -15.00 | -12.98 | -2.02 | 1.49 |
| BVS | BIOVENTUS INC | A | A | $14.38 | 745,000 | 20.94% | 14.14 | 13.84 | 11.86 | 10.76 | 9.38 | 61.79 | 56.43 | 55.64 | 16.27 | 16.99 | 0.69 | 0.75 | -0.06 | 1.19 |
| CHE | CHEMED CORP | A | C | $540.57 | 100,000 | -13.04% | 536.31 | 536.27 | 497.67 | 455.90 | 443.33 | 61.78 | 45.07 | 35.10 | 26.72 | 18.95 | 9.97 | 13.14 | -3.16 | 0.38 |
| CROX | CROCS INC | B | C | $122.11 | 773,000 | -27.76% | 129.44 | 131.71 | 129.48 | 117.19 | 101.12 | 38.64 | 11.97 | 29.73 | 0.00 | 7.44 | -1.29 | 0.42 | -1.71 | 1.55 |
| WDC | WESTERN DIGITAL CORP | B | B | $459.44 | 4,206,000 | -21.50% | 474.92 | 486.57 | 548.43 | 493.53 | 358.27 | 43.84 | 34.63 | 42.63 | 37.40 | 50.19 | -16.33 | -17.33 | 1.00 | 1.67 |
| SN | SHARKNINJA INC | B | C | $180.76 | 1,017,000 | -24.61% | 184.21 | 175.79 | 157.62 | 135.99 | 123.50 | 64.06 | 66.47 | 69.98 | 1.87 | 8.50 | 8.25 | 9.38 | -1.13 | 1.59 |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | B | A | $418.95 | 7,417,000 | -28.94% | 421.79 | 413.35 | 424.52 | 409.72 | 366.38 | 50.42 | 41.14 | 49.15 | 21.05 | 24.36 | 0.37 | -0.10 | 0.47 | 1.43 |
| CENX | CENTURY ALUMINUM CO | B | C | $43.92 | 1,756,000 | -20.07% | 46.91 | 46.33 | 46.95 | 54.74 | 48.69 | 42.18 | 20.61 | 22.25 | 2.45 | 6.50 | -0.66 | -0.30 | -0.36 | 1.91 |
| JLL | JONES LANG LASALLE INC | A | C | $387.37 | 257,000 | -14.90% | 373.12 | 364.87 | 335.16 | 323.99 | 323.24 | 68.61 | 83.42 | 83.70 | 71.56 | 61.57 | 14.02 | 12.92 | 1.10 | 1.25 |
| IBEX | IBEX LTD | A | C | $36.56 | 75,000 | -6.25% | 35.93 | 36.00 | 33.68 | 31.65 | 32.89 | 58.47 | 58.67 | 46.14 | 40.75 | 29.06 | 0.58 | 0.73 | -0.15 | 0.57 |
| JBHT | HUNT J B TRANSPORT SERVICES INC | B | C | $275.45 | 708,000 | 18.20% | 274.94 | 273.75 | 279.01 | 264.60 | 232.63 | 49.27 | 48.17 | 50.83 | 54.06 | 57.63 | -0.94 | -1.30 | 0.35 | 0.95 |
| ECO | OKEANIS ECO TANKERS CORP | A | A | $64.71 | 422,000 | 23.39% | 62.61 | 61.37 | 56.80 | 54.46 | 47.51 | 62.23 | 76.23 | 69.10 | 50.45 | 41.43 | 2.07 | 1.99 | 0.08 | 0.53 |
| ESEA | EUROSEAS LTD | B | B | $75.03 | 43,000 | 168.75% | 74.33 | 75.68 | 72.14 | 70.48 | 64.82 | 52.30 | 44.94 | 41.48 | 32.42 | 27.56 | 0.55 | 0.88 | -0.33 | 0.83 |
| GTX | GARRETT MOTION INC | B | C | $26.62 | 1,855,000 | -0.54% | 28.18 | 29.36 | 31.57 | 28.75 | 23.36 | 30.69 | 3.79 | 4.43 | 3.07 | 4.19 | -1.22 | -0.92 | -0.30 | 0.79 |
| CDNS | CADENCE DESIGN SYSTEMS INC | B | C | $319.02 | 2,112,000 | 24.38% | 321.87 | 329.96 | 353.85 | 347.35 | 327.08 | 37.23 | 11.24 | 8.43 | 15.41 | 6.13 | -9.97 | -9.64 | -0.33 | 1.44 |
| FSM | FORTUNA MINING CORP | B | C | $12.07 | 6,958,000 | 11.43% | 11.04 | 10.01 | 9.17 | 9.54 | 9.87 | 76.19 | 96.42 | 91.03 | 98.16 | 87.14 | 0.77 | 0.56 | 0.20 | 1.07 |
| CTS | CTS CORP | B | B | $57.74 | 249,000 | 50.91% | 61.53 | 63.03 | 62.87 | 60.50 | 53.92 | 34.89 | 4.25 | 5.98 | 0.00 | 1.90 | -0.92 | -0.06 | -0.86 | 1.07 |
| OPRX | OPTIMIZERX CORP | B | D | $7.71 | 131,000 | -32.82% | 7.87 | 7.21 | 6.39 | 6.16 | 8.78 | 58.32 | 58.42 | 67.20 | 23.60 | 44.75 | 0.50 | 0.47 | 0.04 | 1.54 |
| IA | INNOVATIVE SOLUTIONS & SUPPORT INC | B | C | $21.46 | 172,000 | -44.52% | 21.76 | 20.57 | 19.09 | 19.48 | 19.03 | 54.79 | 43.50 | 57.85 | 11.87 | 35.26 | 0.92 | 0.89 | 0.03 | 0.85 |
| ZVRA | ZEVRA THERAPEUTICS INC | B | C | $11.87 | 685,000 | -25.95% | 11.58 | 10.93 | 12.21 | 11.39 | 10.15 | 53.99 | 86.05 | 83.71 | 88.87 | 91.78 | -0.00 | -0.18 | 0.18 | 0.89 |
| PTON | PELOTON INTERACTIVE INC | B | D | $5.41 | 4,205,000 | -17.45% | 5.48 | 5.89 | 5.89 | 5.60 | 5.60 | 41.51 | 18.69 | 14.49 | 22.36 | 15.86 | -0.18 | -0.13 | -0.05 | 2.06 |
| OGC | OCEANAGOLD CORP | B | B | $31.01 | 363,000 | -50.21% | 29.22 | 27.25 | 25.84 | N/A | N/A | 67.65 | 94.52 | 88.21 | 88.59 | 77.58 | 1.39 | 0.99 | 0.40 | 2.21 |
| INDV | INDIVIOR PHARMACEUTICALS INC | A | C | $36.87 | 1,921,000 | 33.22% | 38.51 | 38.83 | 39.56 | 37.43 | 35.41 | 37.10 | 41.32 | 52.67 | 53.72 | 74.69 | -0.41 | -0.29 | -0.13 | 0.79 |
| MAX | MEDIAALPHA INC | A | C | $12.94 | 813,000 | 37.56% | 13.14 | 13.08 | 12.64 | 10.89 | 10.96 | 49.46 | 67.12 | 62.25 | 61.30 | 60.97 | 0.10 | 0.14 | -0.05 | 1.20 |
| VMI | VALMONT INDUSTRIES INC | B | C | $485.83 | 74,500 | -46.79% | 491.20 | 488.80 | 522.92 | 503.96 | 464.70 | 42.85 | 23.43 | 38.26 | 16.23 | 32.24 | -7.88 | -8.97 | 1.09 | 0.96 |
| CVE | CENOVUS ENERGY INC | A | A | $32.93 | 3,530,000 | -41.50% | 31.37 | 30.08 | 27.96 | 28.00 | 23.88 | 72.39 | 88.03 | 90.04 | 98.95 | 99.12 | 1.26 | 0.97 | 0.29 | 0.81 |
| ROST | ROSS STORES INC | B | C | $239.04 | 6,197,000 | -0.80% | 241.96 | 246.81 | 234.47 | 229.29 | 209.05 | 48.48 | 16.90 | 10.18 | 12.22 | 5.21 | 0.16 | 2.96 | -2.80 | 0.90 |
| IAG | IAMGOLD CORP | B | C | $21.14 | 5,075,000 | -28.31% | 18.93 | 17.04 | 16.26 | 17.00 | 17.43 | 74.32 | 96.33 | 92.87 | 97.93 | 91.16 | 1.26 | 0.82 | 0.45 | 0.95 |
| MLI | MUELLER INDUSTRIES INC | B | C | $63.22 | 1,424,000 | 63.30% | 65.72 | 66.45 | 63.97 | 64.48 | 61.36 | 43.44 | 7.17 | 7.13 | 5.78 | 3.73 | 0.06 | 0.82 | -0.76 | 1.06 |
| CDNA | CAREDX INC | A | B | $48.61 | 1,160,000 | 27.61% | 46.90 | 44.51 | 35.67 | 28.15 | 23.35 | 71.74 | 69.50 | 68.05 | 26.59 | 18.68 | 3.42 | 3.79 | -0.37 | 1.59 |
| ETON | ETON PHARMACEUTICALS INC | A | A | $63.47 | 620,000 | 5.80% | 53.70 | 49.86 | 42.04 | 35.07 | 26.09 | 73.66 | 90.48 | 92.01 | 81.46 | 87.80 | 5.60 | 4.03 | 1.57 | 0.75 |
| BWLP | BW LPG LTD | B | A | $24.72 | 435,000 | -8.61% | 22.77 | 22.22 | 20.68 | 20.17 | 17.36 | 73.88 | 89.00 | 87.79 | 99.78 | 96.50 | 0.82 | 0.62 | 0.19 | 0.79 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +28.50% annually. Learn More