| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARG | CARGURUS INC | B | D | $34.19 | 1,089,000 | -53.99% | 33.95 | 31.42 | 31.56 | 32.39 | 33.94 | 61.52 | 81.35 | 89.09 | 66.14 | 82.03 | 1.38 | 0.84 | 0.54 | 1.45 |
| OPFI | OPPFI INC | B | C | $9.09 | 903,000 | -2.69% | 9.53 | 8.98 | 8.87 | 8.70 | 9.43 | 50.74 | 68.39 | 81.52 | 51.55 | 75.97 | 0.30 | 0.25 | 0.06 | 1.32 |
| NTAP | NETAPP INC | A | B | $165.40 | 2,342,000 | -36.08% | 157.77 | 158.96 | 143.24 | 122.40 | 116.91 | 62.87 | 89.90 | 72.73 | 95.39 | 69.46 | 4.01 | 4.53 | -0.52 | 1.12 |
| GWW | WW GRAINGER INC | B | C | $1,349.74 | 105,000 | -54.94% | 1,354.22 | 1,339.58 | 1,273.20 | 1,194.62 | 1,097.92 | 57.48 | 62.78 | 58.71 | 15.58 | 15.16 | 23.97 | 27.30 | -3.33 | 0.77 |
| EVR | EVERCORE INC | B | C | $331.04 | 402,000 | 52.27% | 343.57 | 353.24 | 343.47 | 327.45 | 331.20 | 41.41 | 28.84 | 32.34 | 28.05 | 30.98 | -1.35 | 1.30 | -2.65 | 1.48 |
| TPR | TAPESTRY INC | A | C | $140.14 | 2,589,000 | 6.63% | 145.48 | 146.18 | 141.59 | 144.96 | 132.32 | 42.71 | 21.54 | 19.97 | 18.42 | 15.00 | 0.48 | 1.24 | -0.75 | 1.29 |
| NEM | NEWMONT CORP | B | C | $93.20 | 7,174,000 | -3.09% | 95.02 | 98.14 | 105.41 | 110.09 | 103.58 | 39.33 | 19.23 | 21.92 | 35.06 | 37.36 | -3.15 | -3.15 | 0.00 | 0.58 |
| ULS | UL SOLUTIONS INC | B | C | $86.34 | 888,000 | -44.19% | 94.81 | 94.83 | 96.64 | 90.17 | 84.11 | 34.04 | 8.02 | 27.90 | 13.80 | 31.56 | -1.51 | -0.57 | -0.94 | 0.66 |
| NVDA | NVIDIA CORP | B | C | $204.12 | 147,419,000 | 18.74% | 197.13 | 201.70 | 209.52 | 197.27 | 191.40 | 50.98 | 37.48 | 29.25 | 59.72 | 42.83 | -3.30 | -3.41 | 0.12 | 2.16 |
| RNG | RINGCENTRAL INC | A | C | $39.47 | 1,860,000 | -30.86% | 38.61 | 37.88 | 40.98 | 39.05 | 33.68 | 50.70 | 69.25 | 74.84 | 81.22 | 84.10 | -0.26 | -0.77 | 0.51 | 1.80 |
| BLBD | BLUE BIRD CORP | B | C | $78.07 | 318,000 | -50.16% | 78.01 | 75.30 | 70.96 | 64.71 | 58.53 | 59.40 | 74.61 | 69.71 | 41.16 | 36.19 | 2.38 | 2.37 | 0.02 | 1.15 |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | B | C | $164.36 | 439,000 | -42.69% | 163.77 | 163.77 | 158.61 | 151.94 | 146.84 | 55.21 | 68.85 | 76.66 | 55.00 | 65.58 | 1.77 | 1.80 | -0.03 | 0.78 |
| ATAT | ATOUR LIFESTYLE HOLDINGS LTD | B | C | $31.84 | 859,000 | 77.48% | 32.13 | 32.63 | 34.84 | 36.12 | 37.48 | 40.98 | 36.90 | 40.20 | 71.26 | 77.53 | -0.73 | -0.83 | 0.10 | 0.82 |
| SCCO | SOUTHERN COPPER CORP | B | A | $167.21 | 1,218,000 | 49.82% | 171.22 | 178.40 | 180.31 | 183.25 | 165.39 | 41.18 | 15.29 | 15.44 | 19.34 | 22.24 | -3.96 | -2.70 | -1.26 | 1.15 |
| TZOO | TRAVELZOO | B | C | $10.79 | 86,000 | 10.26% | 11.38 | 11.01 | 10.20 | 8.29 | 7.99 | 49.82 | 54.02 | 65.77 | 16.59 | 35.93 | 0.43 | 0.48 | -0.06 | 1.11 |
| SWBI | SMITH & WESSON BRANDS INC | A | C | $15.37 | 506,000 | 2.22% | 15.36 | 15.17 | 15.12 | 14.42 | 12.22 | 52.10 | 44.92 | 41.31 | 56.72 | 51.93 | 0.09 | 0.10 | -0.01 | 0.80 |
| DDS | DILLARD's INC | B | C | $516.42 | 135,000 | 23.85% | 544.74 | 561.56 | 566.12 | 583.53 | 608.41 | 36.82 | 8.44 | 12.66 | 5.32 | 12.09 | -15.01 | -9.02 | -5.98 | 1.31 |
| PGNY | PROGYNY INC | A | C | $30.76 | 1,795,000 | 58.43% | 29.26 | 27.77 | 24.84 | 21.55 | 22.45 | 81.32 | 91.82 | 93.55 | 93.38 | 96.76 | 1.65 | 1.42 | 0.23 | 1.04 |
| NGVT | INGEVITY CORP | A | C | $71.53 | 258,000 | 15.70% | 73.85 | 72.66 | 71.35 | 71.15 | 64.58 | 48.21 | 35.53 | 37.28 | 11.68 | 10.28 | 0.81 | 0.97 | -0.16 | 1.24 |
| PXED | PHOENIX EDUCATION PARTNERS INC | B | C | $34.30 | 142,000 | 79.75% | 33.36 | 31.98 | 30.60 | 29.89 | N/A | 64.53 | 82.87 | 83.43 | 91.08 | 97.03 | 1.17 | 0.86 | 0.32 | 0.94 |
| TTC | TORO CO | A | C | $92.70 | 498,000 | 13.70% | 96.22 | 93.74 | 92.60 | 94.54 | 86.68 | 46.48 | 61.27 | 77.06 | 37.33 | 64.31 | 1.11 | 1.11 | 0.00 | 0.77 |
| INSW | INTERNATIONAL SEAWAYS INC | A | A | $88.20 | 457,000 | -20.93% | 82.20 | 82.91 | 83.23 | 77.57 | 64.45 | 60.97 | 71.35 | 57.84 | 62.59 | 50.37 | 0.63 | 0.17 | 0.45 | 0.51 |
| CRUS | CIRRUS LOGIC INC | B | C | $146.79 | 711,000 | 49.37% | 148.79 | 155.61 | 163.01 | 154.90 | 139.86 | 36.88 | 19.25 | 18.22 | 24.09 | 19.87 | -5.19 | -4.25 | -0.95 | 1.25 |
| KGC | KINROSS GOLD CORP | B | C | $23.06 | 10,475,000 | 35.37% | 23.92 | 24.96 | 27.64 | 30.02 | 28.98 | 36.00 | 15.66 | 19.18 | 30.89 | 37.51 | -1.19 | -1.19 | 0.00 | 0.82 |
| APEI | AMERICAN PUBLIC EDUCATION INC | A | C | $58.01 | 268,000 | -46.51% | 55.42 | 54.03 | 54.08 | 53.27 | 45.41 | 62.64 | 85.38 | 84.61 | 91.43 | 97.14 | 1.16 | 0.46 | 0.71 | 0.79 |
| LQDT | LIQUIDITY SERVICES INC | A | B | $37.91 | 255,000 | 44.07% | 38.57 | 38.14 | 36.52 | 33.96 | 31.12 | 52.84 | 48.83 | 53.71 | 17.06 | 28.01 | 0.59 | 0.75 | -0.16 | 0.98 |
| AYI | ACUITY INC (DE) | B | C | $329.76 | 308,000 | -32.46% | 352.15 | 327.00 | 306.31 | 295.30 | 322.54 | 51.18 | 53.55 | 66.62 | 26.69 | 45.34 | 14.14 | 14.48 | -0.34 | 1.12 |
| BOX | BOX INC | B | D | $28.88 | 2,589,000 | 1.21% | 27.14 | 26.28 | 25.78 | 24.79 | 27.45 | 69.30 | 95.23 | 95.16 | 100.00 | 100.00 | 0.74 | 0.39 | 0.35 | 0.79 |
| EXPE | EXPEDIA GROUP INC | A | C | $260.31 | 1,329,000 | 17.71% | 262.72 | 248.54 | 237.48 | 234.51 | 243.05 | 57.57 | 79.69 | 86.50 | 43.69 | 59.41 | 9.48 | 7.97 | 1.51 | 1.38 |
| MU | MICRON TECHNOLOGY INC | A | A | $948.80 | 40,550,000 | -21.70% | 1,057.37 | 1,046.40 | 880.21 | 647.51 | 456.27 | 46.99 | 13.30 | 14.45 | 1.92 | 1.24 | 29.31 | 62.62 | -33.31 | 1.86 |
| MLI | MUELLER INDUSTRIES INC | A | B | $55.74 | 1,427,000 | -18.36% | 60.29 | 64.37 | 66.14 | 62.36 | 59.24 | 25.32 | 7.78 | 6.72 | 1.68 | 1.48 | -2.80 | -1.50 | -1.30 | 1.07 |
| EXEL | EXELIXIS INC | A | B | $56.11 | 1,674,000 | -49.79% | 54.81 | 53.62 | 50.71 | 46.98 | 44.43 | 63.98 | 86.21 | 86.13 | 84.52 | 87.49 | 1.50 | 1.30 | 0.21 | 0.61 |
| ELMD | ELECTROMED INC | A | B | $43.94 | 103,000 | 3.00% | 43.06 | 40.33 | 35.80 | 30.06 | 28.37 | 67.53 | 84.46 | 91.66 | 71.91 | 88.57 | 2.64 | 2.29 | 0.35 | 0.47 |
| HLF | HERBALIFE LTD | A | C | $12.57 | 1,132,000 | -20.17% | 12.76 | 12.31 | 13.05 | 14.65 | 13.32 | 49.51 | 71.55 | 78.88 | 75.64 | 83.95 | 0.07 | -0.07 | 0.15 | 0.99 |
| CCSI | CONSENSUS CLOUD SOLUTIONS INC | B | C | $36.34 | 120,000 | -39.09% | 37.02 | 35.65 | 32.15 | 29.86 | 27.10 | 57.66 | 48.23 | 54.86 | 30.82 | 50.13 | 1.46 | 1.56 | -0.10 | 1.13 |
| CRS | CARPENTER TECHNOLOGY CORP | B | B | $587.63 | 556,000 | -25.37% | 600.05 | 581.21 | 499.29 | 449.78 | 377.94 | 59.84 | 60.03 | 68.61 | 10.93 | 11.30 | 30.32 | 34.45 | -4.13 | 1.42 |
| NUTX | NUTEX HEALTH INC | B | C | $179.55 | 153,000 | 50.00% | 174.98 | 159.78 | 140.35 | 120.84 | 127.91 | 65.77 | 72.12 | 81.86 | 52.10 | 75.48 | 14.90 | 12.23 | 2.66 | 1.57 |
| FSM | FORTUNA MINING CORP | A | C | $8.13 | 5,020,000 | -19.78% | 8.44 | 8.70 | 9.32 | 10.07 | 9.74 | 38.18 | 17.06 | 21.45 | 24.61 | 34.22 | -0.29 | -0.28 | -0.01 | 1.06 |
| BKTI | BK TECHNOLOGIES CORP | B | C | $81.52 | 18,800 | -56.98% | 83.72 | 82.63 | 85.38 | 85.02 | 79.89 | 45.50 | 39.08 | 54.95 | 37.35 | 53.68 | -0.13 | -0.31 | 0.18 | 1.06 |
| AUGO | AURA MINERALS INC | B | B | $59.82 | 806,000 | -50.58% | 62.66 | 62.16 | 70.86 | 77.16 | 61.34 | 42.68 | 47.50 | 56.00 | 65.47 | 80.78 | -2.02 | -2.71 | 0.69 | 2.22 |
| DXCM | DEXCOM INC | B | C | $74.06 | 5,313,000 | 0.49% | 70.60 | 71.93 | 68.33 | 67.61 | 67.09 | 58.88 | 80.34 | 61.43 | 92.32 | 72.65 | 0.56 | 0.46 | 0.10 | 1.13 |
| IRWD | IRONWOOD PHARMACEUTICALS INC | A | B | $4.77 | 4,987,000 | 43.35% | 4.25 | 3.92 | 3.89 | 3.81 | 3.44 | 73.12 | 88.76 | 88.30 | 98.08 | 91.90 | 0.22 | 0.13 | 0.10 | 0.75 |
| HWM | HOWMET AEROSPACE INC | B | B | $271.58 | 1,363,000 | -25.92% | 271.82 | 270.92 | 261.58 | 254.34 | 228.89 | 53.60 | 51.07 | 49.05 | 36.08 | 32.76 | 3.60 | 4.02 | -0.42 | 1.14 |
| WLY | JOHN WILEY & SONS INC | A | C | $50.30 | 673,000 | 28.93% | 49.26 | 46.96 | 43.73 | 39.85 | 37.09 | 63.05 | 86.16 | 92.44 | 76.40 | 89.74 | 2.34 | 1.86 | 0.48 | 0.76 |
| NTNX | NUTANIX INC | B | C | $53.93 | 4,412,000 | -15.95% | 50.88 | 49.66 | 48.01 | 43.75 | 50.77 | 66.63 | 86.16 | 86.49 | 100.00 | 100.00 | 1.28 | 0.85 | 0.43 | 1.26 |
| PODD | INSULET CORP | B | F | $157.46 | 945,000 | 1.07% | 157.40 | 152.56 | 154.79 | 188.88 | 245.27 | 52.22 | 71.66 | 78.87 | 78.18 | 86.69 | 1.29 | -0.56 | 1.85 | 1.05 |
| INFU | INFUSYSTEM HOLDINGS INC | A | C | $9.70 | 221,000 | 55.63% | 9.73 | 9.36 | 9.37 | 9.36 | 9.32 | 53.84 | 68.44 | 76.66 | 65.83 | 77.56 | 0.18 | 0.11 | 0.07 | 0.88 |
| STRL | STERLING INFRASTRUCTURE INC | B | B | $660.72 | 685,000 | 4.10% | 773.66 | 814.79 | 788.28 | 609.61 | 478.77 | 36.49 | 8.57 | 7.81 | 2.74 | 2.74 | -26.80 | 1.81 | -28.61 | 1.55 |
| DCI | DONALDSON CO INC | B | C | $87.68 | 701,000 | -24.05% | 88.81 | 87.21 | 85.72 | 88.53 | 89.38 | 51.80 | 75.05 | 82.49 | 59.64 | 72.67 | 1.15 | 0.96 | 0.19 | 0.87 |
| IRMD | IRADIMED CORP | B | C | $96.31 | 276,000 | 142.11% | 97.00 | 95.11 | 91.22 | 94.61 | 91.49 | 53.62 | 75.69 | 87.59 | 64.27 | 84.70 | 1.98 | 1.52 | 0.46 | 0.91 |
| STNG | SCORPIO TANKERS INC | B | C | $77.33 | 659,000 | 2.65% | 73.36 | 76.08 | 78.62 | 76.23 | 67.09 | 53.51 | 46.42 | 36.67 | 52.20 | 39.95 | -1.21 | -1.23 | 0.02 | 0.50 |
| PRDO | PERDOCEO EDUCATION CORP | B | C | $35.08 | 585,000 | -17.84% | 33.63 | 33.45 | 33.80 | 34.30 | 33.14 | 60.41 | 85.44 | 79.40 | 99.10 | 95.22 | 0.20 | -0.13 | 0.33 | 0.57 |
| TDC | TERADATA CORP | A | C | $35.17 | 1,815,000 | -25.95% | 34.18 | 33.20 | 32.37 | 30.08 | 28.48 | 58.42 | 86.55 | 87.16 | 91.44 | 96.06 | 0.86 | 0.53 | 0.33 | 1.15 |
| MNTN | MNTN INC | A | D | $10.89 | 1,284,000 | 34.73% | 10.02 | 9.29 | 9.19 | 9.39 | 11.50 | 63.15 | 86.85 | 91.71 | 91.46 | 96.52 | 0.54 | 0.25 | 0.29 | 1.06 |
| DMLP | DORCHESTER MINERALS LP | B | C | $26.32 | 84,000 | -25.66% | 25.57 | 25.95 | 26.85 | 26.98 | 25.36 | 51.58 | 58.51 | 38.02 | 88.04 | 76.14 | -0.39 | -0.47 | 0.08 | 0.41 |
| MCRI | MONARCH CASINO & RESORT INC | B | C | $126.13 | 151,000 | 17.97% | 129.95 | 129.07 | 122.84 | 110.58 | 103.26 | 48.73 | 9.76 | 21.00 | 0.00 | 0.00 | 1.91 | 2.90 | -1.00 | 0.86 |
| COLL | COLLEGIUM PHARMACEUTICAL INC | A | C | $35.83 | 445,000 | -5.52% | 36.18 | 35.21 | 34.54 | 35.80 | 39.21 | 53.80 | 72.87 | 80.70 | 66.41 | 80.73 | 0.70 | 0.54 | 0.16 | 0.58 |
| VRT | VERTIV HOLDINGS CO | B | B | $317.81 | 3,877,000 | -34.97% | 314.16 | 312.56 | 324.43 | 296.23 | 235.11 | 50.49 | 35.48 | 29.34 | 25.65 | 22.55 | -1.46 | -1.25 | -0.21 | 2.12 |
| LSTR | LANDSTAR SYSTEM INC | B | B | $203.71 | 293,000 | -19.28% | 206.95 | 211.44 | 199.46 | 179.00 | 158.73 | 45.46 | 12.42 | 14.27 | 2.04 | 3.36 | 0.62 | 2.62 | -2.00 | 0.79 |
| ELA | ENVELA CORP | B | B | $23.50 | 117,000 | -50.84% | 26.29 | 26.41 | 24.15 | 19.69 | 15.38 | 40.65 | 8.54 | 10.82 | 0.00 | 0.00 | 0.19 | 0.80 | -0.60 | 0.78 |
| IBEX | IBEX LTD | A | C | $32.87 | 68,000 | -37.04% | 31.21 | 30.83 | 30.58 | 29.57 | 33.40 | 64.56 | 85.98 | 90.14 | 95.88 | 98.63 | 0.52 | 0.19 | 0.33 | 0.57 |
| STX | SEAGATE TECHNOLOGY HOLDINGS PLC | B | A | $860.02 | 4,922,000 | 19.99% | 914.33 | 946.18 | 856.24 | 647.08 | 466.38 | 46.11 | 17.66 | 16.57 | 10.47 | 7.34 | 2.37 | 29.82 | -27.45 | 1.40 |
| WLKP | WESTLAKE CHEMICAL PARTNERS LP | A | C | $22.29 | 12,600 | 8.62% | 22.40 | 22.71 | 22.86 | 22.49 | 21.19 | 40.04 | 14.63 | 10.40 | 28.76 | 16.04 | -0.19 | -0.13 | -0.06 | 0.42 |
| WDC | WESTERN DIGITAL CORP | B | A | $550.30 | 6,472,000 | -18.40% | 599.35 | 614.49 | 538.90 | 421.59 | 297.31 | 46.46 | 13.37 | 14.45 | 6.26 | 5.06 | 7.47 | 27.20 | -19.73 | 1.66 |
| YOU | CLEAR SECURE INC | B | C | $55.48 | 900,000 | -41.60% | 55.06 | 53.42 | 55.67 | 51.40 | 42.84 | 52.94 | 73.48 | 72.70 | 86.39 | 84.09 | 0.22 | -0.19 | 0.42 | 1.41 |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | B | A | $436.98 | 10,277,000 | -30.67% | 444.06 | 439.39 | 422.48 | 389.74 | 346.66 | 50.55 | 35.54 | 38.14 | 12.72 | 12.04 | 6.37 | 8.70 | -2.33 | 1.42 |
| ITRN | ITURAN LOCATION & CONTROL LTD | A | B | $54.71 | 207,000 | 41.78% | 59.36 | 62.11 | 61.04 | 55.91 | 48.19 | 30.07 | 6.64 | 8.30 | 3.35 | 4.14 | -1.47 | -0.31 | -1.16 | 0.70 |
| EPAC | ENERPAC TOOL GROUP CORP | B | C | $36.46 | 1,292,000 | 167.49% | 35.74 | 35.57 | 34.85 | 36.23 | 38.13 | 56.60 | 40.01 | 29.57 | 25.24 | 11.47 | 0.20 | 0.27 | -0.07 | 0.90 |
| CF | CF INDUSTRIES HOLDINGS INC | B | C | $117.02 | 3,968,000 | 21.61% | 109.18 | 107.64 | 115.53 | 116.14 | 100.31 | 62.36 | 92.63 | 88.29 | 100.00 | 99.85 | -0.38 | -2.22 | 1.84 | 0.41 |
| RELY | REMITLY GLOBAL INC | B | C | $23.10 | 2,371,000 | -1.90% | 22.89 | 21.29 | 21.53 | 19.14 | 16.77 | 60.49 | 81.06 | 87.83 | 79.61 | 92.29 | 0.90 | 0.58 | 0.31 | 1.28 |
| IAG | IAMGOLD CORP | A | C | $15.03 | 4,935,000 | 23.62% | 15.85 | 16.26 | 16.82 | 18.41 | 16.85 | 39.47 | 25.46 | 32.32 | 30.61 | 43.30 | -0.34 | -0.30 | -0.04 | 0.94 |
| TEAM | ATLASSIAN CORP | B | D | $85.47 | 3,003,000 | -19.25% | 81.84 | 84.56 | 87.36 | 79.87 | 114.37 | 49.93 | 65.92 | 58.76 | 93.10 | 92.60 | -1.32 | -1.75 | 0.44 | 1.69 |
| GTX | GARRETT MOTION INC | A | B | $31.88 | 2,126,000 | -34.94% | 33.74 | 33.71 | 31.15 | 25.08 | 20.77 | 46.13 | 23.47 | 24.42 | 13.10 | 11.11 | 0.47 | 1.00 | -0.53 | 0.80 |
| KEYS | KEYSIGHT TECHNOLOGIES INC | B | B | $317.24 | 794,000 | -50.53% | 332.58 | 340.97 | 344.85 | 319.29 | 256.50 | 42.38 | 11.57 | 10.17 | 7.76 | 6.50 | -6.60 | -2.08 | -4.52 | 1.29 |
| RDVT | RED VIOLET INC | B | C | $66.17 | 177,000 | -12.81% | 63.14 | 59.03 | 52.40 | 46.13 | 49.18 | 71.68 | 86.72 | 88.03 | 77.59 | 89.74 | 4.15 | 3.43 | 0.72 | 1.10 |
| ENS | ENERSYS | A | B | $199.68 | 354,000 | -53.60% | 216.12 | 221.29 | 224.47 | 200.63 | 171.33 | 38.56 | 13.76 | 14.66 | 13.29 | 12.46 | -5.09 | -1.69 | -3.40 | 1.22 |
| AMAT | APPLIED MATERIALS INC | B | A | $570.50 | 7,517,000 | -39.99% | 627.32 | 598.97 | 500.05 | 433.04 | 345.23 | 50.04 | 15.83 | 23.25 | 2.18 | 0.73 | 30.77 | 43.75 | -12.98 | 1.83 |
| MAKO | MAKO MINING CORP | A | A | $7.47 | 263,000 | 103.88% | 7.50 | 7.62 | 7.87 | N/A | N/A | 46.59 | 40.22 | 42.52 | 52.10 | 52.37 | -0.08 | -0.08 | 0.01 | 2.60 |
| GSL | GLOBAL SHIP LEASE INC | B | C | $39.84 | 252,000 | 68.00% | 38.36 | 38.52 | 39.19 | 38.91 | 36.21 | 59.80 | 77.88 | 56.03 | 99.24 | 74.01 | 0.01 | -0.17 | 0.18 | 0.89 |
| ADSK | AUTODESK INC | B | D | $206.04 | 2,025,000 | -13.94% | 200.15 | 200.71 | 223.45 | 231.67 | 262.34 | 47.43 | 81.92 | 81.58 | 93.25 | 97.75 | -5.27 | -8.32 | 3.05 | 1.32 |
| ODC | OIL-DRI CORP OF AMERICA | A | B | $101.94 | 89,000 | -43.67% | 100.94 | 97.87 | 85.11 | 75.78 | 66.12 | 72.22 | 59.56 | 57.88 | 19.17 | 22.76 | 4.95 | 5.29 | -0.34 | 0.42 |
| TREE | LENDINGTREE INC | A | D | $44.84 | 194,000 | 12.79% | 42.97 | 39.99 | 39.42 | 40.71 | 48.99 | 64.97 | 86.12 | 86.90 | 90.31 | 95.43 | 1.91 | 1.09 | 0.82 | 1.91 |
| MYRG | MYR GROUP INC | B | B | $419.78 | 225,000 | -14.45% | 461.46 | 453.47 | 445.36 | 365.71 | 294.83 | 41.74 | 15.17 | 19.69 | 4.64 | 6.80 | 0.49 | 8.14 | -7.64 | 1.19 |
| INCY | INCYTE CORP | B | B | $117.26 | 1,586,000 | 7.82% | 113.94 | 108.57 | 101.99 | 99.09 | 98.41 | 68.19 | 92.31 | 91.08 | 92.10 | 92.92 | 4.67 | 3.74 | 0.93 | 0.53 |
| MSM | MSC INDUSTRIAL DIRECT CO INC | B | C | $118.99 | 494,000 | -39.01% | 119.60 | 117.96 | 111.54 | 102.07 | 94.61 | 56.31 | 43.80 | 53.22 | 21.04 | 45.29 | 2.67 | 2.91 | -0.24 | 0.76 |
| BWLP | BW LPG LTD | A | B | $20.15 | 483,000 | 4.32% | 18.30 | 19.19 | 20.01 | 18.58 | 16.05 | 57.83 | 70.61 | 47.51 | 97.62 | 73.21 | -0.36 | -0.51 | 0.15 | 0.83 |
| CTS | CTS CORP | A | B | $59.06 | 144,000 | -60.76% | 63.15 | 64.69 | 62.30 | 56.80 | 50.45 | 37.13 | 12.64 | 11.35 | 0.00 | 0.00 | -0.68 | 0.42 | -1.10 | 1.06 |
| FTI | TECHNIPFMC PLC | B | B | $70.39 | 2,793,000 | -41.30% | 66.49 | 67.29 | 69.96 | 68.85 | 57.07 | 57.12 | 78.95 | 59.74 | 100.00 | 87.25 | -0.49 | -1.00 | 0.51 | 1.02 |
| ROST | ROSS STORES INC | B | C | $217.72 | 2,269,000 | -19.14% | 214.77 | 224.58 | 224.39 | 218.61 | 195.21 | 45.30 | 24.55 | 20.61 | 33.43 | 24.79 | -3.89 | -2.57 | -1.31 | 0.91 |
| DBX | DROPBOX INC | B | C | $28.83 | 3,300,000 | -15.36% | 27.61 | 27.23 | 26.73 | 25.56 | 26.99 | 62.36 | 85.07 | 87.89 | 99.11 | 99.28 | 0.52 | 0.29 | 0.23 | 1.01 |
| SNDK | SANDISK CORP | A | B | $1,727.18 | 11,839,000 | -17.57% | 1,953.08 | 1,958.12 | 1,654.21 | 1,185.04 | 727.38 | 46.96 | 16.96 | 16.74 | 3.64 | 1.21 | 42.21 | 115.64 | -73.43 | 2.76 |
| AVGO | BROADCOM INC | A | B | $388.69 | 28,745,000 | 26.21% | 373.94 | 380.92 | 406.79 | 374.07 | 361.86 | 50.16 | 36.75 | 25.03 | 56.41 | 34.54 | -9.20 | -9.78 | 0.58 | 1.65 |
| JBHT | HUNT J B TRANSPORT SERVICES INC | B | C | $276.45 | 762,000 | -10.14% | 280.65 | 279.85 | 267.40 | 244.25 | 211.88 | 50.33 | 37.24 | 49.93 | 19.55 | 34.55 | 3.19 | 4.51 | -1.32 | 0.97 |
| SMG | SCOTTS MIRACLE-GRO CO | B | C | $65.22 | 1,510,000 | 69.47% | 68.01 | 65.12 | 61.93 | 63.51 | 60.84 | 52.21 | 47.77 | 59.38 | 7.70 | 26.55 | 1.80 | 1.89 | -0.08 | 1.26 |
| BMBL | BUMBLE INC | B | F | $3.00 | 1,986,000 | 12.59% | 3.09 | 2.97 | 3.24 | 3.33 | 3.83 | 46.65 | 61.17 | 69.79 | 62.46 | 78.58 | -0.00 | -0.04 | 0.04 | 1.67 |
| HNGE | HINGE HEALTH INC | B | C | $88.50 | 1,775,000 | -10.26% | 82.46 | 74.57 | 62.24 | 51.96 | 49.23 | 84.43 | 92.41 | 92.08 | 88.09 | 88.34 | 7.86 | 6.70 | 1.16 | 1.33 |
| EOG | EOG RESOURCES INC | B | C | $137.59 | 3,887,000 | 45.85% | 132.32 | 133.45 | 135.95 | 134.56 | 121.54 | 56.35 | 68.04 | 46.39 | 75.88 | 53.73 | -0.96 | -1.34 | 0.38 | 0.61 |
| BRC | BRADY CORP | B | C | $89.34 | 130,000 | -9.09% | 90.53 | 86.67 | 84.02 | 85.16 | 82.46 | 55.86 | 70.45 | 82.70 | 71.53 | 87.67 | 2.15 | 1.87 | 0.28 | 0.65 |
| GFI | GOLD FIELDS LTD | B | C | $32.88 | 3,515,000 | 1.12% | 33.54 | 35.09 | 38.86 | 43.81 | 44.12 | 38.81 | 23.55 | 29.49 | 48.70 | 55.91 | -1.58 | -1.69 | 0.12 | 0.58 |
| MSA | MSA SAFETY INC | A | C | $167.41 | 249,000 | -3.49% | 170.17 | 165.72 | 167.04 | 173.32 | 170.87 | 50.01 | 68.53 | 74.73 | 55.03 | 64.16 | 1.39 | 0.80 | 0.60 | 0.80 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +28.50% annually. Learn More