Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
---|---|---|---|---|---|---|---|
SUI | SUN COMMUNITIES INC | 44 | 43 | 29 | 0 | 70 | 80 |
IVT | INVENTRUST PROPERTIES CORP | 32 | 43 | 14 | 22 | 40 | 40 |
VCEL | VERICEL CORP | 51 | 14 | 71 | 67 | 50 | – |
GMED | GLOBUS MEDICAL INC | 50 | 43 | 86 | 33 | 40 | – |
PINS | PINTEREST INC | 59 | 43 | 100 | 22 | 70 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.