Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
---|---|---|---|---|---|---|---|
SDOT | SADOT GROUP INC | 53 | 71 | 43 | 67 | 30 | – |
SUPV | GRUPO SUPERVIELLE SA | 39 | 71 | 57 | 56 | 10 | 0 |
ATLC | ATLANTICUS HOLDINGS CORP | 55 | 71 | 43 | 56 | 50 | – |
BMA | MACRO BANK INC | 42 | 71 | 43 | 67 | 10 | 20 |
HLNE | HAMILTON LANE INC | 58 | 57 | 57 | 56 | 40 | 80 |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.