| Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INLF | INLIF LTD | NASDAQ | Specialty Industrial Machinery | $516.21k | $0.44 | -88.56% | -$4.97M | -0.08x | 0.54 | China | ||
| ADTX | ADITXT INC | NASDAQ | Biotechnology | $3.26k | $0.00 | -63.64% | -$52.54M | 0.00x | -1.48 | United States | ||
| HSPT | HORIZON SPACE ACQUISITION II CORP | NASDAQ | Shell Companies | $33.99M | $5.80 | -47.37% | $1.56M | 18.59x | -22.05 | United States | ||
| FLZH | FLASH SPORTS & MEDIA HOLDINGS INC | NASDAQ | Industrial Distribution | $3.44M | $2.61 | -32.21% | -$18.03M | -0.07x | 0.51 | United States | ||
| LILA | LIBERTY LATIN AMERICA LTD | NASDAQ | Telecom Services | $1.07B | $5.30 | -31.96% | $977.10M | -2.14x | 20.62 | United States | ||
| FMFC | KANDAL M VENTURE LTD | NASDAQ | Footwear & Accessories | $4.61M | $0.25 | -25.88% | $209.41k | -12.60x | 0.28 | Cambodia | ||
| GDC | GD CULTURE GROUP LTD | NASDAQ | Electronic Gaming & Multimedia | $1.28M | $0.02 | -25.00% | -$348.33M | -0.00x | 0.01 | China | ||
| SPRO | SPERO THERAPEUTICS INC | NASDAQ | Biotechnology | $122.17M | $2.11 | -23.83% | $15.50M | 7.81x | 0.12 | United States | ||
| WTO | UTIME LTD | NASDAQ | Consumer Electronics | $1.43M | $0.71 | -23.81% | -$75.97M | 0.00x | 8.91 | China | ||
| UBXG | U-BX TECHNOLOGY LTD | NASDAQ | Software - Infrastructure | $9.00M | $7.43 | -23.40% | -$13.40M | -0.33x | 0.04 | China | ||
| RGNT | REGENTIS BIOMATERIALS LTD | NYSEMKT | Medical Instruments & Supplies | $24.60M | $4.75 | -22.13% | -$13.65M | -0.20x | 0.61 | |||
| MKZR | MACKENZIE REALTY CAPITAL INC | NASDAQ | REIT - Diversified | $3.91M | $1.74 | -21.49% | $3.38M | -0.17x | 3.04 | United States | ||
| NVX | NOVONIX LTD | NASDAQ | Electrical Equipment & Parts | $116.35M | $0.55 | -21.31% | N/A | -92.33x | 0.75 | Australia | ||
| CCHH | CCH HOLDINGS LTD | NASDAQ | Restaurants | $9.77M | $0.45 | -21.10% | -$1.14M | -3.18x | 0.83 | |||
| BYAH | PARK HA BIOLOGICAL TECHNOLOGY CO LTD | NASDAQ | Household & Personal Products | $812.99k | $1.20 | -20.00% | -$23.94M | -0.03x | 0.49 | China | ||
| LICN | LICHEN INTERNATIONAL LTD | NASDAQ | Specialty Business Services | $44.90M | $2.75 | -19.59% | -$17.67M | -0.67x | 0.07 | China | ||
| AMSS | AMASS BRANDS | NASDAQ | Beverages - Wineries & Distilleries | N/A | $1.81 | -19.56% | -$11.04M | -0.40x | -8.59 | United States | ||
| TDTH | TRIDENT DIGITAL TECH HOLDINGS LTD | NASDAQ | Information Technology Services | $6.63M | $1.80 | -19.28% | -$22.11M | -0.25x | -1.79 | Singapore | ||
| LABT | LAKEWOOD-AMEDEX BIOTHERAPEUTICS INC | NASDAQ | Biotechnology | $4.21M | $0.60 | -17.98% | N/A | N/A | -1.07 | United States | ||
| PCLA | PICOCELA INC | NASDAQ | Telecom Services | $5.55M | $4.81 | -17.78% | -$3.74M | -1.08x | 1.31 | Japan | ||
| LHSW | LIANHE SOWELL INTERNATIONAL GROUP LTD | NASDAQ | Software - Infrastructure | $6.19M | $0.12 | -17.36% | N/A | 3.97x | 1.27 | China | ||
| MCRP | MICROPOLIS AI ROBOTICS | NYSEMKT | Software - Infrastructure | $60.36M | $1.73 | -16.83% | $598.84k | 69.20x | 2.17 | United Arab Emirates | ||
| IMCC | IM CANNABIS CORP | NASDAQ | Drug Manufacturers - Specialty & Generic | $1.35M | $0.22 | -16.54% | -$5.70M | N/A | -5.71 | Israel | ||
| AGPU | AXE COMPUTE INC | NASDAQ | Medical Instruments & Supplies | $64.82M | $6.23 | -15.81% | -$237.66M | 0.53x | 0.12 | United States | ||
| STFS | STAR FASHION CULTURE HOLDINGS LTD | NASDAQ | Advertising Agencies | $5.85M | $6.89 | -15.77% | N/A | -0.09x | 0.43 | China | ||
| CRVO | CERVOMED INC | NASDAQ | Biotechnology | $35.28M | $3.81 | -15.71% | -$30.04M | -1.16x | 0.42 | United States | ||
| WOK | WORK MEDICAL TECHNOLOGY GROUP LTD | NASDAQ | Medical Devices | $445.00 | $0.04 | -15.69% | $473.01k | -0.00x | 0.65 | China | ||
| AMOD | ALPHA MODUS HOLDINGS INC | NASDAQ | Software - Application | $5.86M | $4.33 | -15.43% | -$7.38M | -0.30x | -0.17 | United States | ||
| ROOT | ROOT INC | NASDAQ | Insurance - Property & Casualty | $767.58M | $48.50 | -15.17% | $91.90M | 13.78x | 3.83 | United States | ||
| HKIT | HITEK GLOBAL INC | NASDAQ | Software - Application | $68.37k | $0.35 | -15.05% | $731.77k | 5.83x | 0.18 | China | ||
| CCTG | CCSC TECHNOLOGY INTERNATIONAL HOLDINGS LTD | NASDAQ | Electrical Equipment & Parts | $1.46M | $1.26 | -14.86% | -$1.01M | -0.90x | 0.53 | Hong Kong | ||
| UPLD | UPLAND SOFTWARE INC | NASDAQ | Software - Application | $15.18M | $5.17 | -14.74% | $35.18M | -0.75x | -6.19 | United States | ||
| MTEN | MINGTENG INTERNATIONAL CORP INC | NASDAQ | Metal Fabrication | $52.87M | $2.61 | -14.71% | -$972.80k | N/A | 0.42 | China | ||
| EXOZ | EXOZYMES INC | NASDAQ | Biotechnology | $53.67M | $6.33 | -14.69% | -$9.34M | -5.55x | 1.63 | United States | ||
| TOON | KARTOON STUDIOS INC | NYSEMKT | Entertainment | $63.28M | $1.07 | -14.40% | -$20.05M | -2.38x | 1.92 | United States | ||
| CMTL | COMTECH TELECOMMUNICATIONS CORP | NASDAQ | Communication Equipment | $76.70M | $2.56 | -14.38% | $50.92M | -1.16x | 8.20 | United States | ||
| TRNR | INTERACTIVE STRENGTH INC | NASDAQ | Personal Services | $1.45M | $0.62 | -14.13% | -$13.20M | -0.01x | 9.29 | United States | ||
| CPOP | POP CULTURE GROUP CO LTD | NASDAQ | Entertainment | $3.77M | $0.14 | -13.58% | -$6.59M | -0.20x | 0.52 | China | ||
| NTCL | NETCLASS TECHNOLOGY INC | NASDAQ | Software - Application | $2.96M | $0.16 | -13.51% | -$10.60M | -0.27x | 1.35 | China | ||
| DSY | BIG TREE CLOUD HOLDINGS LTD | NASDAQ | Household & Personal Products | $21.95M | $4.62 | -13.48% | N/A | -0.51x | 2.17 | China | ||
| BNR | BURNING ROCK BIOTECH LTD | NASDAQ | Diagnostics & Research | $74.06M | $7.04 | -13.41% | N/A | -8.39x | 0.53 | China | ||
| ZNB | ZETA NETWORK GROUP | NASDAQ | Entertainment | $8.72k | $0.80 | -13.29% | -$34.02M | -0.00x | 0.54 | China | ||
| CODX | CO-DIAGNOSTICS INC | NASDAQ | Medical Devices | $12.00M | $3.33 | -13.28% | -$49.06M | -0.10x | 0.34 | United States | ||
| WBX | WALLBOX NV | NYSE | Electronic Components | $59.11M | $3.45 | -12.66% | -$74.04M | -4.43x | -8.55 | Spain | ||
| BGM | BGM GROUP LTD | NASDAQ | Drug Manufacturers - Specialty & Generic | $2.80M | $0.39 | -12.61% | -$5.83M | -1.39x | 0.13 | China | ||
| ZSTK | ZEROSTACK CORP | NASDAQ | Drug Manufacturers - Specialty & Generic | $9.87M | $4.06 | -12.50% | -$155.07M | -0.09x | 0.23 | United States | ||
| CDTG | CDT ENVIRONMENTAL TECHNOLOGY INVESTMENT HOLDINGS LTD | NASDAQ | Waste Management | $925.11k | $1.71 | -12.31% | -$11.13M | -0.08x | 1.90 | China | ||
| ETS | ELITE EXPRESS HOLDING INC | NASDAQ | Trucking | $9.39M | $0.56 | -12.19% | -$2.07M | -3.75x | 0.02 | United States | ||
| BNC | CEA INDUSTRIES INC | NASDAQ | Farm & Heavy Construction Machinery | $93.51M | $2.18 | -12.10% | N/A | N/A | 0.20 | United States | ||
| COE | 51TALK ONLINE EDUCATION GROUP | NYSEMKT | Education & Training Services | $94.37M | $15.42 | -12.09% | N/A | N/A | -2.94 | China | ||
| HXHX | HAOXIN HOLDINGS LTD | NASDAQ | Integrated Freight & Logistics | $5.34M | $0.45 | -12.06% | $6.45M | 1.48x | 0.82 | China | ||
| BIAF | BIOAFFINITY TECHNOLOGIES INC | NASDAQ | Diagnostics & Research | $3.77M | $0.83 | -11.96% | -$15.34M | -0.07x | 1.17 | United States | ||
| HKPD | CELLYAN BIOTECHNOLOGY CO LTD | NASDAQ | Pharmaceutical Retailers | $4.51M | $0.41 | -11.64% | $431.41k | -5.69x | 0.87 | Hong Kong | ||
| RGC | REGENCELL BIOSCIENCE HOLDINGS LTD | NASDAQ | Drug Manufacturers - Specialty & Generic | $7.33B | $14.82 | -11.42% | N/A | N/A | 1.47 | Hong Kong | ||
| PPCB | PROPANC BIOPHARMA INC | NASDAQ | Biotechnology | $3.90M | $1.71 | -11.40% | -$17.68M | 0.00x | 0.36 | Australia | ||
| GNLN | GREENLANE HOLDINGS INC | NASDAQ | Tobacco | $1.58M | $2.51 | -11.31% | -$99.61M | -0.18x | 0.12 | United States | ||
| GETY | GETTY IMAGES HOLDINGS INC | NYSE | Internet Content & Information | $250.12M | $0.60 | -11.29% | $129.22M | -2.30x | 4.88 | United States | ||
| BGIN | BGIN BLOCKCHAIN LTD | NASDAQ | Computer Hardware | $248.90M | $2.20 | -11.29% | -$153.26M | -1.36x | 0.70 | Singapore | ||
| CHGG | CHEGG INC | NYSE | Education & Training Services | $115.32M | $1.03 | -11.21% | -$19.84M | -1.30x | 1.02 | United States | ||
| IVDA | IVEDA SOLUTIONS INC | NASDAQ | Security & Protection Services | $5.31M | $0.46 | -11.07% | -$2.85M | -0.68x | 0.34 | United States | ||
| HLP | HONGLI GROUP INC | NASDAQ | Steel | $31.51M | $0.43 | -10.81% | $3.45M | 14.30x | 0.25 | China | ||
| SPHL | SPRINGVIEW HOLDINGS LTD | NASDAQ | Residential Construction | $37.77M | $3.08 | -10.72% | -$2.00M | -14.67x | 0.53 | Cayman Islands | ||
| GLXG | GALAXY PAYROLL GROUP LTD | NASDAQ | Staffing & Employment Services | $3.65M | $2.00 | -10.71% | N/A | N/A | 0.71 | China | ||
| SY | SO-YOUNG INTERNATIONAL INC | NASDAQ | Health Information Services | $155.09M | $1.55 | -10.69% | N/A | -4.11x | 0.71 | China | ||
| ATOS | ATOSSA THERAPEUTICS INC | NASDAQ | Biotechnology | $17.09M | $1.99 | -10.59% | -$37.63M | -0.44x | 0.25 | United States | ||
| PAVS | PARANOVUS ENTERTAINMENT TECHNOLOGY LTD | NASDAQ | Packaged Foods | $9.71k | $0.17 | -10.36% | -$5.12M | -0.01x | 0.38 | China | ||
| CVNA | CARVANA CO | NYSE | Auto & Truck Dealerships | $68.95B | $62.86 | -10.25% | -$574.00M | 30.43x | 2.46 | United States | ||
| ILLR | TRILLER GROUP INC | NASDAQ | Capital Markets | $29.83M | $0.15 | -10.18% | -$135.21M | -0.15x | -1.10 | Hong Kong | ||
| BLND | BLEND LABS INC | NYSE | Software - Application | $384.97M | $1.59 | -10.17% | -$543.00k | -17.67x | -0.95 | United States | ||
| AGMH | AGM GROUP HOLDINGS INC | NASDAQ | Computer Hardware | $2.34M | $1.16 | -10.08% | $15.36M | 0.03x | 0.80 | Hong Kong |
Market data and news is everywhere. There are plenty of analyses and narratives for why certain stocks will make certain moves.
But nothing gives you better information than what millions of investors are actually doing with their dollars.
The biggest market losers list tells you exactly which stocks the market is most bearish on. Usually, there are specific news catalysts for driving these shares lower.
By checking out this list, you can easily discover which of the biggest decliners and stocks you should be avoiding.
Oftentimes, entire industries are sold off on the same day. It’s important for you to know why investors all over the world are pricing that industry lower today than they were yesterday.
However, in some cases, the sell-off proves to be unwarranted, and you may be able to scoop up some shares of certain stocks for a great value because other investors were scared out of their positions.
We cover the NYSE biggest losers and the NASDAQ biggest losers on the list above.
Given the requirements for companies to become listed on these exchanges, there’s usually a very good reason these stocks lost more than 10% of their value today.