| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZVRA | ZEVRA THERAPEUTICS INC | $8.86 | 710,000 | -30.60% | 8.95 | 8.78 | 8.68 | 9.13 | 9.27 | 51.42 | 47.81 | 52.63 | 34.89 | 48.88 | 0.06 | 0.06 | -0.00 | 0.91 | ||
| RLX | RLX TECHNOLOGY INC | $2.33 | 3,142,000 | -7.99% | 2.32 | 2.31 | 2.36 | 2.41 | 2.27 | 51.00 | 58.33 | 62.96 | 70.52 | 77.16 | 0.00 | -0.01 | 0.01 | 1.02 | ||
| MOMO | HELLO GROUP INC | $6.95 | 796,000 | 0.38% | 6.94 | 6.86 | 6.82 | 7.00 | 7.24 | 54.95 | 74.05 | 74.09 | 76.24 | 77.16 | 0.06 | 0.05 | 0.01 | 1.02 | ||
| DDL | DINGDONG (CAYMAN) LTD | $2.88 | 1,976,000 | 91.66% | 2.78 | 2.81 | 2.40 | 2.17 | 2.19 | 57.91 | 54.17 | 48.81 | 41.06 | 33.74 | 0.10 | 0.13 | -0.02 | 1.06 | ||
| VSTA | VASTA PLATFORM LTD | $4.90 | 45,800 | 2,190.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.25 | ||
| DCTH | DELCATH SYSTEMS INC | $9.91 | 481,000 | -6.60% | 10.32 | 10.31 | 9.93 | 10.22 | 11.54 | 43.95 | 10.37 | 23.41 | 0.00 | 10.38 | 0.04 | 0.11 | -0.07 | 0.92 | ||
| NAGE | NIAGEN BIOSCIENCE INC | $5.99 | 613,000 | 6.61% | 6.17 | 6.32 | 6.50 | 7.30 | 8.84 | 38.07 | 17.05 | 20.82 | 36.13 | 39.44 | -0.14 | -0.12 | -0.02 | 1.36 | ||
| DTST | DATA STORAGE CORP | $4.16 | 8,600 | -49.41% | 4.29 | 4.66 | 4.68 | 4.48 | 4.26 | 32.13 | 18.33 | 22.51 | 23.23 | 24.99 | -0.18 | -0.11 | -0.06 | 0.92 | ||
| GASS | STEALTHGAS INC | $7.83 | 73,000 | 31.77% | 7.80 | 7.67 | 7.20 | 6.96 | 6.64 | 62.82 | 60.73 | 59.98 | 31.18 | 21.65 | 0.19 | 0.21 | -0.02 | 0.59 | ||
| LFVN | LIFEVANTAGE CORP | $5.46 | 442,000 | 325.00% | 5.96 | 6.11 | 6.32 | 7.72 | 10.31 | 36.66 | 21.56 | 29.39 | 17.43 | 25.44 | -0.19 | -0.15 | -0.04 | 0.79 | ||
| VMD | VIEMED HEALTHCARE INC | $7.48 | 150,000 | 6.38% | 7.42 | 7.34 | 7.14 | 6.93 | 6.85 | 57.03 | 60.49 | 57.20 | 30.68 | 27.11 | 0.07 | 0.08 | -0.00 | 0.67 | ||
| RERE | ATRENEW INC | $6.18 | 1,063,000 | -24.45% | 5.86 | 5.85 | 5.29 | 4.73 | 3.97 | 64.44 | 49.04 | 37.23 | 42.36 | 27.55 | 0.19 | 0.20 | -0.01 | 1.02 | ||
| ABEO | ABEONA THERAPEUTICS INC | $5.08 | 1,625,000 | -22.06% | 5.21 | 5.19 | 5.06 | 5.20 | 5.69 | 47.64 | 18.43 | 19.86 | 14.20 | 7.99 | -0.01 | 0.03 | -0.04 | 0.85 | ||
| VFF | VILLAGE FARMS INTERNATIONAL INC | $3.38 | 891,000 | -0.56% | 3.42 | 3.48 | 3.64 | 3.35 | 2.39 | 43.00 | 35.83 | 35.28 | 11.05 | 9.85 | -0.07 | -0.06 | -0.01 | 1.46 | ||
| GDRX | GOODRX HOLDINGS INC | $2.40 | 4,529,000 | 189.21% | 2.53 | 2.67 | 2.72 | 3.31 | 3.86 | 30.92 | 13.32 | 11.81 | 9.12 | 3.43 | -0.11 | -0.08 | -0.03 | 1.72 | ||
| BTCS | BTCS INC | $2.53 | 610,000 | 21.51% | 2.70 | 2.80 | 2.97 | 3.63 | 3.48 | 37.75 | 20.54 | 19.12 | 38.66 | 32.02 | -0.12 | -0.10 | -0.02 | 1.91 | ||
| ZH | ZHIHU INC | $3.80 | 184,000 | 8.24% | 3.75 | 3.68 | 3.60 | 4.14 | 4.18 | 55.04 | 32.16 | 32.42 | 19.50 | 22.57 | 0.06 | 0.05 | 0.01 | 1.42 | ||
| TIGR | UP FINTECH HOLDING LTD | $8.80 | 2,348,000 | -4.05% | 8.92 | 9.47 | 9.12 | 9.76 | 9.64 | 42.91 | 13.91 | 12.92 | 12.42 | 11.78 | -0.18 | -0.09 | -0.09 | 1.62 | ||
| LX | LEXINFINTECH HOLDINGS LTD | $2.88 | 2,170,000 | 52.07% | 2.98 | 3.07 | 3.24 | 4.18 | 5.69 | 32.29 | 6.20 | 6.32 | 17.51 | 29.54 | -0.12 | -0.12 | -0.00 | 1.34 | ||
| CIG | ENERGY CO OF MINAS GERAIS | $2.19 | 6,190,000 | 29.12% | 2.11 | 2.06 | 2.05 | 2.06 | 1.97 | 62.26 | 88.05 | 86.37 | 84.83 | 85.08 | 0.04 | 0.02 | 0.02 | 0.54 | ||
| XNET | XUNLEI LTD | $6.57 | 156,000 | -49.19% | 7.15 | 7.38 | 7.20 | 7.90 | 6.51 | 34.22 | 4.47 | 4.81 | 1.65 | 1.10 | -0.16 | -0.03 | -0.13 | 1.40 | ||
| WIT | WIPRO LTD | $2.53 | 8,379,000 | -14.80% | 2.64 | 2.77 | 2.79 | 2.74 | 2.81 | 33.14 | 7.50 | 8.94 | 3.08 | 5.13 | -0.08 | -0.04 | -0.03 | 0.84 | ||
| INTR | INTER & CO INC | $9.82 | 4,216,000 | 10.77% | 9.13 | 8.90 | 8.66 | 8.89 | 8.01 | 65.16 | 91.96 | 95.41 | 90.86 | 96.95 | 0.32 | 0.15 | 0.17 | 0.90 | ||
| WNC | WABASH NATIONAL CORP | $9.94 | 421,000 | 24.19% | 10.15 | 9.99 | 9.33 | 9.35 | 9.68 | 52.08 | 32.27 | 40.62 | 4.19 | 7.77 | 0.20 | 0.28 | -0.08 | 1.11 | ||
| LUXE | LUXEXPERIENCE BV | $7.95 | 176,000 | 54.39% | 8.19 | 8.23 | 8.76 | 8.78 | 8.55 | 38.85 | 29.29 | 41.40 | 49.07 | 72.61 | -0.16 | -0.18 | 0.01 | 1.26 | ||
| AUDC | AUDIOCODES LTD | $8.45 | 122,000 | 56.41% | 8.48 | 8.67 | 8.79 | 9.17 | 9.32 | 42.89 | 53.16 | 50.34 | 76.89 | 73.75 | -0.10 | -0.11 | 0.00 | 1.08 | ||
| EHTH | EHEALTH INC | $2.86 | 494,000 | -22.20% | 3.37 | 3.75 | 3.93 | 4.20 | 4.27 | 26.07 | 4.88 | 3.28 | 0.00 | 0.32 | -0.31 | -0.20 | -0.10 | 1.53 | ||
| PLX | PROTALIX BIOTHERAPEUTICS INC | $2.07 | 694,000 | 2.06% | 2.07 | 1.99 | 1.86 | 2.01 | 1.89 | 58.70 | 79.74 | 85.21 | 31.41 | 52.84 | 0.06 | 0.06 | 0.00 | 0.73 | ||
| CRMD | CORMEDIX INC | $8.02 | 2,850,000 | 49.29% | 7.40 | 8.44 | 9.96 | 10.67 | 11.33 | 40.70 | 52.17 | 33.43 | 87.53 | 70.33 | -0.86 | -0.96 | 0.10 | 1.08 | ||
| TZOO | TRAVELZOO | $5.92 | 229,000 | 49.67% | 5.90 | 6.31 | 6.76 | 8.06 | 10.14 | 37.63 | 26.66 | 20.00 | 90.85 | 73.26 | -0.33 | -0.33 | -0.01 | 1.12 | ||
| LND | BRASILAGRO - BRAZILIAN AGRICULTURAL REAL ESTATE CO | $4.13 | 114,000 | 83.87% | 3.98 | 3.82 | 3.70 | 3.74 | 3.77 | 73.86 | 91.83 | 95.64 | 80.31 | 90.21 | 0.13 | 0.09 | 0.04 | 0.43 | ||
| PAYS | PAYSIGN INC | $4.19 | 247,000 | -30.81% | 4.45 | 4.68 | 5.02 | 5.30 | 5.23 | 27.38 | 8.74 | 14.63 | 23.96 | 38.23 | -0.23 | -0.19 | -0.04 | 1.40 | ||
| DSWL | DESWELL INDUSTRIES INC | $3.26 | 7,300 | -33.03% | 3.32 | 3.39 | 3.48 | 3.61 | 3.18 | 43.67 | 62.50 | 66.26 | 72.86 | 75.75 | -0.05 | -0.04 | -0.01 | 0.13 | ||
| ITUB | ITAU UNIBANCO HOLDING SA | $8.93 | 35,563,000 | -46.01% | 8.16 | 7.75 | 7.56 | 7.38 | 6.96 | 81.13 | 93.74 | 95.84 | 100.00 | 100.00 | 0.37 | 0.20 | 0.17 | 0.64 | ||
| SSSS | SURO CAPITAL CORP | $9.59 | 148,000 | 11.28% | 9.52 | 9.54 | 9.41 | 9.37 | 8.32 | 52.52 | 65.88 | 67.35 | 68.77 | 73.11 | 0.04 | 0.03 | 0.01 | 1.02 | ||
| HGBL | HERITAGE GLOBAL INC | $1.39 | 96,000 | -62.93% | 1.39 | 1.35 | 1.31 | 1.45 | 1.77 | 56.24 | 45.40 | 44.61 | 39.16 | 41.45 | 0.02 | 0.02 | 0.00 | 0.43 | ||
| ARHS | ARHAUS INC | $9.92 | 1,296,000 | 88.37% | 10.43 | 10.71 | 10.66 | 10.54 | 9.93 | 38.05 | 15.37 | 18.15 | 15.18 | 24.27 | -0.22 | -0.10 | -0.11 | 1.45 | ||
| RAVE | RAVE RESTAURANT GROUP INC | $3.39 | 12,600 | -40.85% | 3.22 | 3.21 | 3.07 | 3.05 | 2.89 | 64.39 | 88.51 | 75.51 | 98.45 | 89.77 | 0.07 | 0.06 | 0.02 | 0.67 | ||
| PPSI | PIONEER POWER SOLUTIONS INC | $4.68 | 170,000 | 78.95% | 4.73 | 4.83 | 4.29 | 4.34 | 3.66 | 51.36 | 22.71 | 21.49 | 6.43 | 4.16 | 0.09 | 0.14 | -0.05 | 1.30 | ||
| VIRC | VIRCO MFG CORPORATION | $6.62 | 45,500 | -21.01% | 6.42 | 6.43 | 6.62 | 7.03 | 7.74 | 54.48 | 52.89 | 39.51 | 62.63 | 47.46 | -0.05 | -0.08 | 0.03 | 0.73 | ||
| NEPH | NEPHROS INC | $4.39 | 21,600 | 1.89% | 4.55 | 4.69 | 4.94 | 4.89 | 4.07 | 42.93 | 24.76 | 25.83 | 29.15 | 30.01 | -0.13 | -0.12 | -0.01 | 0.62 | ||
| SFWL | SHENGFENG DEVELOPMENT LTD | $0.95 | 3,800 | -85.38% | 0.94 | 0.96 | 0.94 | 0.98 | 0.99 | 49.46 | 48.95 | 55.95 | 66.85 | 70.49 | 0.00 | 0.00 | 0.00 | 0.04 | ||
| HAO | HAOXI HEALTH TECHNOLOGY LTD | $1.41 | 17,000 | -11.46% | 1.51 | 1.38 | 1.15 | 1.16 | 1.24 | 56.39 | 57.82 | 63.25 | 10.68 | 23.41 | 0.10 | 0.12 | -0.02 | 0.99 | ||
| ACCO | ACCO BRANDS CORP | $3.91 | 482,000 | -22.63% | 3.97 | 3.91 | 3.72 | 3.81 | 3.78 | 52.57 | 33.64 | 44.11 | 4.02 | 4.78 | 0.05 | 0.07 | -0.02 | 1.01 | ||
| HLIT | HARMONIC INC | $9.86 | 771,000 | 9.36% | 10.15 | 10.05 | 9.91 | 10.07 | 9.62 | 45.40 | 57.99 | 66.50 | 50.06 | 63.08 | 0.03 | 0.04 | -0.01 | 1.11 | ||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $4.23 | 22,200 | 0.91% | 4.33 | 4.38 | 4.06 | 4.03 | 4.16 | 47.08 | 18.06 | 22.20 | 4.07 | 3.20 | 0.02 | 0.08 | -0.05 | 0.20 | ||
| NEON | NEONODE INC | $1.82 | 161,000 | 21.05% | 1.90 | 1.89 | 2.03 | 2.75 | 10.27 | 37.78 | 30.24 | 36.34 | 45.28 | 50.78 | -0.06 | -0.07 | 0.02 | 1.13 | ||
| ITRG | INTEGRA RESOURCES CORP | $4.14 | 3,305,000 | -2.74% | 4.35 | 4.19 | 3.93 | 3.43 | 2.56 | 48.76 | 54.43 | 67.57 | 41.46 | 67.29 | 0.13 | 0.14 | -0.01 | 0.81 | ||
| ORMP | ORAMED PHARMACEUTICALS INC | $3.42 | 134,000 | -24.72% | 3.50 | 3.37 | 3.04 | 2.71 | 2.44 | 55.67 | 44.99 | 59.38 | 13.04 | 21.26 | 0.14 | 0.16 | -0.02 | 1.23 | ||
| III | INFORMATION SERVICES GROUP INC | $5.59 | 232,000 | -4.53% | 5.73 | 5.81 | 5.73 | 5.63 | 5.11 | 42.00 | 37.47 | 39.46 | 29.20 | 31.65 | -0.04 | -0.01 | -0.03 | 0.94 | ||
| CTMX | CYTOMX THERAPEUTICS INC | $5.74 | 1,801,000 | -54.27% | 5.45 | 4.84 | 4.36 | 3.75 | 2.88 | 66.86 | 85.76 | 79.96 | 79.54 | 77.56 | 0.45 | 0.34 | 0.11 | 1.34 | ||
| TKC | TURKCELL ILETISIM HIZMETLERI A S | $6.69 | 794,000 | 32.55% | 6.38 | 6.02 | 5.88 | 5.87 | 5.92 | 79.05 | 94.89 | 94.42 | 97.88 | 97.78 | 0.23 | 0.14 | 0.09 | 0.48 | ||
| TALK | TALKSPACE INC | $3.90 | 1,337,000 | -24.63% | 3.94 | 3.90 | 3.57 | 3.22 | 3.01 | 54.39 | 55.79 | 67.16 | 30.19 | 43.00 | 0.12 | 0.13 | -0.01 | 0.96 | ||
| JRSH | JERASH HOLDINGS (US) INC | $3.07 | 28,600 | -45.52% | 3.07 | 3.08 | 3.06 | 3.20 | 3.22 | 49.40 | 52.78 | 53.04 | 74.98 | 77.58 | 0.00 | 0.00 | 0.00 | 0.46 | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | $8.17 | 1,156,000 | -0.17% | 8.68 | 9.08 | 9.11 | 8.59 | 9.93 | 33.10 | 5.05 | 5.03 | 0.00 | 1.33 | -0.25 | -0.12 | -0.13 | 1.53 | ||
| TLF | TANDY LEATHER FACTORY INC | $2.84 | 3,600 | -65.71% | 2.85 | 2.81 | 2.73 | 2.87 | 3.00 | 54.72 | 61.89 | 58.63 | 43.80 | 38.93 | 0.03 | 0.03 | 0.00 | 0.08 | ||
| BRIA | BRILLIA INC | $1.99 | 1,400 | -67.44% | 1.92 | 1.84 | 1.76 | 1.90 | 2.16 | 69.58 | 73.36 | 68.89 | 90.44 | 81.73 | 0.06 | 0.05 | 0.01 | 0.60 | ||
| DOMH | DOMINARI HOLDINGS INC | $4.07 | 151,000 | 4.86% | 4.17 | 4.33 | 4.39 | 5.21 | 5.25 | 42.07 | 20.35 | 19.29 | 31.66 | 30.05 | -0.12 | -0.10 | -0.01 | 1.31 |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.