Ticker | Company | Zen Rating | Price | Value | Graham Fair Value | Graham Fair Value % | P/E | Forward P/E | P/S | P/B | PEG | Free Cash Flow | Free Cash Flow Yield | Book Value | BVPS | EV | EV/EBITDA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IAS | INTEGRAL AD SCIENCE HOLDING CORP | $8.15 | $3.60 | 126.57% | 28.10x | 29.45x | 2.43x | 1.30x | 1.43x | $81.40M | 6.10% | $1.04B | 6.33 | $1.32B | 9.69 | ||
DLO | DLOCAL LTD | $9.81 | $6.32 | 55.30% | 18.87x | 15.76x | 3.60x | 5.14x | 1.00x | $17.24M | 0.61% | $545.08M | 1.91 | $2.35B | 10.03 | ||
TTI | TETRA TECHNOLOGIES INC | $3.48 | $9.80 | -64.49% | 4.09x | 10.71x | 0.76x | 1.70x | 0.24x | -$5.69M | -1.24% | $273.00M | 2.06 | $636.75M | 7.53 | ||
RAVE | RAVE RESTAURANT GROUP INC | $2.44 | $3.90 | -37.47% | 12.84x | N/A | 2.89x | 2.60x | 0.30x | $3.54M | 10.00% | $13.35M | 0.92 | $34.61M | 8.50 | ||
INVE | IDENTIV INC | $3.12 | $390.28 | -99.20% | 1.00x | -2.76x | 2.92x | 0.49x | 0.00x | -$18.97M | -25.77% | $150.50M | 6.38 | -$57.18M | -0.76 | ||
AUPH | AURINIA PHARMACEUTICALS INC | $8.18 | $8.13 | 0.61% | 28.21x | 13.86x | 4.60x | 3.16x | 0.44x | $64.00M | 5.64% | $350.19M | 2.52 | $1.12B | 16.95 | ||
MDXG | MIMEDX GROUP INC | $6.04 | $4.89 | 23.48% | 22.37x | 23.23x | 2.52x | 4.40x | 0.62x | $64.60M | 7.27% | $202.78M | 1.38 | $804.35M | 12.70 | ||
MAMA | MAMA's CREATIONS INC | $7.93 | $2.05 | 287.28% | 72.09x | 49.56x | 2.32x | 11.28x | 1.93x | $3.05M | 1.02% | $26.44M | 0.70 | $298.91M | 31.55 | ||
NL | NL INDUSTRIES INC | $6.77 | $18.71 | -63.81% | 5.42x | N/A | 2.23x | 0.83x | 0.20x | -$25.59M | -7.74% | $397.64M | 8.14 | $200.16M | 2.54 | ||
TLF | TANDY LEATHER FACTORY INC | $3.05 | $89.79 | -96.60% | 2.01x | N/A | 0.35x | 0.46x | 0.01x | $24.74M | 95.35% | $56.89M | 6.69 | $13.11M | 0.60 | ||
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $2.00 | $13.28 | -84.94% | 1.77x | 4.21x | 0.33x | 0.54x | 0.10x | $22.31M | 82.05% | $64.62M | 4.75 | $47.70M | 2.30 | ||
TRDA | ENTRADA THERAPEUTICS INC | $7.59 | $7.73 | -1.76% | 9.37x | -2.38x | 1.81x | 0.69x | 0.82x | -$58.01M | -18.60% | $417.26M | 10.16 | $273.28M | 9.90 | ||
PED | PEDEVCO CORP | $0.76 | $8.43 | -91.01% | 3.99x | N/A | 1.71x | 0.57x | 0.04x | -$2.33M | -3.43% | $121.72M | 1.34 | $59.03M | 2.90 | ||
PPSI | PIONEER POWER SOLUTIONS INC | $2.67 | N/A | N/A | 0.89x | -4.94x | 1.41x | 0.86x | N/A | -$6.90M | -23.26% | $34.51M | 3.10 | $4.54M | 0.14 | ||
DSWL | DESWELL INDUSTRIES INC | $2.30 | $8.46 | -72.87% | 3.53x | N/A | 0.55x | 0.37x | 0.17x | $11.72M | 32.03% | $98.76M | 6.20 | $23.13M | 1.92 | ||
CTLP | CANTALOUPE INC | $9.50 | N/A | N/A | 11.73x | 31.32x | 2.37x | 2.88x | N/A | $7.50M | 1.08% | $240.69M | 3.29 | $686.88M | 16.15 | ||
IAG | IAMGOLD CORP | $7.63 | $6.50 | 17.30% | 109.00x | 9.71x | 2.47x | 1.29x | 0.44x | $12.80M | 0.29% | $3.39B | 5.93 | $5.22B | 3.91 | ||
ARHS | ARHAUS INC | $8.43 | $3.93 | 114.38% | 20.56x | 20.85x | 0.92x | 3.41x | 1.77x | $55.57M | 4.70% | $348.83M | 2.49 | $1.50B | 9.60 | ||
TALK | TALKSPACE INC | $2.85 | $1.44 | 97.95% | 142.50x | 42.73x | 2.47x | 4.20x | 0.75x | $6.80M | 1.40% | $113.42M | 0.67 | $416.77M | -161.60 | ||
INTR | INTER & CO INC | $7.06 | $5.83 | 21.00% | 17.18x | 13.24x | 2.57x | 1.97x | 0.70x | $1.09B | 35.16% | $1.58B | 3.58 | $4.36B | 12.46 | ||
PETZ | TDH HOLDINGS INC | $1.05 | $5.51 | -80.95% | 4.04x | N/A | 19.09x | 0.40x | 0.09x | -$2.12M | -19.52% | $27.30M | 2.65 | -$2.30M | -1.05 | ||
TOYO | TOYO CO LTD | $3.45 | $97.12 | -96.45% | 3.17x | N/A | 0.60x | 2.71x | 0.01x | $2.46M | 2.32% | $59.24M | 1.93 | $218.80M | 3.21 | ||
AXIL | AXIL BRANDS INC | $5.26 | $5.78 | -9.01% | 12.83x | N/A | 1.27x | 3.62x | 0.53x | $1.19M | 3.46% | $9.66M | 1.48 | $31.09M | 19.56 | ||
ULCC | FRONTIER GROUP HOLDINGS INC | $3.43 | $3.71 | -7.51% | 11.83x | -17.50x | 0.20x | 1.37x | 0.57x | -$244.00M | -31.22% | $570.00M | 2.50 | $4.89B | 26.85 | ||
HGTY | HAGERTY INC | $9.46 | $3.91 | 141.76% | 47.30x | 29.26x | 0.68x | 19.84x | 1.18x | $140.42M | 16.48% | $162.94M | 1.81 | $3.12B | 59.27 | ||
CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $4.32 | $12.39 | -65.15% | 4.50x | N/A | 0.19x | 0.36x | 0.21x | -$11.24M | -8.61% | $357.55M | 11.85 | $85.79M | 1.48 | ||
SIEB | SIEBERT FINANCIAL CORP | $4.55 | $6.74 | -32.51% | 9.89x | N/A | 1.98x | 1.97x | 0.38x | $33.32M | 18.22% | $93.30M | 2.32 | $13.56M | 0.55 | ||
SUGP | SU GROUP HOLDINGS LTD | $0.54 | $2.96 | -81.72% | 5.15x | N/A | 0.30x | 0.60x | 0.08x | $1.42M | 20.15% | $12.54M | 0.96 | $1.71M | 0.87 | ||
NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | $0.34 | $1.29 | -73.53% | 6.43x | N/A | 0.22x | 0.95x | 0.12x | -$476.38k | -7.04% | $7.29M | 0.37 | $14.68M | 7.59 | ||
DXST | DECENT HOLDING INC | $1.27 | $6.68 | -80.97% | 9.07x | N/A | 1.65x | 4.18x | 0.08x | -$440.46k | -2.28% | $5.02M | 0.33 | $20.59M | 7.99 | ||
CNDT | CONDUENT INC | $2.67 | $57.29 | -95.34% | 1.76x | -9.21x | 0.14x | 0.54x | 0.02x | -$124.00M | -28.69% | $800.00M | 4.94 | $940.09M | 1.65 | ||
NXTT | NEXT TECHNOLOGY HOLDING INC | $1.21 | $15.97 | -92.42% | 0.53x | N/A | 67.22x | 1.25x | 0.13x | $530.00 | 0.00% | $421.03M | 4.31 | $527.21M | 2.10 | ||
GASS | STEALTHGAS INC | $6.73 | $49.77 | -86.48% | 3.74x | N/A | 1.43x | 0.37x | 0.06x | $97.80M | 40.67% | $641.37M | 17.95 | $217.22M | 2.17 | ||
GMM | GLOBAL MOFY AI LTD | $2.87 | $332.97 | -99.14% | 0.45x | N/A | 0.13x | 0.13x | 0.00x | N/A | N/A | $45.65M | 23.96 | $886.02k | N/A | ||
BBD | BANK BRADESCO | $2.98 | $3.85 | -22.59% | 11.08x | 7.58x | 2.34x | 1.08x | 0.44x | $8.42B | 26.68% | $29.24B | 2.76 | $34.29B | 8.46 | ||
ZBAO | ZHIBAO TECHNOLOGY INC | $1.01 | N/A | N/A | 10.52x | 11.22x | 0.95x | 3.25x | N/A | $10.15M | 31.78% | $9.96M | 0.32 | $20.37M | N/A | ||
AMCR | AMCOR PLC | $9.10 | $6.52 | 39.53% | 16.28x | 12.60x | 0.98x | 3.42x | 0.93x | $761.00M | 5.79% | $3.85B | 2.66 | $20.35B | 10.79 | ||
VALE | VALE SA | $9.46 | $12.83 | -26.27% | 6.57x | 5.32x | 1.13x | 1.29x | 0.68x | $6.51B | 15.17% | $33.41B | 7.36 | $59.60B | 7.13 | ||
VLY | VALLEY NATIONAL BANCORP | $8.53 | $9.47 | -9.94% | 12.19x | 9.18x | 3.08x | 0.64x | 0.53x | $418.96M | 8.77% | $7.50B | 13.39 | $6.97B | 14.20 | ||
FSM | FORTUNA MINING CORP | $6.88 | $4.38 | 57.14% | 13.23x | 9.83x | 1.87x | 1.44x | 1.60x | $293.76M | 13.92% | $1.46B | 4.76 | $2.00B | 3.98 | ||
KMDA | KAMADA LTD | $6.88 | $3.71 | 85.47% | 24.57x | 22.74x | 2.37x | 1.57x | 1.12x | $36.54M | 9.23% | $251.96M | 4.38 | $330.48M | 10.21 | ||
EARN | ELLINGTON CREDIT CO | $5.73 | $20.62 | -72.21% | 20.46x | 6.03x | 14.29x | 1.11x | 0.11x | $9.11M | 4.24% | $193.73M | 5.16 | $768.93M | 108.36 | ||
AMS | AMERICAN SHARED HOSPITAL SERVICES | $2.37 | $3.37 | -29.70% | 10.30x | N/A | 0.53x | 0.62x | 0.40x | -$5.94M | -38.14% | $24.65M | 3.75 | $29.47M | 3.24 | ||
OPXS | OPTEX SYSTEMS HOLDINGS INC | $9.01 | $5.88 | 53.29% | 12.51x | N/A | 1.65x | 2.89x | 1.66x | $3.82M | 6.17% | $21.58M | 3.14 | $60.89M | 9.23 | ||
TKC | TURKCELL ILETISIM HIZMETLERI A S | $5.87 | $6.14 | -4.33% | 8.39x | 7.53x | 1.20x | 1.07x | 0.91x | $893.84M | 17.31% | $4.85B | 5.51 | $6.08B | 2.53 | ||
ASM | AVINO SILVER & GOLD MINES LTD | $3.56 | $3.97 | -10.37% | 50.14x | N/A | 9.67x | 5.30x | 0.35x | $10.82M | 2.16% | $94.49M | 0.67 | $484.99M | 25.76 | ||
CRON | CRONOS GROUP INC | $1.93 | N/A | N/A | 13.79x | 128.67x | 5.98x | 0.70x | N/A | -$6.99M | -0.93% | $1.07B | 2.77 | -$52.98M | -5.81 | ||
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $1.26 | $6.05 | -79.16% | 6.00x | N/A | 0.71x | 1.99x | 0.09x | -$3.54M | -14.05% | $13.46M | 0.67 | $26.46M | 5.02 | ||
HPAI | HELPORT AI LTD | $4.75 | $2.67M | -100.00% | 0.00x | N/A | 5.43x | 10.80x | 0.00x | $10.06M | 5.89% | $16.33M | 0.45 | $176.33M | 18.33 | ||
CRVO | CERVOMED INC | $7.12 | N/A | N/A | -3.27x | -3.35x | 6.65x | 1.79x | N/A | -$19.00M | -30.66% | $34.63M | 3.98 | $51.46M | -2.76 | ||
TIGR | UP FINTECH HOLDING LTD | $8.31 | $5.49 | 51.30% | 17.31x | 14.33x | 3.90x | 2.10x | 1.03x | N/A | N/A | $697.40M | 3.97 | -$1.61B | N/A | ||
KRO | KRONOS WORLDWIDE INC | $6.23 | $9.56 | -34.84% | 7.42x | 6.95x | 0.38x | 0.85x | 0.44x | -$23.40M | -3.26% | $847.00M | 7.37 | $1.26B | 4.57 | ||
YALA | YALLA GROUP LTD | $6.23 | $24.18 | -74.23% | 7.08x | N/A | 2.88x | 1.34x | 0.11x | N/A | N/A | $739.03M | 4.64 | $558.49M | N/A | ||
MAPS | WM TECHNOLOGY INC | $1.02 | N/A | N/A | 12.75x | -51.00x | 0.57x | 3.25x | N/A | $24.19M | 22.84% | $48.47M | 0.47 | $133.42M | 5.34 |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.