Ticker | Company | Exchange | Industry | Zen Rating | Market Cap | Price | 1d % | EBITDA | P/E | D/E | Country | DD Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IAS | INTEGRAL AD SCIENCE HOLDING CORP | NASDAQ | Advertising Agencies | $1.28B | $7.79 | 5.56% | $124.35M | 33.87x | 0.14 | United States | ||
DLO | DLOCAL LTD | NASDAQ | Software - Infrastructure | $2.57B | $9.00 | 1.35% | $218.06M | 21.43x | 1.40 | Uruguay | ||
TTI | TETRA TECHNOLOGIES INC | NYSE | Oil & Gas Equipment & Services | $388.57M | $2.92 | 3.55% | $84.55M | 3.44x | 1.25 | United States | ||
FUFU | BITFUFU INC | NASDAQ | Capital Markets | $577.40M | $3.54 | 1.72% | $92.69M | 10.41x | 1.33 | Singapore | ||
RAVE | RAVE RESTAURANT GROUP INC | NASDAQ | Restaurants | $38.54M | $2.62 | 5.39% | $3.98M | 14.56x | 0.17 | United States | ||
INVE | IDENTIV INC | NASDAQ | Computer Hardware | $75.27M | $3.20 | 1.91% | $76.43M | 1.02x | 0.06 | United States | ||
ASPN | ASPEN AEROGELS INC | NYSE | Building Products & Equipment | $353.68M | $4.31 | -24.25% | $51.46M | 25.35x | 0.46 | United States | ||
USIO | USIO INC | NASDAQ | Software - Infrastructure | $40.30M | $1.52 | 4.83% | $3.00M | 12.67x | 4.60 | United States | ||
NOAH | NOAH HOLDINGS LTD | NYSE | Asset Management | $632.77M | $9.44 | -0.32% | $131.18M | 10.15x | 0.18 | China | ||
OPXS | OPTEX SYSTEMS HOLDINGS INC | NASDAQ | Aerospace & Defense | $45.93M | $6.66 | 0.08% | $5.71M | 10.74x | 0.26 | United States | ||
NL | NL INDUSTRIES INC | NYSE | Security & Protection Services | $410.32M | $8.40 | -7.39% | $78.77M | 6.72x | 0.26 | United States | ||
TUYA | TUYA INC | NYSE | Software - Infrastructure | $1.38B | $2.41 | 5.24% | $12.21M | 241.00x | 0.10 | China | ||
PED | PEDEVCO CORP | NYSEMKT | Oil & Gas E&P | $51.42M | $0.56 | 6.03% | $21.07M | 2.82x | 0.11 | United States | ||
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | NASDAQ | Specialty Industrial Machinery | $26.10M | $1.92 | -5.42% | $18.33M | 1.86x | 1.04 | China | ||
SEMR | SEMRUSH HOLDINGS INC | NYSE | Software - Application | $1.47B | $10.00 | -2.15% | $35.90M | 166.67x | 0.49 | United States | ||
GASS | STEALTHGAS INC | NASDAQ | Marine Shipping | $200.02M | $5.40 | 1.12% | $105.10M | 2.83x | 0.17 | Greece | ||
SWBI | SMITH & WESSON BRANDS INC | NASDAQ | Aerospace & Defense | $414.51M | $9.42 | 2.39% | $73.23M | 14.49x | 0.59 | United States | ||
DSWL | DESWELL INDUSTRIES INC | NASDAQ | Electronic Components | $35.69M | $2.24 | 0.45% | $12.07M | 3.45x | 0.22 | China | ||
AUPH | AURINIA PHARMACEUTICALS INC | NASDAQ | Biotechnology | $1.11B | $8.11 | 0.00% | $31.73M | 202.75x | 0.46 | Canada | ||
AMCR | AMCOR PLC | NYSE | Packaging & Containers | $13.25B | $9.17 | 0.66% | $1.89B | 16.40x | 3.68 | United Kingdom | ||
IAG | IAMGOLD CORP | NYSE | Gold | $3.94B | $6.85 | -1.44% | $1.34B | 97.86x | 0.59 | Canada | ||
GVH | GLOBAVEND HOLDINGS LTD | NASDAQ | Integrated Freight & Logistics | $13.12M | $0.88 | 10.57% | $1.63M | 9.77x | 0.54 | Australia | ||
ESOA | ENERGY SERVICES OF AMERICA CORP | NASDAQ | Engineering & Construction | $164.89M | $9.84 | 4.79% | $43.30M | 6.79x | 2.15 | United States | ||
BTBT | BIT DIGITAL INC | NASDAQ | Capital Markets | $280.64M | $2.08 | 3.48% | $64.60M | 10.40x | 0.16 | United States | ||
TALK | TALKSPACE INC | NASDAQ | Health Information Services | $512.05M | $3.04 | 0.00% | -$3.64M | 304.00x | 0.18 | United States | ||
SRTS | SENSUS HEALTHCARE INC | NASDAQ | Medical Devices | $73.73M | $4.47 | 5.92% | $9.45M | 10.90x | 0.11 | United States | ||
ARHS | ARHAUS INC | NASDAQ | Home Improvement Retail | $1.12B | $7.93 | -5.14% | $155.74M | 19.34x | 2.63 | United States | ||
PETZ | TDH HOLDINGS INC | NASDAQ | Packaged Foods | $10.94M | $1.06 | 2.91% | $2.19M | 4.08x | 0.22 | China | ||
YALA | YALLA GROUP LTD | NYSE | Software - Application | $1.13B | $7.17 | -1.78% | $152.02M | 8.44x | 0.15 | United Arab Emirates | ||
MDXG | MIMEDX GROUP INC | NASDAQ | Biotechnology | $1.10B | $7.42 | 6.30% | $63.32M | 27.48x | 0.33 | United States | ||
EGY | VAALCO ENERGY INC | NYSE | Oil & Gas E&P | $356.88M | $3.44 | 5.85% | $286.56M | 6.14x | 0.90 | United States | ||
ULCC | FRONTIER GROUP HOLDINGS INC | NASDAQ | Airlines | $849.56M | $3.73 | 6.88% | $182.00M | 12.86x | 10.37 | United States | ||
HGTY | HAGERTY INC | NYSE | Insurance - Property & Casualty | $3.31B | $9.70 | -0.51% | $52.66M | 48.50x | 7.35 | United States | ||
MAMA | MAMA's CREATIONS INC | NASDAQ | Packaged Foods | $252.65M | $6.72 | 1.82% | $8.32M | 67.20x | 0.89 | United States | ||
SBC | SBC MEDICAL GROUP HOLDINGS INC | NASDAQ | Consulting Services | $335.70M | $3.24 | 1.25% | $81.08M | 6.75x | 0.36 | United States | ||
KRO | KRONOS WORLDWIDE INC | NYSE | Specialty Chemicals | $830.56M | $7.22 | -1.63% | $276.30M | 8.60x | 1.30 | United States | ||
SGRP | SPAR GROUP INC | NASDAQ | Specialty Business Services | $24.62M | $1.05 | 0.96% | $18.96M | 2.06x | 1.29 | United States | ||
CTLP | CANTALOUPE INC | NASDAQ | Information Technology Services | $604.00M | $8.27 | 0.61% | $36.77M | 41.35x | 0.58 | United States | ||
VOD | VODAFONE GROUP PUBLIC LTD CO | NASDAQ | Telecom Services | $26.66B | $9.25 | -1.60% | N/A | 9.19x | 1.32 | United Kingdom | ||
GYRE | GYRE THERAPEUTICS INC | NASDAQ | Biotechnology | $887.45M | $9.48 | 7.12% | $19.63M | 67.71x | 0.43 | United States | ||
SUGP | SU GROUP HOLDINGS LTD | NASDAQ | Security & Protection Services | $9.42M | $0.68 | 10.39% | $1.98M | 6.48x | 0.61 | Hong Kong | ||
KGEI | KOLIBRI GLOBAL ENERGY INC | NASDAQ | Oil & Gas E&P | $206.02M | $5.81 | -3.17% | $43.34M | 11.39x | 0.32 | United States | ||
GMM | GLOBAL MOFY AI LTD | NASDAQ | Information Technology Services | $4.87M | $2.34 | 4.00% | N/A | 0.37x | 0.30 | China | ||
ZBAO | ZHIBAO TECHNOLOGY INC | NASDAQ | Insurance Brokers | $35.25M | $1.10 | 10.00% | N/A | 11.46x | 3.33 | China | ||
VALE | VALE SA | NYSE | Other Industrial Metals & Mining | $42.21B | $9.30 | 0.87% | $8.36B | 6.46x | 1.37 | Brazil | ||
BBD | BANK BRADESCO | NYSE | Banks - Regional | $28.61B | $2.70 | 18.94% | $4.05B | 10.04x | 11.29 | Brazil | ||
SDOT | SADOT GROUP INC | NASDAQ | Restaurants | $7.66M | $1.31 | -0.68% | $8.90M | 1.50x | 4.53 | United States | ||
CNDT | CONDUENT INC | NASDAQ | Information Technology Services | $356.03M | $2.20 | 11.11% | $571.00M | 1.45x | 1.98 | United States | ||
TRDA | ENTRADA THERAPEUTICS INC | NASDAQ | Biotechnology | $324.07M | $8.62 | 5.64% | $70.26M | 4.90x | 0.23 | United States | ||
CVAC | CUREVAC NV | NASDAQ | Biotechnology | $805.37M | $3.59 | 3.46% | $233.91M | 4.49x | 0.15 | Germany | ||
TKC | TURKCELL ILETISIM HIZMETLERI A S | NYSE | Telecom Services | $5.23B | $5.94 | 3.85% | $2.41B | 8.49x | 0.84 | Turkey | ||
AXIL | AXIL BRANDS INC | NYSEMKT | Consumer Electronics | $42.56M | $6.40 | -3.21% | $1.59M | 15.61x | 0.34 | United States | ||
EARN | ELLINGTON CREDIT CO | NYSE | REIT - Mortgage | $202.82M | $5.40 | 0.00% | $7.10M | 19.29x | 3.25 | United States | ||
DTST | DATA STORAGE CORP | NASDAQ | Information Technology Services | $25.96M | $3.66 | 3.83% | $2.03M | 45.75x | 0.19 | United States | ||
PANL | PANGAEA LOGISTICS SOLUTIONS LTD | NASDAQ | Marine Shipping | $267.11M | $4.07 | 0.49% | $76.35M | 6.36x | 1.08 | United States | ||
FSM | FORTUNA MINING CORP | NYSE | Gold | $1.64B | $5.36 | -12.99% | $454.55M | 12.76x | 0.46 | Canada | ||
INTR | INTER & CO INC | NASDAQ | Banks - Regional | $3.09B | $7.03 | 4.15% | $314.24M | 19.64x | 7.58 | Brazil | ||
TH | TARGET HOSPITALITY CORP | NASDAQ | Specialty Business Services | $692.57M | $6.97 | 2.05% | $192.18M | 9.82x | 0.72 | United States | ||
III | INFORMATION SERVICES GROUP INC | NASDAQ | Information Technology Services | $193.02M | $4.00 | 1.27% | $16.95M | 66.67x | 1.12 | United States | ||
CXM | SPRINKLR INC | NYSE | Software - Application | $2.05B | $8.03 | 3.75% | $75.16M | 17.09x | 0.94 | United States | ||
CMBT | CMBTECH NV | NYSE | Oil & Gas Midstream | $1.78B | $9.19 | -0.97% | $1.21B | 2.07x | 2.28 | Belgium | ||
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | NASDAQ | Specialty Retail | $17.98M | $0.85 | -6.83% | $5.27M | 4.03x | 0.21 | Hong Kong |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.