| Ticker | Company | Zen Rating | Financials | Market Cap | ROE | ROA | ROCE | ROIC | D/E | Current Ratio | Gross Margin | Profit Margin | Operating Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDL | DINGDONG (CAYMAN) LTD | $385.42M | 41.40% | 4.80% | 18.29% | 10.10% | 6.17 | 1.04 | 29.70% | 1.40% | 1.55% | ||
| NGD | NEW GOLD INC | $5.76B | 22.50% | 11.10% | 16.97% | 14.80% | 0.91 | 0.88 | 43.10% | 20.10% | 27.64% | ||
| ZBAO | ZHIBAO TECHNOLOGY INC | $32.37M | 47.60% | 7.70% | 37.41% | -82.30% | 3.33 | 1.27 | 35.50% | 8.60% | 12.17% | ||
| FSM | FORTUNA MINING CORP | $2.52B | 11.50% | 7.70% | 13.73% | 14.20% | 0.45 | 2.04 | 34.60% | 14.30% | 23.19% | ||
| DCTH | DELCATH SYSTEMS INC | $333.02M | 3.40% | 2.90% | 1.18% | 2.70% | 0.11 | 10.88 | 85.90% | 3.20% | 1.79% | ||
| WIT | WIPRO LTD | $27.33B | 15.80% | 10.40% | 19.80% | 27.50% | 0.52 | 2.26 | 26.60% | 15.10% | 21.41% | ||
| GASS | STEALTHGAS INC | $246.36M | 9.60% | 8.40% | 9.55% | 9.90% | 0.08 | 3.87 | 57.60% | 35.20% | 38.17% | ||
| PLX | PROTALIX BIOTHERAPEUTICS INC | $190.56M | 14.70% | 8.70% | 16.88% | 29.10% | 0.57 | 2.72 | 57.50% | 10.10% | 14.82% | ||
| PAGS | PAGSEGURO DIGITAL LTD | $3.12B | 15.00% | 3.10% | 25.26% | 10.80% | 3.88 | 1.42 | 50.60% | 11.00% | 34.95% | ||
| MOMO | HELLO GROUP INC | $1.15B | 7.60% | 4.90% | 16.06% | 26.30% | 0.50 | 2.29 | 37.60% | 8.20% | 17.93% | ||
| RLX | RLX TECHNOLOGY INC | $3.77B | 4.50% | 4.30% | 1.57% | 2.30% | 0.08 | 8.35 | 27.60% | 22.30% | 7.92% | ||
| GEG | GREAT ELM GROUP INC | $72.20M | 20.30% | 9.10% | 11.87% | 11.70% | 1.04 | 14.34 | -0.70% | 79.00% | 105.01% | ||
| CIG | ENERGY CO OF MINAS GERAIS | $6.10B | 27.40% | 12.40% | 24.81% | 30.30% | 1.18 | 0.86 | 20.50% | 17.90% | 28.40% | ||
| ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | $161.12M | 22.90% | 13.50% | 20.09% | 22.50% | 0.62 | 3.53 | 45.20% | 15.10% | 20.88% | ||
| LX | LEXINFINTECH HOLDINGS LTD | $787.71M | 12.50% | 5.90% | 12.89% | 13.10% | 1.02 | 1.85 | 35.90% | 9.40% | 11.66% | ||
| LFVN | LIFEVANTAGE CORP | $93.15M | 31.10% | 14.00% | 27.36% | 35.00% | 1.08 | 1.87 | 80.40% | 4.30% | 5.36% | ||
| UUU | UNIVERSAL SAFETY PRODUCTS INC | $10.69M | 51.50% | 27.60% | 44.29% | 49.70% | 0.09 | 12.51 | 28.20% | 12.10% | 13.55% | ||
| FUFU | BITFUFU INC | $543.28M | 30.10% | 12.60% | 16.13% | 19.90% | 1.31 | 2.97 | 4.30% | 12.40% | 15.16% | ||
| ASM | AVINO SILVER & GOLD MINES LTD | $663.47M | 11.40% | 9.60% | 17.23% | 22.70% | 0.21 | 3.19 | 46.40% | 18.50% | 33.78% | ||
| ZH | ZHIHU INC | $355.97M | 3.30% | 2.40% | 3.81% | 21.20% | 0.37 | 3.48 | 62.80% | 4.40% | 5.17% | ||
| VMD | VIEMED HEALTHCARE INC | $254.82M | 10.50% | 7.90% | 14.12% | 21.00% | 0.31 | 1.48 | 58.30% | 5.80% | 8.63% | ||
| LUXE | LUXEXPERIENCE BV | $1.33B | 87.80% | 52.30% | 37.56% | 111.20% | 0.67 | 2.52 | 47.80% | 45.20% | 46.01% | ||
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $127.92M | 8.20% | 3.50% | 10.12% | 12.50% | 1.18 | 1.40 | 16.50% | 4.20% | 6.03% | ||
| GDRX | GOODRX HOLDINGS INC | $1.15B | 5.10% | 2.60% | 8.49% | 12.70% | 1.05 | 4.21 | 93.70% | 4.30% | 12.61% | ||
| TOUR | TUNIU CORP | $99.44M | 2.80% | 1.60% | 3.44% | 7.30% | 0.85 | 1.63 | 64.10% | 5.60% | 6.18% | ||
| TLF | TANDY LEATHER FACTORY INC | $24.69M | 22.20% | 16.80% | 25.86% | 28.20% | 0.34 | 4.89 | 56.50% | 17.00% | 22.66% | ||
| HNNA | HENNESSY ADVISORS INC | $75.54M | 10.50% | 6.40% | 10.39% | 38.10% | 0.64 | 15.58 | 55.70% | 27.50% | 44.46% | ||
| YHC | LQR HOUSE INC | $9.26M | -323.50% | -223.20% | -186.27% | -912.50% | 0.18 | 2.34 | 1.40% | -950.00% | -949.98% | ||
| NL | NL INDUSTRIES INC | $288.29M | 13.60% | 9.70% | 13.51% | 20.60% | 0.27 | 5.41 | 29.80% | 35.10% | 43.33% | ||
| WNC | WABASH NATIONAL CORP | $320.89M | 74.80% | 18.80% | 40.63% | 34.30% | 2.23 | 1.35 | 7.30% | 15.90% | 22.38% | ||
| GGB | GERDAU SA | $7.23B | 8.50% | 5.60% | 9.14% | 10.60% | 0.49 | 3.01 | 13.70% | 6.80% | 10.35% | ||
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | $186.96M | 8.90% | 7.70% | 8.95% | 18.30% | 0.34 | 1.55 | 41.50% | 29.80% | 31.22% | ||
| LND | BRASILAGRO - BRAZILIAN AGRICULTURAL REAL ESTATE CO | $379.93M | 6.30% | 3.70% | 17.07% | 13.10% | 0.76 | 1.79 | 28.70% | 11.70% | 45.97% | ||
| VIOT | VIOMI TECHNOLOGY CO LTD | $198.19M | 4.50% | 2.40% | 5.21% | 10.60% | 0.79 | 2.08 | 25.90% | 3.00% | 3.79% | ||
| LGCY | LEGACY EDUCATION INC | $110.42M | 20.20% | 12.10% | 20.09% | 29.90% | 0.69 | 2.69 | 46.60% | 11.70% | 17.35% | ||
| ARHS | ARHAUS INC | $1.39B | 17.60% | 4.80% | 8.93% | 6.60% | 2.63 | 1.26 | 39.00% | 4.50% | 5.74% | ||
| HAO | HAOXI HEALTH TECHNOLOGY LTD | $2.98M | 27.10% | 20.90% | 23.68% | 54.40% | 0.24 | 5.05 | 2.80% | 11.80% | 12.78% | ||
| DSWL | DESWELL INDUSTRIES INC | $54.74M | 11.30% | 9.60% | 11.03% | 14.70% | 0.18 | 5.45 | 20.20% | 16.50% | 16.71% | ||
| ABEV | AMBEV SA | $37.03B | 16.30% | 9.80% | 20.85% | 75.90% | 0.64 | 1.10 | 51.20% | 16.10% | 26.37% | ||
| PETZ | TDH HOLDINGS INC | $10.84M | 10.30% | 8.60% | 9.45% | 19.30% | 0.22 | 6.86 | 42.30% | 476.20% | 488.46% | ||
| HGBL | HERITAGE GLOBAL INC | $50.44M | 6.80% | 5.10% | 11.00% | 19.30% | 0.33 | 2.00 | 66.40% | 9.50% | 16.95% | ||
| MAPS | WM TECHNOLOGY INC | $161.24M | 21.00% | 4.80% | 5.62% | 15.00% | 1.14 | 2.40 | 95.10% | 4.80% | 4.77% | ||
| TZOO | TRAVELZOO | $88.29M | -277.50% | 21.80% | 134.13% | -509.70% | -6.91 | 0.69 | 83.30% | 12.50% | 17.67% | ||
| ACCO | ACCO BRANDS CORP | $329.00M | 6.50% | 1.80% | 5.46% | 6.40% | 2.51 | 1.68 | 33.10% | 2.60% | 6.44% | ||
| BRIA | BRILLIA INC | $52.88M | 22.30% | 10.30% | 19.26% | 51.20% | 0.57 | 2.84 | 16.20% | 4.40% | 5.79% | ||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $338.65M | 15.30% | 11.50% | 25.23% | 63.70% | 0.29 | 3.98 | 77.00% | 17.70% | 34.14% | ||
| RAVE | RAVE RESTAURANT GROUP INC | $35.81M | 19.80% | 16.70% | 22.04% | 25.10% | 0.17 | 6.61 | 71.80% | 22.40% | 27.13% | ||
| ITRG | INTEGRA RESOURCES CORP | $478.28M | 13.10% | 7.00% | 13.91% | 22.60% | 0.80 | 2.11 | 31.00% | 9.70% | 19.06% | ||
| INTR | INTER & CO INC | $4.12B | 12.50% | 1.40% | N/A | 2.40% | 8.11 | N/A | 72.20% | 15.20% | 25.88% | ||
| XNET | XUNLEI LTD | $544.89M | 143.00% | 106.60% | 64.96% | 187.80% | 0.22 | 2.10 | 50.40% | 202.80% | 200.39% | ||
| UMC | UNITED MICROELECTRONICS CORP | $19.69B | 11.40% | 7.40% | 9.65% | 10.60% | 0.54 | 2.34 | 28.90% | 17.70% | 19.33% | ||
| SFWL | SHENGFENG DEVELOPMENT LTD | $78.37M | 9.90% | 4.20% | 10.46% | 8.10% | 1.35 | 1.32 | 9.10% | 2.20% | 2.95% | ||
| CPAC | CEMENTOS PACASMAYO SAA | $648.15M | 17.20% | 6.90% | 17.08% | 11.30% | 1.38 | 1.40 | 37.60% | 10.70% | 20.20% | ||
| CXM | SPRINKLR INC | $1.88B | 21.00% | 10.90% | 9.74% | 11.50% | 1.00 | 1.55 | 69.90% | 14.60% | 7.03% | ||
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $40.00M | 14.20% | 8.90% | 6.53% | 9.50% | 0.59 | 2.48 | 23.00% | 6.80% | 3.73% | ||
| SVM | SILVERCORP METALS INC | $1.41B | 7.70% | 4.90% | 8.20% | 11.30% | 0.44 | 4.61 | 44.10% | 17.70% | 29.09% | ||
| ULBI | ULTRALIFE CORP | $115.67M | 2.40% | 1.50% | 3.86% | 5.00% | 0.60 | 3.31 | 24.40% | 1.80% | 4.12% | ||
| DAVA | ENDAVA PLC | $498.01M | 3.40% | 2.20% | 2.05% | 4.60% | 0.61 | 2.32 | 25.10% | 2.70% | 2.16% | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | $758.68M | 2.60% | 2.30% | 3.36% | 20.10% | 0.14 | 7.63 | 35.30% | 3.40% | 4.60% | ||
| NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | $6.14M | 29.60% | 7.10% | 13.40% | 12.10% | 1.39 | 1.84 | 21.00% | 3.40% | 5.48% | ||
| VIRC | VIRCO MFG CORPORATION | $114.74M | 12.20% | 6.90% | 11.65% | 10.20% | 0.72 | 2.97 | 42.60% | 5.70% | 7.91% | ||
| JRSH | JERASH HOLDINGS (US) INC | $42.67M | 1.30% | 1.00% | 5.75% | 6.50% | 0.30 | 2.85 | 16.40% | 0.60% | 2.50% | ||
| FINV | FINVOLUTION GROUP | $1.58B | 18.40% | 11.60% | N/A | 19.70% | 0.60 | N/A | 81.40% | 20.30% | 24.54% | ||
| HSHP | HIMALAYA SHIPPING LTD | $351.45M | 7.70% | 1.40% | 7.41% | 4.10% | 4.42 | 1.00 | 77.60% | 10.00% | 51.43% | ||
| DDI | DOUBLEDOWN INTERACTIVE CO LTD | $438.55M | 12.40% | 11.50% | 17.09% | 108.30% | 0.09 | 7.80 | 70.80% | 31.90% | 46.37% | ||
| CODA | CODA OCTOPUS GROUP INC | $105.85M | 6.30% | 5.80% | 7.45% | 17.40% | 0.08 | 11.37 | 65.90% | 14.10% | 17.66% | ||
| PANL | PANGAEA LOGISTICS SOLUTIONS LTD | $319.58M | 4.00% | 1.90% | 4.28% | 3.60% | 1.07 | 1.61 | 17.60% | 2.70% | 6.24% |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.