Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IAS | INTEGRAL AD SCIENCE HOLDING CORP | $8.04 | -0.62% | 1.26% | 1.01% | -6.94% | -22.99% | -16.42% | -25.69% | N/A | N/A | $13.62 | $6.26 | 40.97% | 28.41% | 1.36 | 978,000 | 75.27% |
TTI | TETRA TECHNOLOGIES INC | $3.53 | 2.02% | -3.81% | 27.44% | -5.87% | 2.32% | 3.22% | -19.22% | 520.39% | -44.15% | $5.12 | $2.03 | 31.05% | 73.55% | 1.24 | 6,491,000 | 330.72% |
RAVE | RAVE RESTAURANT GROUP INC | $2.63 | 1.94% | 3.54% | -4.81% | -5.40% | -1.50% | 28.92% | 141.28% | 228.75% | -80.23% | $3.36 | $1.70 | 21.73% | 54.71% | 0.71 | 53,000 | 278.57% |
INVE | IDENTIV INC | $3.15 | -1.87% | 1.94% | -7.08% | -4.26% | -14.63% | -24.64% | -73.05% | -35.85% | -47.85% | $4.35 | $2.86 | 27.59% | 10.14% | 1.21 | 68,700 | -33.94% |
MDXG | MIMEDX GROUP INC | $5.94 | 0.00% | 2.24% | -12.26% | -23.26% | -36.94% | -12.13% | 64.54% | N/A | -48.66% | $10.14 | $5.47 | 41.42% | 8.59% | 1.22 | 1,987,000 | 524.84% |
AUPH | AURINIA PHARMACEUTICALS INC | $8.64 | 0.12% | 11.20% | 6.01% | 2.13% | -6.09% | 53.74% | -20.52% | -43.16% | 187.04% | $10.67 | $5.20 | 19.03% | 66.31% | 1.08 | 3,966,000 | 12.99% |
TLF | TANDY LEATHER FACTORY INC | $3.08 | 0.65% | 2.33% | 0.65% | 2.67% | -36.36% | -30.32% | -35.83% | -8.06% | -63.98% | $5.48 | $2.69 | 43.80% | 14.50% | 0.11 | 15,000 | 108.33% |
NL | NL INDUSTRIES INC | $6.40 | 2.07% | -2.44% | -14.21% | -20.50% | -19.80% | 7.93% | -34.96% | 91.62% | -14.44% | $9.42 | $5.21 | 32.06% | 22.96% | 1.04 | 92,000 | 168.22% |
GVH | GLOBAVEND HOLDINGS LTD | $0.13 | -25.28% | -90.83% | -90.83% | -80.15% | -80.70% | -84.44% | N/A | N/A | N/A | $1.82 | $0.12 | 92.69% | 15.65% | 0.46 | 625,002,000 | 752.95% |
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $1.98 | -3.88% | -5.26% | -4.35% | -8.76% | -2.46% | 39.44% | -50.00% | -19.51% | N/A | $2.94 | $1.17 | 32.58% | 69.52% | 0.69 | 110,000 | -7.56% |
PPSI | PIONEER POWER SOLUTIONS INC | $2.64 | -1.49% | 0.38% | -2.58% | -16.46% | -35.29% | -32.99% | -22.81% | 92.70% | -63.76% | $7.00 | $2.25 | 62.29% | 17.33% | 1.14 | 56,000 | -31.29% |
GASS | STEALTHGAS INC | $6.56 | 0.46% | -0.46% | 19.71% | 11.56% | 29.64% | -11.23% | 90.70% | 142.07% | -0.76% | $7.68 | $4.82 | 14.58% | 36.10% | 0.59 | 72,000 | -5.26% |
PED | PEDEVCO CORP | $0.67 | 1.21% | -7.49% | 2.62% | -7.36% | -10.71% | -26.70% | -44.42% | -18.66% | -85.18% | $1.10 | $0.47 | 39.36% | 41.91% | 0.71 | 132,000 | 16.81% |
SUGP | SU GROUP HOLDINGS LTD | $0.50 | 1.01% | 8.93% | -42.53% | -46.12% | -58.33% | -79.67% | N/A | N/A | N/A | $3.25 | $0.35 | 84.62% | 42.86% | 0.31 | 56,000 | -15.66% |
MAMA | MAMA's CREATIONS INC | $8.22 | 1.36% | 4.05% | 6.48% | 24.17% | 6.20% | 19.65% | 527.48% | 351.65% | 730.30% | $9.98 | $5.50 | 17.64% | 49.45% | 0.53 | 494,000 | 126.61% |
IAG | IAMGOLD CORP | $7.08 | -4.07% | -2.34% | 0.43% | 10.11% | 37.21% | 89.30% | 274.60% | 93.44% | 240.38% | $8.38 | $3.44 | 15.51% | 105.81% | 0.86 | 17,784,000 | 54.23% |
CHCI | COMSTOCK HOLDING COMPANIES INC | $10.00 | -3.66% | -1.28% | 3.31% | -2.34% | 27.88% | 51.98% | 109.51% | 277.36% | 153.49% | $14.48 | $6.15 | 30.94% | 62.60% | 0.43 | 26,800 | 188.17% |
TRDA | ENTRADA THERAPEUTICS INC | $6.91 | -1.57% | -2.95% | -10.26% | -30.62% | -60.31% | -51.24% | -44.41% | N/A | N/A | $21.79 | $6.80 | 68.29% | 1.62% | 1.06 | 545,000 | 461.86% |
ARHS | ARHAUS INC | $8.73 | 0.34% | 2.59% | -0.80% | -6.93% | -5.72% | -48.65% | 60.48% | N/A | N/A | $17.27 | $6.61 | 49.45% | 32.07% | 1.44 | 1,014,000 | 41.62% |
DSWL | DESWELL INDUSTRIES INC | $2.48 | 0.61% | 1.22% | 4.64% | 6.44% | -1.20% | -1.20% | -19.74% | 2.90% | 37.78% | $2.74 | $1.93 | 9.39% | 28.50% | 0.12 | 9,000 | -85.25% |
INTR | INTER & CO INC | $7.35 | -1.61% | -0.94% | 2.94% | 27.83% | 72.94% | 17.79% | 130.41% | N/A | N/A | $7.84 | $3.88 | 6.19% | 89.43% | 0.86 | 2,344,000 | 60.66% |
TOYO | TOYO CO LTD | $3.70 | -0.27% | -0.80% | 12.12% | 21.51% | -1.60% | -54.15% | -62.63% | N/A | N/A | $8.34 | $1.36 | 55.64% | 172.06% | 0.08 | 7,900 | 58.00% |
TALK | TALKSPACE INC | $2.77 | 0.73% | 3.36% | -6.10% | 3.75% | -12.06% | 19.40% | 55.62% | -72.98% | N/A | $4.36 | $1.60 | 36.39% | 73.13% | 0.85 | 1,954,000 | 85.92% |
PETZ | TDH HOLDINGS INC | $0.98 | 0.00% | -4.97% | 8.33% | -21.05% | -18.75% | -20.73% | -58.15% | -96.97% | N/A | $1.74 | $0.65 | 43.97% | 50.00% | 1.07 | 10,900 | 43.42% |
VALE | VALE SA | $9.74 | 2.85% | 7.51% | 2.10% | -4.23% | 9.19% | -12.72% | -34.54% | -4.60% | 59.15% | $12.05 | $8.06 | 19.14% | 20.92% | 0.75 | 66,573,000 | 0.87% |
SIEB | SIEBERT FINANCIAL CORP | $4.84 | 4.31% | 14.96% | 1.26% | 72.24% | 59.21% | 178.16% | 238.46% | -9.36% | 164.48% | $5.77 | $1.41 | 16.12% | 243.26% | 0.66 | 1,949,000 | 1,165.58% |
ESOA | ENERGY SERVICES OF AMERICA CORP | $9.49 | -0.42% | -3.56% | -7.68% | -0.73% | -28.05% | 35.38% | 331.36% | 1,086.25% | 659.20% | $19.83 | $6.50 | 52.14% | 46.00% | 0.81 | 1,670,000 | 950.31% |
AXIL | AXIL BRANDS INC | $5.61 | 6.86% | 2.00% | -9.95% | -19.40% | 41.42% | -22.51% | N/A | 4,388.00% | N/A | $10.75 | $3.54 | 47.81% | 58.47% | 73.12 | 16,400 | 56.19% |
ULCC | FRONTIER GROUP HOLDINGS INC | $3.61 | 0.00% | 6.80% | -13.22% | -29.35% | -49.65% | -24.63% | -61.43% | N/A | N/A | $10.26 | $2.79 | 64.81% | 29.39% | 1.68 | 9,187,000 | 355.93% |
CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $4.11 | -3.75% | -2.84% | -0.96% | -21.86% | 1.73% | 14.48% | 44.72% | 51.10% | -50.42% | $5.37 | $3.34 | 23.46% | 23.05% | 0.54 | 23,400 | -41.06% |
III | INFORMATION SERVICES GROUP INC | $4.65 | 0.65% | 2.20% | -3.73% | 23.34% | 39.22% | 51.47% | -29.76% | 125.73% | 1.09% | $5.05 | $2.94 | 7.92% | 58.16% | 0.86 | 457,000 | 122.93% |
NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | $2.47 | -4.26% | 7.86% | 42.77% | 12.27% | -5.22% | -26.05% | N/A | N/A | N/A | $9.00 | $1.40 | 72.56% | 76.43% | 0.84 | 23,500 | -52.04% |
FSM | FORTUNA MINING CORP | $6.36 | -4.07% | -4.36% | 8.90% | 1.92% | 47.22% | 30.33% | 98.13% | 33.61% | 74.73% | $7.55 | $3.86 | 15.76% | 64.77% | 1.03 | 16,030,000 | 14.61% |
NXTT | NEXT TECHNOLOGY HOLDING INC | $2.04 | -7.27% | -40.70% | -3.77% | 533.54% | -20.93% | -54.16% | -99.80% | N/A | N/A | $6.00 | $0.22 | 66.00% | 827.27% | 1.37 | 757,000 | 100.26% |
CNDT | CONDUENT INC | $2.64 | -1.86% | -1.49% | 25.71% | -8.33% | -35.29% | -21.43% | -40.81% | 9.09% | N/A | $4.90 | $1.90 | 46.12% | 38.95% | 1.10 | 1,811,000 | 18.60% |
GMM | GLOBAL MOFY AI LTD | $2.53 | -0.78% | -6.30% | -13.36% | -36.75% | -29.33% | -81.26% | N/A | N/A | N/A | $19.50 | $1.69 | 87.03% | 49.70% | 0.42 | 11,400 | 44.30% |
ZBAO | ZHIBAO TECHNOLOGY INC | $1.02 | 0.00% | 4.29% | -4.67% | -15.00% | -42.05% | -74.63% | N/A | N/A | N/A | $4.27 | $0.84 | 76.11% | 21.00% | 0.84 | 2,200 | -84.40% |
BBD | BANK BRADESCO | $3.03 | 0.66% | 0.00% | 5.57% | 32.31% | 59.47% | 34.07% | -12.43% | -5.99% | -41.31% | $3.12 | $1.84 | 2.88% | 64.67% | 0.67 | 26,993,000 | -19.43% |
VLY | VALLEY NATIONAL BANCORP | $8.96 | -0.11% | 3.34% | 0.45% | -0.22% | -1.75% | 34.33% | -16.03% | 16.36% | -12.16% | $11.10 | $6.56 | 19.24% | 36.59% | 1.10 | 13,884,000 | 112.42% |
DXST | DECENT HOLDING INC | $1.15 | -1.29% | -1.29% | -7.66% | -3.78% | N/A | N/A | N/A | N/A | N/A | $5.74 | $0.85 | 80.05% | 34.71% | 0.57 | 14,200 | -74.37% |
ASM | AVINO SILVER & GOLD MINES LTD | $3.42 | -5.00% | -2.01% | 6.54% | 74.49% | 285.57% | 272.96% | 473.83% | 368.49% | 218.73% | $3.81 | $0.83 | 10.24% | 312.05% | 1.13 | 4,439,000 | -10.49% |
KMDA | KAMADA LTD | $7.71 | -2.41% | 7.08% | 10.94% | 12.88% | 30.35% | 52.82% | 71.33% | 0.52% | 100.26% | $9.16 | $4.83 | 15.78% | 59.63% | 0.62 | 106,000 | 200.28% |
AMS | AMERICAN SHARED HOSPITAL SERVICES | $2.44 | 1.67% | 4.72% | 2.52% | -14.69% | -23.51% | -24.50% | 6.55% | 24.49% | -3.94% | $4.60 | $2.30 | 46.96% | 6.09% | 0.46 | 800 | -99.03% |
CRON | CRONOS GROUP INC | $1.90 | -0.52% | 2.15% | -5.00% | 3.83% | -4.04% | -18.80% | -38.51% | -68.85% | N/A | $2.54 | $1.60 | 25.20% | 18.75% | 1.19 | 886,000 | 14.47% |
KRO | KRONOS WORLDWIDE INC | $6.27 | -1.57% | 4.50% | -6.97% | -19.51% | -34.96% | -49.96% | -66.33% | -38.47% | -42.95% | $13.77 | $5.87 | 54.47% | 6.81% | 1.03 | 318,000 | -4.79% |
TKC | TURKCELL ILETISIM HIZMETLERI A S | $5.67 | -0.70% | -1.56% | -11.13% | -6.74% | -14.48% | -23.58% | 110.78% | -2.24% | -49.69% | $8.47 | $5.54 | 33.06% | 2.35% | 0.49 | 2,067,000 | 66.43% |
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $1.24 | 5.53% | -14.48% | 32.90% | -69.76% | -83.88% | N/A | N/A | N/A | N/A | $10.59 | $0.81 | 88.29% | 52.90% | -0.18 | 765,000 | 10.07% |
CRVO | CERVOMED INC | $6.05 | -14.85% | -11.68% | -23.99% | -28.82% | 152.08% | -64.76% | -43.83% | -91.78% | -99.97% | $20.63 | $1.80 | 70.67% | 236.11% | 0.90 | 740,000 | 655.10% |
KGEI | KOLIBRI GLOBAL ENERGY INC | $6.87 | 0.59% | -0.72% | -4.58% | -15.81% | 26.75% | 96.85% | N/A | N/A | N/A | $9.89 | $2.85 | 30.54% | 141.05% | 0.70 | 4,751,000 | 1,792.83% |
SAGT | SAGTEC GLOBAL LTD | $2.11 | 0.00% | -13.17% | -32.59% | -32.80% | N/A | N/A | N/A | N/A | N/A | $6.24 | $1.93 | 66.19% | 9.50% | 0.91 | 61,500 | 20.59% |
CDE | COEUR MINING INC | $8.71 | -3.76% | -2.13% | 7.80% | 37.38% | 50.95% | 55.81% | 147.44% | 81.84% | 59.52% | $9.69 | $4.57 | 10.11% | 90.59% | 1.43 | 21,183,000 | 151.76% |
YALA | YALLA GROUP LTD | $6.88 | 2.99% | 9.21% | -2.82% | 22.20% | 66.18% | 50.22% | 63.81% | N/A | N/A | $8.29 | $3.71 | 17.01% | 85.44% | 1.19 | 587,000 | 34.02% |
HPAI | HELPORT AI LTD | $4.28 | 0.83% | -5.42% | -16.99% | -27.54% | -28.27% | -61.66% | -56.47% | N/A | N/A | $14.74 | $3.07 | 71.00% | 39.30% | -0.10 | 2,700 | 58.82% |
TIGR | UP FINTECH HOLDING LTD | $9.42 | -5.23% | 16.87% | 11.35% | 3.52% | 36.72% | 118.56% | 91.08% | 129.76% | N/A | $14.48 | $3.36 | 34.94% | 180.36% | 1.59 | 5,605,000 | -59.75% |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.