Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IAS | INTEGRAL AD SCIENCE HOLDING CORP | $7.72 | -0.90% | 6.48% | 3.07% | -28.12% | -39.31% | -7.88% | -29.30% | N/A | N/A | $13.62 | $6.26 | 43.32% | 23.30% | 1.36 | 1,389,503 | -5.16% |
DLO | DLOCAL LTD | $9.21 | 2.33% | 3.02% | 5.38% | -29.26% | 6.47% | -31.42% | -50.70% | N/A | N/A | $14.27 | $6.58 | 35.44% | 40.08% | 1.59 | 562,721 | -16.90% |
TTI | TETRA TECHNOLOGIES INC | $2.97 | 1.71% | 7.61% | 26.92% | -32.96% | -23.06% | -27.74% | -25.56% | 465.71% | -57.08% | $5.12 | $2.03 | 41.99% | 46.02% | 1.35 | 942,873 | -5.80% |
FUFU | BITFUFU INC | $3.63 | 2.54% | 4.01% | -15.58% | -26.67% | -34.59% | 15.24% | -63.18% | N/A | N/A | $7.39 | $2.80 | 50.88% | 29.64% | 0.36 | 708,548 | 93.43% |
INVE | IDENTIV INC | $3.16 | -1.25% | -5.39% | -0.32% | -9.46% | -16.84% | -29.15% | -73.49% | -26.34% | -64.73% | $4.68 | $2.86 | 32.48% | 10.49% | 1.20 | 45,221 | -9.90% |
RAVE | RAVE RESTAURANT GROUP INC | $2.74 | 4.58% | 11.84% | 25.69% | 15.13% | -3.18% | 48.11% | 193.68% | 234.96% | -80.91% | $3.36 | $1.70 | 18.45% | 61.18% | 0.78 | 15,219 | -32.17% |
USIO | USIO INC | $1.56 | 2.63% | -1.27% | 13.87% | -17.02% | 5.41% | 1.96% | -28.11% | -7.14% | -70.29% | $2.92 | $1.24 | 46.58% | 25.81% | 0.92 | 32,185 | -49.33% |
NOAH | NOAH HOLDINGS LTD | $9.53 | 0.95% | 0.42% | 12.78% | -13.44% | -24.12% | -34.55% | -42.14% | -64.47% | -73.46% | $15.44 | $7.14 | 38.28% | 33.47% | 1.12 | 30,389 | -23.38% |
OPXS | OPTEX SYSTEMS HOLDINGS INC | $6.70 | 0.60% | 1.52% | 18.58% | 3.72% | -18.09% | -15.72% | N/A | N/A | N/A | $10.30 | $5.36 | 34.97% | 25.00% | 0.34 | 16,891 | 11.25% |
NL | NL INDUSTRIES INC | $8.07 | -3.93% | -9.22% | 1.89% | 13.66% | -0.98% | -6.27% | 12.71% | 163.73% | 13.82% | $9.42 | $5.21 | 14.33% | 55.04% | 1.10 | 12,171 | -39.32% |
TUYA | TUYA INC | $2.32 | -3.73% | -2.93% | 6.91% | -27.27% | 52.63% | 26.78% | 14.85% | N/A | N/A | $4.63 | $1.28 | 49.89% | 81.25% | 1.50 | 888,592 | -44.52% |
PED | PEDEVCO CORP | $0.53 | -5.86% | -5.02% | -1.30% | -33.67% | -42.27% | -46.14% | -50.93% | -37.35% | -92.54% | $1.10 | $0.47 | 51.82% | 12.77% | 0.76 | 113,420 | 5.88% |
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $1.93 | 0.52% | 1.58% | 24.52% | -14.22% | -18.91% | 27.81% | -47.41% | 11.56% | N/A | $2.94 | $1.17 | 34.29% | 65.24% | 0.73 | 75,236 | -50.95% |
GASS | STEALTHGAS INC | $5.37 | -0.56% | -1.47% | 3.47% | -5.46% | -10.20% | -19.00% | 134.50% | 106.54% | -19.49% | $8.84 | $4.82 | 39.25% | 11.41% | 0.66 | 31,841 | 65.30% |
DSWL | DESWELL INDUSTRIES INC | $2.36 | 5.36% | 3.96% | 7.27% | 1.29% | -7.09% | 0.94% | -32.57% | 0.21% | 28.26% | $2.74 | $2.04 | 13.77% | 15.69% | 0.15 | 46,591 | 700.53% |
SWBI | SMITH & WESSON BRANDS INC | $9.43 | 0.11% | 0.21% | 5.72% | -12.28% | -30.81% | -42.64% | -32.26% | -9.33% | -37.26% | $16.89 | $8.38 | 44.17% | 12.60% | 0.78 | 258,539 | -28.49% |
AMCR | AMCOR PLC | $9.12 | -0.55% | -2.15% | 1.11% | -9.16% | -11.54% | -11.63% | -27.68% | 3.28% | N/A | $11.48 | $8.37 | 20.56% | 8.96% | 0.76 | 13,380,839 | -58.63% |
CTLP | CANTALOUPE INC | $7.70 | -6.89% | -5.17% | -3.14% | -22.46% | -16.58% | 31.62% | 61.43% | 23.60% | 165.52% | $11.36 | $5.82 | 32.22% | 32.30% | 1.11 | 1,504,960 | 93.67% |
AUPH | AURINIA PHARMACEUTICALS INC | $8.00 | -1.36% | -2.56% | 5.12% | 0.38% | -5.77% | 54.74% | -10.56% | -56.36% | 109.42% | $10.67 | $4.99 | 25.02% | 60.32% | 1.06 | 1,509,463 | 64.95% |
HQI | HIREQUEST INC | $9.94 | -2.64% | -3.12% | -8.64% | -23.24% | -32.47% | -23.07% | -32.52% | 47.70% | 10.44% | $15.75 | $9.04 | 36.89% | 9.96% | 0.72 | 50,752 | 353.10% |
BBD | BANK BRADESCO | $2.72 | 0.74% | 13.33% | 25.93% | 28.91% | 17.75% | 4.62% | -22.29% | 7.89% | -53.65% | $2.96 | $1.84 | 8.11% | 47.83% | 0.75 | 61,133,313 | -67.34% |
ESOA | ENERGY SERVICES OF AMERICA CORP | $9.42 | -4.27% | -0.21% | -1.26% | -9.25% | -31.34% | 35.54% | 269.41% | 1,062.96% | 630.23% | $19.83 | $5.70 | 52.50% | 65.26% | 0.69 | 69,223 | -59.46% |
ARHS | ARHAUS INC | $7.96 | 0.38% | -3.16% | -5.35% | -38.10% | -18.69% | -48.65% | 10.71% | N/A | N/A | $19.81 | $6.61 | 59.82% | 20.42% | 1.43 | 3,147,591 | 26.10% |
BTBT | BIT DIGITAL INC | $2.08 | 0.00% | -1.42% | 9.47% | -32.03% | -61.62% | -5.02% | 29.19% | 38.67% | N/A | $5.74 | $1.69 | 63.76% | 23.08% | 2.39 | 19,609,603 | 44.40% |
SRTS | SENSUS HEALTHCARE INC | $4.49 | 0.45% | 3.70% | -2.18% | -26.03% | -36.31% | 17.85% | -41.31% | 99.56% | N/A | $9.33 | $4.01 | 51.87% | 11.97% | 0.95 | 75,307 | 15.73% |
YALA | YALLA GROUP LTD | $7.20 | 0.42% | 0.98% | 39.26% | 71.84% | 66.67% | 47.54% | 102.25% | N/A | N/A | $8.29 | $3.71 | 13.15% | 94.07% | 1.19 | 1,015,612 | -12.43% |
PETZ | TDH HOLDINGS INC | $0.93 | -12.64% | -8.32% | -13.86% | -20.17% | -27.09% | -19.48% | -78.95% | -95.03% | N/A | $1.74 | $0.65 | 46.78% | 42.46% | 1.08 | 55,664 | 191.27% |
MDXG | MIMEDX GROUP INC | $7.05 | -4.99% | 11.55% | -1.54% | -15.57% | -7.72% | -2.62% | 107.35% | N/A | -26.72% | $10.14 | $5.47 | 30.47% | 28.88% | 1.22 | 1,111,563 | -40.24% |
KRO | KRONOS WORLDWIDE INC | $7.28 | 0.83% | -3.70% | 2.39% | -22.88% | -37.62% | -42.68% | -53.00% | -22.47% | -40.52% | $14.50 | $6.19 | 49.79% | 17.61% | 1.05 | 211,911 | -51.37% |
SGRP | SPAR GROUP INC | $1.02 | -2.86% | -3.77% | -15.00% | -48.74% | -57.50% | -42.37% | -0.97% | 37.84% | -22.73% | $3.12 | $1.00 | 67.31% | 2.00% | 0.51 | 30,121 | -35.39% |
SBC | SBC MEDICAL GROUP HOLDINGS INC | $3.33 | 2.78% | 7.56% | 5.05% | -35.09% | -52.57% | -74.42% | N/A | N/A | N/A | $36.52 | $2.62 | 90.88% | 27.10% | 0.12 | 64,851 | 85.10% |
IAG | IAMGOLD CORP | $7.01 | 2.34% | 4.32% | 7.68% | 8.68% | 34.29% | 82.08% | 235.41% | 95.81% | 223.04% | $8.38 | $3.44 | 16.35% | 103.78% | 0.86 | 14,626,941 | -12.57% |
HGTY | HAGERTY INC | $9.76 | 0.62% | 7.85% | 10.78% | -3.94% | -10.29% | 5.06% | 27.92% | N/A | N/A | $12.35 | $8.03 | 20.97% | 21.54% | 0.64 | 41,179 | -16.33% |
EGY | VAALCO ENERGY INC | $3.43 | -0.29% | 1.48% | 0.00% | -19.86% | -37.97% | -44.86% | -41.07% | 291.11% | 55.91% | $7.43 | $3.00 | 53.84% | 14.33% | 1.09 | 645,795 | -35.72% |
MAMA | MAMA's CREATIONS INC | $6.46 | -3.87% | -3.29% | -6.10% | -14.32% | -22.91% | 0.62% | 293.90% | 249.19% | 438.33% | $9.98 | $5.50 | 35.27% | 17.45% | 0.49 | 154,195 | -49.15% |
VOD | VODAFONE GROUP PUBLIC LTD CO | $9.30 | 0.54% | -3.23% | 8.39% | 8.52% | -0.21% | 8.14% | -37.16% | -33.67% | -74.44% | $10.39 | $8.00 | 10.49% | 16.25% | 0.62 | 12,660,614 | -46.42% |
TALK | TALKSPACE INC | $3.02 | -0.66% | -5.33% | 3.42% | -26.34% | -12.97% | 5.96% | 147.54% | N/A | N/A | $4.36 | $1.60 | 30.65% | 88.75% | 0.82 | 972,081 | -23.60% |
ZBAO | ZHIBAO TECHNOLOGY INC | $1.13 | 2.73% | -8.13% | -5.83% | -25.17% | -69.04% | -72.30% | N/A | N/A | N/A | $5.70 | $0.85 | 80.18% | 32.94% | 0.80 | 57,883 | -28.06% |
SDOT | SADOT GROUP INC | $1.37 | 4.90% | -12.74% | -39.91% | -51.07% | -64.04% | -54.18% | -65.66% | -92.30% | N/A | $7.00 | $1.26 | 80.43% | 8.73% | 0.89 | 39,097 | 103.51% |
FSM | FORTUNA MINING CORP | $5.69 | 6.16% | -4.05% | -1.04% | 5.57% | 26.44% | 9.85% | 90.30% | 76.71% | 51.33% | $6.78 | $3.86 | 16.08% | 47.41% | 1.07 | 20,025,463 | 0.56% |
CNDT | CONDUENT INC | $2.25 | 2.27% | 4.17% | -0.44% | -47.92% | -47.55% | -40.94% | -51.61% | 9.76% | N/A | $4.90 | $1.90 | 54.08% | 18.42% | 1.25 | 1,266,302 | -37.76% |
GMM | GLOBAL MOFY AI LTD | $2.47 | 5.73% | -3.77% | -14.69% | -39.36% | -57.98% | -83.02% | N/A | N/A | N/A | $19.50 | $1.69 | 87.31% | 46.39% | 0.35 | 27,890 | 132.42% |
TRDA | ENTRADA THERAPEUTICS INC | $8.38 | -2.78% | -9.21% | 1.33% | -34.84% | -57.87% | -41.64% | 52.64% | N/A | N/A | $21.79 | $7.10 | 61.54% | 18.03% | 1.05 | 110,354 | -24.65% |
SHLS | SHOALS TECHNOLOGIES GROUP INC | $5.09 | 5.60% | 32.55% | 39.07% | 16.21% | -11.79% | -33.68% | -58.58% | N/A | N/A | $8.52 | $2.71 | 40.26% | 87.82% | 1.48 | 9,727,634 | 25.71% |
VALE | VALE SA | $9.36 | 0.65% | -0.11% | 5.64% | -2.09% | -8.41% | -25.60% | -36.80% | 13.73% | 22.19% | $13.14 | $8.06 | 28.77% | 16.20% | 0.78 | 19,520,275 | -31.28% |
KGEI | KOLIBRI GLOBAL ENERGY INC | $5.80 | -0.17% | -14.71% | -16.79% | -24.28% | 74.70% | 80.12% | N/A | N/A | N/A | $9.89 | $2.85 | 41.35% | 103.51% | 0.70 | 89,749 | -8.44% |
AXIL | AXIL BRANDS INC | $6.30 | -1.56% | 7.14% | 29.10% | -10.00% | 51.81% | -41.94% | N/A | 4,400.00% | N/A | $12.90 | $3.54 | 51.16% | 77.97% | 68.43 | 14,534 | 204.50% |
PANL | PANGAEA LOGISTICS SOLUTIONS LTD | $4.01 | -1.47% | -3.84% | -8.86% | -24.62% | -40.50% | -48.32% | -16.80% | 70.64% | 69.20% | $8.32 | $3.93 | 51.80% | 2.04% | 0.89 | 183,234 | -11.55% |
TKC | TURKCELL ILETISIM HIZMETLERI A S | $6.01 | 1.18% | 2.39% | -1.96% | -18.56% | -11.36% | -5.35% | 82.67% | 28.42% | -47.83% | $8.47 | $5.66 | 29.04% | 6.18% | 0.47 | 583,079 | -22.88% |
EARN | ELLINGTON CREDIT CO | $5.37 | -0.56% | -0.56% | 12.82% | -17.38% | -18.88% | -23.61% | -33.13% | -39.39% | -66.25% | $7.26 | $4.33 | 26.03% | 24.16% | 0.71 | 344,607 | -26.25% |
CVAC | CUREVAC NV | $3.47 | -3.34% | -2.53% | 16.44% | -6.47% | 24.37% | 16.44% | -77.39% | N/A | N/A | $5.28 | $2.37 | 34.28% | 46.41% | 1.20 | 619,071 | 17.47% |
ULCC | FRONTIER GROUP HOLDINGS INC | $3.88 | 4.02% | 15.48% | -4.90% | -61.43% | -42.26% | -34.57% | -55.53% | N/A | N/A | $10.26 | $2.79 | 62.18% | 39.07% | 1.63 | 5,391,831 | 14.17% |
DTST | DATA STORAGE CORP | $3.68 | 0.55% | 3.37% | 14.29% | -11.33% | -23.97% | -34.29% | 71.96% | -29.23% | 130.00% | $8.00 | $2.93 | 54.00% | 25.60% | 0.69 | 24,603 | 93.03% |
GGB | GERDAU SA | $2.62 | 0.77% | 0.00% | 3.97% | -13.25% | -25.78% | -29.57% | -37.71% | 53.58% | -3.46% | $4.04 | $2.27 | 35.15% | 15.42% | 1.06 | 14,756,475 | 72.94% |
GVH | GLOBAVEND HOLDINGS LTD | $1.10 | 25.14% | 117.82% | 111.54% | 44.55% | 46.67% | -28.10% | N/A | N/A | N/A | $2.57 | $0.47 | 57.20% | 133.55% | 0.68 | 501,019 | 37.99% |
CXM | SPRINKLR INC | $8.05 | 0.25% | 3.74% | 1.90% | -10.26% | -2.90% | -34.87% | -35.70% | N/A | N/A | $12.69 | $6.75 | 36.56% | 19.26% | 1.41 | 984,040 | -2.82% |
TH | TARGET HOSPITALITY CORP | $6.92 | -0.72% | -4.29% | 0.73% | -24.95% | -24.86% | -40.65% | 0.29% | 278.14% | N/A | $11.84 | $4.00 | 41.55% | 73.00% | 0.87 | 228,460 | -29.11% |
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $0.89 | 5.20% | -3.05% | -82.55% | -82.88% | N/A | N/A | N/A | N/A | N/A | $10.59 | $0.81 | 91.59% | 9.74% | -0.70 | 103,040 | -45.93% |
CRVO | CERVOMED INC | $8.49 | -4.61% | -17.17% | -3.96% | 287.67% | -30.07% | -64.48% | -16.64% | -84.60% | -99.97% | $25.67 | $1.80 | 66.93% | 371.67% | 0.85 | 278,971 | 32.17% |
MAPS | WM TECHNOLOGY INC | $1.12 | -4.27% | -11.11% | 3.23% | -13.18% | 52.38% | -5.88% | -77.82% | -88.68% | N/A | $1.65 | $0.70 | 32.12% | 60.00% | 1.28 | 818,358 | 66.31% |
SUGP | SU GROUP HOLDINGS LTD | $0.77 | 13.09% | 19.78% | 31.90% | -23.10% | -62.30% | -67.55% | N/A | N/A | N/A | $3.29 | $0.52 | 76.63% | 47.32% | 0.23 | 17,341 | -31.09% |
CMBT | CMBTECH NV | $8.93 | -2.83% | -8.32% | 6.82% | -17.62% | -30.34% | -53.71% | -13.55% | -9.25% | -31.52% | $21.26 | $7.65 | 58.00% | 16.73% | 0.62 | 84,498 | -23.84% |
INTR | INTER & CO INC | $7.11 | 1.14% | 8.38% | 34.66% | 29.04% | 15.05% | 24.08% | N/A | N/A | N/A | $7.84 | $3.88 | 9.25% | 83.25% | 0.90 | 4,399,941 | -38.77% |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.