| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDL | DINGDONG (CAYMAN) LTD | $1.76 | 525,000 | -15.73% | 1.86 | 1.86 | 2.01 | 2.09 | 2.43 | 35.48 | 9.56 | 16.10 | 33.56 | 47.22 | -0.06 | -0.06 | -0.00 | 1.08 | ||
| PAGS | PAGSEGURO DIGITAL LTD | $9.31 | 2,690,000 | -19.00% | 9.49 | 9.22 | 9.48 | 9.10 | 8.70 | 48.51 | 59.60 | 61.85 | 53.25 | 56.79 | 0.02 | -0.01 | 0.03 | 1.66 | ||
| NGD | NEW GOLD INC | $6.64 | 42,485,000 | -43.72% | 6.76 | 6.91 | 6.72 | 5.74 | 4.62 | 46.60 | 64.96 | 74.05 | 51.54 | 61.25 | 0.06 | 0.06 | -0.00 | 0.96 | ||
| RERE | ATRENEW INC | $3.84 | 1,849,000 | 37.57% | 3.95 | 3.97 | 4.26 | 3.92 | 3.34 | 42.51 | 33.33 | 27.51 | 49.10 | 38.09 | -0.10 | -0.10 | -0.01 | 1.04 | ||
| FSM | FORTUNA MINING CORP | $7.84 | 17,984,000 | 10.12% | 8.12 | 8.57 | 8.35 | 7.56 | 6.58 | 40.24 | 19.78 | 23.17 | 13.57 | 16.94 | -0.13 | -0.04 | -0.09 | 0.96 | ||
| ZBAO | ZHIBAO TECHNOLOGY INC | $1.00 | 6,700 | 15.52% | 0.99 | 0.99 | 1.03 | 1.01 | 1.12 | 48.81 | 55.05 | 49.32 | 59.38 | 56.65 | -0.01 | -0.01 | 0.00 | 0.73 | ||
| DCTH | DELCATH SYSTEMS INC | $9.08 | 1,747,000 | 34.18% | 9.87 | 10.61 | 10.88 | 11.37 | 12.79 | 33.68 | 13.03 | 11.40 | 10.36 | 9.10 | -0.44 | -0.26 | -0.18 | 0.90 | ||
| WIT | WIPRO LTD | $2.58 | 4,476,000 | -12.73% | 2.66 | 2.67 | 2.71 | 2.80 | 2.97 | 35.54 | 7.63 | 16.19 | 0.00 | 11.30 | -0.02 | -0.02 | -0.01 | 0.84 | ||
| PLX | PROTALIX BIOTHERAPEUTICS INC | $2.34 | 383,000 | -40.71% | 2.34 | 2.33 | 2.08 | 1.79 | 2.05 | 53.33 | 80.70 | 78.41 | 66.55 | 60.85 | 0.06 | 0.07 | -0.01 | 0.72 | ||
| GASS | STEALTHGAS INC | $6.78 | 79,000 | -41.48% | 6.61 | 6.49 | 6.85 | 6.80 | 6.20 | 57.10 | 80.24 | 78.15 | 93.98 | 95.06 | 0.01 | -0.06 | 0.07 | 0.60 | ||
| RLX | RLX TECHNOLOGY INC | $2.37 | 1,866,000 | 39.36% | 2.39 | 2.39 | 2.49 | 2.37 | 2.21 | 44.54 | 56.57 | 53.20 | 77.19 | 72.42 | -0.02 | -0.02 | 0.00 | 1.05 | ||
| MOMO | HELLO GROUP INC | $6.71 | 1,017,000 | -10.08% | 6.84 | 6.91 | 7.41 | 7.92 | 7.30 | 37.17 | 24.69 | 24.03 | 67.01 | 67.16 | -0.17 | -0.19 | 0.02 | 1.04 | ||
| FUFU | BITFUFU INC | $3.17 | 98,500 | -24.81% | 3.39 | 3.56 | 3.73 | 3.66 | 4.00 | 36.80 | 21.03 | 27.86 | 31.44 | 38.19 | -0.12 | -0.09 | -0.03 | 0.43 | ||
| GEG | GREAT ELM GROUP INC | $2.47 | 6,800 | -62.22% | 2.48 | 2.48 | 2.59 | 2.37 | 2.15 | 46.63 | 40.65 | 47.33 | 66.39 | 80.98 | -0.01 | -0.02 | 0.01 | 0.23 | ||
| QSG | QUANTASING GROUP LTD | $6.99 | 282,000 | 100.00% | 7.31 | 7.30 | 8.32 | 8.74 | 6.57 | 40.54 | 25.17 | 30.86 | 52.30 | 55.14 | -0.33 | -0.36 | 0.03 | 0.85 | ||
| LX | LEXINFINTECH HOLDINGS LTD | $4.35 | 5,947,000 | 31.69% | 4.73 | 4.91 | 5.43 | 6.13 | 7.26 | 40.93 | 42.42 | 32.93 | 55.98 | 41.64 | -0.30 | -0.26 | -0.04 | 1.31 | ||
| ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | $8.85 | 313,000 | 21.32% | 9.80 | 10.66 | 11.47 | 13.12 | 10.75 | 26.65 | 3.40 | 4.16 | 3.07 | 3.07 | -0.78 | -0.61 | -0.16 | 0.69 | ||
| CIG | ENERGY CO OF MINAS GERAIS | $2.14 | 2,935,000 | 38.57% | 2.05 | 2.01 | 2.03 | 1.97 | 1.91 | 65.14 | 95.18 | 93.29 | 100.00 | 98.11 | 0.03 | 0.01 | 0.02 | 0.55 | ||
| RNW | RENEW ENERGY GLOBAL PLC | $7.51 | 911,000 | -11.98% | 7.58 | 7.68 | 7.73 | 7.56 | 6.99 | 41.04 | 10.49 | 13.98 | 14.04 | 23.14 | -0.07 | -0.05 | -0.02 | 0.95 | ||
| GDRX | GOODRX HOLDINGS INC | $3.26 | 3,554,000 | 3.40% | 3.59 | 3.86 | 4.09 | 4.33 | 4.42 | 30.96 | 5.22 | 4.37 | 0.00 | 0.00 | -0.24 | -0.17 | -0.07 | 1.71 | ||
| UUU | UNIVERSAL SAFETY PRODUCTS INC | $4.33 | 52,300 | 1.16% | 4.92 | 5.01 | 5.31 | 4.29 | 3.20 | 42.34 | 4.74 | 10.71 | 3.44 | 9.02 | -0.13 | -0.06 | -0.07 | 0.39 | ||
| CPAC | CEMENTOS PACASMAYO SAA | $7.36 | 25,800 | -12.54% | 7.33 | 7.27 | 7.02 | 6.58 | 6.14 | 56.64 | 63.37 | 56.25 | 35.89 | 28.96 | 0.11 | 0.11 | -0.00 | 0.13 | ||
| ZH | ZHIHU INC | $4.21 | 130,000 | -53.57% | 4.32 | 4.40 | 4.78 | 4.57 | 4.40 | 36.90 | 49.46 | 45.01 | 80.63 | 83.44 | -0.14 | -0.15 | 0.01 | 1.43 | ||
| ARMN | ARIS MINING CORP | $9.60 | 866,000 | 9.48% | 9.68 | 10.07 | 9.68 | 8.37 | 6.64 | 47.52 | 45.92 | 46.54 | 36.99 | 37.37 | 0.00 | 0.07 | -0.06 | 0.87 | ||
| ASM | AVINO SILVER & GOLD MINES LTD | $4.22 | 5,369,000 | 35.62% | 4.75 | 5.21 | 4.89 | 4.28 | 3.13 | 36.58 | 5.96 | 9.00 | 3.00 | 5.05 | -0.13 | 0.01 | -0.15 | 1.07 | ||
| WNC | WABASH NATIONAL CORP | $7.69 | 405,000 | -34.04% | 8.44 | 8.68 | 9.93 | 10.20 | 10.62 | 24.98 | 9.68 | 11.70 | 0.00 | 9.86 | -0.52 | -0.46 | -0.06 | 1.10 | ||
| VMD | VIEMED HEALTHCARE INC | $6.54 | 181,000 | 27.46% | 6.69 | 6.77 | 6.81 | 6.78 | 7.03 | 41.45 | 22.60 | 15.15 | 30.43 | 18.17 | -0.08 | -0.04 | -0.04 | 0.66 | ||
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $4.26 | 13,500 | -50.00% | 4.32 | 4.34 | 4.49 | 4.32 | 4.25 | 42.72 | 22.05 | 21.40 | 27.73 | 31.98 | -0.06 | -0.06 | -0.01 | 0.54 | ||
| TOUR | TUNIU CORP | $0.80 | 201,000 | 41.55% | 0.84 | 0.85 | 0.89 | 0.86 | 0.92 | 37.25 | 44.19 | 53.92 | 57.99 | 79.50 | -0.02 | -0.02 | -0.00 | 0.94 | ||
| LUXE | LUXEXPERIENCE BV | $9.43 | 197,000 | -25.94% | 9.45 | 8.85 | 8.79 | 8.37 | 8.68 | 57.04 | 75.92 | 76.04 | 56.96 | 61.30 | 0.34 | 0.25 | 0.09 | 1.26 | ||
| LND | BRASILAGRO - BRAZILIAN AGRICULTURAL REAL ESTATE CO | $3.69 | 28,700 | -35.65% | 3.71 | 3.71 | 3.81 | 3.80 | 3.80 | 44.02 | 57.41 | 58.64 | 55.98 | 61.97 | -0.03 | -0.03 | 0.00 | 0.42 | ||
| TLF | TANDY LEATHER FACTORY INC | $3.01 | 2,900 | -73.87% | 3.03 | 3.03 | 3.04 | 3.17 | 3.28 | 46.56 | 44.44 | 37.04 | 62.32 | 50.47 | -0.01 | -0.01 | 0.00 | 0.08 | ||
| HNNA | HENNESSY ADVISORS INC | $9.63 | 19,000 | 123.53% | 9.56 | 9.81 | 10.68 | 11.34 | 11.14 | 41.99 | 68.42 | 59.05 | 92.49 | 93.40 | -0.29 | -0.35 | 0.06 | 0.33 | ||
| YHC | LQR HOUSE INC | $0.84 | 126,000 | -18.71% | 0.94 | 0.88 | 0.86 | 1.33 | 12.25 | 44.70 | 34.19 | 39.33 | 22.73 | 28.59 | 0.01 | 0.01 | -0.00 | 1.00 | ||
| NL | NL INDUSTRIES INC | $5.74 | 33,800 | 126.85% | 5.90 | 5.89 | 6.08 | 6.24 | 6.92 | 44.43 | 36.65 | 37.80 | 49.85 | 54.73 | -0.05 | -0.06 | 0.01 | 1.09 | ||
| GGB | GERDAU SA | $3.42 | 10,319,000 | -34.50% | 3.44 | 3.36 | 3.21 | 3.09 | 2.95 | 56.21 | 64.03 | 69.70 | 18.63 | 31.86 | 0.08 | 0.08 | 0.00 | 0.97 | ||
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | $5.51 | 307,000 | -35.23% | 5.33 | 5.01 | 4.56 | 3.86 | 3.25 | 62.85 | 83.57 | 77.26 | 84.85 | 79.65 | 0.27 | 0.24 | 0.03 | 0.63 | ||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $3.27 | 36,000 | 2.86% | 3.53 | 3.84 | 4.13 | 4.36 | 4.23 | 25.37 | 5.85 | 4.71 | 0.92 | 0.86 | -0.26 | -0.19 | -0.07 | 0.14 | ||
| VIOT | VIOMI TECHNOLOGY CO LTD | $2.93 | 185,000 | -7.50% | 3.00 | 2.95 | 3.21 | 3.01 | 2.26 | 47.02 | 46.84 | 49.14 | 67.20 | 69.07 | -0.06 | -0.08 | 0.02 | 1.03 | ||
| LGCY | LEGACY EDUCATION INC | $8.66 | 40,000 | -41.18% | 9.31 | 9.44 | 10.90 | 11.04 | 9.38 | 31.90 | 17.48 | 17.35 | 7.02 | 16.58 | -0.50 | -0.48 | -0.02 | 0.98 | ||
| DSWL | DESWELL INDUSTRIES INC | $3.29 | 7,800 | -2.50% | 3.42 | 3.52 | 3.82 | 3.37 | 2.85 | 38.29 | 31.21 | 28.89 | 80.98 | 73.09 | -0.12 | -0.11 | -0.01 | 0.15 | ||
| HAO | HAOXI HEALTH TECHNOLOGY LTD | $1.07 | 20,200 | -53.02% | 1.14 | 1.16 | 1.21 | 1.25 | 1.45 | 39.97 | 23.85 | 31.87 | 26.34 | 39.49 | -0.03 | -0.03 | -0.01 | 0.99 | ||
| ARHS | ARHAUS INC | $9.70 | 1,383,000 | -4.75% | 10.20 | 10.27 | 10.76 | 10.27 | 9.89 | 37.87 | 14.56 | 16.46 | 13.13 | 18.02 | -0.21 | -0.16 | -0.05 | 1.46 | ||
| ABEV | AMBEV SA | $2.39 | 25,444,000 | -15.68% | 2.26 | 2.22 | 2.24 | 2.28 | 2.26 | 67.89 | 89.17 | 81.78 | 100.00 | 94.51 | 0.03 | 0.00 | 0.02 | 0.59 | ||
| LFVN | LIFEVANTAGE CORP | $7.00 | 331,000 | -5.16% | 8.20 | 8.58 | 10.13 | 11.59 | 13.59 | 17.04 | 7.73 | 6.95 | 15.10 | 15.43 | -0.69 | -0.62 | -0.07 | 0.77 | ||
| MAPS | WM TECHNOLOGY INC | $0.98 | 726,000 | 15.24% | 1.07 | 1.09 | 1.16 | 1.08 | 1.14 | 38.53 | 12.94 | 13.31 | 15.04 | 17.76 | -0.04 | -0.03 | -0.01 | 1.48 | ||
| TZOO | TRAVELZOO | $7.43 | 190,000 | -1.55% | 8.86 | 9.48 | 9.70 | 10.67 | 12.97 | 23.88 | 10.93 | 13.38 | 12.49 | 10.65 | -0.55 | -0.29 | -0.25 | 1.13 | ||
| HGBL | HERITAGE GLOBAL INC | $1.45 | 108,000 | 11.34% | 1.47 | 1.51 | 1.68 | 1.90 | 2.01 | 35.99 | 26.33 | 25.58 | 74.55 | 71.87 | -0.07 | -0.07 | 0.00 | 0.42 | ||
| PETZ | TDH HOLDINGS INC | $1.06 | 5,300 | -1.85% | 1.06 | 1.07 | 1.08 | 1.04 | 1.08 | 48.29 | 44.56 | 40.34 | 67.89 | 61.08 | -0.01 | -0.01 | 0.00 | 1.09 | ||
| BRIA | BRILLIA INC | $1.83 | 22,000 | 117.82% | 1.88 | 1.93 | 2.19 | 2.28 | 2.48 | 37.91 | 13.96 | 12.81 | 12.51 | 8.45 | -0.08 | -0.09 | 0.00 | 0.64 | ||
| SUZ | SUZANO SA | $9.11 | 2,142,000 | -4.20% | 9.09 | 8.97 | 9.29 | 9.37 | 9.45 | 49.87 | 61.51 | 62.39 | 70.19 | 70.93 | -0.04 | -0.08 | 0.03 | 0.62 | ||
| RAVE | RAVE RESTAURANT GROUP INC | $2.33 | 67,000 | 84.57% | 2.57 | 2.69 | 3.10 | 2.94 | 2.77 | 29.56 | 4.62 | 5.78 | 38.42 | 50.54 | -0.18 | -0.16 | -0.01 | 0.64 | ||
| ORLA | ORLA MINING LTD | $9.55 | 1,798,000 | 15.93% | 10.40 | 11.22 | 11.14 | 10.80 | 9.86 | 36.82 | 7.56 | 10.23 | 1.08 | 2.06 | -0.33 | -0.13 | -0.21 | 0.79 | ||
| XNET | XUNLEI LTD | $8.08 | 336,000 | 50.00% | 8.88 | 9.03 | 8.50 | 6.75 | 5.45 | 41.40 | 24.76 | 33.46 | 14.74 | 22.43 | -0.00 | 0.15 | -0.15 | 1.43 | ||
| ITRG | INTEGRA RESOURCES CORP | $2.68 | 1,815,000 | 8.81% | 2.81 | 2.97 | 2.83 | 2.21 | 1.80 | 42.51 | 18.39 | 21.20 | 14.31 | 17.09 | -0.03 | 0.02 | -0.05 | 0.78 | ||
| UMC | UNITED MICROELECTRONICS CORP | $7.60 | 10,103,000 | 35.08% | 7.57 | 7.51 | 7.23 | 7.28 | 7.07 | 54.32 | 71.99 | 64.64 | 77.61 | 69.72 | 0.11 | 0.10 | 0.01 | 1.28 | ||
| INTR | INTER & CO INC | $9.21 | 2,289,000 | -7.74% | 9.26 | 9.06 | 8.94 | 8.10 | 7.02 | 52.99 | 57.22 | 61.99 | 23.54 | 32.08 | 0.13 | 0.13 | -0.00 | 0.88 | ||
| SFWL | SHENGFENG DEVELOPMENT LTD | $0.92 | 1,000 | -83.61% | 0.94 | 0.95 | 1.05 | 1.02 | 1.01 | 40.68 | 61.54 | 65.81 | 60.93 | 66.56 | -0.03 | -0.03 | 0.00 | 0.02 | ||
| ULBI | ULTRALIFE CORP | $6.86 | 81,000 | 285.71% | 6.86 | 6.83 | 6.87 | 7.46 | 6.74 | 49.73 | 55.89 | 51.57 | 78.24 | 74.16 | 0.00 | -0.02 | 0.02 | 0.95 | ||
| DAVA | ENDAVA PLC | $8.46 | 484,000 | -18.38% | 9.16 | 8.90 | 9.80 | 11.84 | 16.92 | 37.26 | 39.04 | 54.81 | 41.35 | 59.91 | -0.16 | -0.22 | 0.06 | 1.39 | ||
| CXM | SPRINKLR INC | $7.53 | 950,000 | -40.48% | 7.71 | 7.66 | 7.83 | 8.22 | 8.30 | 40.89 | 45.61 | 47.11 | 43.94 | 45.85 | -0.05 | -0.05 | 0.00 | 1.40 | ||
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $6.59 | 230,000 | -58.71% | 5.56 | 5.21 | 4.96 | 4.94 | 4.42 | 87.72 | 95.91 | 92.70 | 99.57 | 99.86 | 0.37 | 0.19 | 0.18 | 0.58 | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | $8.81 | 2,004,000 | -19.06% | 8.30 | 8.08 | 7.99 | 9.02 | 12.79 | 58.37 | 80.92 | 68.65 | 80.28 | 66.03 | 0.19 | 0.06 | 0.12 | 1.49 | ||
| ACCO | ACCO BRANDS CORP | $3.61 | 829,000 | 22.27% | 3.92 | 3.89 | 3.97 | 3.86 | 4.07 | 32.45 | 30.59 | 35.71 | 0.00 | 11.20 | -0.05 | -0.02 | -0.04 | 1.04 | ||
| LZ | LEGALZOOMCOM INC | $9.92 | 2,168,000 | 16.37% | 10.16 | 10.10 | 10.42 | 9.86 | 9.30 | 43.44 | 28.91 | 31.95 | 19.78 | 20.18 | -0.08 | -0.07 | -0.02 | 1.42 | ||
| VIRC | VIRCO MFG CORPORATION | $7.01 | 130,000 | 94.03% | 7.32 | 7.18 | 7.69 | 7.91 | 8.82 | 36.95 | 54.05 | 61.01 | 45.43 | 61.46 | -0.09 | -0.11 | 0.02 | 0.75 | ||
| BULL | WEBULL CORP | $9.71 | 24,630,000 | 30.98% | 10.89 | 11.30 | 12.79 | 13.27 | 13.55 | 28.35 | 9.87 | 13.90 | 16.76 | 30.34 | -0.76 | -0.68 | -0.07 | 0.49 | ||
| NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | $1.49 | 9,600 | 242.86% | 1.65 | 1.73 | 1.82 | 1.93 | 2.07 | 31.42 | 17.79 | 21.11 | 2.20 | 2.20 | -0.08 | -0.06 | -0.03 | 0.86 | ||
| CODA | CODA OCTOPUS GROUP INC | $9.13 | 55,700 | -46.95% | 9.75 | 9.57 | 8.74 | 8.26 | 7.64 | 47.56 | 38.72 | 61.24 | 15.96 | 30.97 | 0.30 | 0.38 | -0.08 | 0.39 | ||
| SHLS | SHOALS TECHNOLOGIES GROUP INC | $9.24 | 14,354,000 | 79.31% | 10.29 | 10.04 | 8.42 | 6.92 | 5.47 | 46.98 | 44.10 | 54.09 | 7.02 | 8.78 | 0.52 | 0.69 | -0.18 | 1.51 | ||
| PANL | PANGAEA LOGISTICS SOLUTIONS LTD | $4.73 | 122,000 | -13.48% | 4.83 | 4.82 | 5.13 | 5.05 | 4.91 | 39.40 | 43.81 | 57.79 | 52.67 | 79.56 | -0.07 | -0.09 | 0.02 | 0.87 | ||
| HSHP | HIMALAYA SHIPPING LTD | $7.42 | 309,000 | 50.73% | 7.83 | 7.93 | 8.13 | 7.47 | 6.41 | 35.89 | 13.47 | 12.96 | 13.88 | 13.98 | -0.14 | -0.08 | -0.06 | 0.84 | ||
| DDI | DOUBLEDOWN INTERACTIVE CO LTD | $8.73 | 26,800 | 75.16% | 8.94 | 8.91 | 9.21 | 9.37 | 9.68 | 39.37 | 18.72 | 26.67 | 47.53 | 55.64 | -0.09 | -0.09 | 0.00 | 0.42 | ||
| JRSH | JERASH HOLDINGS (US) INC | $3.27 | 13,200 | -57.42% | 3.37 | 3.32 | 3.35 | 3.34 | 3.34 | 40.76 | 47.55 | 60.12 | 37.00 | 52.43 | 0.01 | 0.01 | 0.00 | 0.45 | ||
| FINV | FINVOLUTION GROUP | $5.98 | 900,000 | -35.30% | 6.25 | 6.47 | 7.25 | 8.31 | 8.37 | 36.47 | 38.28 | 28.09 | 65.82 | 44.59 | -0.39 | -0.38 | -0.01 | 0.85 |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.