| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YMM | FULL TRUCK ALLIANCE CO LTD | $8.30 | 6,622,000 | -30.93% | 8.76 | 9.03 | 9.55 | 10.60 | 11.50 | 28.75 | 11.11 | 8.59 | 20.25 | 16.96 | -0.36 | -0.30 | -0.06 | 1.23 | ||
| ZVRA | ZEVRA THERAPEUTICS INC | $9.23 | 763,000 | 20.35% | 9.87 | 9.40 | 9.04 | 9.00 | 9.48 | 48.24 | 32.66 | 39.41 | 6.21 | 16.00 | 0.21 | 0.25 | -0.04 | 0.88 | ||
| MOMO | HELLO GROUP INC | $5.89 | 1,295,000 | 0.15% | 6.10 | 6.26 | 6.54 | 6.67 | 7.32 | 34.91 | 31.09 | 27.75 | 68.53 | 58.57 | -0.15 | -0.14 | -0.01 | 0.99 | ||
| NAGE | NIAGEN BIOSCIENCE INC | $4.66 | 1,186,000 | -9.33% | 4.83 | 4.95 | 5.44 | 6.10 | 8.17 | 37.26 | 18.71 | 20.94 | 28.13 | 20.76 | -0.20 | -0.20 | -0.00 | 1.51 | ||
| ABEO | ABEONA THERAPEUTICS INC | $4.45 | 1,675,000 | 45.02% | 4.83 | 4.96 | 5.07 | 4.99 | 5.56 | 33.86 | 15.97 | 21.73 | 0.00 | 8.57 | -0.14 | -0.08 | -0.06 | 0.87 | ||
| DTST | DATA STORAGE CORP | $3.71 | 20,700 | 52.21% | 3.98 | 3.98 | 4.31 | 4.44 | 4.34 | 34.09 | 37.20 | 46.43 | 56.77 | 72.48 | -0.12 | -0.12 | 0.00 | 0.81 | ||
| DDL | DINGDONG (CAYMAN) LTD | $2.43 | 1,033,000 | 33.98% | 2.62 | 2.73 | 2.81 | 2.45 | 2.28 | 33.53 | 6.99 | 9.79 | 2.47 | 9.14 | -0.08 | -0.05 | -0.03 | 1.07 | ||
| NEPH | NEPHROS INC | $2.91 | 83,000 | 97.62% | 3.42 | 3.66 | 4.05 | 4.57 | 4.36 | 30.65 | 9.86 | 10.53 | 12.57 | 11.81 | -0.31 | -0.22 | -0.09 | 0.62 | ||
| TALK | TALKSPACE INC | $5.14 | 6,740,000 | -47.17% | 5.15 | 4.95 | 4.38 | 3.86 | 3.28 | 66.77 | 90.56 | 91.07 | 70.70 | 72.01 | 0.24 | 0.26 | -0.02 | 0.98 | ||
| RLX | RLX TECHNOLOGY INC | $2.18 | 4,261,000 | 177.23% | 2.26 | 2.30 | 2.32 | 2.35 | 2.35 | 38.08 | 22.43 | 34.97 | 17.44 | 39.33 | -0.03 | -0.02 | -0.01 | 0.96 | ||
| GDRX | GOODRX HOLDINGS INC | $2.03 | 3,463,000 | 100.87% | 2.23 | 2.21 | 2.35 | 2.63 | 3.51 | 39.96 | 37.96 | 53.67 | 25.12 | 46.49 | -0.05 | -0.05 | -0.01 | 1.73 | ||
| DCTH | DELCATH SYSTEMS INC | $9.07 | 479,000 | 88.58% | 9.44 | 9.36 | 9.72 | 9.65 | 10.74 | 43.41 | 50.49 | 63.41 | 54.18 | 69.87 | -0.07 | -0.09 | 0.02 | 0.91 | ||
| LX | LEXINFINTECH HOLDINGS LTD | $2.37 | 5,427,000 | 80.84% | 2.61 | 2.73 | 2.86 | 3.24 | 4.79 | 27.67 | 6.03 | 9.66 | 3.73 | 10.47 | -0.11 | -0.09 | -0.02 | 1.33 | ||
| NRDS | NERDWALLET INC | $9.97 | 1,794,000 | 95.64% | 10.30 | 10.52 | 11.23 | 12.55 | 11.65 | 40.27 | 34.65 | 35.62 | 20.46 | 21.12 | -0.27 | -0.26 | -0.01 | 1.33 | ||
| BTCS | BTCS INC | $1.55 | 835,000 | 12.23% | 1.75 | 1.73 | 2.05 | 2.59 | 3.40 | 37.34 | 26.82 | 44.50 | 26.89 | 52.37 | -0.08 | -0.09 | 0.01 | 1.88 | ||
| FSM | FORTUNA MINING CORP | $8.57 | 12,370,000 | 40.30% | 10.39 | 11.64 | 11.11 | 10.12 | 8.80 | 27.92 | 4.53 | 5.15 | 0.00 | 0.13 | -0.57 | -0.15 | -0.42 | 1.03 | ||
| VINP | VINCI COMPASS INVESTMENTS LTD | $9.87 | 159,000 | 303.55% | 10.46 | 11.22 | 12.08 | 12.23 | 11.15 | 23.86 | 10.75 | 11.56 | 20.30 | 25.87 | -0.61 | -0.51 | -0.10 | 0.86 | ||
| VIRC | VIRCO MFG CORPORATION | $5.91 | 69,000 | 45.57% | 6.18 | 6.24 | 6.35 | 6.59 | 7.29 | 33.98 | 13.57 | 26.00 | 0.00 | 10.00 | -0.09 | -0.06 | -0.03 | 0.70 | ||
| LUXE | LUXEXPERIENCE BV | $7.64 | 202,000 | -45.84% | 8.32 | 8.91 | 8.69 | 8.90 | 8.62 | 31.27 | 7.27 | 11.26 | 7.74 | 14.67 | -0.29 | -0.12 | -0.17 | 1.23 | ||
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | $4.36 | 571,000 | 29.77% | 4.63 | 4.43 | 3.95 | 4.41 | 4.05 | 51.37 | 60.06 | 67.30 | 14.43 | 24.71 | 0.18 | 0.21 | -0.02 | 0.65 | ||
| III | INFORMATION SERVICES GROUP INC | $3.82 | 414,000 | 56.82% | 4.02 | 4.36 | 5.00 | 5.32 | 5.18 | 24.09 | 5.01 | 6.73 | 0.00 | 1.87 | -0.32 | -0.29 | -0.03 | 0.96 | ||
| ERII | ENERGY RECOVERY INC | $9.46 | 1,899,000 | 138.27% | 10.26 | 11.21 | 13.43 | 14.05 | 14.12 | 23.97 | 9.21 | 14.09 | 52.35 | 56.20 | -1.19 | -1.14 | -0.05 | 1.15 | ||
| VMD | VIEMED HEALTHCARE INC | $8.71 | 655,000 | 93.79% | 9.29 | 8.98 | 8.28 | 7.58 | 7.18 | 48.03 | 58.79 | 70.60 | 17.06 | 37.37 | 0.28 | 0.32 | -0.05 | 0.66 | ||
| RERE | ATRENEW INC | $4.85 | 1,649,000 | -8.84% | 5.51 | 5.58 | 5.74 | 5.22 | 4.53 | 36.64 | 13.49 | 21.48 | 8.28 | 19.69 | -0.13 | -0.06 | -0.07 | 1.05 | ||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $3.70 | 64,000 | 14.29% | 3.64 | 3.76 | 4.18 | 3.97 | 4.21 | 43.77 | 26.00 | 17.69 | 72.23 | 56.67 | -0.18 | -0.19 | 0.01 | 0.22 | ||
| GCMG | GCM GROSVENOR INC | $9.69 | 2,642,000 | 222.98% | 10.55 | 11.09 | 11.23 | 11.29 | 11.73 | 29.21 | 3.25 | 5.10 | 0.00 | 0.97 | -0.37 | -0.20 | -0.18 | 0.68 | ||
| HDSN | HUDSON TECHNOLOGIES INC | $5.81 | 425,000 | 37.99% | 5.92 | 6.45 | 6.97 | 7.16 | 8.09 | 29.75 | 16.33 | 20.02 | 37.40 | 38.56 | -0.36 | -0.32 | -0.04 | 1.12 | ||
| JRSH | JERASH HOLDINGS (US) INC | $2.87 | 82,600 | 566.13% | 3.03 | 3.12 | 3.14 | 3.14 | 3.23 | 23.97 | 13.01 | 15.19 | 8.35 | 7.36 | -0.06 | -0.03 | -0.02 | 0.48 | ||
| BYRN | BYRNA TECHNOLOGIES INC | $9.11 | 1,432,000 | 254.46% | 9.82 | 11.27 | 13.35 | 15.74 | 19.74 | 23.20 | 5.68 | 5.19 | 0.00 | 0.00 | -1.22 | -1.09 | -0.13 | 1.11 | ||
| ALVO | ALVOTECH | $3.53 | 1,262,000 | 28.91% | 3.70 | 3.87 | 4.53 | 4.98 | 6.85 | 33.79 | 28.09 | 36.31 | 74.83 | 81.90 | -0.27 | -0.28 | 0.01 | 0.34 | ||
| TIGR | UP FINTECH HOLDING LTD | $6.57 | 4,031,000 | -37.10% | 7.26 | 7.47 | 8.20 | 8.85 | 9.53 | 29.96 | 11.27 | 19.72 | 9.49 | 30.82 | -0.35 | -0.31 | -0.05 | 1.58 | ||
| ANTA | ANTALPHA PLATFORM HOLDING CO | $7.38 | 300 | -45.45% | 7.53 | 8.07 | 8.76 | 9.39 | 10.72 | 29.33 | 34.31 | 33.86 | 10.04 | 5.93 | -0.44 | -0.40 | -0.05 | 1.75 | ||
| PAYS | PAYSIGN INC | $3.23 | 339,000 | -7.12% | 3.45 | 3.52 | 3.85 | 4.54 | 5.33 | 34.99 | 10.85 | 10.94 | 4.18 | 6.85 | -0.14 | -0.12 | -0.02 | 1.40 | ||
| IVR | INVESCO MORTGAGE CAPITAL INC | $7.64 | 4,869,000 | 131.97% | 8.14 | 8.26 | 8.63 | 8.33 | 7.97 | 27.26 | 27.50 | 40.57 | 32.58 | 53.86 | -0.18 | -0.14 | -0.04 | 1.08 | ||
| XNET | XUNLEI LTD | $5.83 | 320,000 | 22.14% | 6.23 | 6.00 | 6.36 | 6.92 | 6.73 | 44.38 | 38.75 | 44.49 | 47.02 | 54.04 | 0.01 | -0.03 | 0.04 | 1.33 | ||
| NEXN | NEXXEN INTERNATIONAL LTD | $6.58 | 692,000 | 134.58% | 7.12 | 6.82 | 6.38 | 6.65 | 8.20 | 45.75 | 31.80 | 41.18 | 0.00 | 3.21 | 0.16 | 0.24 | -0.08 | 1.33 | ||
| MAX | MEDIAALPHA INC | $9.59 | 842,000 | 9.35% | 9.75 | 9.74 | 9.76 | 11.19 | 11.09 | 48.77 | 20.43 | 23.87 | 2.72 | 2.68 | 0.05 | 0.04 | 0.01 | 1.26 | ||
| OPAL | OPAL FUELS INC | $2.06 | 503,000 | 244.52% | 2.25 | 2.17 | 2.30 | 2.33 | 2.42 | 44.32 | 27.91 | 44.01 | 31.06 | 48.01 | 0.01 | -0.01 | 0.02 | 0.62 | ||
| BRIA | BRILLIA INC | $1.84 | 6,100 | 64.86% | 1.94 | 1.98 | 1.99 | 1.87 | 2.10 | 37.68 | 40.87 | 46.22 | 43.77 | 60.96 | -0.03 | -0.02 | -0.02 | 0.58 | ||
| TOYO | TOYO CO LTD | $8.33 | 53,500 | -41.53% | 8.22 | 8.12 | 7.82 | 7.17 | 6.11 | 52.65 | 85.25 | 88.89 | 84.42 | 92.76 | 0.18 | 0.12 | 0.06 | 0.11 | ||
| OPRX | OPTIMIZERX CORP | $5.99 | 296,000 | -53.16% | 6.40 | 6.95 | 9.34 | 12.22 | 14.15 | 30.96 | 25.10 | 31.94 | 56.92 | 69.06 | -0.90 | -0.96 | 0.07 | 1.56 | ||
| SFWL | SHENGFENG DEVELOPMENT LTD | $0.86 | 400 | -66.67% | 0.91 | 0.92 | 0.92 | 0.93 | 0.98 | 43.06 | 21.20 | 20.95 | 31.38 | 27.68 | -0.01 | -0.00 | -0.01 | 0.04 | ||
| HAO | HAOXI HEALTH TECHNOLOGY LTD | $1.17 | 18,000 | 160.87% | 1.15 | 1.17 | 1.29 | 1.15 | 1.21 | 48.09 | 45.12 | 33.34 | 68.88 | 52.54 | -0.02 | -0.03 | 0.00 | 0.91 | ||
| IVVD | INVIVYD INC | $1.38 | 6,699,000 | 344.82% | 1.68 | 1.69 | 1.85 | 2.05 | 1.53 | 32.03 | 2.84 | 4.98 | 0.00 | 2.04 | -0.08 | -0.05 | -0.03 | 1.30 | ||
| INTR | INTER & CO INC | $7.80 | 2,191,000 | -20.36% | 8.14 | 8.36 | 8.75 | 8.78 | 8.36 | 39.97 | 22.57 | 24.89 | 33.88 | 39.66 | -0.24 | -0.21 | -0.04 | 0.95 | ||
| PPSI | PIONEER POWER SOLUTIONS INC | $3.15 | 90,000 | 80.00% | 3.35 | 3.52 | 4.08 | 4.10 | 3.85 | 33.77 | 17.64 | 24.64 | 37.25 | 60.79 | -0.21 | -0.22 | 0.00 | 1.30 | ||
| DSWL | DESWELL INDUSTRIES INC | $3.17 | 4,700 | -58.04% | 3.28 | 3.41 | 3.44 | 3.47 | 3.38 | 35.08 | 19.25 | 21.69 | 22.74 | 20.67 | -0.08 | -0.06 | -0.02 | 0.14 | ||
| TOUR | TUNIU CORP | $0.73 | 257,000 | 484.09% | 0.70 | 0.69 | 0.67 | 0.71 | 0.79 | 56.62 | 40.22 | 32.28 | 51.46 | 39.45 | 0.01 | 0.01 | 0.00 | 0.84 | ||
| TBLA | TABOOLACOM LTD | $3.10 | 1,968,000 | -20.16% | 3.17 | 3.16 | 3.58 | 3.79 | 3.61 | 40.26 | 28.99 | 31.02 | 60.43 | 59.60 | -0.12 | -0.13 | 0.02 | 1.32 | ||
| GFR | GREENFIRE RESOURCES LTD | $6.92 | 257,000 | -4.46% | 6.30 | 6.17 | 5.73 | 5.25 | 4.96 | 67.35 | 73.81 | 53.89 | 57.54 | 32.16 | 0.20 | 0.18 | 0.02 | 0.79 | ||
| IRWD | IRONWOOD PHARMACEUTICALS INC | $3.04 | 14,228,000 | 316.63% | 3.38 | 3.49 | 4.21 | 3.66 | 2.36 | 32.29 | 12.34 | 19.31 | 7.30 | 10.47 | -0.28 | -0.25 | -0.03 | 0.69 | ||
| CXDO | CREXENDO INC | $6.24 | 274,000 | 41.97% | 6.58 | 6.40 | 6.60 | 6.63 | 6.36 | 44.53 | 39.18 | 49.33 | 15.92 | 34.35 | 0.00 | 0.02 | -0.02 | 1.17 | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | $6.02 | 2,774,000 | 157.81% | 6.26 | 6.51 | 7.42 | 8.20 | 8.74 | 35.27 | 4.41 | 6.66 | 2.97 | 6.91 | -0.35 | -0.34 | -0.01 | 1.53 | ||
| HGBL | HERITAGE GLOBAL INC | $1.21 | 154,000 | 30.51% | 1.22 | 1.26 | 1.32 | 1.32 | 1.63 | 40.83 | 43.63 | 37.29 | 65.44 | 51.55 | -0.03 | -0.03 | -0.00 | 0.46 | ||
| ADT | ADT INC | $6.51 | 16,436,000 | 78.46% | 6.54 | 6.96 | 7.59 | 7.89 | 8.21 | 33.91 | 26.48 | 22.72 | 67.58 | 51.75 | -0.34 | -0.35 | 0.00 | 1.07 | ||
| DDI | DOUBLEDOWN INTERACTIVE CO LTD | $8.36 | 46,500 | 127.94% | 8.73 | 8.86 | 8.81 | 8.88 | 9.17 | 38.59 | 12.55 | 20.49 | 7.64 | 15.52 | -0.07 | -0.01 | -0.07 | 0.45 | ||
| NEON | NEONODE INC | $1.40 | 135,000 | -21.97% | 1.56 | 1.66 | 1.77 | 2.02 | 8.72 | 30.04 | 11.52 | 17.40 | 8.17 | 24.36 | -0.09 | -0.07 | -0.02 | 1.13 | ||
| QUAD | QUAD/GRAPHICS INC | $6.56 | 192,000 | -70.78% | 6.56 | 6.79 | 6.48 | 6.19 | 6.08 | 48.19 | 25.53 | 17.15 | 27.21 | 15.62 | -0.02 | 0.03 | -0.05 | 1.08 | ||
| EHLD | EUROHOLDINGS LTD | $7.21 | 6,700 | 86.11% | 7.16 | 7.11 | 6.80 | 6.93 | 7.07 | 60.47 | 46.11 | 41.86 | 25.49 | 18.74 | 0.12 | 0.13 | -0.01 | 1.05 | ||
| SHLS | SHOALS TECHNOLOGIES GROUP INC | $6.10 | 5,346,000 | 64.14% | 6.10 | 6.32 | 8.37 | 8.58 | 7.57 | 35.82 | 48.78 | 48.81 | 88.39 | 88.52 | -0.72 | -0.81 | 0.09 | 1.48 | ||
| ORMP | ORAMED PHARMACEUTICALS INC | $3.49 | 81,000 | -10.99% | 3.46 | 3.45 | 3.42 | 3.05 | 2.64 | 52.85 | 76.64 | 76.48 | 77.30 | 82.63 | 0.05 | 0.04 | 0.01 | 1.20 | ||
| MDXG | MIMEDX GROUP INC | $4.12 | 3,259,000 | 310.97% | 4.37 | 4.66 | 5.07 | 6.05 | 6.41 | 20.15 | 4.38 | 3.77 | 0.00 | 3.21 | -0.28 | -0.26 | -0.03 | 1.29 | ||
| HLMN | HILLMAN SOLUTIONS CORP | $7.76 | 2,309,000 | 47.73% | 8.07 | 8.18 | 9.13 | 9.01 | 8.88 | 30.61 | 24.86 | 33.20 | 41.87 | 61.95 | -0.33 | -0.34 | 0.01 | 1.08 | ||
| WNC | WABASH NATIONAL CORP | $7.92 | 374,000 | -34.50% | 8.34 | 9.18 | 10.15 | 9.40 | 9.85 | 26.17 | 8.20 | 5.57 | 8.93 | 4.16 | -0.72 | -0.57 | -0.15 | 1.11 | ||
| YEXT | YEXT INC | $4.74 | 4,145,000 | -61.35% | 5.32 | 5.45 | 6.11 | 7.25 | 7.86 | 29.50 | 27.98 | 46.93 | 33.33 | 66.01 | -0.26 | -0.24 | -0.02 | 1.15 | ||
| UCL | UCLOUDLINK GROUP INC | $1.41 | 4,500 | -69.18% | 1.56 | 1.61 | 1.63 | 1.83 | 2.15 | 36.37 | 50.21 | 58.06 | 35.54 | 50.61 | -0.05 | -0.03 | -0.02 | 0.57 | ||
| NGD | NEW GOLD INC | $9.08 | 0 | -100.00% | 10.27 | 11.26 | 11.14 | 9.49 | 7.55 | 33.29 | 9.57 | 9.02 | 0.00 | 4.17 | -0.50 | -0.18 | -0.33 | 1.05 | ||
| DOMH | DOMINARI HOLDINGS INC | $2.86 | 82,000 | 57.69% | 3.05 | 3.10 | 3.58 | 4.12 | 4.97 | 33.93 | 13.72 | 16.62 | 33.11 | 38.40 | -0.18 | -0.19 | 0.01 | 1.26 | ||
| VIOT | VIOMI TECHNOLOGY CO LTD | $1.28 | 560,000 | 58.64% | 1.37 | 1.36 | 1.39 | 1.91 | 2.41 | 40.04 | 31.08 | 50.08 | 40.32 | 62.51 | -0.02 | -0.02 | 0.00 | 0.99 | ||
| CRMD | CORMEDIX INC | $6.25 | 2,013,000 | 60.14% | 6.47 | 6.73 | 7.16 | 9.14 | 10.71 | 34.25 | 16.35 | 21.17 | 42.68 | 51.14 | -0.35 | -0.36 | 0.01 | 1.09 | ||
| HQI | HIREQUEST INC | $9.83 | 47,500 | 218.79% | 10.55 | 11.07 | 11.04 | 10.01 | 9.85 | 36.64 | 5.57 | 9.97 | 5.28 | 8.78 | -0.24 | -0.09 | -0.15 | 0.81 | ||
| OPRT | OPORTUN FINANCIAL CORP | $4.45 | 651,000 | 34.50% | 4.52 | 4.90 | 5.15 | 5.17 | 5.77 | 41.07 | 14.74 | 12.02 | 27.07 | 23.11 | -0.26 | -0.19 | -0.07 | 1.50 |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.