| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| KMRK | K-TECH SOLUTIONS CO LTD | 31 | 57 | 57 | 0 | 10 | – |
| HAO | HAOXI HEALTH TECHNOLOGY LTD | 56 | 71 | 71 | 0 | 80 | – |
| XNET | XUNLEI LTD | 65 | 71 | 100 | 0 | 90 | – |
| MSGM | MOTORSPORT GAMES INC | 59 | 71 | 71 | 22 | 70 | – |
| WIMI | WIMI HOLOGRAM CLOUD INC | 48 | 71 | 71 | 0 | 50 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.