Ticker | Company | Zen Rating | Price | Value | Graham Fair Value | Graham Fair Value % | P/E | Forward P/E | P/S | P/B | PEG | Free Cash Flow | Free Cash Flow Yield | Book Value | BVPS | EV | EV/EBITDA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LLY | ELI LILLY & CO | A | $727.21 | B | $293.70 | 147.61% | 47.38x | 31.35x | 12.26x | 37.67x | 1.32x | $4.88B | 0.75% | $18.27B | 20.35 | $724.80B | 38.65 |
RYAAY | RYANAIR HOLDINGS PLC | A | $60.51 | C | $40.01 | 51.25% | 18.40x | 13.40x | 2.13x | 4.07x | 1.07x | $2.09B | 6.28% | $7.91B | 14.36 | $30.72B | 8.92 |
WIX | WIXCOM LTD | A | $153.10 | C | $38.48 | 297.91% | 51.20x | 60.31x | 4.58x | -72.74x | 2.69x | $549.64M | 6.42% | -$117.66M | -2.11 | $8.86B | 50.97 |
BGC | BGC GROUP INC | A | $9.94 | B | $27.94 | -64.42% | 32.06x | 8.42x | 1.85x | 5.07x | 0.14x | $344.50M | 7.21% | $930.46M | 1.94 | $5.79B | 14.32 |
IHS | IHS HOLDING LTD | A | $7.27 | B | $3.73 | 94.77% | 21.38x | 19.13x | 1.41x | -9.01x | 1.54x | $787.93M | 32.30% | -$270.80M | -0.81 | $5.74B | N/A |
DBD | DIEBOLD NIXDORF INC | A | $59.90 | B | N/A | N/A | -176.18x | 17.26x | 0.61x | 2.00x | N/A | $180.20M | 8.09% | $1.10B | 29.50 | $2.83B | 10.28 |
FIVN | FIVE9 INC | A | $26.70 | B | $6.50 | 310.51% | 205.38x | 33.69x | 1.85x | 2.88x | 1.72x | $109.81M | 5.36% | $717.38M | 9.36 | $2.66B | 27.00 |
ARDT | ARDENT HEALTH PARTNERS INC | A | $13.16 | A | $14.48 | -9.09% | 7.08x | 7.21x | 0.30x | 1.50x | 1.33x | $108.13M | 5.85% | $1.25B | 8.94 | $3.61B | 6.67 |
NTCT | NETSCOUT SYSTEMS INC | A | $24.86 | A | N/A | N/A | -4.86x | 14.80x | 2.16x | 1.14x | N/A | $212.26M | 11.92% | $1.56B | 21.79 | $1.36B | -4.61 |
BCRX | BIOCRYST PHARMACEUTICALS INC | A | $8.27 | B | N/A | N/A | -45.94x | 91.89x | 3.11x | -4.12x | N/A | $15.76M | 0.91% | -$421.59M | -2.01 | $2.39B | 37.62 |
AVDL | AVADEL PHARMACEUTICALS PLC | A | $15.76 | C | N/A | N/A | -525.33x | 64.01x | 6.89x | 16.87x | N/A | $5.27M | 0.34% | $90.71M | 0.94 | $1.50B | 191.37 |
GBX | GREENBRIER COMPANIES INC | A | $47.16 | A | N/A | N/A | 6.43x | 8.50x | 0.42x | 0.97x | N/A | $158.70M | 10.79% | $1.50B | 48.23 | $2.88B | 5.31 |
DCO | DUCOMMUN INC | A | $90.45 | C | $54.78 | 65.11% | 38.16x | 24.22x | 1.70x | 1.94x | 0.82x | $22.85M | 1.70% | $693.01M | 46.65 | $1.59B | 16.10 |
LMB | LIMBACH HOLDINGS INC | A | $107.85 | C | $57.83 | 86.51% | 34.79x | 24.37x | 2.27x | 7.35x | 1.00x | $25.57M | 2.04% | $170.53M | 14.67 | $1.27B | 19.98 |
EVER | EVERQUOTE INC | A | $23.54 | A | $12.63 | 86.37% | 18.11x | 15.96x | 1.39x | 5.05x | 1.72x | $87.27M | 10.20% | $170.27M | 4.69 | $714.50M | 13.22 |
NRDS | NERDWALLET INC | A | $10.68 | B | $6.15 | 73.70% | 27.38x | 22.84x | 1.08x | 2.14x | 1.02x | $55.30M | 6.98% | $371.60M | 5.01 | $703.59M | 13.74 |
AKBA | AKEBIA THERAPEUTICS INC | A | $2.96 | C | N/A | N/A | -13.45x | N/A | 3.77x | 31.63x | N/A | -$34.69M | -4.97% | $24.58M | 0.10 | $712.66M | 65.55 |
TBPH | THERAVANCE BIOPHARMA INC | A | $13.95 | B | N/A | N/A | 55.80x | -30.33x | 9.06x | 3.12x | N/A | $244.78M | 34.97% | $224.85M | 4.48 | $466.23M | 9.63 |
KMDA | KAMADA LTD | A | $7.14 | C | $4.16 | 71.50% | 21.64x | 18.95x | 2.42x | 1.58x | 1.18x | $31.60M | 7.69% | $259.95M | 4.52 | $356.02M | 10.41 |
ELMD | ELECTROMED INC | A | $24.47 | B | $8.12 | 201.49% | 27.49x | N/A | 3.23x | 4.73x | 3.09x | $11.13M | 5.38% | $43.21M | 5.11 | $189.02M | 16.69 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More