| Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
|---|---|---|---|---|---|---|---|---|---|
| CME | CME GROUP INC | F | C | $96.08B | 359,577,412 | 89.23% | 1.45% | Net Buying | Net Selling |
| CRWV | COREWEAVE INC | F | D | $58.62B | 551,536,602 | 58.48% | 22.18% | Net Selling | Net Selling |
| COIN | COINBASE GLOBAL INC | F | F | $40.60B | 263,836,923 | 54.06% | 16.00% | Net Selling | Net Selling |
| CPNG | COUPANG INC | F | D | $29.28B | 1,797,511,702 | 74.53% | 25.47% | Net Selling | Net Selling |
| ASTS | AST SPACEMOBILE INC | F | F | $27.83B | 389,167,494 | 42.20% | 47.05% | Net Selling | Net Selling |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +28.50% annually. Learn More