Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
---|---|---|---|---|---|---|---|---|---|---|
KKR | KKR & CO INC | $119.60B | 0.27% | 29.00% | $0.1850 | $0.37 | 3% | 3 | ||
FCNCA | FIRST CITIZENS BANCSHARES INC | $26.00B | 0.38% | 4.10% | $1.9500 | $7.49 | 6% | 0 | ||
CFG | CITIZENS FINANCIAL GROUP INC | $19.27B | 2.84% | 39.60% | $0.4200 | $1.26 | 60% | 0 | ||
DOW | DOW INC | $19.09B | 7.78% | 700.00% | $0.7000 | $2.10 | 92% | 0 | ||
RKLB | ROCKET LAB CORP | $16.33B | N/A | 0.00% | N/A | N/A | N/A | N/A |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More