Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
---|---|---|---|---|---|---|---|---|---|---|
PLD | PROLOGIS INC | $104.51B | 3.50% | 106.20% | $1.0100 | $3.94 | 72% | 0 | 2025-09-16 | 2025-09-30 |
SRE | SEMPRA | $53.58B | 3.08% | 61.00% | $0.6450 | $2.53 | 66% | 1 | ||
FANG | DIAMONDBACK ENERGY INC | $41.32B | 2.73% | 37.60% | $1.0000 | $3.90 | 60% | 4 | ||
RKLB | ROCKET LAB CORP | $19.84B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SATS | ECHOSTAR CORP | $19.34B | N/A | 0.00% | N/A | N/A | N/A | N/A |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More