| Ticker | Company | Zen Rating | Growth | Market Cap | Revenue | EBITDA | Earnings | EPS | Rev. Y/Y | Rev. 5Y | Earn. Y/Y | Earn. 5Y | Earnings Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOOD | ROBINHOOD MARKETS INC | F | D | $69.11B | $4.61B | $2.24B | $1.90B | $2.14 | 41.50% | 27.81% | 18.89% | N/A | |
| CRWV | COREWEAVE INC | F | C | $60.73B | $6.23B | $3.54B | -$1.59B | -$3.16 | 129.94% | N/A | N/A | N/A | |
| COIN | COINBASE GLOBAL INC | F | F | $53.17B | $6.56B | $1.29B | $800.60M | $3.12 | -5.76% | 17.83% | -47.12% | -9.07% | |
| ASTS | AST SPACEMOBILE INC | F | C | $29.04B | $84.94M | -$368.97M | -$487.25M | -$1.77 | 1,732.08% | 69.09% | N/A | N/A | |
| CPNG | COUPANG INC | F | D | $28.65B | $35.13B | $1.28B | -$165.00M | -$0.10 | 13.10% | 20.62% | N/A | N/A | |
| IONQ | IONQ INC | F | C | $20.63B | $187.12M | $394.84M | $327.23M | $0.98 | 334.58% | 331.56% | N/A | N/A | |
| IREN | IREN LTD | F | F | $19.72B | $545.43M | N/A | $55.34M | $0.44 | 129.51% | N/A | N/A | N/A | |
| OKLO | OKLO INC | F | D | $12.12B | $0.00 | -$125.32M | -$128.92M | -$0.84 | N/A | N/A | N/A | N/A | |
| WULF | TERAWULF INC | F | D | $11.46B | $168.06M | -$777.12M | -$1.03B | -$2.48 | 27.30% | 66.82% | N/A | N/A | 2026-05-18 |
| BEP | BROOKFIELD RENEWABLE PARTNERS LP | F | D | $10.55B | $6.34B | $4.38B | -$92.00M | -$0.29 | 6.32% | 10.89% | N/A | N/A | |
| UHAL | U-HAUL HOLDING CO | F | D | $9.72B | $6.00B | $1.65B | $128.62M | $0.47 | 5.42% | 6.87% | -77.73% | -32.48% | 2026-06-03 |
| RIOT | RIOT PLATFORMS INC | F | C | $9.42B | $653.27M | -$469.29M | -$867.29M | -$2.52 | 42.40% | 81.80% | N/A | N/A | |
| VFS | VINFAST AUTO LTD | F | C | $9.31B | $3.42B | -$2.48B | -$3.78B | -$1.61 | 98.93% | N/A | N/A | N/A | |
| CIFR | CIPHER DIGITAL INC | F | D | $8.69B | $209.82M | -$628.27M | -$897.59M | -$2.33 | 37.96% | N/A | N/A | N/A | |
| KNTK | KINETIK HOLDINGS INC | F | F | $8.08B | $1.73B | $837.27M | $167.01M | $2.54 | 9.23% | 27.34% | 170.21% | N/A | |
| NXE | NEXGEN ENERGY LTD | F | D | $8.04B | $0.00 | -$267.08M | -$304.98M | -$0.49 | N/A | N/A | N/A | N/A | |
| QBTS | D-WAVE QUANTUM INC | F | C | $7.93B | $12.44M | -$386.50M | -$368.00M | -$1.11 | -41.75% | N/A | N/A | N/A | |
| PCVX | VAXCYTE INC | F | D | $7.83B | $0.00 | -$920.69M | -$946.53M | -$6.88 | N/A | N/A | N/A | N/A | |
| QS | QUANTUMSCAPE CORP | F | C | $5.33B | $0.00 | -$347.73M | -$421.43M | -$0.71 | N/A | N/A | N/A | N/A | |
| ACHR | ARCHER AVIATION INC | F | C | $4.95B | $1.90M | -$713.10M | -$742.50M | -$1.11 | N/A | N/A | N/A | N/A | |
| MARA | MARA HOLDINGS INC | F | D | $4.86B | $867.82M | -$1.15B | -$2.04B | -$5.51 | 23.08% | 131.98% | N/A | N/A | |
| WFG | WEST FRASER TIMBER CO LTD | F | C | $4.77B | $5.34B | -$875.00M | -$1.17B | -$14.82 | -11.12% | -1.73% | N/A | N/A | |
| OPEN | OPENDOOR TECHNOLOGIES INC | F | D | $4.42B | $3.94B | -$1.22B | -$1.39B | -$1.76 | -23.16% | 13.68% | N/A | N/A | |
| SMR | NUSCALE POWER CORP | F | C | $4.37B | $18.67M | -$384.63M | -$385.80M | -$2.92 | -61.93% | N/A | N/A | N/A | |
| CUZ | COUSINS PROPERTIES INC | F | D | $4.34B | $1.01B | $583.97M | -$5.25M | -$0.03 | 12.11% | 6.46% | N/A | N/A | |
| ALK | ALASKA AIR GROUP INC | F | D | $4.30B | $14.40B | $1.15B | $73.00M | $0.58 | 13.94% | 39.49% | -79.43% | N/A | |
| CRK | COMSTOCK RESOURCES INC | F | F | $4.27B | $2.29B | $1.70B | $624.34M | $2.20 | 60.30% | 18.73% | N/A | N/A | |
| HYMC | HYCROFT MINING HOLDING CORP | F | D | $3.99B | $0.00 | -$67.68M | -$77.19M | -$1.09 | N/A | -100.00% | N/A | N/A | |
| NG | NOVAGOLD RESOURCES INC | F | D | $3.98B | $0.00 | -$86.16M | -$100.98M | -$0.26 | N/A | N/A | N/A | N/A | |
| PPTA | PERPETUA RESOURCES CORP | F | D | $3.97B | $0.00 | -$140.56M | -$140.81M | -$1.32 | N/A | N/A | N/A | N/A | |
| IRT | INDEPENDENCE REALTY TRUST INC | F | D | $3.84B | $661.78M | $377.67M | $48.14M | $0.20 | 3.28% | 25.14% | 53.85% | 3.30% | |
| LEU | CENTRUS ENERGY CORP | F | D | $3.78B | $452.30M | $88.40M | $60.60M | $3.28 | -4.05% | 11.90% | -49.30% | N/A | |
| VKTX | VIKING THERAPEUTICS INC | F | D | $3.68B | $0.00 | -$471.93M | -$472.34M | -$4.15 | N/A | N/A | N/A | N/A | |
| SOUN | SOUNDHOUND AI INC | F | C | $3.64B | $183.99M | -$124.31M | -$168.97M | -$0.42 | 79.98% | N/A | N/A | N/A | |
| RUM | RUMBLE INC | F | C | $3.62B | $100.62M | -$66.00M | -$81.83M | -$0.32 | 5.38% | 85.69% | N/A | N/A | |
| CLSK | CLEANSPARK INC | F | D | $3.41B | $739.88M | -$69.30M | -$536.59M | -$1.98 | 37.68% | 115.90% | N/A | N/A | |
| AEHR | AEHR TEST SYSTEMS | F | D | $3.25B | $45.26M | -$10.59M | -$11.42M | -$0.38 | -26.39% | 28.86% | N/A | N/A | |
| DNN | DENISON MINES CORP | F | C | $3.24B | $3.56M | -$33.74M | -$157.46M | -$0.17 | 28.49% | -20.51% | N/A | N/A | |
| BTDR | BITDEER TECHNOLOGIES GROUP | F | C | $3.11B | $620.25M | $238.95M | $65.60M | $0.32 | 77.33% | 27.18% | N/A | N/A | 2026-05-14 |
| SLG | SL GREEN REALTY CORP | F | F | $3.07B | $1.02B | $382.10M | -$175.18M | -$2.50 | 8.32% | 1.05% | N/A | N/A | |
| BKV | BKV CORP | F | D | $3.04B | $1.36B | $581.62M | $295.87M | $3.33 | 125.21% | N/A | N/A | N/A | |
| CURB | CURBLINE PROPERTIES CORP | F | D | $2.89B | $202.19M | $135.91M | $32.84M | $0.30 | 53.71% | N/A | 150.00% | N/A | |
| NN | NEXTNAV INC | F | D | $2.85B | $4.57M | -$168.86M | -$189.25M | -$1.42 | -19.33% | 51.71% | N/A | N/A | |
| VERA | VERA THERAPEUTICS INC | F | D | $2.81B | $0.00 | -$359.76M | -$368.95M | -$5.54 | N/A | N/A | N/A | N/A | |
| UNIT | UNITI GROUP INC | F | C | $2.74B | $2.93B | $2.61B | $1.16B | $4.20 | 149.33% | 22.22% | 1,005.26% | N/A | |
| SHAK | SHAKE SHACK INC | F | C | $2.73B | $1.49B | $269.49M | $41.19M | $1.03 | 16.22% | 22.75% | 232.26% | N/A | |
| WHR | WHIRLPOOL CORP | F | F | $2.71B | $15.18B | $971.00M | $161.00M | $2.96 | -3.57% | -5.83% | 2,366.67% | -32.77% | |
| KEEL | KEEL INFRASTRUCTURE CORP | F | D | $2.51B | $235.51M | -$277.51M | -$397.69M | -$0.69 | 52.91% | 34.29% | N/A | N/A | |
| LCID | LUCID GROUP INC | F | C | $2.49B | $1.40B | -$2.70B | -$4.08B | -$12.83 | 61.03% | 218.41% | N/A | N/A | |
| TMC | TMC THE METALS CO INC | F | C | $2.44B | $0.00 | -$314.33M | -$319.84M | $0.83 | N/A | N/A | 232.00% | 21.00% | |
| AESI | ATLAS ENERGY SOLUTIONS INC | F | D | $2.37B | $1.06B | $141.45M | -$98.79M | -$0.79 | -8.41% | N/A | N/A | N/A | |
| NEXT | NEXTDECADE CORP | F | D | $2.26B | $0.00 | $26.00M | -$354.04M | -$1.34 | N/A | N/A | N/A | N/A | |
| TYRA | TYRA BIOSCIENCES INC | F | D | $2.15B | $0.00 | -$130.56M | -$131.11M | -$2.17 | N/A | N/A | N/A | N/A | |
| VOYG | VOYAGER TECHNOLOGIES INC | F | C | $1.99B | $167.16M | -$92.56M | -$127.12M | -$2.64 | 12.59% | N/A | N/A | N/A | |
| LAC | LITHIUM AMERICAS CORP | F | C | $1.90B | $0.00 | -$121.04M | -$122.09M | -$0.50 | N/A | N/A | N/A | N/A | |
| PCT | PURECYCLE TECHNOLOGIES INC | F | C | $1.84B | $10.90M | -$125.36M | -$224.84M | -$1.34 | 590.00% | N/A | N/A | N/A | |
| JBLU | JETBLUE AIRWAYS CORP | F | C | $1.75B | $9.16B | $444.00M | -$713.00M | -$1.94 | -0.52% | 34.24% | N/A | N/A | |
| TPB | TURNING POINT BRANDS INC | F | D | $1.74B | $480.90M | $89.67M | $55.44M | $2.99 | 25.22% | 2.64% | 25.63% | 4.85% | |
| NRIX | NURIX THERAPEUTICS INC | F | D | $1.67B | $71.78M | -$276.02M | -$295.28M | -$3.17 | 27.23% | 29.16% | N/A | N/A | |
| CNL | COLLECTIVE MINING LTD | F | D | $1.67B | $0.00 | -$48.18M | -$49.86M | -$0.58 | N/A | N/A | N/A | N/A | 2026-05-21 |
| GT | GOODYEAR TIRE & RUBBER CO | F | F | $1.67B | $17.91B | $991.00M | -$2.06B | -$7.24 | -3.69% | 6.99% | N/A | N/A | |
| ENVX | ENOVIX CORP | F | C | $1.58B | $31.82M | -$101.34M | -$156.74M | -$0.75 | 37.91% | N/A | N/A | N/A | |
| BKSY | BLACKSKY TECHNOLOGY INC | F | C | $1.53B | $97.81M | -$38.52M | -$87.11M | -$2.51 | -8.93% | 32.08% | N/A | N/A | |
| NNE | NANO NUCLEAR ENERGY INC | F | D | $1.41B | $0.00 | -$42.59M | -$43.47M | -$1.08 | N/A | N/A | N/A | N/A | 2026-05-15 |
| IPX | IPERIONX LTD | F | D | $1.40B | $0.00 | N/A | -$53.88M | -$1.60 | N/A | N/A | N/A | N/A | 2026-06-03 |
| BCAX | BICARA THERAPEUTICS INC | F | D | $1.38B | $0.00 | -$155.96M | -$157.32M | -$2.78 | N/A | N/A | N/A | N/A | 2026-05-19 |
| CSIQ | CANADIAN SOLAR INC | F | D | $1.36B | $5.60B | $643.24M | -$104.13M | -$2.50 | -6.65% | 9.98% | N/A | N/A | |
| BHVN | BIOHAVEN LTD | F | C | $1.36B | $0.00 | -$636.53M | -$647.68M | -$5.58 | N/A | N/A | N/A | N/A | |
| MLTX | MOONLAKE IMMUNOTHERAPEUTICS | F | D | $1.36B | $0.00 | -$245.81M | -$259.47M | -$3.87 | N/A | N/A | N/A | N/A | |
| VZLA | VIZSLA SILVER CORP | F | D | $1.35B | $0.00 | -$8.77M | -$121.33M | -$0.35 | N/A | N/A | N/A | N/A | |
| DQ | DAQO NEW ENERGY CORP | F | D | $1.30B | $568.22M | N/A | -$187.05M | N/A | -22.97% | -5.72% | N/A | N/A | |
| AI | C3AI INC | F | D | $1.26B | $307.39M | -$419.74M | -$434.50M | -$3.15 | -16.22% | 12.24% | N/A | N/A | 2026-05-27 |
| ASST | STRIVE INC | F | C | $1.16B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2026-05-14 |
| EVEX | EVE HOLDING INC | F | D | $1.13B | $0.00 | -$228.48M | -$244.28M | N/A | N/A | N/A | N/A | N/A | |
| GENI | GENIUS SPORTS LTD | F | C | $1.13B | $713.45M | -$79.34M | -$158.85M | -$0.61 | 33.31% | 33.52% | N/A | N/A | |
| EYPT | EYEPOINT INC | F | C | $1.13B | $7.62M | -$268.89M | -$271.60M | -$3.51 | -86.41% | -25.98% | N/A | N/A | |
| LUXE | LUXEXPERIENCE BV | F | D | $1.10B | $2.45B | $662.34M | $585.99M | $6.51 | 163.70% | 30.93% | N/A | 65.90% | |
| LUCK | LUCKY STRIKE ENTERTAINMENT CORP | F | C | $1.07B | $1.24B | $357.44M | -$91.20M | -$0.64 | 4.94% | N/A | N/A | N/A | |
| TBN | TAMBORAN RESOURCES CORP | F | C | $1.06B | $0.00 | -$34.97M | -$34.38M | -$1.87 | N/A | N/A | N/A | N/A | |
| METC | RAMACO RESOURCES INC | F | D | $997.83M | $523.58M | $588.00k | -$60.31M | -$1.09 | -16.66% | 25.17% | N/A | N/A | |
| BUR | BURFORD CAPITAL LTD | F | F | $988.00M | -$1.43B | -$1.43B | -$1.60B | -$7.32 | N/A | N/A | N/A | N/A | 2026-06-16 |
| SDGR | SCHRODINGER INC | F | C | $952.69M | $254.91M | -$86.79M | -$103.48M | -$1.41 | 10.59% | 17.45% | N/A | N/A | |
| XNCR | XENCOR INC | F | D | $917.87M | $97.36M | -$131.66M | -$172.42M | -$2.29 | -23.48% | -4.76% | N/A | N/A | |
| HNRG | HALLADOR ENERGY CO | F | F | $915.27M | $453.49M | $77.98M | $22.57M | $0.55 | 10.58% | 14.70% | N/A | N/A | 2026-05-18 |
| ORIC | ORIC PHARMACEUTICALS INC | F | D | $890.25M | $0.00 | -$134.03M | -$135.21M | -$1.41 | N/A | N/A | N/A | N/A | |
| DC | DAKOTA GOLD CORP | F | D | $857.18M | $0.00 | -$29.40M | -$29.54M | -$0.27 | N/A | N/A | N/A | N/A | 2026-06-03 |
| TMQ | TRILOGY METALS INC | F | D | $816.29M | $0.00 | -$45.68M | -$45.68M | -$0.27 | N/A | N/A | N/A | N/A | |
| TSAT | TELESAT CORP | F | D | $815.99M | $285.49M | $66.79M | -$136.26M | -$9.17 | -24.36% | N/A | N/A | N/A | |
| ANRO | ALTO NEUROSCIENCE INC | F | D | $801.90M | $0.00 | -$70.43M | -$74.31M | -$2.42 | N/A | N/A | N/A | N/A | |
| ASPI | ASP ISOTOPES INC | F | C | $795.71M | $23.85M | -$172.32M | -$175.09M | -$2.11 | 475.51% | N/A | N/A | N/A | |
| SPRY | ARS PHARMACEUTICALS INC | F | D | $795.37M | $84.28M | -$167.41M | -$171.30M | -$1.74 | -5.46% | N/A | N/A | N/A | 2026-05-19 |
| SG | SWEETGREEN INC | F | C | $781.89M | $674.69M | $128.93M | $16.78M | $0.13 | -1.55% | N/A | N/A | N/A | |
| IMSR | TERRESTRIAL ENERGY INC | F | D | $754.26M | $0.00 | -$22.03M | -$28.02M | -$0.39 | -100.00% | N/A | N/A | N/A | 2026-05-14 |
| NB | NIOCORP DEVELOPMENTS LTD | F | C | $745.66M | $0.00 | -$60.03M | -$60.07M | -$0.83 | N/A | N/A | N/A | N/A | |
| ODD | ODDITY TECH LTD | F | D | $728.90M | $809.84M | $146.39M | $110.75M | $1.95 | 25.16% | N/A | 10.17% | N/A | |
| SERV | SERVE ROBOTICS INC | F | C | $667.73M | $5.20M | -$127.45M | -$137.15M | -$2.03 | 297.78% | N/A | N/A | N/A | |
| CADL | CANDEL THERAPEUTICS INC | F | D | $654.83M | $0.00 | -$34.90M | -$38.18M | -$0.72 | N/A | N/A | N/A | N/A | |
| DJCO | DAILY JOURNAL CORP | F | F | $649.62M | $89.53M | $126.59M | $93.27M | $67.71 | 24.97% | 12.96% | 22.04% | 13.74% | |
| BBOT | BRIDGEBIO ONCOLOGY THERAPEUTICS INC | F | D | $647.27M | $0.00 | -$153.30M | -$154.10M | -$575.31 | N/A | N/A | N/A | N/A | |
| CBRL | CRACKER BARREL OLD COUNTRY STORE INC | F | F | $647.06M | $3.36B | $174.03M | -$4.01M | -$0.18 | -4.13% | 8.35% | N/A | N/A | 2026-06-09 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More