| Ticker | Company | Zen Rating | Financials | Market Cap | ROE | ROA | ROCE | ROIC | D/E | Current Ratio | Gross Margin | Profit Margin | Operating Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TFC | TRUIST FINANCIAL CORP | F | C | $65.65B | 7.60% | 0.90% | N/A | 1.20% | 7.29 | N/A | 100.00% | 26.80% | 34.61% |
| DLR | DIGITAL REALTY TRUST INC | F | C | $57.52B | 6.10% | 2.90% | N/A | 3.70% | 1.03 | N/A | 59.00% | 23.00% | 31.66% |
| CRWV | COREWEAVE INC | F | D | $49.60B | -43.30% | -3.50% | 0.47% | 0.40% | 7.49 | 0.49 | 73.90% | -20.20% | 2.55% |
| MLM | MARTIN MARIETTA MATERIALS INC | F | C | $39.40B | 12.20% | 6.30% | 9.35% | 8.90% | 0.92 | 2.97 | 29.80% | 17.30% | 24.65% |
| SATS | ECHOSTAR CORP | F | D | $32.66B | -77.50% | -22.90% | -45.30% | -42.10% | 5.51 | 0.61 | 24.50% | -85.40% | -105.40% |
| PBA | PEMBINA PIPELINE CORP | F | C | $24.43B | 9.40% | 4.60% | 8.78% | 7.20% | 1.09 | 0.54 | 42.30% | 20.30% | 36.12% |
| DOW | DOW INC | F | C | $19.30B | -6.60% | -1.90% | -0.03% | 0.00% | 2.39 | 1.94 | 7.10% | -2.80% | -0.03% |
| SMCI | SUPER MICRO COMPUTER INC | F | C | $17.98B | 12.50% | 6.50% | 8.16% | 9.40% | 1.21 | 5.39 | 10.10% | 3.80% | 4.67% |
| LI | LI AUTO INC | F | C | $17.42B | 6.40% | 2.90% | 6.15% | 10.50% | 1.10 | 1.80 | 19.40% | 3.60% | 4.36% |
| IONQ | IONQ INC | F | F | $15.32B | -127.90% | -83.50% | -35.54% | -198.80% | 0.89 | 8.73 | 51.20% | -1,836.30% | -1,860.96% |
| OKLO | OKLO INC | F | D | $13.44B | 68.30% | 64.60% | -6.30% | -19.30% | 0.03 | 67.51 | N/A | N/A | N/A |
| MP | MP MATERIALS CORP | F | D | $11.02B | -9.30% | -4.30% | -3.80% | -5.80% | 0.72 | 8.05 | 11.50% | -50.50% | -57.55% |
| WLK | WESTLAKE CORP | F | C | $10.46B | -9.40% | -4.70% | -4.24% | -4.00% | 1.05 | 1.99 | 9.20% | -8.30% | -6.25% |
| UWMC | UWM HOLDINGS CORP | F | D | $9.12B | 9.90% | 0.10% | N/A | 2.10% | 86.87 | N/A | 58.30% | 0.60% | 19.77% |
| UEC | URANIUM ENERGY CORP | F | D | $8.99B | -7.70% | -6.90% | -5.54% | -8.50% | 0.09 | 27.72 | 36.60% | -156.50% | -157.03% |
| VFS | VINFAST AUTO LTD | F | F | $7.84B | N/A | -52.10% | -731.44% | -79.50% | -1.87 | 0.50 | -58.60% | -130.50% | -96.00% |
| NXE | NEXGEN ENERGY LTD | F | F | $7.57B | -31.50% | -21.00% | -29.36% | -23.60% | 0.71 | 0.50 | N/A | N/A | N/A |
| CBSH | COMMERCE BANCSHARES INC | F | C | $7.35B | 15.80% | 1.70% | N/A | 2.30% | 7.56 | N/A | 100.00% | 33.40% | 42.70% |
| CAVA | CAVA GROUP INC | F | C | $7.31B | 18.70% | 11.00% | 4.81% | 4.60% | 0.72 | 2.69 | 25.00% | 12.10% | 4.94% |
| PCVX | VAXCYTE INC | F | C | $6.91B | -21.10% | -19.70% | -22.12% | -22.30% | 0.10 | 8.83 | N/A | N/A | N/A |
| MSGS | MADISON SQUARE GARDEN SPORTS CORP | F | D | $6.87B | N/A | -1.60% | 0.13% | 0.10% | -6.16 | 0.39 | 26.30% | -2.30% | 0.11% |
| PB | PROSPERITY BANCSHARES INC | F | C | $6.50B | 7.10% | 1.40% | N/A | 1.90% | 4.00 | N/A | 100.00% | 43.00% | 54.90% |
| RIOT | RIOT PLATFORMS INC | F | D | $6.31B | 5.10% | 4.00% | 5.02% | 5.10% | 0.28 | 1.47 | 50.60% | 25.70% | 32.44% |
| BEPC | BROOKFIELD RENEWABLE CORP | F | C | $5.70B | -130.80% | -1.90% | 3.39% | 2.30% | -173.49 | 0.39 | 63.60% | -20.60% | 25.65% |
| WFG | WEST FRASER TIMBER CO LTD | F | C | $5.49B | -3.60% | -2.80% | -3.62% | -5.60% | 0.30 | 2.39 | 9.70% | -4.30% | -4.98% |
| ACHR | ARCHER AVIATION INC | F | F | $4.84B | -49.20% | -41.50% | -34.72% | -135.80% | 0.15 | 18.20 | N/A | N/A | N/A |
| SRRK | SCHOLAR ROCK HOLDING CORP | F | C | $4.58B | -122.00% | -86.50% | -100.33% | -144.60% | 0.68 | 6.31 | N/A | N/A | N/A |
| CZR | CAESARS ENTERTAINMENT INC | F | C | $4.34B | -6.10% | -0.70% | 7.05% | 5.30% | 7.38 | 0.78 | 53.90% | -2.10% | 18.40% |
| CUZ | COUSINS PROPERTIES INC | F | D | $4.25B | 1.20% | 0.70% | N/A | 1.80% | 0.88 | N/A | 68.40% | 6.00% | 21.52% |
| MDU | MDU RESOURCES GROUP INC | F | C | $4.19B | 6.20% | 2.40% | 3.84% | 3.00% | 1.64 | 0.75 | -173.60% | -79.50% | -117.58% |
| PPTA | PERPETUA RESOURCES CORP | F | D | $3.91B | -14.10% | -13.70% | -8.29% | -66.70% | 0.02 | 42.25 | N/A | N/A | N/A |
| SOUN | SOUNDHOUND AI INC | F | D | $3.81B | -93.60% | -51.70% | -48.34% | -968.90% | 0.76 | 5.15 | 39.70% | -211.20% | -207.51% |
| DNN | DENISON MINES CORP | F | F | $3.80B | -38.60% | -25.90% | -16.38% | -14.20% | 1.75 | 0.71 | -3.10% | -4,017.70% | -1,356.25% |
| MARA | MARA HOLDINGS INC | F | D | $3.73B | 20.80% | 12.30% | 13.98% | 12.70% | 0.77 | 2.09 | 26.40% | 100.80% | 132.24% |
| LCID | LUCID GROUP INC | F | F | $3.67B | -111.60% | -34.40% | -32.94% | -27.50% | 2.83 | 1.81 | -97.90% | -294.90% | -207.69% |
| BANF | BANCFIRST CORP | F | C | $3.64B | 14.00% | 1.70% | N/A | 3.00% | 6.96 | N/A | 100.00% | 35.60% | 45.27% |
| VKTX | VIKING THERAPEUTICS INC | F | C | $3.42B | -29.30% | -28.40% | -33.28% | -31.20% | 0.04 | 28.34 | N/A | N/A | N/A |
| XENE | XENON PHARMACEUTICALS INC | F | D | $3.23B | -46.20% | -43.40% | -54.38% | -55.80% | 0.09 | 12.53 | 100.00% | -4,084.50% | -4,129.39% |
| CLSK | CLEANSPARK INC | F | C | $3.22B | 17.20% | 12.10% | 14.47% | 12.90% | 0.46 | 4.18 | 9.80% | 46.10% | 54.14% |
| SLG | SL GREEN REALTY CORP | F | D | $3.16B | 0.10% | 0.00% | N/A | 1.50% | 1.79 | N/A | 48.50% | 0.20% | 25.76% |
| TMC | TMC THE METALS CO INC | F | F | $3.11B | -16,077.60% | -247.90% | -226.41% | -17,488.50% | -5.32 | 2.50 | N/A | N/A | N/A |
| USAR | USA RARE EARTH INC | F | D | $2.93B | N/A | -156.60% | -82.59% | -517.00% | -6.09 | 16.51 | N/A | N/A | N/A |
| RXRX | RECURSION PHARMACEUTICALS INC | F | F | $2.25B | -72.70% | -52.50% | -57.51% | -311.80% | 0.34 | 4.60 | -59.00% | -1,637.80% | -1,638.15% |
| PK | PARK HOTELS & RESORTS INC | F | C | $2.18B | -0.30% | -0.10% | N/A | 1.60% | 1.63 | N/A | 41.20% | -0.50% | 8.63% |
| VZLA | VIZSLA SILVER CORP | F | D | $2.02B | -3.10% | -3.10% | -2.53% | -4.90% | 0.02 | 33.44 | N/A | N/A | N/A |
| FUN | SIX FLAGS ENTERTAINMENT CORPORATION | F | C | $1.86B | -113.10% | -19.90% | -19.35% | -14.50% | 11.84 | 0.58 | 36.30% | -56.40% | -43.36% |
| PCT | PURECYCLE TECHNOLOGIES INC | F | F | $1.84B | -156.00% | -25.30% | -18.88% | -15.40% | 9.11 | 2.24 | -1,363.70% | -4,036.30% | -2,904.98% |
| DEI | DOUGLAS EMMETT INC | F | D | $1.78B | 1.10% | 0.20% | N/A | 1.90% | 3.01 | N/A | 63.70% | 2.20% | 28.29% |
| PENN | PENN ENTERTAINMENT INC | F | C | $1.75B | -33.50% | -6.00% | -3.43% | -2.20% | 6.31 | 0.75 | 33.60% | -13.20% | -6.47% |
| AI | C3AI INC | F | D | $1.73B | -46.70% | -38.00% | -45.80% | -50.30% | 0.25 | 6.47 | 51.80% | -108.10% | -107.78% |
| DFTX | DEFINIUM THERAPEUTICS INC | F | D | $1.70B | -86.20% | -62.30% | -95.18% | -120.30% | 0.81 | 3.30 | N/A | N/A | N/A |
| LAC | LITHIUM AMERICAS CORP | F | D | $1.65B | -108.90% | -20.00% | -18.50% | -30.10% | 10.09 | 3.77 | N/A | N/A | N/A |
| CLDX | CELLDEX THERAPEUTICS INC | F | C | $1.64B | -33.20% | -31.30% | -37.30% | -35.60% | 0.08 | 13.01 | 100.00% | -8,635.80% | -8,635.85% |
| NNE | NANO NUCLEAR ENERGY INC | F | D | $1.62B | -22.50% | -21.90% | -17.82% | -214.90% | 0.03 | 53.48 | N/A | N/A | N/A |
| CNL | COLLECTIVE MINING LTD | F | F | $1.59B | -74.10% | -63.20% | -68.24% | -876.00% | 0.29 | 4.64 | N/A | N/A | N/A |
| AESI | ATLAS ENERGY SOLUTIONS INC | F | D | $1.47B | -1.10% | -0.60% | 1.76% | 1.60% | 0.83 | 1.35 | 16.10% | -1.20% | 3.17% |
| SOC | SABLE OFFSHORE CORP | F | F | $1.45B | -99.90% | -22.20% | -46.96% | -16.40% | 3.74 | 0.07 | N/A | N/A | N/A |
| EVEX | EVE HOLDING INC | F | D | $1.41B | -202.30% | -60.80% | -53.54% | -55.50% | 1.39 | 5.21 | N/A | N/A | N/A |
| NEXT | NEXTDECADE CORP | F | F | $1.40B | -70.70% | -2.50% | 1.08% | 0.80% | 52.00 | 0.64 | N/A | N/A | N/A |
| BITF | BITFARMS LTD | F | D | $1.38B | -20.50% | -17.00% | -22.19% | -22.80% | 0.31 | 3.20 | -2.80% | -48.30% | -56.22% |
| PEB | PEBBLEBROOK HOTEL TRUST | F | C | $1.31B | -5.40% | -2.50% | N/A | 0.20% | 1.17 | N/A | 33.00% | -9.60% | 0.85% |
| BHVN | BIOHAVEN LTD | F | C | $1.28B | -389.90% | -153.40% | -263.08% | -206.40% | -24.84 | 2.86 | N/A | N/A | N/A |
| CCOI | COGENT COMMUNICATIONS HOLDINGS INC | F | D | $1.18B | -208.70% | -6.10% | -3.34% | -2.10% | -81.38 | 2.02 | 43.10% | -19.70% | -9.86% |
| LGIH | LGI HOMES INC | F | C | $1.16B | 5.20% | 2.70% | N/A | 2.60% | 0.94 | N/A | 22.20% | 5.90% | 7.91% |
| ICHR | ICHOR HOLDINGS LTD | F | C | $1.15B | -5.90% | -4.10% | -3.42% | -5.30% | 0.43 | 3.08 | 9.80% | -4.30% | -2.96% |
| ULCC | FRONTIER GROUP HOLDINGS INC | F | F | $1.14B | -25.70% | -2.10% | -2.00% | -1.10% | 14.44 | 0.40 | 4.20% | -3.60% | -2.47% |
| LUXE | LUXEXPERIENCE BV | F | F | $1.11B | 57.30% | 34.00% | 36.12% | 75.30% | 0.68 | 2.46 | 46.80% | 30.30% | 31.70% |
| TROX | TRONOX HOLDINGS PLC | F | D | $1.05B | -19.50% | -5.30% | -1.58% | -1.10% | 3.02 | 2.73 | 12.20% | -11.40% | -3.02% |
| MLTX | MOONLAKE IMMUNOTHERAPEUTICS | F | C | $1.04B | -57.10% | -45.90% | -56.85% | -96.50% | 0.43 | 8.50 | N/A | N/A | N/A |
| SPRY | ARS PHARMACEUTICALS INC | F | C | $1.01B | -38.80% | -23.50% | -24.77% | -23.50% | 1.53 | 6.66 | 89.40% | -56.10% | -55.86% |
| BBOT | BRIDGEBIO ONCOLOGY THERAPEUTICS INC | F | D | $999.86M | -293.90% | -59.90% | -34.20% | -117.30% | 0.09 | 13.33 | N/A | N/A | N/A |
| IMSR | TERRESTRIAL ENERGY INC | F | D | $977.96M | N/A | -14.60% | -95.33% | -12.70% | -5.98 | 3.92 | 100.00% | -11,004.30% | -9,392.65% |
| MSEX | MIDDLESEX WATER CO | F | C | $953.38M | 9.40% | 3.30% | 5.01% | 3.90% | 1.78 | 0.42 | 41.20% | 22.00% | 31.50% |
| ACDC | PROFRAC HOLDING CORP | F | C | $906.16M | -35.80% | -11.50% | -8.51% | -6.00% | 2.00 | 0.91 | 25.70% | -17.10% | -9.32% |
| BKSY | BLACKSKY TECHNOLOGY INC | F | D | $889.74M | -98.60% | -28.90% | -22.61% | -19.80% | 3.18 | 3.89 | 68.00% | -87.30% | -73.15% |
| FWRD | FORWARD AIR CORP | F | D | $862.76M | -71.50% | -4.20% | 5.93% | 4.70% | 18.59 | 1.20 | 41.40% | -4.60% | 5.54% |
| SERV | SERVE ROBOTICS INC | F | F | $841.66M | -38.50% | -36.90% | -28.17% | -131.80% | 0.05 | 17.21 | -481.30% | -4,123.00% | -4,146.37% |
| KRUS | KURA SUSHI USA INC | F | D | $833.51M | -1.80% | -0.90% | -0.93% | -0.70% | 0.94 | 1.61 | 11.00% | -1.40% | -1.29% |
| AEHR | AEHR TEST SYSTEMS | F | D | $823.26M | -7.10% | -6.00% | -7.93% | -11.70% | 0.14 | 10.62 | 33.30% | -16.60% | -20.92% |
| KOS | KOSMOS ENERGY LTD | F | F | $808.37M | -31.20% | -6.30% | -2.75% | -1.60% | 4.66 | 0.52 | 49.00% | -23.60% | -8.67% |
| NB | NIOCORP DEVELOPMENTS LTD | F | D | $770.47M | -122.30% | -86.40% | -31.14% | -314.80% | 0.29 | 41.13 | N/A | N/A | N/A |
| OPTU | OPTIMUM COMMUNICATIONS INC | F | C | $751.73M | N/A | -5.90% | -0.68% | -0.60% | -14.70 | 0.77 | 68.80% | -21.40% | -2.27% |
| PRME | PRIME MEDICINE INC | F | D | $749.12M | -163.50% | -61.20% | -56.38% | -72.20% | 1.38 | 6.61 | 100.00% | -3,301.60% | -3,301.64% |
| SG | SWEETGREEN INC | F | D | $725.63M | -26.70% | -13.50% | -16.17% | -13.80% | 1.10 | 1.29 | 16.80% | -16.50% | -16.73% |
| NKTR | NEKTAR THERAPEUTICS | F | D | $716.63M | -356.80% | -45.20% | -40.25% | -37.00% | 2.54 | 4.24 | 87.30% | -192.90% | -151.11% |
| CNNE | CANNAE HOLDINGS INC | F | C | $716.61M | -30.30% | -24.50% | -32.60% | -24.80% | 0.27 | 2.03 | 15.80% | -108.40% | -104.86% |
| URG | UR-ENERGY INC | F | F | $714.81M | -61.10% | -38.10% | -44.16% | -72.60% | 0.89 | 7.85 | -22.20% | -173.80% | -180.61% |
| AMC | AMC ENTERTAINMENT HOLDINGS INC | F | D | $702.73M | N/A | -7.90% | -2.79% | -1.50% | -5.51 | 0.39 | 12.50% | -13.20% | -3.68% |
| CMPS | COMPASS PATHWAYS PLC | F | F | $651.96M | -172.50% | -87.70% | -398.09% | -1,036.90% | 5.80 | 1.23 | N/A | N/A | N/A |
| CBRL | CRACKER BARREL OLD COUNTRY STORE INC | F | D | $634.79M | 3.70% | 0.80% | 1.18% | 0.70% | 4.02 | 0.52 | 68.80% | 0.50% | 0.53% |
| MGTX | MEIRAGTX HOLDINGS PLC | F | F | $623.00M | -1,065.50% | -76.50% | -427.19% | -93.50% | -5.67 | 0.22 | 41.00% | -615.30% | -569.48% |
| KRO | KRONOS WORLDWIDE INC | F | C | $618.99M | -5.00% | -2.10% | 3.50% | 2.80% | 1.37 | 3.83 | 16.30% | -2.20% | 3.06% |
| TBN | TAMBORAN RESOURCES CORP | F | F | $618.50M | -14.70% | -9.40% | -8.96% | -10.70% | 0.23 | 0.92 | N/A | N/A | N/A |
| REPL | REPLIMUNE GROUP INC | F | C | $579.70M | -82.80% | -61.60% | -89.68% | -75.20% | 0.48 | 6.31 | N/A | N/A | N/A |
| KDK | KODIAK AI INC | F | D | $579.01M | -70.70% | 2.90% | 2.97% | 2.90% | -1.12 | 0.23 | N/A | N/A | N/A |
| DNA | GINKGO BIOWORKS HOLDINGS INC | F | D | $564.09M | -53.60% | -26.70% | -31.66% | -27.60% | 1.12 | 4.39 | 72.70% | -188.00% | -188.24% |
| GOOD | GLADSTONE COMMERCIAL CORP | F | C | $557.58M | 4.60% | 0.70% | N/A | 3.30% | 4.92 | N/A | 77.00% | 5.40% | 38.73% |
| AHH | ARMADA HOFFLER PROPERTIES INC | F | C | $553.86M | 2.30% | 0.60% | N/A | 2.70% | 2.71 | N/A | 43.00% | 3.30% | 23.42% |
| NPWR | NET POWER INC | F | D | $533.14M | -334.10% | -104.70% | -283.56% | -631.00% | 0.33 | 16.58 | N/A | N/A | N/A |
| BTQ | BTQ TECHNOLOGIES CORP | F | D | $531.60M | N/A | N/A | N/A | N/A | 0.05 | 20.45 | N/A | N/A | N/A |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More