Ticker | Company | Zen Rating | Financials | Market Cap | ROE | ROA | ROCE | ROIC | D/E | Current Ratio | Gross Margin | Profit Margin | Operating Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KKR | KKR & CO INC | F | D | $101.50B | 13.50% | 0.90% | N/A | 1.90% | 12.60 | N/A | 39.20% | 14.10% | 33.53% |
MSTR | MICROSTRATEGY INC | F | F | $97.82B | -17.10% | -9.80% | -7.35% | -11.50% | 0.42 | 0.71 | 72.10% | -251.70% | -404.01% |
APO | APOLLO GLOBAL MANAGEMENT INC | F | C | $77.86B | 27.50% | 1.30% | N/A | 1.70% | 20.11 | N/A | 46.20% | 17.20% | 22.46% |
FCNCA | FIRST CITIZENS BANCSHARES INC | F | C | $24.16B | 12.20% | 1.20% | N/A | 1.50% | 9.07 | N/A | 100.00% | 29.10% | 38.51% |
DOW | DOW INC | F | D | $21.62B | 1.70% | 0.50% | 3.25% | 2.90% | 2.40 | 1.54 | 9.40% | 0.70% | 3.58% |
AUR | AURORA INNOVATION INC | F | D | $12.60B | -40.10% | -35.60% | -36.79% | -63.70% | 0.14 | 11.94 | N/A | N/A | N/A |
MRNA | MODERNA INC | F | C | $11.01B | -30.10% | -22.80% | -30.22% | -29.10% | 0.30 | 3.67 | 54.80% | -110.00% | -111.46% |
H | HYATT HOTELS CORP | F | D | $10.84B | 35.10% | 10.40% | 17.34% | 22.50% | 2.68 | 0.84 | 19.50% | 19.50% | 26.22% |
X | UNITED STATES STEEL CORP | F | C | $9.84B | 3.40% | 1.90% | 3.77% | 3.50% | 0.78 | 1.55 | 10.10% | 2.50% | 4.07% |
NIO | NIO INC | F | D | $8.51B | -167.90% | -21.80% | -47.54% | -40.20% | 15.77 | 0.99 | 9.90% | -34.50% | -32.76% |
UWMC | UWM HOLDINGS CORP | F | C | $7.51B | 11.30% | 0.10% | N/A | 2.10% | 84.31 | N/A | 54.20% | 0.70% | 23.65% |
RVMD | REVOLUTION MEDICINES INC | F | D | $7.51B | -33.50% | -29.90% | -25.09% | -37.80% | 0.13 | 14.20 | N/A | N/A | N/A |
ALB | ALBEMARLE CORP | F | D | $6.89B | -12.60% | -7.50% | -5.83% | -5.60% | 0.67 | 2.11 | 3.50% | -25.70% | -17.22% |
SAIA | SAIA INC | F | C | $6.50B | 14.20% | 10.20% | 14.33% | 13.90% | 0.43 | 1.43 | 70.20% | 9.90% | 13.43% |
SATS | ECHOSTAR CORP | F | D | $6.44B | -0.60% | -0.20% | 0.75% | 1.10% | 2.02 | 1.39 | 25.60% | -0.80% | 2.60% |
IONQ | IONQ INC | F | F | $6.12B | -75.30% | -64.20% | -70.21% | -77.00% | 0.32 | 10.50 | 52.20% | -770.00% | -769.83% |
DINO | HF SINCLAIR CORP | F | C | $5.67B | 1.80% | 1.00% | 2.76% | 3.00% | 0.79 | 1.65 | 5.40% | 0.60% | 1.32% |
DJT | TRUMP MEDIA & TECHNOLOGY GROUP CORP | F | D | $5.40B | -70.30% | -66.60% | -43.19% | -173.00% | 0.03 | 45.33 | 82.90% | -11,077.30% | -10,991.90% |
JOBY | JOBY AVIATION INC | F | F | $4.96B | -68.30% | -55.20% | -52.62% | -278.50% | 0.32 | 20.14 | 50.70% | -447,083.80% | -446,988.97% |
MARA | MARA HOLDINGS INC | F | D | $4.62B | 17.90% | 13.20% | 9.39% | 13.70% | 0.65 | 4.94 | -24.30% | 82.50% | 95.94% |
PCVX | VAXCYTE INC | F | D | $4.61B | -17.40% | -16.50% | -13.76% | -22.10% | 0.06 | 12.76 | N/A | N/A | N/A |
ACHR | ARCHER AVIATION INC | F | F | $4.52B | -111.10% | -81.10% | -57.69% | -483.40% | 0.33 | 12.07 | N/A | N/A | N/A |
GLNG | GOLAR LNG LTD | F | D | $4.44B | -2.50% | 1.20% | 1.44% | 1.20% | -0.99 | 0.88 | 53.30% | 19.50% | 19.52% |
SPR | SPIRIT AEROSYSTEMS HOLDINGS INC | F | F | $4.22B | N/A | -31.20% | -55.98% | -24.30% | -3.58 | 1.05 | -21.70% | -33.90% | -28.32% |
CLF | CLEVELAND-CLIFFS INC | F | F | $4.07B | -10.80% | -4.20% | -3.51% | -3.50% | 2.11 | 2.08 | 0.40% | -3.90% | -3.23% |
SLNO | SOLENO THERAPEUTICS INC | F | D | $3.43B | -75.30% | -63.90% | -56.25% | -84.20% | 0.35 | 15.68 | N/A | N/A | N/A |
OKLO | OKLO INC | F | C | $3.30B | -42.00% | -32.00% | -26.39% | -45.40% | 0.12 | 43.47 | N/A | N/A | N/A |
VKTX | VIKING THERAPEUTICS INC | F | C | $3.24B | -14.40% | -14.00% | -15.13% | -15.10% | 0.02 | 44.25 | N/A | N/A | N/A |
PONY | PONY AI INC | F | F | $3.18B | -200.20% | -30.50% | -27.97% | -74.50% | 0.09 | 11.77 | 15.20% | -365.40% | -365.37% |
NXE | NEXGEN ENERGY LTD | F | F | $2.98B | -6.90% | -5.00% | -4.20% | -4.90% | 0.41 | 1.03 | N/A | N/A | N/A |
IMVT | IMMUNOVANT INC | F | D | $2.74B | -77.90% | -69.80% | -108.38% | 1,944.10% | 0.19 | 6.04 | N/A | N/A | N/A |
MLTX | MOONLAKE IMMUNOTHERAPEUTICS | F | D | $2.69B | -24.30% | -23.00% | -26.56% | -69.40% | 0.06 | 21.11 | N/A | N/A | N/A |
CCOI | COGENT COMMUNICATIONS HOLDINGS INC | F | F | $2.68B | -55.80% | -6.30% | -4.67% | -3.20% | 13.24 | 1.90 | 38.10% | -19.70% | -13.16% |
RIOT | RIOT PLATFORMS INC | F | D | $2.54B | 4.00% | 3.60% | 2.97% | 4.70% | 0.25 | 3.74 | 49.80% | 29.00% | 29.77% |
CORZ | CORE SCIENTIFIC INC | F | C | $2.38B | N/A | -128.40% | -87.22% | -94.40% | -2.95 | 6.72 | 23.70% | -257.50% | -250.08% |
APGE | APOGEE THERAPEUTICS INC | F | D | $2.34B | -24.10% | -23.10% | -25.11% | -36.00% | 0.05 | 18.55 | N/A | N/A | N/A |
SG | SWEETGREEN INC | F | D | $2.29B | -19.50% | -10.60% | -12.34% | -11.80% | 0.92 | 2.03 | 19.60% | -13.40% | -13.51% |
BHVN | BIOHAVEN LTD | F | D | $2.26B | -237.70% | -159.20% | -183.49% | -336.80% | 0.45 | 3.49 | N/A | N/A | N/A |
RXRX | RECURSION PHARMACEUTICALS INC | F | D | $2.25B | -72.90% | -52.90% | -36.86% | -220.30% | 0.40 | 3.81 | 23.10% | -788.00% | -789.93% |
KYMR | KYMERA THERAPEUTICS INC | F | C | $2.23B | -28.70% | -24.20% | -24.57% | -26.40% | 0.17 | 7.53 | 100.00% | -475.60% | -475.04% |
QS | QUANTUMSCAPE CORP | F | D | $2.19B | -41.40% | -35.90% | -38.91% | -40.20% | 0.14 | 16.66 | N/A | N/A | N/A |
PBF | PBF ENERGY INC | F | D | $1.98B | -8.80% | -4.00% | -7.60% | -6.50% | 1.27 | 1.25 | -1.10% | -1.60% | -2.08% |
AAP | ADVANCE AUTO PARTS INC | F | C | $1.96B | -13.50% | -2.80% | -7.11% | -5.10% | 3.98 | 1.32 | 37.50% | -3.70% | -4.79% |
PII | POLARIS INC | F | C | $1.91B | 3.10% | 0.70% | 6.40% | 4.70% | 3.44 | 1.12 | 19.80% | 0.60% | 2.88% |
CVI | CVR ENERGY INC | F | D | $1.90B | -28.10% | -4.80% | -6.91% | -5.10% | 6.00 | 1.32 | -0.60% | -2.70% | -2.80% |
SOC | SABLE OFFSHORE CORP | F | F | $1.67B | -263.10% | -44.10% | -37.61% | -29.60% | 3.12 | 2.94 | N/A | N/A | N/A |
JBLU | JETBLUE AIRWAYS CORP | F | D | $1.54B | -11.00% | -1.80% | 0.46% | 0.30% | 5.99 | 1.01 | 60.30% | -3.10% | 0.65% |
NFE | NEW FORTRESS ENERGY INC | F | F | $1.49B | -16.20% | -2.30% | 1.14% | 0.80% | 5.74 | 0.94 | 53.60% | -11.40% | 5.40% |
DBRG | DIGITALBRIDGE GROUP INC | F | C | $1.47B | 0.60% | 0.30% | N/A | 3.00% | 0.52 | N/A | 76.20% | 2.00% | 14.81% |
DXF | EASON TECHNOLOGY LTD | F | D | $1.43B | -400.80% | -107.50% | 928.48% | -733.70% | -6.54 | 0.61 | 100.00% | 124.50% | 124.48% |
LKFN | LAKELAND FINANCIAL CORP | F | D | $1.42B | 13.90% | 1.40% | N/A | 1.70% | 8.77 | N/A | 100.00% | 39.50% | 47.17% |
CLDX | CELLDEX THERAPEUTICS INC | F | D | $1.38B | -19.80% | -19.00% | -20.97% | -21.90% | 0.06 | 18.92 | 100.00% | -2,248.80% | -2,248.76% |
DYN | DYNE THERAPEUTICS INC | F | D | $1.33B | -49.00% | -45.20% | -48.91% | -138.60% | 0.10 | 15.60 | N/A | N/A | N/A |
ENVX | ENOVIX CORP | F | F | $1.28B | -109.20% | -45.10% | -45.80% | -63.10% | 1.13 | 5.49 | -8.90% | -963.20% | -939.79% |
HUT | HUT 8 CORP | F | D | $1.28B | 43.20% | 28.20% | 34.81% | 39.10% | 0.55 | 1.67 | 46.60% | 204.40% | 292.60% |
DNN | DENISON MINES CORP | F | F | $1.26B | -15.30% | -13.30% | -16.66% | -20.00% | 0.18 | 1.25 | -19.70% | -2,265.00% | -2,336.89% |
TFIN | TRIUMPH FINANCIAL INC | F | D | $1.25B | 1.00% | 0.10% | N/A | 0.30% | 6.01 | N/A | 100.00% | 2.20% | 3.92% |
SNDX | SYNDAX PHARMACEUTICALS INC | F | D | $1.22B | -80.70% | -58.70% | -50.51% | -71.50% | 1.52 | 5.82 | 96.50% | -1,346.10% | -1,325.29% |
HOPE | HOPE BANCORP INC | F | D | $1.20B | 4.70% | 0.60% | N/A | 0.80% | 6.99 | N/A | 100.00% | 21.80% | 29.05% |
PCT | PURECYCLE TECHNOLOGIES INC | F | F | $1.20B | -110.10% | -38.00% | -32.84% | -22.90% | 3.42 | 0.59 | N/A | N/A | N/A |
SFL | SFL CORP LTD | F | C | $1.20B | 12.10% | 3.30% | 9.89% | 5.80% | 2.64 | 0.38 | 62.00% | 14.40% | 35.85% |
VSAT | VIASAT INC | F | D | $1.20B | -8.70% | -2.60% | -0.03% | 0.00% | 2.26 | 1.80 | 32.10% | -9.50% | -0.11% |
LOB | LIVE OAK BANCSHARES INC | F | D | $1.19B | 8.00% | 0.60% | N/A | 0.80% | 11.95 | N/A | 100.00% | 19.20% | 22.13% |
ETNB | 89BIO INC | F | D | $1.17B | -81.40% | -70.00% | -81.59% | -101.40% | 0.19 | 13.19 | N/A | N/A | N/A |
LOT | LOTUS TECHNOLOGY INC | F | D | $1.09B | N/A | -44.70% | 574.85% | -142.30% | -3.69 | 0.42 | 3.20% | -119.90% | -113.02% |
PEB | PEBBLEBROOK HOTEL TRUST | F | C | $1.08B | -1.70% | -0.80% | N/A | 1.00% | 1.08 | N/A | 33.90% | -3.20% | 5.68% |
FWRG | FIRST WATCH RESTAURANT GROUP INC | F | D | $1.07B | 3.20% | 1.30% | 2.96% | 2.80% | 1.54 | 0.40 | 22.00% | 1.90% | 4.00% |
WULF | TERAWULF INC | F | D | $1.07B | -22.70% | -14.00% | -7.15% | -10.60% | 2.22 | 5.43 | 55.30% | -51.70% | -37.57% |
EVEX | EVE HOLDING INC | F | D | $1.06B | -103.60% | -52.60% | -51.76% | -53.70% | 1.57 | 5.27 | N/A | N/A | N/A |
CIFR | CIPHER MINING INC | F | D | $1.03B | -6.70% | -5.80% | -5.89% | -6.50% | 0.25 | 1.28 | 58.80% | -29.50% | -28.17% |
APLD | APPLIED DIGITAL CORP | F | F | $1.02B | -77.80% | -19.70% | -15.31% | -14.60% | 2.66 | 0.70 | 5.60% | -110.40% | -90.91% |
PHVS | PHARVARIS NV | F | F | $1.00B | -42.70% | -40.20% | N/A | -1,555.60% | 0.09 | N/A | N/A | N/A | N/A |
SPHR | SPHERE ENTERTAINMENT CO | F | F | $976.28M | -13.90% | -6.90% | -10.40% | -8.70% | 1.05 | 0.56 | 46.00% | -28.70% | -28.90% |
UUUU | ENERGY FUELS INC | F | F | $950.29M | -11.50% | -10.50% | -8.71% | -12.90% | 0.15 | 3.88 | 28.40% | -61.10% | -61.62% |
QUBT | QUANTUM COMPUTING INC | F | D | $925.03M | -75.90% | -59.00% | -44.33% | -1,278.80% | 0.43 | 17.36 | 30.00% | -18,375.90% | -17,706.70% |
CLMT | CALUMET INC | F | D | $913.80M | N/A | -8.20% | 0.82% | 0.40% | -4.53 | 0.89 | 5.50% | -5.30% | 0.37% |
STAA | STAAR SURGICAL CO | F | C | $900.68M | -5.00% | -3.90% | -2.06% | -3.00% | 0.28 | 5.23 | 76.30% | -6.40% | -2.88% |
JKS | JINKOSOLAR HOLDING CO LTD | F | C | $880.96M | 0.30% | 0.00% | 1.80% | 1.40% | 4.56 | 1.26 | 10.90% | 0.10% | 1.37% |
CNOB | CONNECTONE BANCORP INC | F | D | $864.57M | 5.50% | 0.70% | N/A | 1.00% | 6.96 | N/A | 100.00% | 27.10% | 39.35% |
DQ | DAQO NEW ENERGY CORP | F | C | $850.42M | -9.60% | -6.50% | -9.04% | -10.20% | 0.12 | 5.62 | -49.70% | -58.60% | -71.72% |
EVGO | EVGO INC | F | D | $845.45M | N/A | -5.60% | -6.73% | -7.80% | -1.41 | 1.84 | 11.40% | -17.30% | -18.15% |
RDW | REDWIRE CORP | F | D | $814.68M | N/A | -56.40% | -71.79% | -94.60% | -1.83 | 0.84 | 14.60% | -51.10% | -33.82% |
DK | DELEK US HOLDINGS INC | F | D | $813.92M | -83.70% | -8.10% | -8.56% | -6.10% | 19.47 | 0.93 | -0.40% | -4.70% | -3.00% |
PLUG | PLUG POWER INC | F | F | $807.68M | -78.80% | -46.90% | -72.20% | -60.10% | 1.04 | 1.97 | -99.40% | -334.70% | -327.72% |
PARR | PAR PACIFIC HOLDINGS INC | F | D | $783.99M | -2.70% | -0.90% | 1.60% | 1.10% | 2.21 | 1.62 | 11.00% | -0.40% | 0.55% |
COHU | COHU INC | F | C | $747.36M | -7.90% | -6.70% | -7.04% | -15.70% | 0.17 | 6.27 | 44.90% | -17.40% | -16.01% |
FLNC | FLUENCE ENERGY INC | F | D | $742.54M | -0.50% | -0.10% | 0.71% | 3.50% | 4.12 | 1.57 | 12.90% | -0.10% | 0.27% |
KOS | KOSMOS ENERGY LTD | F | C | $735.97M | 16.50% | 3.50% | 9.30% | 6.00% | 3.42 | 0.75 | 68.30% | 11.30% | 26.16% |
SLSR | SOLARIS RESOURCES INC | F | F | $726.40M | -1,456.50% | -115.80% | -162.99% | -134.20% | -3.87 | 2.50 | N/A | N/A | N/A |
SEDG | SOLAREDGE TECHNOLOGIES INC | F | D | $719.20M | -121.20% | -53.30% | -106.70% | -57.30% | 3.00 | 1.95 | -97.30% | -200.40% | -188.10% |
KRUS | KURA SUSHI USA INC | F | F | $711.59M | -5.40% | -2.90% | -2.75% | -2.50% | 0.82 | 2.67 | 12.00% | -4.10% | -3.98% |
DNUT | KRISPY KREME INC | F | D | $697.00M | 0.30% | 0.10% | 3.06% | 3.60% | 1.68 | 0.36 | 26.80% | 0.20% | 4.75% |
LAC | LITHIUM AMERICAS CORP | F | D | $627.63M | -8.30% | -5.90% | -4.33% | -13.10% | 0.31 | 10.33 | N/A | N/A | N/A |
SHEN | SHENANDOAH TELECOMMUNICATIONS CO | F | F | $611.11M | -3.80% | -2.00% | -1.63% | -1.50% | 1.01 | 1.20 | 61.00% | -10.10% | -8.06% |
VZLA | VIZSLA SILVER CORP | F | F | $607.63M | -1.50% | -1.50% | -1.32% | -2.10% | 0.02 | 37.06 | N/A | N/A | N/A |
COGT | COGENT BIOSCIENCES INC | F | D | $593.16M | -74.90% | -63.30% | -94.00% | -101.80% | 0.28 | 5.32 | N/A | N/A | N/A |
WOLF | WOLFSPEED INC | F | F | $552.28M | -134.60% | -12.50% | -13.89% | -9.00% | 19.78 | 3.15 | -6.20% | -126.00% | -125.84% |
MTUS | METALLUS INC | F | C | $532.77M | 0.20% | 0.10% | -0.60% | -0.80% | 0.62 | 2.09 | 9.00% | 0.10% | -0.46% |
MRVI | MARAVAI LIFESCIENCES HOLDINGS INC | F | C | $513.76M | -38.20% | -11.20% | -10.41% | -12.80% | 1.33 | 7.53 | 41.80% | -55.90% | -38.20% |
FIP | FTAI INFRASTRUCTURE INC | F | F | $492.23M | -85.90% | -12.30% | -4.63% | -3.00% | 9.47 | 0.88 | 25.30% | -88.80% | -29.63% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More