Ticker | Company | Zen Rating | Financials | Market Cap | ROE | ROA | ROCE | ROIC | D/E | Current Ratio | Gross Margin | Profit Margin | Operating Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KKR | KKR & CO INC | F | C | $119.60B | 9.10% | 0.60% | N/A | 1.60% | 11.05 | N/A | 49.50% | 14.40% | 40.45% |
FCNCA | FIRST CITIZENS BANCSHARES INC | F | D | $26.00B | 11.00% | 1.10% | N/A | 1.40% | 9.26 | N/A | 100.00% | 27.10% | 35.63% |
CFG | CITIZENS FINANCIAL GROUP INC | F | D | $19.27B | 5.80% | 0.60% | N/A | 0.80% | 7.85 | N/A | 100.00% | 19.80% | 25.10% |
DOW | DOW INC | F | D | $19.09B | 1.70% | 0.50% | 3.25% | 2.90% | 2.40 | 1.54 | 9.40% | 0.70% | 3.58% |
RKLB | ROCKET LAB CORP | F | F | $16.33B | -48.90% | -17.30% | -22.16% | -21.70% | 1.91 | 2.08 | 27.30% | -44.30% | -43.12% |
ASTS | AST SPACEMOBILE INC | F | F | $16.20B | -86.80% | -35.00% | -23.62% | -53.90% | 1.06 | 10.62 | 100.00% | -7,033.20% | -6,550.11% |
PNW | PINNACLE WEST CAPITAL CORP | F | D | $10.57B | 8.90% | 2.20% | 4.46% | 3.10% | 3.03 | 0.50 | 37.00% | 11.30% | 20.62% |
WLK | WESTLAKE CORP | F | C | $9.76B | 3.70% | 1.90% | 4.29% | 4.40% | 0.94 | 2.64 | 14.30% | 3.20% | 6.58% |
AUR | AURORA INNOVATION INC | F | D | $9.15B | -42.80% | -37.70% | -40.65% | -64.00% | 0.16 | 9.54 | N/A | N/A | N/A |
FYBR | FRONTIER COMMUNICATIONS PARENT INC | F | D | $9.08B | -7.70% | -1.90% | 2.08% | 1.50% | 3.29 | 0.42 | 64.80% | -6.50% | 6.36% |
VFS | VINFAST AUTO LTD | F | F | $8.40B | N/A | -49.50% | 276.82% | -77.00% | -1.44 | 0.38 | -57.60% | -140.80% | -102.03% |
SATS | ECHOSTAR CORP | F | D | $8.28B | -1.10% | -0.40% | 0.81% | 1.20% | 2.03 | 1.26 | 25.20% | -1.40% | 2.81% |
SAIA | SAIA INC | F | C | $7.38B | 14.20% | 10.20% | 14.33% | 13.90% | 0.43 | 1.43 | 70.20% | 9.90% | 13.43% |
BEP | BROOKFIELD RENEWABLE PARTNERS LP | F | F | $7.30B | -8.40% | -0.30% | 1.98% | 1.50% | 17.99 | 0.51 | 56.10% | -4.80% | 25.96% |
NIO | NIO INC | F | D | $7.24B | -294.20% | -23.70% | -59.56% | -43.40% | -248.29 | 0.84 | 10.20% | -35.80% | -33.94% |
UWMC | UWM HOLDINGS CORP | F | C | $6.56B | -5.70% | -0.10% | N/A | 2.00% | 75.29 | N/A | 52.80% | -0.40% | 22.36% |
LCID | LUCID GROUP INC | F | D | $6.47B | -93.80% | -34.90% | -29.95% | -29.00% | 1.37 | 3.32 | -105.70% | -357.20% | -271.49% |
MARA | MARA HOLDINGS INC | F | F | $5.29B | -9.90% | -6.60% | -6.40% | -6.50% | 0.73 | 0.79 | -10.50% | -46.70% | -55.20% |
MSGS | MADISON SQUARE GARDEN SPORTS CORP | F | C | $5.01B | -1.80% | 0.30% | 8.52% | 4.90% | -6.31 | 0.52 | 33.40% | 0.50% | 7.11% |
GBCI | GLACIER BANCORP INC | F | D | $4.86B | 6.60% | 0.80% | N/A | 0.90% | 7.47 | N/A | 100.00% | 25.50% | 30.48% |
PONY | PONY AI INC | F | F | $4.80B | N/A | N/A | N/A | N/A | 0.06 | 15.86 | N/A | N/A | N/A |
CYTK | CYTOKINETICS INC | F | C | $3.96B | N/A | -43.70% | -52.14% | -29.40% | -5.75 | 5.99 | 100.00% | -3,201.50% | -2,996.11% |
NXE | NEXGEN ENERGY LTD | F | F | $3.87B | -8.00% | -5.70% | -4.27% | -4.20% | 0.42 | 0.97 | N/A | N/A | N/A |
QS | QUANTUMSCAPE CORP | F | D | $3.70B | -41.40% | -35.90% | -38.91% | -40.20% | 0.14 | 16.66 | N/A | N/A | N/A |
CLF | CLEVELAND-CLIFFS INC | F | F | $3.67B | -17.60% | -6.30% | -6.32% | -5.80% | 2.30 | 2.13 | -3.30% | -6.30% | -5.96% |
RNA | AVIDITY BIOSCIENCES INC | F | C | $3.50B | -27.00% | -24.60% | -26.87% | -34.70% | 0.10 | 16.91 | 100.00% | -4,136.00% | -4,136.00% |
FIBK | FIRST INTERSTATE BANCSYSTEM INC | F | C | $2.99B | 6.60% | 0.70% | N/A | 0.90% | 7.41 | N/A | 100.00% | 23.60% | 30.82% |
UEC | URANIUM ENERGY CORP | F | F | $2.98B | -9.00% | -8.00% | -7.88% | -9.50% | 0.13 | 10.11 | 36.60% | -113.30% | -117.02% |
VKTX | VIKING THERAPEUTICS INC | F | C | $2.98B | -14.40% | -14.00% | -15.13% | -15.10% | 0.02 | 44.25 | N/A | N/A | N/A |
IMVT | IMMUNOVANT INC | F | D | $2.75B | -80.60% | -71.90% | -58.37% | 2,444.00% | 0.10 | 11.16 | N/A | N/A | N/A |
PBF | PBF ENERGY INC | F | D | $2.53B | -18.30% | -7.90% | -14.49% | -12.30% | 1.52 | 1.29 | -3.20% | -3.30% | -4.25% |
TMC | TMC THE METALS CO INC | F | F | $2.47B | N/A | -124.00% | -798.28% | 435.80% | -4.85 | 0.13 | N/A | N/A | N/A |
CCOI | COGENT COMMUNICATIONS HOLDINGS INC | F | D | $2.38B | -69.10% | -5.90% | -3.91% | -2.50% | 20.85 | 1.49 | 40.00% | -18.80% | -10.91% |
APLD | APPLIED DIGITAL CORP | F | F | $2.33B | -77.80% | -19.70% | -15.31% | -14.60% | 2.66 | 0.70 | 5.60% | -110.40% | -90.91% |
HCC | WARRIOR MET COAL INC | F | C | $2.29B | 5.10% | 4.10% | 4.84% | 5.90% | 0.26 | 5.14 | 23.50% | 8.00% | 8.97% |
NEXT | NEXTDECADE CORP | F | F | $2.27B | -36.10% | -3.10% | -1.02% | -0.70% | 17.09 | 0.85 | N/A | N/A | N/A |
DNLI | DENALI THERAPEUTICS INC | F | D | $2.05B | -35.90% | -32.40% | -38.48% | -36.00% | 0.13 | 9.56 | N/A | N/A | N/A |
RXRX | RECURSION PHARMACEUTICALS INC | F | F | $2.04B | -74.70% | -54.00% | -49.45% | -241.60% | 0.40 | 4.11 | 6.50% | -961.30% | -962.17% |
EVEX | EVE HOLDING INC | F | D | $1.99B | -137.90% | -57.40% | -70.81% | -56.90% | 3.00 | 3.60 | N/A | N/A | N/A |
VSAT | VIASAT INC | F | C | $1.90B | -11.90% | -3.50% | -1.12% | -1.00% | 2.37 | 1.72 | 33.00% | -12.70% | -3.41% |
HUT | HUT 8 CORP | F | D | $1.84B | -6.40% | -4.00% | 4.93% | 5.00% | 0.61 | 1.26 | 41.70% | -39.90% | 50.55% |
HUN | HUNTSMAN CORP | F | C | $1.83B | -5.20% | -2.20% | 0.32% | 0.30% | 1.38 | 1.48 | 14.50% | -2.60% | 0.30% |
WERN | WERNER ENTERPRISES INC | F | C | $1.70B | 1.20% | 0.60% | 2.29% | 2.00% | 1.05 | 1.67 | 51.30% | 0.60% | 2.05% |
NG | NOVAGOLD RESOURCES INC | F | C | $1.66B | -1,420.90% | -51.80% | -21.60% | -44.10% | 0.99 | 76.72 | N/A | N/A | N/A |
AESI | ATLAS ENERGY SOLUTIONS INC | F | D | $1.63B | 3.10% | 1.70% | 4.38% | 4.50% | 0.76 | 1.62 | 18.80% | 3.00% | 7.78% |
WULF | TERAWULF INC | F | D | $1.62B | -42.20% | -19.70% | -15.47% | -16.80% | 3.94 | 1.90 | 44.90% | -93.90% | -84.40% |
SDRL | SEADRILL LTD | F | D | $1.62B | 12.60% | 8.90% | 8.87% | 8.70% | 0.40 | 2.01 | 31.60% | 27.50% | 24.02% |
DNN | DENISON MINES CORP | F | F | $1.60B | -20.10% | -17.30% | -22.37% | -25.80% | 0.18 | 1.05 | -5.50% | -2,513.60% | -2,557.99% |
SG | SWEETGREEN INC | F | D | $1.60B | -19.70% | -10.50% | -12.39% | -11.50% | 0.93 | 1.97 | 19.60% | -13.00% | -13.19% |
LKFN | LAKELAND FINANCIAL CORP | F | D | $1.57B | 13.20% | 1.30% | N/A | 1.60% | 8.87 | N/A | 100.00% | 38.30% | 45.96% |
JBLU | JETBLUE AIRWAYS CORP | F | C | $1.52B | -11.00% | -1.80% | 0.46% | 0.30% | 5.99 | 1.01 | 60.30% | -3.10% | 0.65% |
OCUL | OCULAR THERAPEUTIX INC | F | C | $1.47B | -58.80% | -41.20% | -48.97% | -183.60% | 0.53 | 10.22 | 90.70% | -323.10% | -302.12% |
BHVN | BIOHAVEN LTD | F | D | $1.44B | -257.10% | -164.00% | -301.05% | -336.50% | 0.77 | 2.33 | N/A | N/A | N/A |
NBHC | NATIONAL BANK HOLDINGS CORP | F | D | $1.43B | 8.60% | 1.10% | N/A | 1.40% | 6.60 | N/A | 100.00% | 28.60% | 34.92% |
HOPE | HOPE BANCORP INC | F | D | $1.38B | 4.40% | 0.60% | N/A | 0.80% | 6.90 | N/A | 100.00% | 21.10% | 27.84% |
LOB | LIVE OAK BANCSHARES INC | F | D | $1.37B | 6.00% | 0.50% | N/A | 0.70% | 12.23 | N/A | 100.00% | 14.90% | 20.05% |
CLDX | CELLDEX THERAPEUTICS INC | F | D | $1.35B | -23.50% | -22.40% | -25.28% | -25.10% | 0.05 | 21.67 | 100.00% | -2,366.10% | -2,366.07% |
CLMT | CALUMET INC | F | D | $1.35B | N/A | -12.50% | -5.47% | -2.80% | -3.99 | 1.06 | 1.70% | -8.20% | -2.56% |
AMC | AMC ENTERTAINMENT HOLDINGS INC | F | D | $1.33B | N/A | -4.70% | 0.55% | 0.30% | -5.63 | 0.42 | 10.90% | -8.60% | 0.80% |
TFIN | TRIUMPH FINANCIAL INC | F | D | $1.32B | 1.00% | 0.10% | N/A | 0.30% | 6.01 | N/A | 100.00% | 2.20% | 3.92% |
EVH | EVOLENT HEALTH INC | F | D | $1.31B | -13.90% | -5.50% | -4.61% | -13.10% | 1.63 | 0.99 | 15.20% | -5.90% | -3.68% |
DK | DELEK US HOLDINGS INC | F | D | $1.29B | -141.70% | -10.20% | -12.28% | -8.80% | 41.52 | 0.86 | -1.40% | -6.10% | -4.59% |
NVTS | NAVITAS SEMICONDUCTOR CORP | F | D | $1.28B | -26.80% | -24.10% | -27.85% | -171.20% | 0.09 | 5.61 | 32.50% | -131.80% | -132.02% |
GPCR | STRUCTURE THERAPEUTICS INC | F | D | $1.21B | -16.30% | -15.70% | -17.22% | -21.40% | 0.05 | 23.29 | N/A | N/A | N/A |
LGIH | LGI HOMES INC | F | C | $1.21B | 9.10% | 4.80% | N/A | 4.60% | 0.90 | N/A | 23.80% | 8.50% | 11.17% |
UUUU | ENERGY FUELS INC | F | F | $1.20B | -16.70% | -15.00% | -13.02% | -18.90% | 0.11 | 6.08 | 9.50% | -111.70% | -113.84% |
WBTN | WEBTOON ENTERTAINMENT INC | F | D | $1.13B | -11.40% | -8.60% | -10.65% | -76.10% | 0.26 | 2.63 | 24.40% | -12.80% | -12.84% |
FLNC | FLUENCE ENERGY INC | F | D | $1.12B | -5.70% | -1.20% | -1.97% | -5.20% | 4.57 | 1.51 | 13.10% | -1.00% | -0.78% |
JKS | JINKOSOLAR HOLDING CO LTD | F | C | $1.11B | 0.30% | 0.00% | 1.80% | 1.40% | 4.56 | 1.26 | 10.90% | 0.10% | 1.37% |
DYN | DYNE THERAPEUTICS INC | F | D | $1.09B | -52.80% | -48.80% | -53.42% | -163.20% | 0.08 | 20.35 | N/A | N/A | N/A |
ABCL | ABCELLERA BIOLOGICS INC | F | D | $1.08B | -15.70% | -12.20% | -16.60% | -19.30% | 0.31 | 10.15 | 100.00% | -726.20% | -911.24% |
OCS | OCULIS HOLDING AG | F | F | $1.08B | -92.70% | -69.90% | -62.07% | -169.90% | 0.26 | 4.79 | 100.00% | -13,737.90% | -13,649.68% |
DXF | EASON TECHNOLOGY LTD | F | D | $1.04B | -400.80% | -107.50% | 928.48% | -733.70% | -6.54 | 0.61 | 100.00% | 124.50% | 124.48% |
OCFC | OCEANFIRST FINANCIAL CORP | F | C | $1.03B | 5.20% | 0.70% | N/A | 0.90% | 6.79 | N/A | 100.00% | 23.90% | 32.15% |
WVE | WAVE LIFE SCIENCES LTD | F | D | $1.03B | -86.50% | -37.20% | -55.89% | 187.70% | 0.63 | 2.95 | 100.00% | -107.00% | -107.04% |
DQ | DAQO NEW ENERGY CORP | F | D | $1.01B | -9.60% | -6.50% | -9.04% | -10.20% | 0.12 | 5.62 | -49.70% | -58.60% | -71.72% |
KRUS | KURA SUSHI USA INC | F | F | $987.62M | -5.40% | -2.90% | -2.75% | -2.50% | 0.82 | 2.67 | 12.00% | -4.10% | -3.98% |
FWRG | FIRST WATCH RESTAURANT GROUP INC | F | F | $982.60M | 1.80% | 0.70% | 2.13% | 1.90% | 1.59 | 0.31 | 20.80% | 1.00% | 2.83% |
AGL | AGILON HEALTH INC | F | D | $956.23M | -43.50% | -12.20% | -41.89% | -53.40% | 2.86 | 1.20 | -0.30% | -4.00% | -3.90% |
PHVS | PHARVARIS NV | F | F | $926.38M | -54.40% | -50.70% | N/A | -1,673.40% | 0.10 | N/A | N/A | N/A | N/A |
TROX | TRONOX HOLDINGS PLC | F | D | $893.73M | -8.30% | -2.50% | 2.70% | 1.80% | 2.61 | 2.28 | 16.30% | -4.90% | 4.54% |
CNL | COLLECTIVE MINING LTD | F | F | $890.89M | -102.90% | -92.60% | -48.99% | -11,082.40% | 0.06 | 21.16 | N/A | N/A | N/A |
PRAX | PRAXIS PRECISION MEDICINES INC | F | C | $875.87M | -50.40% | -46.70% | -48.40% | -85.00% | 0.09 | 8.44 | 100.00% | -2,617.10% | -2,617.11% |
KOS | KOSMOS ENERGY LTD | F | D | $874.76M | -1.10% | -0.20% | 5.04% | 3.20% | 3.80 | 0.76 | 60.90% | -0.80% | 15.37% |
PPTA | PERPETUA RESOURCES CORP | F | D | $848.51M | -22.10% | -19.90% | -18.88% | -29.00% | 0.09 | 5.95 | N/A | N/A | N/A |
RCUS | ARCUS BIOSCIENCES INC | F | C | $841.79M | -70.60% | -33.00% | -40.04% | -46.00% | 1.18 | 5.37 | 100.00% | -277.30% | -273.76% |
ULCC | FRONTIER GROUP HOLDINGS INC | F | F | $822.23M | 12.10% | 1.10% | 2.34% | 1.30% | 10.37 | 0.49 | 7.00% | 1.80% | 2.77% |
COGT | COGENT BIOSCIENCES INC | F | D | $808.38M | -92.70% | -75.60% | -114.93% | -121.30% | 0.30 | 5.13 | N/A | N/A | N/A |
AVBP | ARRIVENT BIOPHARMA INC | F | D | $783.81M | -49.30% | -46.70% | -62.93% | -154.70% | 0.06 | 14.34 | N/A | N/A | N/A |
SLSR | SOLARIS RESOURCES INC | F | F | $739.45M | N/A | -126.70% | -237.32% | -127.00% | -2.03 | 1.71 | N/A | N/A | N/A |
REPL | REPLIMUNE GROUP INC | F | C | $719.22M | -58.00% | -45.20% | -48.87% | -54.70% | 0.33 | 7.95 | N/A | N/A | N/A |
NFE | NEW FORTRESS ENERGY INC | F | F | $684.43M | -16.20% | -2.30% | 1.14% | 0.80% | 5.74 | 0.94 | 53.60% | -11.40% | 5.40% |
PHAT | PHATHOM PHARMACEUTICALS INC | F | F | $679.99M | N/A | -100.30% | -123.94% | -53.20% | -1.87 | 3.58 | 86.20% | -422.40% | -333.35% |
SERV | SERVE ROBOTICS INC | F | F | $653.49M | -40.70% | -38.50% | -20.83% | -514.40% | 0.03 | 38.03 | -163.70% | -3,320.20% | -3,369.37% |
SANA | SANA BIOTECHNOLOGY INC | F | D | $633.81M | -76.50% | -39.30% | -50.61% | -81.20% | 1.13 | 3.40 | N/A | N/A | N/A |
MRVI | MARAVAI LIFESCIENCES HOLDINGS INC | F | C | $629.01M | -46.20% | -13.90% | -13.50% | -17.10% | 1.43 | 5.96 | 37.30% | -67.30% | -50.06% |
LAC | LITHIUM AMERICAS CORP | F | F | $606.37M | -9.60% | -5.50% | -5.03% | -12.30% | 0.26 | 10.35 | N/A | N/A | N/A |
KALV | KALVISTA PHARMACEUTICALS INC | F | D | $567.26M | -106.80% | -80.60% | -67.41% | -128.10% | 0.90 | 10.44 | N/A | N/A | N/A |
DNTH | DIANTHUS THERAPEUTICS INC | F | C | $566.98M | -29.30% | -27.90% | -30.38% | -40.00% | 0.06 | 15.99 | 100.00% | -1,544.00% | -1,544.02% |
IOVA | IOVANCE BIOTHERAPEUTICS INC | F | D | $564.35M | -49.70% | -39.20% | -44.86% | -85.40% | 0.26 | 4.18 | 21.70% | -176.50% | -178.03% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More