| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COIN | COINBASE GLOBAL INC | F | D | $191.79 | 6,760,000 | 7.94% | 189.12 | 185.05 | 171.13 | 171.55 | 186.98 | 54.96 | 72.51 | 76.91 | 76.43 | 84.30 | 6.98 | 6.22 | 0.76 | 2.76 |
| CRWV | COREWEAVE INC | F | C | $85.07 | 18,476,000 | -21.61% | 84.74 | 86.24 | 86.00 | 93.95 | 92.16 | 47.83 | 36.98 | 37.15 | 48.31 | 48.49 | -0.51 | -0.73 | 0.21 | 2.68 |
| CPNG | COUPANG INC | F | F | $13.75 | 12,324,000 | 3.85% | 14.29 | 14.80 | 15.60 | 16.30 | 18.35 | 30.32 | 6.66 | 6.28 | 0.00 | 11.37 | -0.56 | -0.49 | -0.07 | 1.39 |
| ASTS | AST SPACEMOBILE INC | F | D | $61.00 | 7,469,000 | 15.78% | 60.87 | 60.94 | 62.86 | 74.20 | 81.47 | 48.02 | 41.12 | 40.52 | 59.68 | 58.04 | -0.85 | -1.18 | 0.33 | 2.16 |
| CRCL | CIRCLE INTERNET GROUP INC | F | D | $85.80 | 9,675,000 | -13.70% | 89.22 | 91.93 | 80.10 | 84.32 | 86.08 | 47.82 | 47.49 | 53.69 | 31.21 | 36.88 | 1.95 | 3.14 | -1.18 | 2.89 |
| IONQ | IONQ INC | F | D | $44.58 | 35,019,000 | 27.47% | 41.22 | 39.76 | 39.86 | 47.06 | 43.58 | 60.28 | 85.09 | 80.44 | 95.48 | 98.49 | 0.83 | -0.08 | 0.91 | 2.81 |
| IREN | IREN LTD | F | D | $41.72 | 26,109,000 | -36.58% | 44.92 | 43.60 | 41.37 | 47.04 | 45.57 | 45.98 | 36.05 | 57.59 | 21.56 | 46.57 | 0.95 | 1.08 | -0.13 | 2.58 |
| BMNR | BITMINE IMMERSION TECHNOLOGIES INC | F | D | $26.84 | 27,356,000 | -13.22% | 26.32 | 25.52 | 21.76 | 19.49 | 21.86 | 58.03 | 79.35 | 83.40 | 61.40 | 68.94 | 1.62 | 1.59 | 0.02 | 5.98 |
| EMA | EMERA INC | F | C | $47.76 | 252,000 | -21.50% | 48.50 | 49.23 | 51.00 | 51.81 | 51.31 | 29.51 | 10.08 | 10.31 | 4.28 | 11.34 | -0.84 | -0.76 | -0.08 | -0.20 |
| LI | LI AUTO INC | F | D | $11.71 | 3,223,000 | 40.01% | 11.78 | 11.91 | 12.35 | 13.41 | 15.50 | 44.76 | 20.06 | 19.68 | 47.30 | 44.37 | -0.20 | -0.20 | -0.01 | 1.05 |
| HUT | HUT 8 CORP | F | C | $92.71 | 2,138,000 | -18.86% | 97.02 | 93.22 | 93.55 | 102.21 | 79.32 | 48.72 | 45.29 | 60.36 | 35.75 | 57.16 | 2.26 | 1.74 | 0.52 | 3.24 |
| AUR | AURORA INNOVATION INC | F | C | $5.29 | 46,332,000 | 45.15% | 6.23 | 6.21 | 6.31 | 6.52 | 5.51 | 31.31 | 19.56 | 36.62 | 0.00 | 8.94 | -0.09 | -0.01 | -0.08 | 2.43 |
| XPEV | XPENG INC | F | F | $9.95 | 5,361,000 | -7.23% | 10.33 | 10.61 | 11.55 | 13.12 | 15.73 | 31.57 | 6.03 | 11.00 | 32.29 | 47.70 | -0.42 | -0.42 | 0.00 | 1.57 |
| GLXY | GALAXY DIGITAL INC | F | D | $23.21 | 3,829,000 | -4.66% | 24.32 | 24.65 | 23.13 | 25.97 | 24.97 | 46.21 | 42.92 | 57.74 | 31.81 | 50.80 | 0.29 | 0.40 | -0.10 | 3.76 |
| BEP | BROOKFIELD RENEWABLE PARTNERS LP | F | C | $27.87 | 691,000 | -3.49% | 29.05 | 30.03 | 31.79 | 33.26 | 31.93 | 28.21 | 7.63 | 9.64 | 7.84 | 18.87 | -1.06 | -0.92 | -0.14 | 0.70 |
| RIOT | RIOT PLATFORMS INC | F | C | $21.62 | 11,887,000 | -28.62% | 22.76 | 21.68 | 21.08 | 22.96 | 19.24 | 48.99 | 54.21 | 70.11 | 41.96 | 64.71 | 0.70 | 0.60 | 0.11 | 2.88 |
| WULF | TERAWULF INC | F | D | $15.12 | 19,294,000 | -22.94% | 16.16 | 16.12 | 16.79 | 20.47 | 18.06 | 42.75 | 35.16 | 47.61 | 36.15 | 50.72 | -0.24 | -0.26 | 0.01 | 2.57 |
| VFS | VINFAST AUTO LTD | F | C | $3.14 | 279,000 | -0.36% | 3.20 | 3.15 | 3.13 | 3.25 | 3.39 | 48.89 | 31.91 | 35.70 | 34.58 | 39.07 | 0.02 | 0.02 | -0.00 | 0.19 |
| APLD | APPLIED DIGITAL CORP | F | D | $24.53 | 14,993,000 | 7.02% | 26.41 | 26.16 | 27.59 | 33.99 | 32.18 | 41.50 | 44.45 | 59.24 | 48.51 | 64.97 | -0.45 | -0.54 | 0.09 | 2.46 |
| MOS | MOSAIC CO | F | D | $22.25 | 6,945,000 | -23.69% | 24.22 | 24.83 | 23.61 | 22.87 | 24.56 | 36.71 | 9.04 | 20.03 | 0.00 | 4.39 | -0.12 | 0.28 | -0.40 | 0.86 |
| CIFR | CIPHER DIGITAL INC | F | C | $16.74 | 21,532,000 | -33.14% | 17.60 | 17.01 | 18.19 | 20.52 | 18.35 | 46.85 | 54.61 | 65.19 | 52.12 | 67.63 | 0.06 | -0.11 | 0.17 | 2.59 |
| OKLO | OKLO INC | F | F | $37.11 | 6,402,000 | -5.55% | 38.21 | 39.00 | 41.17 | 50.11 | 60.59 | 42.86 | 33.47 | 39.39 | 49.74 | 58.62 | -1.14 | -1.23 | 0.10 | 1.26 |
| CGON | CG ONCOLOGY INC | F | B | $69.61 | 1,717,000 | 45.88% | 73.18 | 73.49 | 74.09 | 69.79 | 63.34 | 41.88 | 10.77 | 20.10 | 8.59 | 18.48 | -1.06 | -0.35 | -0.71 | 1.44 |
| JOBY | JOBY AVIATION INC | F | F | $6.11 | 22,412,000 | 10.80% | 6.23 | 6.43 | 7.14 | 8.41 | 9.76 | 35.75 | 30.61 | 32.17 | 74.16 | 79.34 | -0.30 | -0.33 | 0.04 | 2.01 |
| MARA | MARA HOLDINGS INC | F | D | $12.11 | 28,321,000 | -22.90% | 12.50 | 11.90 | 11.32 | 12.32 | 10.97 | 51.51 | 54.72 | 67.65 | 38.68 | 60.21 | 0.46 | 0.40 | 0.06 | 3.04 |
| UEC | URANIUM ENERGY CORP | F | D | $9.21 | 9,263,000 | 37.60% | 9.86 | 10.62 | 10.81 | 11.50 | 13.10 | 32.53 | 4.77 | 8.93 | 0.00 | 9.48 | -0.52 | -0.35 | -0.17 | 1.90 |
| ONDS | ONDAS INC | F | D | $7.68 | 52,703,000 | -25.61% | 7.46 | 7.44 | 8.02 | 8.62 | 9.47 | 49.63 | 66.00 | 60.92 | 91.97 | 81.55 | -0.15 | -0.22 | 0.07 | 2.20 |
| TNGX | TANGO THERAPEUTICS INC | F | C | $24.30 | 2,413,000 | -25.87% | 23.86 | 23.49 | 25.23 | 25.87 | 20.65 | 50.24 | 69.59 | 72.37 | 78.19 | 81.22 | -0.17 | -0.46 | 0.29 | 1.32 |
| ACHR | ARCHER AVIATION INC | F | D | $5.20 | 17,583,000 | -34.60% | 5.47 | 5.55 | 5.61 | 5.61 | 6.27 | 41.00 | 50.67 | 64.14 | 62.50 | 85.21 | -0.07 | -0.05 | -0.01 | 2.14 |
| CELC | CELCUITY INC | F | C | $79.64 | 610,000 | -7.15% | 81.74 | 86.12 | 88.34 | 98.93 | 104.96 | 37.41 | 12.90 | 11.49 | 7.20 | 9.09 | -3.17 | -2.59 | -0.57 | 0.89 |
| XENE | XENON PHARMACEUTICALS INC | F | C | $36.72 | 2,509,000 | 3.08% | 43.65 | 51.56 | 58.69 | 58.00 | 53.21 | 16.67 | 4.81 | 4.77 | 16.02 | 11.01 | -6.59 | -4.70 | -1.88 | 0.85 |
| USAR | USA RARE EARTH INC | F | D | $14.42 | 13,697,000 | 36.72% | 15.61 | 16.32 | 16.85 | 19.82 | 19.36 | 36.48 | 7.14 | 15.94 | 24.22 | 42.78 | -0.68 | -0.57 | -0.12 | 0.80 |
| CLSK | CLEANSPARK INC | F | D | $13.34 | 11,426,000 | -33.81% | 13.91 | 13.25 | 13.12 | 14.18 | 12.59 | 49.73 | 51.67 | 66.60 | 29.17 | 49.63 | 0.38 | 0.32 | 0.06 | 2.87 |
| SMR | NUSCALE POWER CORP | F | D | $7.91 | 32,603,000 | 11.37% | 8.52 | 9.10 | 9.07 | 9.88 | 12.18 | 39.96 | 8.17 | 13.88 | 8.63 | 14.86 | -0.29 | -0.17 | -0.12 | 1.73 |
| CALM | CAL-MAINE FOODS INC | F | D | $67.36 | 991,000 | -11.20% | 71.63 | 73.73 | 80.48 | 79.88 | 80.55 | 21.28 | 5.76 | 7.03 | 0.00 | 10.86 | -3.21 | -2.73 | -0.47 | 0.28 |
| DYN | DYNE THERAPEUTICS INC | F | C | $16.34 | 2,305,000 | 42.90% | 16.97 | 19.46 | 23.14 | 21.42 | 19.69 | 24.86 | 8.60 | 5.37 | 56.85 | 33.22 | -2.18 | -2.00 | -0.18 | 1.60 |
| QS | QUANTUMSCAPE CORP | F | F | $4.56 | 16,437,000 | 92.61% | 4.97 | 5.18 | 5.50 | 6.55 | 7.47 | 29.27 | 11.81 | 12.00 | 12.22 | 17.32 | -0.25 | -0.22 | -0.03 | 2.25 |
| LEU | CENTRUS ENERGY CORP | F | D | $140.37 | 579,000 | 46.21% | 147.50 | 158.10 | 171.37 | 173.56 | 202.79 | 38.01 | 16.47 | 22.96 | 33.30 | 40.95 | -8.31 | -7.36 | -0.95 | 2.14 |
| PPTA | PERPETUA RESOURCES CORP | F | C | $21.82 | 1,052,000 | 56.08% | 23.23 | 23.74 | 22.91 | 23.48 | 26.51 | 39.93 | 28.02 | 40.12 | 30.07 | 44.74 | -0.21 | -0.01 | -0.20 | 1.22 |
| SOUN | SOUNDHOUND AI INC | F | F | $5.83 | 14,857,000 | 25.12% | 6.03 | 6.33 | 6.62 | 7.06 | 7.91 | 35.68 | 15.71 | 19.54 | 51.32 | 53.27 | -0.24 | -0.21 | -0.03 | 1.98 |
| SECZ | SECURITIZE CORP | F | C | $16.63 | 4,356,000 | -36.25% | 12.55 | 10.02 | 8.08 | 9.72 | 10.52 | 80.72 | 96.39 | 95.31 | 91.63 | 93.19 | 2.28 | 1.39 | 0.89 | 0.86 |
| DJT | TRUMP MEDIA & TECHNOLOGY GROUP CORP | F | D | $9.12 | 2,910,000 | 40.92% | 8.96 | 9.02 | 9.19 | 8.82 | 10.01 | 51.61 | 69.68 | 64.80 | 66.72 | 68.61 | 0.00 | -0.03 | 0.04 | 1.40 |
| BEAM | BEAM THERAPEUTICS INC | F | C | $24.23 | 1,274,000 | 4.60% | 24.47 | 25.80 | 26.74 | 29.15 | 28.53 | 40.40 | 33.51 | 31.07 | 55.49 | 52.45 | -0.99 | -0.96 | -0.02 | 2.07 |
| GPCR | STRUCTURE THERAPEUTICS INC | F | C | $35.07 | 1,283,000 | -19.21% | 36.12 | 39.75 | 46.25 | 45.11 | 54.26 | 27.31 | 9.88 | 11.62 | 58.18 | 48.40 | -3.44 | -3.37 | -0.07 | 0.91 |
| OPEN | OPENDOOR TECHNOLOGIES INC | F | F | $2.43 | 29,238,000 | 30.63% | 2.59 | 2.80 | 3.34 | 4.01 | 4.73 | 28.95 | 3.41 | 7.83 | 48.62 | 55.03 | -0.26 | -0.26 | 0.00 | 2.77 |
| VERA | VERA THERAPEUTICS INC | F | C | $32.50 | 1,459,000 | 16.63% | 33.57 | 34.11 | 33.49 | 35.30 | 39.34 | 45.06 | 26.95 | 35.95 | 28.26 | 38.94 | -0.23 | -0.05 | -0.18 | 1.07 |
| MLYS | MINERALYS THERAPEUTICS INC | F | D | $25.63 | 1,687,000 | 41.41% | 27.51 | 28.00 | 27.08 | 27.19 | 28.66 | 40.80 | 10.66 | 15.01 | 0.00 | 4.62 | -0.14 | 0.24 | -0.38 | 0.96 |
| KEEL | KEEL INFRASTRUCTURE CORP | F | D | $3.60 | 19,864,000 | 4.08% | 3.78 | 3.59 | 3.69 | 4.40 | 3.43 | 47.99 | 53.20 | 67.23 | 44.14 | 62.66 | 0.06 | 0.03 | 0.04 | 2.94 |
| UNIT | UNITI GROUP INC | F | C | $8.65 | 3,442,000 | 132.57% | 9.31 | 9.65 | 9.91 | 10.62 | 9.58 | 28.68 | 4.98 | 6.71 | 0.00 | 2.52 | -0.30 | -0.20 | -0.10 | 1.39 |
| VOYG | VOYAGER TECHNOLOGIES INC | F | C | $33.18 | 2,773,000 | 10.08% | 34.44 | 33.99 | 34.01 | 35.30 | 31.82 | 46.51 | 23.67 | 26.77 | 13.42 | 15.75 | -0.56 | -0.24 | -0.31 | 3.21 |
| RXRX | RECURSION PHARMACEUTICALS INC | F | C | $3.70 | 12,773,000 | 21.87% | 3.69 | 3.52 | 3.33 | 3.33 | 3.58 | 54.33 | 63.84 | 67.09 | 54.68 | 61.55 | 0.13 | 0.10 | 0.03 | 2.41 |
| OLN | OLIN CORP | F | F | $16.05 | 2,446,000 | 45.16% | 16.69 | 17.01 | 18.63 | 21.30 | 23.04 | 32.96 | 5.55 | 11.24 | 7.22 | 19.87 | -0.60 | -0.61 | 0.01 | 1.21 |
| HYMC | HYCROFT MINING HOLDING CORP | F | C | $19.60 | 2,273,000 | 28.20% | 21.01 | 21.66 | 22.94 | 25.77 | 30.68 | 39.81 | 26.30 | 36.30 | 49.31 | 60.66 | -0.85 | -0.79 | -0.07 | 1.06 |
| TMC | TMC THE METALS CO INC | F | D | $3.86 | 3,166,000 | 24.69% | 3.93 | 4.12 | 4.14 | 4.59 | 5.38 | 43.36 | 37.59 | 44.09 | 49.87 | 59.89 | -0.10 | -0.09 | -0.01 | 1.63 |
| IE | IVANHOE ELECTRIC INC | F | C | $10.64 | 2,950,000 | 41.90% | 9.94 | 10.14 | 10.20 | 10.77 | 12.95 | 53.90 | 64.13 | 62.86 | 81.33 | 80.14 | -0.03 | -0.10 | 0.07 | 1.72 |
| GENI | GENIUS SPORTS LTD | F | C | $6.15 | 7,048,000 | -49.27% | 6.17 | 6.67 | 7.17 | 6.50 | 6.77 | 41.96 | 31.47 | 27.77 | 67.07 | 52.48 | -0.36 | -0.32 | -0.05 | 1.61 |
| NTLA | INTELLIA THERAPEUTICS INC | F | C | $11.42 | 3,290,000 | 10.18% | 11.98 | 12.20 | 11.94 | 13.07 | 12.80 | 40.48 | 30.90 | 47.87 | 37.93 | 57.86 | -0.14 | -0.10 | -0.05 | 1.99 |
| JBLU | JETBLUE AIRWAYS CORP | F | D | $4.22 | 21,578,000 | 36.46% | 4.39 | 4.44 | 5.08 | 5.17 | 5.10 | 35.59 | 22.42 | 32.32 | 54.70 | 63.34 | -0.20 | -0.22 | 0.03 | 1.61 |
| AESI | ATLAS ENERGY SOLUTIONS INC | F | C | $12.30 | 4,825,000 | -60.36% | 12.67 | 13.10 | 12.47 | 14.67 | 13.34 | 46.11 | 25.33 | 13.77 | 25.96 | 13.17 | -0.21 | -0.01 | -0.20 | 1.10 |
| LCID | LUCID GROUP INC | F | F | $3.90 | 10,154,000 | 21.40% | 4.14 | 4.31 | 5.63 | 5.72 | 7.82 | 31.97 | 14.60 | 21.03 | 55.01 | 68.78 | -0.40 | -0.44 | 0.05 | 1.84 |
| INBX | INHIBRX BIOSCIENCES INC | F | C | $101.71 | 187,000 | 17.61% | 104.62 | 111.22 | 100.83 | 100.69 | 90.69 | 43.86 | 15.55 | 20.54 | 7.11 | 6.36 | -1.05 | 0.98 | -2.03 | 1.42 |
| WOLF | WOLFSPEED INC | F | C | $27.58 | 1,579,000 | 3.14% | 26.13 | 26.40 | 26.99 | 38.61 | 29.27 | 51.87 | 62.28 | 61.01 | 81.18 | 79.82 | -0.32 | -0.73 | 0.41 | 4.42 |
| FLNC | FLUENCE ENERGY INC | F | F | $7.50 | 5,741,000 | -32.86% | 7.84 | 9.05 | 11.39 | 15.97 | 17.25 | 30.40 | 14.09 | 12.70 | 41.91 | 29.84 | -1.25 | -1.25 | -0.00 | 2.33 |
| FCEL | FUELCELL ENERGY INC | F | C | $16.14 | 4,033,000 | 6.92% | 16.86 | 16.40 | 18.93 | 20.10 | 14.15 | 43.72 | 40.14 | 51.40 | 42.59 | 58.74 | -0.58 | -0.74 | 0.16 | 2.13 |
| TYRA | TYRA BIOSCIENCES INC | F | C | $21.45 | 825,000 | -41.98% | 24.00 | 24.42 | 26.66 | 29.00 | 30.53 | 37.32 | 32.21 | 37.92 | 19.74 | 27.65 | -1.09 | -0.88 | -0.22 | 1.31 |
| BORR | BORR DRILLING LTD | F | C | $4.01 | 5,194,000 | 0.46% | 4.31 | 4.38 | 4.27 | 4.61 | 4.86 | 38.64 | 18.34 | 28.90 | 20.33 | 34.19 | -0.04 | -0.00 | -0.04 | 1.25 |
| TBN | TAMBORAN RESOURCES CORP | F | B | $33.35 | 160,000 | 11.89% | 36.77 | 37.89 | 36.23 | 35.16 | 33.14 | 35.08 | 6.81 | 8.72 | 5.08 | 6.46 | -0.49 | 0.19 | -0.68 | 0.34 |
| CNL | COLLECTIVE MINING LTD | F | C | $12.27 | 155,000 | 32.48% | 12.91 | 14.16 | 14.08 | 14.34 | 15.59 | 36.65 | 12.48 | 17.24 | 23.39 | 26.47 | -0.55 | -0.36 | -0.19 | 1.04 |
| CRML | CRITICAL METALS CORP | F | D | $7.65 | 4,435,000 | -43.63% | 7.57 | 7.29 | 6.83 | 8.50 | 9.62 | 52.55 | 50.93 | 53.57 | 45.28 | 49.27 | 0.25 | 0.15 | 0.09 | 0.95 |
| EOSE | EOS ENERGY ENTERPRISES INC | F | F | $3.07 | 25,723,000 | -23.28% | 3.71 | 3.73 | 3.75 | 5.22 | 7.61 | 35.98 | 3.37 | 12.05 | 0.00 | 7.20 | -0.13 | -0.05 | -0.08 | 2.34 |
| TE | T1 ENERGY INC | F | D | $3.57 | 18,596,000 | -34.21% | 4.09 | 4.33 | 4.71 | 6.46 | 6.52 | 34.26 | 0.66 | 4.30 | 0.00 | 7.72 | -0.30 | -0.26 | -0.05 | 2.11 |
| AEVA | AEVA TECHNOLOGIES INC | F | D | $14.27 | 1,605,000 | 61.63% | 14.98 | 15.17 | 17.48 | 19.93 | 17.33 | 39.48 | 43.54 | 51.58 | 70.26 | 85.67 | -0.82 | -0.98 | 0.16 | 2.44 |
| RCAT | RED CAT HOLDINGS INC | F | D | $6.50 | 6,234,000 | 6.76% | 6.93 | 7.60 | 8.39 | 9.48 | 10.98 | 32.12 | 11.36 | 10.23 | 16.62 | 15.00 | -0.63 | -0.54 | -0.09 | 1.50 |
| MLTX | MOONLAKE IMMUNOTHERAPEUTICS | F | C | $11.56 | 1,657,000 | -23.99% | 12.40 | 13.32 | 15.77 | 17.28 | 16.83 | 27.60 | 4.75 | 14.81 | 48.00 | 62.92 | -1.08 | -1.09 | 0.01 | 0.69 |
| BTDR | BITDEER TECHNOLOGIES GROUP | F | D | $11.03 | 9,535,000 | -9.41% | 11.94 | 11.79 | 11.03 | 13.24 | 12.00 | 45.68 | 29.19 | 45.11 | 16.89 | 38.23 | 0.21 | 0.28 | -0.07 | 1.56 |
| PCT | PURECYCLE TECHNOLOGIES INC | F | D | $4.66 | 7,451,000 | 40.35% | 5.35 | 5.79 | 6.33 | 7.98 | 7.98 | 26.24 | 5.03 | 5.39 | 9.38 | 8.41 | -0.46 | -0.37 | -0.09 | 1.92 |
| JBIO | JADE BIOSCIENCES INC | F | C | $14.35 | 599,000 | 13.88% | 15.98 | 17.85 | 19.93 | 20.33 | 18.34 | 21.87 | 2.77 | 3.61 | 0.38 | 1.92 | -1.67 | -1.32 | -0.35 | 1.10 |
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | F | D | $3.04 | 9,409,000 | -36.20% | 3.22 | 3.09 | 2.97 | 3.32 | 2.90 | 48.08 | 41.44 | 58.46 | 24.05 | 46.57 | 0.08 | 0.08 | 0.00 | 2.80 |
| NAK | NORTHERN DYNASTY MINERALS LTD | F | C | $1.46 | 4,536,000 | 52.62% | 1.36 | 1.44 | 1.55 | 1.77 | 1.80 | 48.66 | 60.27 | 56.53 | 91.51 | 90.33 | -0.06 | -0.07 | 0.01 | 1.11 |
| ACHV | ACHIEVE LIFE SCIENCES INC | F | B | $7.75 | 1,301,000 | -8.57% | 7.78 | 7.81 | 7.33 | 6.43 | 5.38 | 51.61 | 47.66 | 50.56 | 45.06 | 45.75 | 0.09 | 0.13 | -0.04 | 1.03 |
| LWLG | LIGHTWAVE LOGIC INC | F | D | $5.00 | 2,922,000 | 8.87% | 5.15 | 5.18 | 6.06 | 8.27 | 7.26 | 40.56 | 54.30 | 61.52 | 69.20 | 77.13 | -0.27 | -0.35 | 0.08 | 2.26 |
| ANNX | ANNEXON INC | F | C | $4.01 | 5,072,000 | 44.46% | 4.00 | 4.28 | 4.85 | 5.13 | 5.37 | 39.84 | 14.70 | 11.20 | 42.34 | 32.65 | -0.31 | -0.30 | -0.01 | 1.18 |
| OLMA | OLEMA PHARMACEUTICALS INC | F | C | $8.61 | 979,000 | -29.21% | 9.37 | 9.98 | 10.71 | 11.37 | 16.55 | 29.56 | 10.61 | 10.61 | 8.67 | 7.84 | -0.54 | -0.41 | -0.13 | 1.25 |
| NUAI | NEW ERA ENERGY & DIGITAL INC | F | C | $6.96 | 7,446,000 | -5.17% | 6.51 | 6.05 | 5.48 | 5.25 | 4.94 | 61.44 | 64.70 | 66.09 | 56.44 | 57.37 | 0.48 | 0.37 | 0.11 | 0.94 |
| DQ | DAQO NEW ENERGY CORP | F | D | $10.90 | 848,000 | 98.59% | 11.66 | 11.98 | 12.83 | 14.04 | 19.39 | 33.37 | 12.63 | 26.36 | 33.29 | 52.54 | -0.49 | -0.45 | -0.04 | 1.29 |
| NRGV | ENERGY VAULT HOLDINGS INC | F | C | $4.05 | 4,133,000 | 62.97% | 4.35 | 4.13 | 3.68 | 4.13 | 4.15 | 49.27 | 42.86 | 56.96 | 12.90 | 28.81 | 0.18 | 0.20 | -0.02 | 1.90 |
| LUCK | LUCKY STRIKE ENTERTAINMENT CORP | F | D | $5.33 | 77,000 | 26.23% | 5.36 | 5.64 | 6.33 | 7.14 | 7.75 | 34.35 | 12.56 | 6.38 | 44.30 | 26.11 | -0.34 | -0.34 | 0.00 | 0.97 |
| WVE | WAVE LIFE SCIENCES INC | F | D | $3.67 | 3,530,000 | -13.20% | 4.17 | 4.48 | 5.12 | 5.66 | 8.96 | 21.78 | 6.79 | 7.81 | 0.98 | 5.03 | -0.37 | -0.31 | -0.06 | 1.38 |
| TSAT | TELESAT CORP | F | C | $47.39 | 113,000 | 10.78% | 48.88 | 47.35 | 46.21 | 46.97 | 41.11 | 49.76 | 38.74 | 43.39 | 12.96 | 18.29 | 0.63 | 0.74 | -0.11 | 1.48 |
| CSIQ | CANADIAN SOLAR INC | F | D | $10.42 | 1,673,000 | -16.56% | 11.38 | 12.25 | 13.81 | 15.33 | 16.93 | 29.59 | 4.04 | 7.36 | 2.96 | 12.12 | -0.91 | -0.78 | -0.12 | 1.55 |
| FAC | FACTORIAL ENERGY INC | F | C | $6.38 | 316,000 | 3.61% | 5.94 | 5.57 | 5.40 | 8.37 | 9.32 | 59.87 | 71.30 | 71.48 | 76.35 | 80.81 | 0.20 | 0.05 | 0.15 | 0.21 |
| HNRG | HALLADOR ENERGY CO | F | F | $14.39 | 611,000 | -0.49% | 14.76 | 15.42 | 15.50 | 16.59 | 17.37 | 39.14 | 18.01 | 19.82 | 20.85 | 21.47 | -0.37 | -0.27 | -0.10 | 1.11 |
| GEMI | GEMINI SPACE STATION INC | F | D | $5.20 | 2,008,000 | -19.45% | 5.27 | 4.90 | 4.48 | 4.59 | 6.10 | 54.57 | 65.25 | 71.91 | 57.60 | 68.92 | 0.33 | 0.27 | 0.06 | 3.42 |
| UAMY | UNITED STATES ANTIMONY CORP | F | F | $4.26 | 4,648,000 | 63.95% | 4.61 | 4.83 | 5.26 | 6.62 | 7.58 | 36.06 | 5.63 | 11.38 | 6.86 | 16.07 | -0.26 | -0.24 | -0.02 | 1.29 |
| IPX | IPERIONX LTD | F | D | $18.75 | 197,000 | 23.13% | 19.95 | 20.34 | 21.79 | 27.60 | 33.10 | 39.70 | 33.92 | 41.55 | 44.35 | 55.42 | -0.76 | -0.79 | 0.03 | 1.31 |
| PSNY | POLESTAR AUTOMOTIVE HOLDING UK PLC | F | D | $6.64 | 202,000 | 2.54% | 7.34 | 8.39 | 11.69 | 15.77 | 16.85 | 21.34 | 1.76 | 4.06 | 37.08 | 45.67 | -1.53 | -1.60 | 0.07 | 1.30 |
| BTBT | BIT DIGITAL INC | F | D | $1.68 | 18,282,000 | 3.31% | 1.68 | 1.61 | 1.52 | 1.68 | 1.74 | 53.17 | 70.92 | 77.73 | 62.41 | 72.55 | 0.06 | 0.05 | 0.01 | 2.69 |
| ENHA | ENHANCED GROUP INC | F | D | $1.53 | 2,174,000 | 435.47% | 1.46 | 1.52 | 2.01 | 2.99 | 6.57 | 42.76 | 27.59 | 19.54 | 94.25 | 82.52 | -0.14 | -0.18 | 0.04 | -0.04 |
| TMQ | TRILOGY METALS INC | F | D | $3.16 | 981,000 | -5.40% | 3.25 | 3.32 | 3.42 | 3.64 | 4.06 | 41.19 | 28.66 | 39.39 | 36.22 | 52.43 | -0.08 | -0.07 | -0.01 | 1.10 |
| BMM | BLUE MOON METALS INC | F | B | $4.99 | 402,000 | 57.03% | 5.28 | 5.57 | 5.46 | 6.08 | N/A | 41.27 | 10.01 | 14.80 | 3.19 | 13.32 | -0.12 | -0.07 | -0.06 | 2.66 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +28.50% annually. Learn More