| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| FATN | FATPIPE INC | 84 | 71 | 86 | 100 | 80 | – |
| MU | MICRON TECHNOLOGY INC | 79 | 57 | 86 | 100 | 90 | 60 |
| KRMN | KARMAN HOLDINGS INC | 57 | 0 | 57 | 100 | 70 | – |
| STX | SEAGATE TECHNOLOGY HOLDINGS PLC | 64 | 14 | 86 | 100 | 60 | 60 |
| INTR | INTER & CO INC | 65 | 71 | 43 | 100 | 70 | 40 |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.