Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
---|---|---|---|---|---|---|---|---|---|
BKTI | BK TECHNOLOGIES CORP | A | A | $157.07M | 3,573,027 | 4.49% | 95.51% | Net Buying | |
CAPL | CROSSAMERICA PARTNERS LP | B | A | $921.04M | 38,059,702 | 13.95% | 86.05% | Net Selling | Net Selling |
PLX | PROTALIX BIOTHERAPEUTICS INC | A | A | $234.10M | 78,032,585 | 3.18% | 96.82% | ||
CCRD | CORECARD CORP | A | A | $151.61M | 7,786,679 | 41.11% | 40.16% | Net Buying | |
KMDA | KAMADA LTD | A | A | $377.81M | 57,505,031 | 10.63% | 0.00% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More