Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
---|---|---|---|---|---|---|---|---|---|
USBC | USBC INC | $9.00M | 7,497,948 | 0.04% | 99.96% | Net Buying | |||
VCIG | VCI GLOBAL LTD | $11.72M | 14,983,751 | 0.38% | 0.00% | ||||
RBNE | ROBIN ENERGY LTD | $4.75M | 2,386,732 | 5.38% | 0.00% | ||||
NB | NIOCORP DEVELOPMENTS LTD | $230.64M | 55,709,163 | 23.49% | 8.02% | ||||
RUBI | RUBICO INC | N/A | 3,132,337 | 0.00% | 0.00% | ||||
MGRT | MEGA FORTUNE CO LTD | N/A | 13,750,000 | 0.00% | 0.00% | ||||
PPCB | PROPANC BIOPHARMA INC | N/A | 12,611,782 | 0.00% | 0.00% | ||||
TPCS | TECHPRECISION CORP | $50.06M | 9,952,950 | 13.58% | 86.42% | Net Buying | Net Buying | ||
FLY | FIREFLY AEROSPACE INC | N/A | 140,551,481 | 0.00% | 11.66% | Net Buying | Net Buying | ||
JEM | 707 CAYMAN HOLDINGS LTD | N/A | 21,950,000 | 1.47% | 0.00% | ||||
NSRX | NASUS PHARMA LTD | N/A | 9,009,999 | 0.00% | 0.00% | ||||
PTNM | PITANIUM LTD | N/A | 22,750,000 | 1.96% | 0.00% | ||||
MIAX | MIAMI INTERNATIONAL HOLDINGS INC | N/A | 79,435,326 | 0.00% | 16.76% | Net Selling | Net Selling | ||
BRR | COLUMBUS CIRCLE CAPITAL CORP I | $347.19M | 34,038,333 | 58.26% | 25.26% | Net Buying | |||
TMDE | TMD ENERGY LTD | $19.08M | 23,100,000 | 0.36% | 0.00% | ||||
ABAT | AMERICAN BATTERY TECHNOLOGY CO | $242.58M | 91,886,412 | 18.57% | 46.23% | Net Selling | Net Buying | ||
WCT | WELLCHANGE HOLDINGS CO LTD | $9.76M | 46,265,000 | 0.51% | 0.00% | ||||
VNTG | VANTAGE CORP (SINGAPORE) | $163.44M | 31,250,000 | 0.01% | 0.00% | ||||
NTHI | NEONC TECHNOLOGIES HOLDINGS INC | $111.51M | 19,159,118 | 3.12% | 91.15% | Net Buying | |||
FIG | FIGMA INC | N/A | 487,460,903 | 0.00% | 79.41% | Net Selling | Net Selling | ||
GLXG | GALAXY PAYROLL GROUP LTD | $8.10M | 16,000,000 | 1.31% | 0.00% | ||||
FATN | FATPIPE INC | $85.77M | 13,826,468 | 0.52% | 46.68% | ||||
YMAT | J-STAR HOLDING CO LTD | N/A | 17,012,887 | 0.00% | 0.00% | ||||
EPSM | EPSIUM ENTERPRISE LTD | $327.82M | 13,250,534 | 1.20% | 0.00% | ||||
APUS | APIMEDS PHARMACEUTICALS US INC | $27.67M | 12,575,983 | 0.23% | 57.97% | Net Buying | |||
EFTY | ETOILES CAPITAL GROUP CO LTD | N/A | 19,900,000 | 0.00% | 0.00% | ||||
SSII | SS INNOVATIONS INTERNATIONAL INC | $1.35B | 193,588,410 | 0.13% | 62.42% | Net Buying | |||
AREB | AMERICAN REBEL HOLDINGS INC | $8.64M | 7,450,765 | 3.35% | 12.38% | Net Selling | Net Buying | ||
IBO | IMPACT BIOMEDICAL INC | $7.30M | 12,185,412 | 3.87% | 17.31% | Net Selling | Net Selling | ||
NTCL | NETCLASS TECHNOLOGY INC | $30.20M | 17,560,000 | 3.24% | 0.00% | ||||
MAMK | MAXSMAKING INC | N/A | 17,000,000 | 0.00% | 0.00% | ||||
TPET | TRIO PETROLEUM CORP | $7.90M | 7,522,499 | 2.33% | 68.92% | Net Selling | Net Selling | ||
PHOE | PHOENIX ASIA HOLDINGS LTD | $164.16M | 21,600,000 | 0.38% | 0.00% | ||||
ISBA | ISABELLA BANK CORP | $239.12M | 7,359,911 | 3.91% | 2.59% | Net Buying | Net Buying | ||
DVS | DOLLY VARDEN SILVER CORP | $300.39M | 87,069,881 | 11.17% | 0.00% | ||||
NUKK | NUKKLEUS INC | $29.71M | 7,072,721 | 2.99% | 14.28% | Net Buying | |||
MKDW | MKDWELL TECH INC | $29.87M | 143,619,342 | 0.03% | 2.00% | ||||
VBIX | VIEWBIX INC | $30.35M | 10,649,816 | 1.09% | 0.10% | Net Buying | Net Buying | ||
PFAI | PINNACLE FOOD GROUP LTD | $16.63M | 9,900,000 | 0.60% | 0.00% | ||||
INHD | INNO HOLDINGS INC | $10.15M | 7,748,482 | 0.99% | 99.01% | ||||
FLX | BINGEX LTD | $234.66M | 208,488,138 | 0.69% | 0.00% | ||||
CTOR | CITIUS ONCOLOGY INC | $137.15M | 78,370,584 | 0.28% | 88.17% | ||||
DAIC | CID HOLDCO INC | $120.22M | 27,636,939 | 4.21% | 12.22% | ||||
ATHR | AETHER HOLDINGS INC | $98.63M | 12,101,273 | 0.72% | 20.04% | ||||
SXTP | 60 DEGREES PHARMACEUTICALS INC | $5.17M | 4,104,469 | 0.38% | 70.91% | Net Buying | Net Buying | ||
PHH | PARK HA BIOLOGICAL TECHNOLOGY CO LTD | $14.10M | 26,200,000 | 0.44% | 0.00% | ||||
LZMH | LZ TECHNOLOGY HOLDINGS LTD | $537.00M | 150,000,000 | 0.19% | 0.00% | ||||
HUSA | HOUSTON AMERICAN ENERGY CORP | $302.21M | 33,842,417 | 0.34% | 99.66% | ||||
LBGJ | LI BANG INTERNATIONAL CORP INC | $23.25M | 18,748,000 | 0.03% | 0.00% | ||||
AVBC | AVIDIA BANCORP INC | $299.14M | 20,076,250 | 0.00% | 2.43% | Net Buying | Net Buying | ||
LGCB | LINKAGE GLOBAL INC | $8.58M | 3,780,000 | 1.37% | 0.00% | ||||
OMSE | OMS ENERGY TECHNOLOGIES INC | $273.33M | 44,300,556 | 0.36% | 0.00% | ||||
GIBO | GIBO HOLDINGS LTD | $11.71M | 3,626,840 | 32.34% | 67.66% | ||||
SDM | SMART DIGITAL GROUP LTD | N/A | 26,500,000 | 0.06% | 0.00% | ||||
SKBL | SKYLINE BUILDERS GROUP HOLDING LTD | $13.20M | 30,000,000 | 1.24% | 0.00% | ||||
WSBK | WINCHESTER BANCORP INC | $86.63M | 9,295,376 | 6.67% | 59.19% | Net Buying | Net Buying | ||
NWGL | NATURE WOOD GROUP LTD | $23.17M | 132,425,321 | 0.01% | 0.00% | ||||
OSRH | OSR HOLDINGS INC | $11.12M | 21,585,360 | 0.24% | 99.76% | ||||
PTLE | PTL LTD | $2.17M | 12,687,500 | 0.83% | 0.00% | ||||
SKYQ | SKY QUARRY INC | $11.37M | 22,476,421 | 11.16% | 6.86% | Net Buying | |||
EHGO | ESHALLGO INC | $18.83M | 26,898,759 | 0.22% | 0.00% | ||||
HTCO | HIGH-TREND INTERNATIONAL GROUP | $930.71M | 117,885,481 | 0.40% | 2.62% | ||||
MWYN | MARWYNN HOLDINGS INC | $14.58M | 17,054,004 | 0.75% | 72.66% | ||||
STEC | SANTECH HOLDINGS LTD | $16.30M | 56,000,000 | 0.22% | 0.00% | ||||
PCAP | PROCAP ACQUISITION CORP | $324.72M | 31,680,000 | 70.23% | 0.00% | ||||
LPA | LOGISTIC PROPERTIES OF THE AMERICAS | $214.67M | 31,897,657 | 1.10% | 2.96% | ||||
BMHL | BLUEMOUNT HOLDINGS LTD | $96.00M | 25,000,000 | 0.00% | 0.00% | ||||
EVAC | EQV VENTURES ACQUISITION CORP II | $587.28M | 59,022,857 | 0.00% | 2.98% | ||||
LOBO | LOBO EV TECHNOLOGIES LTD | $4.24M | 7,780,000 | 0.34% | 0.00% | ||||
BSAA | BEST SPAC I ACQUISITION CORP | $74.00M | 7,399,500 | 65.76% | 3.74% | ||||
SSEAU | STARRY SEA ACQUISITION CORP | $76.66M | 7,635,871 | 0.00% | 22.06% | ||||
PTIX | PROTAGENIC THERAPEUTICS INC | $2.50M | 588,963 | 15.63% | 7.78% | ||||
IZM | ICZOOM GROUP INC | $28.27M | 11,731,995 | 0.68% | 0.02% | ||||
KBSX | FST CORP | $77.00M | 44,766,003 | 4.05% | 3.89% | ||||
SPPL | SIMPPLE LTD | $11.29M | 3,539,790 | 0.48% | 0.00% | ||||
PMTR | PERIMETER ACQUISITION CORP I | $315.34M | 30,825,500 | 74.42% | 3.73% | ||||
SNYR | SYNERGY CHC CORP | $27.76M | 9,441,853 | 4.53% | 67.65% | Net Buying | Net Buying | ||
HWH | HWH INTERNATIONAL INC | $8.87M | 6,476,400 | 0.25% | 99.75% | Net Buying | |||
PLRZ | POLYRIZON LTD | $18.12k | 16,778 | 100.00% | 0.00% | ||||
BDMD | BAIRD MEDICAL INVESTMENT HOLDINGS LTD | $82.18M | 35,728,625 | 1.51% | 17.26% | ||||
USAR | USA RARE EARTH INC | $1.55B | 97,427,087 | 13.13% | 45.88% | Net Selling | Net Selling | ||
SUPX | SUPER X AI TECHNOLOGY LTD | $555.95M | 12,977,354 | 6.43% | 0.00% | ||||
MKLYU | MCKINLEY ACQUISITION CORP | N/A | 21,229,655 | 0.00% | 0.00% | ||||
TOPP | TOPPOINT HOLDINGS INC | $35.70M | 17,500,000 | 0.12% | 42.86% | ||||
HPAI | HELPORT AI LTD | $144.82M | 37,132,968 | 0.61% | 0.00% | ||||
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $14.30M | 21,250,000 | 0.62% | 0.00% | ||||
MRNO | MURANO GLOBAL INVESTMENTS PLC | $456.01M | 79,305,736 | 0.04% | 0.00% | ||||
CAEP | CANTOR EQUITY PARTNERS III INC | $365.53M | 35,080,000 | 72.42% | 1.65% | Net Buying | Net Buying | ||
PLBL | POLIBELI GROUP LTD | $4.10B | 363,185,000 | 1.64% | 0.83% | ||||
SMTK | SMARTKEM INC | $2.95M | 4,544,490 | 23.64% | 0.25% | ||||
YOUL | YOULIFE GROUP INC | $122.44M | 76,048,600 | 0.03% | 2.98% | ||||
EUDA | EUDA HEALTH HOLDINGS LTD | $96.60M | 37,153,049 | 2.27% | 26.38% | ||||
AXIN | AXIOM INTELLIGENCE ACQUISITION CORP 1 | $272.12M | 27,266,667 | 70.09% | 1.47% | Net Buying | Net Buying | ||
ILAG | INTELLIGENT LIVING APPLICATION GROUP INC | $9.90M | 18,060,000 | 1.87% | 0.00% | ||||
TVAI | THAYER VENTURES ACQUISITION CORP II | $273.05M | 27,195,833 | 68.83% | 0.00% | ||||
CRAQ | CAL REDWOOD ACQUISITION CORP | $313.89M | 31,325,900 | 72.32% | 1.28% | ||||
EMA | EMERA INC | $14.37B | 299,250,000 | 50.78% | 0.00% | ||||
FIGX | FIGX CAPITAL ACQUISITION CORP | $193.66M | 19,385,588 | 75.02% | 1.61% | Net Buying | Net Buying | ||
WENN | WEN ACQUISITION CORP | $380.06M | 37,518,750 | 67.05% | 0.00% | ||||
AHL | ASPEN INSURANCE HOLDINGS LTD | $3.13B | 91,841,482 | 100.00% | 0.00% |
A negative beta indicates an investment moves in the opposite direction of the stock market.
Beta is a calculation that measures relative volatility of a stock in relation to a benchmark, typically the S&P 500. A stock with a beta of 1.0 has the same degree of price swings as the stock market in general.
If a stock moves in the same direction as but half as much as the S&P 500, it will have a beta of 0.5. These are usually safer, more-established companies that are less affected by daily news.
Stocks with negative beta move inversely to the S&P 500. A stock with a negative beta will increase in price when the market decreases, and decrease in price when the market increases.
If stock ABC has a beta of -1.0 and the S&P 500 decreases by 1%, stock ABC has historically increased by about 1%.
Some investments, like gold and bonds, are considered “safe-haven” investments. Investors use these asset classes to protect their capital when the stock market turns sour. This gives these types of assets negative betas.
Since almost all stocks move with the market, negative beta stocks are anomalies.
Stocks with negative betas may be meme stocks, or have significant business outperformance during a bear market or significant business underperformance in a strong economic climate.
Some investors use lists of stocks with a negative beta to identify stocks that are trading strangely. Identifying these stocks early could provide an edge.
For example, if stock XYZ is increasing daily throughout a bear market, it may be a good sign investors are anxious to buy the stock because of exceptional business fundamentals. Buying into XYZ early could result in massive returns.