| Ticker | Company | Zen Rating | Growth | Market Cap | Revenue | EBITDA | Earnings | EPS | Rev. Y/Y | Rev. 5Y | Earn. Y/Y | Earn. 5Y | Earnings Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIMD | AINOS INC | $13.01M | $124.16k | -$9.28M | -$14.77M | -$3.46 | 498.95% | 49.61% | N/A | N/A | |||
| SKYE | SKYE BIOSCIENCE INC | $26.14M | $0.00 | -$55.20M | -$55.92M | -$1.41 | N/A | N/A | N/A | N/A | |||
| AIM | AIM IMMUNOTECH INC | $3.99M | $88.00k | -$12.64M | -$13.96M | -$8.62 | -48.24% | -11.60% | N/A | N/A | |||
| NXTT | NEXT TECHNOLOGY HOLDING INC | $134.99M | $11.61M | $199.55M | $143.16M | $61.77 | 545.27% | 13.12% | -91.72% | -30.09% | |||
| BGLC | BIONEXUS GENE LAB CORP | $5.51M | $7.42M | -$2.80M | -$2.98M | -$1.61 | -21.93% | -8.20% | N/A | N/A | |||
| CIIT | TIANCI INTERNATIONAL INC | $5.93M | $11.93M | -$3.07M | -$3.10M | -$1.33 | 26.11% | N/A | N/A | N/A | |||
| NEXM | NEXMETALS MINING CORP | $86.30M | $0.00 | -$41.61M | -$43.45M | -$2.10 | N/A | N/A | N/A | N/A | 2026-05-13 | ||
| BTQ | BTQ TECHNOLOGIES CORP | $485.79M | $228.62k | -$17.83M | -$17.83M | -$0.13 | -50.26% | N/A | N/A | N/A | |||
| OBAI | OUR BOND INC | $2.22M | $9.97M | -$9.20M | -$10.55M | -$2.23 | 2.42% | N/A | N/A | N/A | |||
| GCTK | GLUCOTRACK INC | $1.52M | $0.00 | -$19.29M | -$19.39M | -$31.22 | N/A | N/A | N/A | N/A | |||
| JAGU | JAGUAR URANIUM CORP | $60.38M | $0.00 | -$2.31M | -$2.31M | -$0.26 | N/A | N/A | N/A | N/A | |||
| DEFT | DEFI TECHNOLOGIES INC | $310.98M | $71.84M | $49.99M | $45.22M | $0.13 | 231.58% | 99.07% | N/A | 33.41% | |||
| AIB | BLOCKCHAIN DIGITAL INFRASTRUCTURE INC | $57.20M | $18.52M | $26.87k | -$835.43k | $0.00 | -11.06% | N/A | N/A | N/A | |||
| ARAI | ARRIVE AI INC | $46.73M | $113.25k | -$12.07M | -$12.83M | -$0.40 | N/A | N/A | N/A | N/A | |||
| STKE | SOL STRATEGIES INC | $35.17M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| GEMI | GEMINI SPACE STATION INC | $560.33M | $179.57M | -$483.32M | -$582.81M | -$15.52 | 26.31% | N/A | N/A | N/A | |||
| YOOV | CONCORDE INTERNATIONAL GROUP LTD | $36.75M | $11.07M | -$2.53M | -$3.11M | $1.74 | 6.32% | N/A | N/A | N/A | |||
| HXHX | HAOXIN HOLDINGS LTD | $8.48M | $34.09M | $6.16M | $3.73M | $0.30 | 32.57% | N/A | 3.45% | N/A | |||
| TDIC | DREAMLAND LTD | $4.95M | $7.02M | -$3.92M | -$4.26M | -$0.70 | 15.12% | N/A | N/A | N/A | |||
| KEEL | KEEL INFRASTRUCTURE CORP | $1.62B | $268.78M | -$4.61M | -$88.32M | -$0.15 | 62.72% | N/A | N/A | N/A | 2026-05-11 | ||
| RPGL | REPUBLIC POWER GROUP LTD | $390.38k | $2.33M | $416.31k | $279.49k | $0.31 | 366.45% | N/A | N/A | N/A | |||
| XHLD | TEN HOLDINGS INC | $6.40M | $3.10M | -$18.56M | -$19.51M | -$8.58 | -11.42% | N/A | N/A | N/A | |||
| MGN | MEGAN HOLDINGS LTD | $3.46M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| QNC | QUANTUM EMOTION CORP | $636.09M | $8.09k | -$7.95M | -$7.64M | -$0.04 | N/A | N/A | N/A | N/A | 2026-05-28 | ||
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $617.44M | $257.14M | $74.88M | -$70.09M | -$0.25 | 112.51% | 45.74% | N/A | N/A | |||
| APPS | DIGITAL TURBINE INC | $456.82M | $541.85M | $79.60M | -$49.22M | -$0.47 | 12.05% | 16.01% | N/A | N/A | 2026-06-02 | ||
| TPST | TEMPEST THERAPEUTICS INC | $27.83M | $0.00 | -$24.69M | -$26.26M | -$6.33 | N/A | N/A | N/A | N/A | |||
| BTBT | BIT DIGITAL INC | $535.59M | $113.56M | -$42.41M | -$80.32M | -$0.31 | 5.10% | 40.07% | N/A | N/A | |||
| NAKA | NAKAMOTO INC | $167.67M | $1.82M | -$44.93M | -$52.23M | -$0.26 | -33.04% | N/A | N/A | N/A | |||
| CDLX | CARDLYTICS INC | $56.16M | $233.27M | -$68.16M | -$103.49M | -$1.95 | -16.18% | 4.53% | N/A | N/A | 2026-05-06 | ||
| UCAR | U POWER LTD | $662.98k | $48.83M | -$36.41M | -$46.40M | -$152.00 | 57.22% | N/A | N/A | N/A | |||
| VERI | VERITONE INC | $212.85M | $92.19M | -$73.68M | -$111.73M | -$1.76 | -0.48% | 9.82% | N/A | N/A | 2026-05-05 | ||
| PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | $525.48M | $160.01M | -$152.69M | -$546.38M | -$1.82 | 3.89% | 15.19% | N/A | N/A | 2026-05-07 | ||
| DGXX | DIGI POWER X INC | $257.59M | $34.19M | -$21.66M | -$28.36M | -$0.64 | -7.61% | 57.27% | N/A | N/A | |||
| CAN | CANAAN INC | $399.08M | $529.74M | -$156.24M | -$210.27M | -$0.45 | 96.69% | 52.18% | N/A | N/A | |||
| MEHA | FUNCTIONAL BRANDS INC | $2.85M | $6.61M | $1.56M | $758.48k | $0.08 | 0.69% | N/A | N/A | N/A | 2026-05-15 | ||
| SORA | ASIASTRATEGY | $55.94M | $14.08M | -$149.27k | -$387.24k | -$0.02 | -7.52% | N/A | N/A | N/A | |||
| NOTV | INOTIV INC | $9.87M | $514.03M | $23.78M | -$69.37M | -$2.00 | 8.19% | 51.02% | N/A | N/A | 2026-05-07 | ||
| SKLZ | SKILLZ INC | $58.19M | $104.50M | -$62.80M | -$70.41M | -$4.51 | 12.52% | -14.53% | N/A | N/A | |||
| IOTR | IOTHREE LTD | $7.08M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| SLNH | SOLUNA HOLDINGS INC | $155.93M | $29.72M | -$34.36M | -$53.41M | -$2.38 | -21.84% | 118.62% | N/A | N/A | |||
| CSAI | CLOUDASTRUCTURE INC | $15.20M | $5.07M | -$8.37M | -$10.43M | -$0.55 | 271.41% | N/A | N/A | N/A | |||
| LAES | SEALSQ CORP | $563.08M | $18.25M | -$33.94M | -$34.19M | -$0.24 | 66.21% | 4.98% | N/A | N/A | |||
| RXRX | RECURSION PHARMACEUTICALS INC | $1.95B | $74.68M | -$538.95M | -$644.76M | -$1.44 | 26.92% | 79.91% | N/A | N/A | 2026-05-11 | ||
| TLIH | TEN-LEAGUE INTERNATIONAL HOLDINGS LTD | $7.35M | $50.94M | $8.76M | $2.83M | $0.11 | -10.24% | N/A | -29.22% | N/A | 2026-04-21 | ||
| SFIX | STITCH FIX INC | $555.65M | $1.32B | $267.00k | -$24.97M | -$0.19 | 3.65% | -6.12% | N/A | N/A | 2026-06-09 | ||
| WXM | WF INTERNATIONAL LTD | $3.52M | $13.40M | -$2.73M | -$3.29M | -$0.53 | -13.70% | N/A | N/A | N/A | |||
| GREE | GREENIDGE GENERATION HOLDINGS INC | $20.94M | $58.78M | $20.65M | $5.29M | $0.35 | -1.27% | 23.92% | N/A | N/A | |||
| TRON | TRON INC | $735.34M | $4.74M | -$16.44M | -$16.81M | -$0.16 | 9.95% | N/A | N/A | N/A | |||
| DKI | DARKIRIS INC | $9.42M | $10.08M | -$8.53M | -$8.64M | -$0.52 | 27.25% | N/A | N/A | N/A | |||
| ABTC | AMERICAN BITCOIN CORP | $1.33B | $185.16M | -$91.34M | -$153.17M | -$0.17 | 158.84% | 67.85% | N/A | N/A | 2026-05-15 | ||
| SLQT | SELECTQUOTE INC | $132.57M | $1.62B | $167.85M | $19.57M | $0.09 | 11.14% | 16.04% | N/A | -38.10% | |||
| RENT | RENT THE RUNWAY INC | $165.43M | $329.80M | $96.30M | $22.60M | $1.89 | 7.71% | 15.93% | N/A | N/A | |||
| KOPN | KOPIN CORP | $520.75M | $39.32M | $3.64M | $2.55M | $0.01 | -21.88% | -0.40% | N/A | N/A | 2026-05-13 | ||
| MVIS | MICROVISION INC | $214.61M | $1.21M | -$70.71M | -$94.98M | -$0.35 | -74.28% | -17.13% | N/A | N/A | 2026-05-07 | ||
| NPT | TEXXON HOLDING LTD | $99.24M | $797.15M | $481.19k | -$932.62k | -$0.05 | 18.51% | N/A | N/A | N/A | |||
| QSI | QUANTUM-SI INC | $218.53M | $2.44M | -$94.52M | -$101.34M | -$0.51 | -20.34% | N/A | N/A | N/A | 2026-05-07 | ||
| ABSI | ABSCI CORP | $604.43M | $2.80M | -$103.16M | -$115.18M | -$0.84 | -38.24% | -10.14% | N/A | N/A | 2026-05-19 | ||
| ANY | SPHERE 3D CORP | $5.65M | $11.18M | -$14.60M | -$21.48M | -$7.37 | -32.68% | 18.19% | N/A | N/A | |||
| VUZI | VUZIX CORP | $220.37M | $6.28M | -$29.12M | -$32.34M | -$0.42 | 9.14% | -11.52% | N/A | N/A | 2026-05-13 | ||
| TJGC | TJGC GROUP LTD | $17.29M | $1.64M | -$4.90M | -$4.98M | -$0.36 | -24.10% | -54.25% | N/A | N/A | |||
| BFRG | BULLFROG AI HOLDINGS INC | $12.56M | $116.67k | -$6.49M | -$6.50M | -$0.63 | N/A | N/A | N/A | N/A | |||
| SRFM | SURF AIR MOBILITY INC | $92.39M | $106.56M | -$83.38M | -$110.56M | -$3.15 | -10.77% | N/A | N/A | N/A | |||
| FTCI | FTC SOLAR INC | $74.34M | $99.69M | -$69.57M | -$79.58M | -$5.68 | 110.51% | -11.86% | N/A | N/A | |||
| AIXI | XIAO-I CORP | $11.44M | $48.88M | N/A | -$29.13M | -$2.28 | -25.54% | N/A | N/A | N/A | |||
| REKR | REKOR SYSTEMS INC | $123.74M | $48.45M | -$21.88M | -$31.46M | -$0.26 | 5.26% | 39.31% | N/A | N/A | 2026-05-20 | ||
| RXT | RACKSPACE TECHNOLOGY INC | $358.03M | $2.69B | $243.50M | -$225.80M | -$0.95 | -1.88% | -0.16% | N/A | N/A | 2026-05-12 | ||
| SANA | SANA BIOTECHNOLOGY INC | $1.02B | $0.00 | -$222.25M | -$244.17M | -$0.96 | N/A | N/A | N/A | N/A | 2026-05-13 | ||
| EDIT | EDITAS MEDICINE INC | $349.40M | $40.52M | -$156.92M | -$160.06M | -$1.80 | 25.39% | -14.89% | N/A | N/A | |||
| BGIN | BGIN BLOCKCHAIN LTD | $359.53M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| INDI | INDIE SEMICONDUCTOR INC | $758.21M | $217.39M | -$84.85M | -$143.07M | -$0.73 | 0.33% | 57.25% | N/A | N/A | 2026-05-07 | ||
| TII | TITAN MINING CORP | $253.78M | $74.24M | $7.74M | -$76.00k | $0.00 | 15.45% | N/A | -100.00% | N/A | 2026-05-13 | ||
| ARBK | ARGO BLOCKCHAIN PLC | $0.00 | $32.49M | -$26.57M | -$41.21M | -$116.76 | -53.38% | N/A | N/A | N/A | 2026-04-23 | ||
| ASPN | ASPEN AEROGELS INC | $294.86M | $271.10M | -$327.75M | -$389.55M | -$4.73 | -40.11% | 22.01% | N/A | N/A | |||
| SPCE | VIRGIN GALACTIC HOLDINGS INC | $237.71M | $1.54M | -$249.59M | -$278.91M | -$5.44 | -78.06% | 45.35% | N/A | N/A | |||
| PLUG | PLUG POWER INC | $4.49B | $709.92M | -$1.52B | -$1.63B | -$1.42 | 12.90% | N/A | N/A | N/A | |||
| AIRS | AIRSCULPT TECHNOLOGIES INC | $186.24M | $151.82M | $1.22M | -$11.67M | -$0.19 | -15.82% | 19.32% | N/A | N/A | 2026-05-08 | ||
| OTH | OFF THE HOOK YS INC | $75.15M | $119.87M | $652.47k | -$1.87M | -$0.09 | 21.08% | N/A | N/A | N/A | 2026-05-14 | ||
| RR | RICHTECH ROBOTICS INC | $574.64M | $4.94M | -$18.36M | -$20.60M | -$0.14 | 12.41% | N/A | N/A | N/A | 2026-05-07 | ||
| ZENA | ZENATECH INC | $71.48M | $8.40M | -$13.13M | -$26.42M | -$0.80 | 320.93% | N/A | N/A | N/A | 2026-04-22 | ||
| CCCC | C4 THERAPEUTICS INC | $291.76M | $35.95M | -$96.48M | -$104.99M | -$1.27 | 1.02% | 1.61% | N/A | N/A | 2026-05-13 | ||
| DDD | 3D SYSTEMS CORP | $338.87M | $386.90M | $81.40M | $29.88M | $0.23 | -12.09% | -7.04% | N/A | N/A | 2026-05-11 | ||
| BNGO | BIONANO GENOMICS INC | $14.53M | $28.51M | -$15.70M | -$26.40M | -$4.85 | -7.37% | 27.37% | N/A | N/A |
The above is a list of the most volatile penny stocks today.
This list is sorted by beta, which measures volatility relative to the overall market. The beta’s calculation uses 1 year’s worth of data, so the volatile penny stocks listed above on average have the highest fluctuations.
Since these stocks are small and highly volatile, day traders have massive influence over the daily price changes in these companies. And when traders cause these volatile penny stocks to fluctuate a lot, more traders want to trade them. This creates a self-stoking cycle.
Penny stocks in general are highly volatile, meaning they frequently have large price fluctuations.
Day traders like penny stocks because of these price fluctuations. Penny stocks are where stories of overnight trading success are made.
And if traders want to take it one step further, they seek out the most volatile penny stocks. These stocks are the most volatile of an already volatile asset class.
With the risk that comes with trading these highly volatile penny stocks comes the potential for great rewards. Highly skilled traders can benefit greatly from the large price fluctuations these volatile penny stocks experience on a daily basis.
Trade with great care.
If you’ve never day traded penny stocks before, you might decide to use a paper trading platform to test your strategies before risking your own money.