| Ticker | Company | Zen Rating | Growth | Market Cap | Revenue | EBITDA | Earnings | EPS | Rev. Y/Y | Rev. 5Y | Earn. Y/Y | Earn. 5Y | Earnings Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIM | AIM IMMUNOTECH INC | $6.94M | $95.00k | -$12.25M | -$14.27M | -$3.13 | -21.49% | -5.94% | N/A | N/A | |||
| GCTK | GLUCOTRACK INC | $2.10M | $0.00 | -$15.76M | -$15.95M | -$138.20 | N/A | N/A | N/A | N/A | |||
| NEXM | NEXMETALS MINING CORP | $83.06M | $0.00 | -$35.22M | -$36.95M | -$1.21 | N/A | N/A | N/A | N/A | |||
| RGNT | REGENTIS BIOMATERIALS LTD | $10.20M | $0.00 | -$13.65M | -$13.65M | -$24.16 | N/A | N/A | N/A | N/A | |||
| VIDA | VIDA GLOBAL INC | $29.17M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2026-09-25 | ||
| BTQ | BTQ TECHNOLOGIES CORP | $430.64M | $0.00 | N/A | -$41.47M | -$0.30 | -100.00% | N/A | N/A | N/A | |||
| AIB | AIB DATA CENTERS INC | $97.25M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| CAST | FREECAST INC | $56.64M | $565.17k | -$12.93M | -$13.38M | -$0.34 | 7.74% | N/A | N/A | N/A | |||
| TDIC | DREAMLAND LTD | $648.24k | $6.46M | -$9.27M | -$9.44M | -$35.47 | 9.82% | N/A | N/A | N/A | |||
| BIOT | INSTINCT BIO TECHNICAL CO INC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| DEFT | DEFI TECHNOLOGIES INC | $264.85M | $43.48M | $20.78M | $16.92M | $0.04 | -10.33% | N/A | -4.55% | N/A | |||
| BLIV | BELIVE HOLDINGS | $24.23M | $596.19k | -$4.99M | -$5.27M | -$0.52 | -56.50% | N/A | N/A | N/A | |||
| ARAI | ARRIVE AI INC | $12.40M | $52.15k | -$26.40M | -$27.61M | -$0.67 | -42.52% | N/A | N/A | N/A | |||
| GEMI | GEMINI SPACE STATION INC | $606.77M | $206.71M | -$434.60M | -$517.04M | $15.01 | 51.49% | N/A | N/A | N/A | |||
| FJET | STARFIGHTERS SPACE INC | $153.99M | $0.00 | -$27.47M | -$28.06M | -$0.89 | N/A | N/A | N/A | N/A | |||
| CIGL | CONCORDE INTERNATIONAL GROUP LTD | $2.75M | $12.48M | -$14.26M | -$15.24M | -$0.67 | 18.92% | N/A | N/A | N/A | |||
| QNC | QUANTUM EMOTION CORP | $377.40M | $16.75k | -$10.16M | -$10.10M | -$0.05 | N/A | N/A | N/A | N/A | |||
| STKE | SOL STRATEGIES INC | $48.66M | -$9.36M | -$70.96M | -$74.63M | -$2.52 | N/A | N/A | N/A | N/A | |||
| JAGU | JAGUAR URANIUM CORP | $33.32M | $0.00 | N/A | -$22.11M | -$1.52 | N/A | N/A | N/A | N/A | |||
| KEEL | KEEL INFRASTRUCTURE CORP | $2.14B | $188.14M | -$253.60M | -$433.84M | -$0.75 | 8.51% | 17.71% | N/A | N/A | |||
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | $853.00M | $331.30M | -$112.88M | -$327.76M | -$1.32 | 157.52% | 27.05% | N/A | N/A | |||
| SNSC | SUNSCOUT HOLDING LTD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| OPEN | OPENDOOR TECHNOLOGIES INC | $3.06B | $3.25B | -$1.37B | -$1.52B | -$1.89 | -37.19% | 5.24% | N/A | N/A | |||
| SERV | SERVE ROBOTICS INC | $428.77M | $7.79M | -$165.01M | -$180.42M | -$2.47 | 426.42% | N/A | N/A | N/A | |||
| BTBT | BIT DIGITAL INC | $591.44M | $122.84M | -$238.95M | -$291.36M | -$1.05 | 23.60% | 5.80% | N/A | N/A | |||
| TPST | TEMPEST THERAPEUTICS INC | $16.46M | $0.00 | -$39.07M | -$40.47M | -$4.28 | N/A | N/A | N/A | N/A | |||
| PPCB | PROPANC BIOPHARMA INC | $2.30M | $0.00 | -$17.68M | -$19.29M | $569.70 | N/A | N/A | -98.63% | N/A | 2026-10-05 | ||
| BESS | BIMERGEN ENERGY CORP | $21.65M | $7.90M | -$4.33M | -$5.42M | -$1.33 | N/A | N/A | N/A | N/A | |||
| LHSW | LIANHE SOWELL INTERNATIONAL GROUP LTD | $14.91M | $43.27M | -$6.43M | -$5.70M | -$1.74 | 18.42% | N/A | N/A | N/A | |||
| OBAI | OUR BOND INC | $10.28M | $9.92M | -$15.06M | -$16.83M | -$1.10 | 3.34% | N/A | N/A | N/A | |||
| CDLX | CARDLYTICS INC | $21.32M | $179.33M | -$68.64M | -$100.28M | -$18.38 | -29.82% | -4.46% | N/A | N/A | |||
| ATOM | ATOMERA INC | $157.66M | $230.00k | -$21.26M | -$22.41M | -$0.65 | 369.39% | -10.48% | N/A | N/A | 2026-10-27 | ||
| GELS | GELTEQ LTD | $10.07M | $115.84k | N/A | -$4.95M | -$0.49 | N/A | N/A | N/A | N/A | |||
| ENVX | ENOVIX CORP | $728.57M | $35.88M | -$101.94M | -$170.03M | -$0.80 | 34.88% | N/A | N/A | N/A | |||
| VERI | VERITONE INC | $91.01M | $91.06M | -$78.86M | -$107.03M | -$1.27 | 1.08% | 5.39% | N/A | N/A | |||
| DGXX | DIGI POWER X INC | $380.24M | $30.22M | -$27.71M | -$35.29M | -$0.56 | -6.15% | 21.31% | N/A | N/A | |||
| CAN | CANAAN INC | $249.86M | $509.65M | N/A | -$212.58M | -$0.34 | 60.77% | 35.06% | N/A | N/A | 2026-09-08 | ||
| PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | $419.62M | $159.27M | -$106.11M | -$131.39M | -$0.43 | 2.02% | 8.52% | N/A | N/A | |||
| SLNH | SOLUNA HOLDINGS INC | $293.51M | $42.08M | -$52.53M | -$76.65M | -$0.65 | 50.86% | N/A | N/A | N/A | |||
| ANPA | RICH SPARKLE HOLDINGS LTD | $49.63M | $6.25M | $839.35k | $132.93k | $0.01 | 6.20% | N/A | -84.93% | N/A | |||
| MGN | MEGAN HOLDINGS LTD | $1.63M | $21.24M | $1.12M | $222.64k | $0.02 | 53.21% | N/A | -79.17% | N/A | |||
| LAES | SEALSQ CORP | $463.49M | $18.25M | -$33.94M | -$34.19M | -$0.24 | 66.21% | 4.98% | N/A | N/A | 2026-09-09 | ||
| TII | TITAN MINING CORP | $318.45M | $87.18M | -$1.42M | -$8.93M | -$0.09 | 30.19% | N/A | N/A | N/A | |||
| RXRX | RECURSION PHARMACEUTICALS INC | $1.96B | $54.86M | -$424.15M | -$518.88M | -$1.00 | -15.08% | 44.11% | N/A | N/A | |||
| CSAI | CLOUDASTRUCTURE INC | $4.26M | $5.79M | -$8.20M | -$10.94M | -$14.32 | 118.01% | N/A | N/A | N/A | |||
| KOPN | KOPIN CORP | $795.53M | $43.62M | $6.85M | $7.87M | $0.04 | -7.12% | -0.63% | N/A | N/A | |||
| EOSE | EOS ENERGY ENTERPRISES INC | $1.41B | $214.25M | -$460.83M | -$709.63M | -$4.31 | 533.87% | 192.83% | N/A | N/A | |||
| ZTG | ZENTA GROUP CO LTD | $8.97M | $2.39M | $185.10k | -$566.00k | -$0.05 | -34.15% | N/A | N/A | N/A | |||
| BIRD | SMARTBIRD INC | $29.76M | $105.75M | -$68.74M | -$77.00M | -$8.99 | -19.26% | -15.40% | N/A | N/A | |||
| SRFM | SURF AIR MOBILITY INC | $82.84M | $110.74M | -$90.50M | -$112.49M | -$1.60 | 3.14% | N/A | N/A | N/A | |||
| VIP | VULCAN INFRASTRUCTURE & POWER INC | $34.83M | $50.89M | $10.20M | $487.00k | $0.09 | -14.10% | 5.18% | N/A | N/A | |||
| SFIX | STITCH FIX INC | $406.95M | $1.33B | $5.38M | -$19.12M | -$0.14 | 4.66% | -7.52% | N/A | N/A | 2026-09-23 | ||
| QSI | QUANTUM-SI INC | $167.67M | $1.61M | -$92.03M | -$98.52M | -$0.45 | -52.96% | N/A | N/A | N/A | |||
| VUZI | VUZIX CORP | $205.97M | $5.91M | -$27.95M | -$30.80M | -$0.38 | 6.76% | -15.66% | N/A | N/A | |||
| UCAR | U POWER LTD | $10.92M | $41.13M | -$56.51M | -$68.72M | -$150.00 | -7.15% | 94.86% | N/A | N/A | |||
| SLQT | SELECTQUOTE INC | $94.64M | $1.62B | $142.43M | -$11.65M | -$0.06 | 6.02% | 11.72% | N/A | N/A | |||
| ABAT | AMERICAN BATTERY TECHNOLOGY CO | $379.23M | $16.28M | -$58.50M | -$63.59M | -$0.52 | 776.51% | N/A | N/A | N/A | 2026-09-17 | ||
| RR | RICHTECH ROBOTICS INC | $393.93M | $5.39M | -$56.38M | -$57.32M | -$0.38 | 30.61% | N/A | N/A | N/A | |||
| MNTS | MOMENTUS INC | $91.81M | $3.84M | -$32.32M | -$35.71M | -$5.25 | 323.98% | 50.62% | N/A | N/A | |||
| INDI | INDIE SEMICONDUCTOR INC | $834.51M | $231.15M | -$90.66M | -$149.75M | -$0.73 | 6.19% | 48.94% | N/A | N/A | |||
| TRON | TRON INC | $702.09M | $5.06M | $9.39M | $6.86M | -$0.23 | 19.66% | N/A | N/A | N/A | |||
| MVIS | MICROVISION INC | $39.25M | $2.87M | -$94.19M | -$114.21M | -$5.51 | 11.15% | 4.92% | N/A | N/A | |||
| ANY | SPHERE 3D CORP | $20.20M | $9.71M | -$26.21M | -$32.30M | -$8.63 | -10.31% | 15.23% | N/A | N/A | |||
| BFRG | BULLFROG AI HOLDINGS INC | $9.33M | $298.80k | -$5.99M | -$6.00M | -$0.46 | 798.45% | N/A | N/A | N/A | |||
| REKR | REKOR SYSTEMS INC | $73.77M | $49.82M | -$12.95M | -$21.84M | -$0.16 | 9.78% | 29.94% | N/A | N/A | |||
| RXT | RACKSPACE TECHNOLOGY INC | $813.04M | $2.70B | $311.10M | -$159.00M | -$0.65 | 0.34% | -1.18% | N/A | N/A | |||
| YMAT | J-STAR HOLDING CO LTD | $6.78M | $9.93M | -$19.41M | -$20.17M | -$6.10 | -43.48% | N/A | N/A | N/A | |||
| RENT | RENT THE RUNWAY INC | $127.80M | $350.10M | $96.70M | $29.80M | $3.32 | 16.39% | N/A | N/A | N/A | 2026-09-11 | ||
| FTCI | FTC SOLAR INC | $41.65M | $102.31M | -$37.75M | -$54.85M | -$3.72 | 59.53% | -14.17% | N/A | N/A | |||
| AMSS | AMASS BRANDS | $9.23M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2026-10-05 | ||
| SPCE | VIRGIN GALACTIC HOLDINGS INC | $460.85M | $1.04M | -$221.54M | -$247.74M | -$3.23 | -38.87% | 12.70% | N/A | N/A | |||
| SANA | SANA BIOTECHNOLOGY INC | $1.15B | $0.00 | -$193.29M | -$211.82M | -$0.76 | N/A | N/A | N/A | N/A | |||
| EDIT | EDITAS MEDICINE INC | $496.06M | $47.01M | -$73.54M | -$73.95M | -$0.69 | 20.83% | -10.34% | N/A | N/A | |||
| DKI | DARKIRIS INC | $3.63M | $10.80M | -$11.21M | -$11.45M | -$10.77 | 5.86% | N/A | N/A | N/A | |||
| AEC | ANFIELD ENERGY INC | $76.65M | $536.96k | N/A | -$20.66M | -$1.23 | N/A | N/A | N/A | N/A | |||
| HYLN | HYLIION HOLDINGS CORP | $659.02M | $9.25M | -$42.44M | -$52.19M | -$0.31 | 163.22% | N/A | N/A | N/A | |||
| PLUG | PLUG POWER INC | $3.03B | $744.09M | -$1.54B | -$1.64B | -$1.32 | 10.59% | N/A | N/A | N/A | |||
| NCTY | THE9 LTD | $64.47M | $9.45M | N/A | $6.57M | -$0.89 | -18.03% | -13.68% | N/A | N/A | |||
| ASPN | ASPEN AEROGELS INC | $408.30M | $202.09M | -$66.86M | -$126.20M | -$1.53 | -49.12% | 13.57% | N/A | N/A | |||
| TE | T1 ENERGY INC | $1.35B | $996.85M | -$254.15M | -$396.79M | -$2.09 | 426.99% | N/A | N/A | N/A | |||
| ZENA | ZENATECH INC | $103.76M | $20.18M | -$40.38M | -$67.16M | -$1.96 | 704.64% | N/A | N/A | N/A | 2026-09-08 | ||
| AIRS | AIRSCULPT TECHNOLOGIES INC | $201.51M | $150.72M | -$336.00k | -$11.74M | -$0.17 | -8.71% | 8.17% | N/A | N/A | |||
| DDD | 3D SYSTEMS CORP | $574.87M | $387.64M | -$7.13M | -$54.85M | -$0.41 | -6.22% | -8.89% | N/A | N/A | |||
| NXH | NEIGHBORHOOD INTELLIGENCE INC | $376.55M | $1.14B | -$64.10M | -$81.29M | -$1.14 | 0.97% | -16.70% | N/A | N/A | 2026-10-26 | ||
| BLNK | BLINK CHARGING CO | $85.37M | $96.55M | -$35.27M | -$48.32M | -$0.38 | -5.92% | 57.55% | N/A | N/A | |||
| ASPI | ASP ISOTOPES INC | $643.90M | $30.85M | -$122.52M | -$132.05M | -$1.32 | 573.43% | N/A | N/A | N/A | |||
| SXTC | CHINA SXT PHARMACEUTICALS INC | $26.71k | $41.00 | -$6.00M | -$6.21M | -$730.00 | -99.05% | -86.41% | N/A | N/A | 2026-10-07 | ||
| PDSB | PDS BIOTECHNOLOGY CORP | $12.31M | $0.00 | -$27.81M | -$33.67M | -$0.64 | N/A | N/A | N/A | N/A | |||
| OPTH | OPTIMI HEALTH CORP | $27.34M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2026-09-07 | ||
| SORA | ASIASTRATEGY | $58.43M | $10.99M | $12.85M | $12.29M | $0.51 | -37.65% | N/A | N/A | N/A | |||
| OCGN | OCUGEN INC | $461.19M | $4.58M | -$70.35M | -$81.81M | -$0.26 | -3.66% | N/A | N/A | N/A | |||
| AIXI | XIAO-I CORP | $442.27k | $12.33M | -$97.98M | -$101.22M | -$146.40 | -82.47% | -2.31% | N/A | N/A | |||
| NPT | TEXXON HOLDING LTD | $63.67M | $614.57M | N/A | -$2.80M | -$0.14 | -28.32% | N/A | N/A | N/A | 2026-09-28 | ||
| CCHH | CCH HOLDINGS LTD | $2.74M | $838.32k | -$1.14M | -$2.68M | -$1.40 | -29.57% | N/A | N/A | N/A | |||
| CCCC | C4 THERAPEUTICS INC | $462.57M | $35.04M | -$93.70M | -$101.42M | -$0.91 | 2.33% | 0.65% | N/A | N/A | |||
| MENS | JYONG BIOTECH LTD | $181.71M | $0.00 | -$1.86M | -$4.67M | -$0.06 | N/A | N/A | N/A | N/A | |||
| IOTR | IOTHREE LTD | $10.36M | $14.71M | -$319.37k | -$1.16M | -$0.44 | 40.37% | N/A | N/A | N/A | |||
| ARBK | ARGO BLOCKCHAIN PLC | $0.00 | $20.97M | $16.24M | $6.87M | $6.71 | -64.31% | -4.18% | N/A | -14.62% | |||
| MWC | MICWARE CO LTD | $81.61M | $135.49M | $24.34M | $9.92M | $0.18 | -0.53% | N/A | 7.60% | N/A | 2026-09-14 | ||
| CDXS | CODEXIS INC | $159.88M | $77.68M | -$16.48M | -$30.72M | -$0.33 | 35.89% | -1.29% | N/A | N/A |
The above is a list of the most volatile penny stocks today.
This list is sorted by beta, which measures volatility relative to the overall market. The beta’s calculation uses 1 year’s worth of data, so the volatile penny stocks listed above on average have the highest fluctuations.
Since these stocks are small and highly volatile, day traders have massive influence over the daily price changes in these companies. And when traders cause these volatile penny stocks to fluctuate a lot, more traders want to trade them. This creates a self-stoking cycle.
Penny stocks in general are highly volatile, meaning they frequently have large price fluctuations.
Day traders like penny stocks because of these price fluctuations. Penny stocks are where stories of overnight trading success are made.
And if traders want to take it one step further, they seek out the most volatile penny stocks. These stocks are the most volatile of an already volatile asset class.
With the risk that comes with trading these highly volatile penny stocks comes the potential for great rewards. Highly skilled traders can benefit greatly from the large price fluctuations these volatile penny stocks experience on a daily basis.
Trade with great care.
If you’ve never day traded penny stocks before, you might decide to use a paper trading platform to test your strategies before risking your own money.