| Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNGR | FINGERMOTION INC | $24.40M | $0.40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| LGCL | LUCAS GC LTD | $108.83k | $0.04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| CHAI | CORE AI HOLDINGS INC | $9.88M | $0.40 | N/A | N/A | N/A | N/A | 20.75% | N/A | N/A | N/A | |||
| CYAB | CYABRA INC | $7.87M | $0.45 | $1.00 | 123.71% | Strong Buy | 1 | -15.78% | N/A | N/A | -81.83% | |||
| NVDA | NVIDIA CORP | $5.24T | $217.55 | $344.90 | 58.54% | Strong Buy | 29 | 25.38% | 20.77% | 194.02% | 138.72% | |||
| CHGA | CHANGE AGENTS CORPORATION | $2.85M | $0.14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| PCG | PG&E CORP | $44.49B | $16.60 | $22.67 | 36.55% | Buy | 6 | 3.66% | 12.86% | 17.12% | 4.00% | |||
| NCPL | NETCAPITAL INC | $5.43M | $0.69 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| IREN | IREN LTD | $13.97B | $35.45 | $79.67 | 124.73% | Strong Buy | 9 | 164.11% | N/A | 17.09% | 4.53% | |||
| INTC | INTEL CORP | $451.29B | $89.47 | $108.36 | 21.11% | Hold | 28 | 13.95% | N/A | 21.39% | 9.25% | |||
| NU | NU HOLDINGS LTD | $69.46B | $14.30 | $16.17 | 13.08% | Buy | 7 | 19.04% | 26.96% | 56.84% | 9.10% | |||
| XTNT | XTANT MEDICAL HOLDINGS INC | $53.87M | $0.38 | $1.00 | 160.42% | Strong Buy | 1 | 0.82% | N/A | 53.64% | 26.94% | |||
| ONDS | ONDAS INC | $4.51B | $7.90 | $18.15 | 129.75% | Strong Buy | 5 | 93.67% | N/A | 12.97% | 6.80% | |||
| DUO | FANGDD NETWORK GROUP LTD | $37.01M | $0.96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| AAL | AMERICAN AIRLINES GROUP INC | $9.03B | $13.64 | $18.74 | 37.35% | Buy | 17 | 5.95% | N/A | -53.64% | 3.32% | |||
| SOAR | VOLATO GROUP INC | $11.64M | $0.22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| NOK | NOKIA CORP | $58.63B | $10.21 | $18.00 | 76.30% | Strong Buy | 2 | N/A | N/A | N/A | N/A | |||
| BTAI | BIOXCEL THERAPEUTICS INC | $5.67M | $0.18 | $11.00 | 5,977.35% | Strong Buy | 2 | 397.07% | N/A | N/A | -69.85% | |||
| SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | $1.87T | $141.50 | $230.28 | 62.74% | Buy | 26 | N/A | N/A | 17.28% | 11.40% | |||
| PATH | UIPATH INC | $9.40B | $18.15 | $13.33 | -26.54% | Hold | 12 | 5.54% | 15.17% | 28.53% | 18.69% | |||
| BMNR | BITMINE IMMERSION TECHNOLOGIES INC | $14.36B | $23.80 | $27.65 | 16.18% | Strong Buy | 2 | 137.14% | N/A | 2.60% | 2.59% | |||
| AMZN | AMAZON COM INC | $2.87T | $266.43 | $328.06 | 23.13% | Strong Buy | 32 | 12.80% | -0.15% | 30.29% | 15.25% | |||
| MRVL | MARVELL TECHNOLOGY INC | $189.95B | $216.62 | $276.70 | 27.74% | Strong Buy | 27 | 20.80% | 26.82% | 44.81% | 30.14% | |||
| WHLR | WHEELER REAL ESTATE INVESTMENT TRUST INC | $516.69k | $1.07 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| PLUG | PLUG POWER INC | $3.06B | $2.19 | $3.38 | 54.20% | Hold | 11 | 16.23% | N/A | 0.82% | 0.22% | |||
| SOFI | SOFI TECHNOLOGIES INC | $23.33B | $18.06 | $20.69 | 14.57% | Hold | 13 | 20.23% | 27.55% | 16.65% | 3.03% | |||
| AEMD | AETHLON MEDICAL INC | $1.77M | $2.49 | N/A | N/A | N/A | N/A | N/A | N/A | -9.63% | -8.03% | |||
| KEEL | KEEL INFRASTRUCTURE CORP | $1.99B | $3.22 | $6.67 | 107.05% | Strong Buy | 6 | 8.51% | N/A | -9.58% | -2.22% | |||
| MARA | MARA HOLDINGS INC | $4.12B | $10.67 | $16.50 | 54.64% | Buy | 8 | 1.89% | N/A | N/A | N/A | |||
| EPOW | E-POWER INC | $19.36M | $0.50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| RIVN | RIVIAN AUTOMOTIVE INC | $23.27B | $16.07 | $19.57 | 21.79% | Buy | 14 | 39.68% | N/A | -10.70% | -3.61% | |||
| F | FORD MOTOR CO | $55.35B | $13.88 | $15.77 | 13.61% | Buy | 13 | 0.10% | N/A | 24.43% | 3.06% | |||
| BTG | B2GOLD CORP | $7.48B | $5.66 | $5.50 | -2.83% | Buy | 2 | N/A | N/A | N/A | N/A | |||
| AAPL | APPLE INC | $4.67T | $319.70 | $337.74 | 5.64% | Buy | 25 | 7.18% | 7.28% | 173.27% | 48.61% | |||
| PURR | HYPERLIQUID STRATEGIES INC | $2.30B | $11.61 | $15.13 | 30.34% | Strong Buy | 3 | 24.65% | -69.47% | 13.52% | 12.29% | |||
| SMR | NUSCALE POWER CORP | $3.99B | $9.29 | $11.94 | 28.57% | Hold | 9 | 186.33% | N/A | -4.26% | -4.29% | |||
| VALE | VALE SA | $63.96B | $15.03 | $16.56 | 10.15% | Hold | 9 | N/A | N/A | N/A | N/A | |||
| PYPL | PAYPAL HOLDINGS INC | $45.90B | $53.66 | $58.90 | 9.76% | Hold | 20 | 4.24% | 6.31% | 29.89% | 7.16% | |||
| FTFT | FUTURE FINTECH GROUP INC | $17.90M | $0.56 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| RIG | TRANSOCEAN LTD | $6.48B | $5.80 | $6.75 | 16.38% | Buy | 4 | -1.16% | N/A | 2.02% | 1.12% | |||
| CRM | SALESFORCE INC | $210.69B | $256.00 | $257.17 | 0.46% | Buy | 30 | 5.35% | 12.87% | 39.29% | 13.76% | |||
| BAC | BANK OF AMERICA CORP | $435.79B | $62.32 | $65.86 | 5.68% | Strong Buy | 15 | 4.43% | 10.68% | 14.71% | 1.27% | |||
| TSLA | TESLA INC | $1.38T | $348.75 | $392.94 | 12.67% | Buy | 22 | 10.92% | 36.93% | 27.03% | 15.81% | |||
| AUR | AURORA INNOVATION INC | $11.68B | $5.83 | $11.00 | 88.68% | Buy | 7 | 433.40% | N/A | -11.40% | -10.28% | |||
| VISN | VISTANCE NETWORKS INC | $1.40B | $6.06 | $21.00 | 246.53% | Hold | 1 | 170.56% | -83.15% | 7.04% | 5.05% | |||
| MSTR | STRATEGY INC | $48.92B | $127.31 | $228.50 | 79.48% | Strong Buy | 10 | 2.33% | N/A | 16.80% | 9.87% | |||
| QNRX | QUOIN PHARMACEUTICALS LTD | $21.51M | $6.12 | $30.00 | 390.20% | Strong Buy | 1 | N/A | N/A | N/A | N/A | |||
| DNN | DENISON MINES CORP | $3.07B | $3.39 | $6.50 | 91.74% | Strong Buy | 1 | N/A | N/A | N/A | N/A | |||
| CIFR | CIPHER DIGITAL INC | $6.30B | $15.17 | $30.73 | 102.55% | Strong Buy | 11 | 81.60% | N/A | N/A | N/A | |||
| ABEV | AMBEV SA | $45.08B | $2.86 | $3.20 | 11.89% | Sell | 3 | N/A | N/A | N/A | N/A | |||
| WULF | TERAWULF INC | $7.66B | $15.35 | $35.75 | 132.90% | Strong Buy | 11 | 114.06% | N/A | 228.07% | 4.17% | |||
| NOW | SERVICENOW INC | $149.63B | $144.71 | $138.31 | -4.42% | Strong Buy | 32 | 15.80% | 55.84% | 58.96% | 23.30% | |||
| NFLX | NETFLIX INC | $340.28B | $81.72 | $91.77 | 12.30% | Buy | 23 | 9.85% | 12.00% | 74.88% | 38.63% | |||
| AFRM | AFFIRM HOLDINGS INC | $26.24B | $77.76 | $96.58 | 24.20% | Strong Buy | 26 | 24.43% | -10.67% | 30.72% | 10.67% | |||
| MSFT | MICROSOFT CORP | $3.81T | $513.53 | $550.57 | 7.21% | Strong Buy | 28 | 19.79% | 16.84% | 48.92% | 28.54% | |||
| SMCI | SUPER MICRO COMPUTER INC | $22.30B | $37.08 | $36.55 | -1.44% | Hold | 13 | 39.20% | 46.57% | 52.91% | 17.09% | |||
| DVLT | DATAVAULT AI INC | $265.92M | $0.28 | $2.50 | 792.86% | Strong Buy | 2 | 326.80% | N/A | -7.88% | -7.00% | |||
| HL | HECLA MINING CO | $13.69B | $20.38 | $23.44 | 15.00% | Buy | 4 | -2.80% | 22.86% | 15.50% | 13.03% | |||
| NKE | NIKE INC | $58.75B | $39.60 | $49.73 | 25.57% | Hold | 23 | 1.72% | 4.50% | 25.30% | 9.79% | |||
| SNAP | SNAP INC | $9.18B | $5.43 | $7.32 | 34.83% | Hold | 19 | 9.56% | N/A | 88.02% | 22.71% | |||
| PFE | PFIZER INC | $159.36B | $27.96 | $28.75 | 2.83% | Buy | 12 | -4.15% | 50.42% | 15.58% | 6.60% | |||
| GPUS | HYPERSCALE DATA INC | $216.06M | $0.31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| JOBY | JOBY AVIATION INC | $6.90B | $6.98 | $13.17 | 88.64% | Hold | 3 | 54.07% | N/A | -26.27% | -16.86% | |||
| GAP | GAP INC | $8.25B | $23.48 | $26.77 | 14.01% | Buy | 13 | 1.86% | -8.70% | 25.27% | 7.77% | |||
| WIT | WIPRO LTD | $19.04B | $1.82 | $1.70 | -6.59% | Strong Sell | 1 | N/A | N/A | N/A | N/A | |||
| MRNA | MODERNA INC | $55.09B | $137.99 | $87.50 | -36.59% | Hold | 14 | 11.93% | N/A | 6.10% | 3.76% | |||
| GOOGL | ALPHABET INC | $4.24T | $346.59 | $427.86 | 23.45% | Strong Buy | 28 | 19.08% | -6.40% | 40.19% | 27.92% | |||
| TE | T1 ENERGY INC | $1.41B | $4.79 | $10.25 | 113.99% | Buy | 4 | 19.54% | N/A | 142.83% | 17.55% | |||
| PLTR | PALANTIR TECHNOLOGIES INC | $447.67B | $186.29 | $196.31 | 5.38% | Buy | 14 | 40.81% | 38.83% | 136.09% | 113.90% | |||
| NIO | NIO INC | $10.84B | $4.37 | $6.90 | 57.89% | Strong Buy | 2 | 128.12% | N/A | 735.17% | 25.28% | |||
| SOUN | SOUNDHOUND AI INC | $3.16B | $7.11 | $12.25 | 72.29% | Buy | 4 | 17.20% | N/A | -7.39% | -5.43% | |||
| CDE | COEUR MINING INC | $21.72B | $21.13 | $26.25 | 24.23% | Strong Buy | 2 | 23.16% | 18.44% | 11.67% | 7.99% | |||
| FGL | FOUNDER GROUP LTD | $130.71k | $0.15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| STLA | STELLANTIS NV | $20.42B | $5.42 | $7.00 | 29.15% | Hold | 4 | N/A | N/A | N/A | N/A | |||
| TENB | TENABLE HOLDINGS INC | $4.15B | $37.67 | $35.06 | -6.93% | Buy | 18 | 6.35% | 267.77% | 160.81% | 20.27% | |||
| CAN | CANAAN INC | $263.74M | $0.38 | $2.15 | 465.79% | Strong Buy | 2 | -43.73% | N/A | -684.84% | -491.61% | |||
| RKT | ROCKET COMPANIES INC | $38.99B | $13.77 | $17.78 | 29.11% | Buy | 11 | 9.22% | 63.95% | 13.48% | 5.21% | |||
| OPEN | OPENDOOR TECHNOLOGIES INC | $3.19B | $3.29 | $3.58 | 8.66% | Sell | 2 | 47.17% | N/A | -39.17% | -12.09% | |||
| ACHR | ARCHER AVIATION INC | $4.43B | $5.75 | $10.67 | 85.51% | Strong Buy | 3 | 313.78% | N/A | 8.40% | 7.09% | |||
| BTBT | BIT DIGITAL INC | $515.71M | $1.43 | $6.00 | 319.58% | Strong Buy | 2 | 56.19% | N/A | 34.44% | 11.01% | |||
| SBS | COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP | $16.64B | $4.87 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| MU | MICRON TECHNOLOGY INC | $1.05T | $932.86 | $1.40k | 50.32% | Strong Buy | 26 | 28.75% | 41.92% | 140.63% | 105.62% | |||
| T | AT&T INC | $178.23B | $26.01 | $28.56 | 9.82% | Buy | 13 | 2.64% | -0.90% | 20.45% | 5.27% | |||
| HBAN | HUNTINGTON BANCSHARES INC | $34.19B | $16.92 | $20.17 | 19.19% | Buy | 12 | 13.45% | 18.25% | 11.69% | 1.34% | |||
| BBD | BANK BRADESCO | $34.38B | $3.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| GRAB | GRAB HOLDINGS LTD | $14.73B | $3.61 | $5.45 | 50.97% | Strong Buy | 4 | 18.42% | 8.71% | 19.06% | 9.59% | |||
| RZLV | REZOLVE AI PLC | $998.89M | $2.97 | N/A | N/A | N/A | N/A | 665.23% | N/A | -17.14% | -6.92% | |||
| ESI | ELEMENT SOLUTIONS INC | $8.51B | $34.93 | $47.20 | 35.13% | Strong Buy | 5 | 12.89% | 68.81% | 20.66% | 10.05% | |||
| WCT | WELLCHANGE HOLDINGS CO LTD | $3.17M | $1.09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| KHC | KRAFT HEINZ CO | $30.48B | $25.70 | $23.00 | -10.51% | Hold | 11 | 0.37% | N/A | 8.46% | 4.17% | |||
| CMCSA | COMCAST CORP | $96.03B | $27.06 | $29.10 | 7.55% | Hold | 12 | -0.27% | 8.24% | 18.16% | 6.33% | |||
| AMC | AMC ENTERTAINMENT HOLDINGS INC | $2.31B | $2.59 | $2.64 | 1.93% | Hold | 5 | 5.29% | N/A | N/A | -0.21% | |||
| AGNC | AGNC INVESTMENT CORP | $12.92B | $10.90 | $11.25 | 3.21% | Buy | 6 | -7.08% | -11.57% | 14.20% | 1.46% | |||
| CLSK | CLEANSPARK INC | $2.99B | $11.66 | $23.70 | 103.26% | Strong Buy | 10 | 2.62% | N/A | -39.00% | -10.99% | |||
| DKNG | DRAFTKINGS INC | $12.54B | $25.26 | $34.82 | 37.84% | Strong Buy | 23 | 11.69% | N/A | 220.54% | 29.36% | |||
| UMC | UNITED MICROELECTRONICS CORP | $49.78B | $19.79 | N/A | N/A | Buy | 1 | N/A | N/A | N/A | N/A | |||
| APLD | APPLIED DIGITAL CORP | $7.39B | $25.34 | $68.31 | 169.59% | Buy | 8 | 46.75% | N/A | -3.52% | -0.61% | |||
| IONQ | IONQ INC | $14.94B | $39.20 | $70.63 | 80.17% | Strong Buy | 8 | 36.43% | N/A | -9.97% | -4.89% | |||
| HTZ | HERTZ GLOBAL HOLDINGS INC | $762.81M | $2.14 | $2.25 | 5.14% | Sell | 4 | 4.10% | N/A | -18.75% | 0.49% | |||
| TWO | TWO HARBORS INVESTMENT CORP | $1.28B | $12.18 | $12.00 | -1.48% | Sell | 3 | N/A | N/A | 7.18% | 1.42% |
The most active stocks, also known as the stock volume leaders, are the stocks with the highest volume of shares traded during today’s trading session.
Stocks typically experience above-average trading volume when important new information becomes public knowledge. This is known as a news catalyst.
These catalysts create pressure among investors to either buy or sell shares, leading to large trading volume and strong price momentum in the stock.
It’s important for both traders and investors to keep track of today’s most active stocks.
If you’re a short-term trader, you can use the list of stock volume leaders to trade and profit from the stocks with the most momentum.
If a lot of investors are buying a particular stock, the bullish trend is easy to spot which makes it easier for a trader to ride the wave and make a profit.
For long-term investors, the most traded stocks are usually the ones with the largest news catalysts. Many of these catalysts shape the company’s future for years to come, either positively or negatively.
The most traded stocks list is a great place to find long-term winners or uncover news about which companies to avoid.
The most popular stocks today is a list of stocks you should dig deeper into. The highest-traded stocks are usually ones with the largest news catalysts affecting their valuations.
You shouldn’t necessarily buy or sell companies just because they’re one of the most traded stocks, but they may be worthy of further investigation.
The top stocks by volume are important because there is typically underlying information that you should be wary of to make more informed investing decisions.
These news catalysts typically only apply to one company, but they can also affect an entire industry. Even if you don’t own the stock making the large move, there’s a good chance another stock you own may be affected (directly or indirectly) by the same news.