| Ticker | Company | Zen Rating | Price | Value | Graham Fair Value | Graham Fair Value % | P/E | Forward P/E | P/S | P/B | PEG | Free Cash Flow | Free Cash Flow Yield | Book Value | BVPS | EV | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNGR | FINGERMOTION INC | $0.40 | N/A | N/A | -3.32x | N/A | 1.50x | 1.82x | N/A | -$5.07M | -20.85% | $13.38M | 0.22 | $27.31M | -4.35 | ||
| LGCL | LUCAS GC LTD | $0.04 | N/A | N/A | 0.07x | N/A | 0.00x | 0.00x | N/A | -$7.34M | -7,812.82% | $45.64M | 18.94 | $9.57M | 2.35 | ||
| CHAI | CORE AI HOLDINGS INC | $0.40 | N/A | N/A | 0.14x | -0.07x | 0.15x | 5.63x | N/A | $5.88M | 69.25% | $1.75M | 0.08 | $1.30M | -0.06 | ||
| CYAB | CYABRA INC | $0.45 | N/A | N/A | -0.02x | -1.02x | 0.67x | -0.66x | N/A | -$12.54M | -209.62% | -$12.00M | -0.90 | $9.54M | -0.38 | ||
| NVDA | NVIDIA CORP | $217.55 | $93.46 | 132.77% | 27.36x | 23.28x | 17.37x | 22.90x | 1.32x | $127.01B | 2.41% | $228.98B | 9.47 | $5.26T | 22.48 | ||
| CHGA | CHANGE AGENTS CORPORATION | $0.14 | N/A | N/A | -0.60x | N/A | -3.25x | 0.28x | N/A | -$5.99M | -265.73% | $10.07M | 0.64 | $4.15M | -0.56 | ||
| PCG | PG&E CORP | $16.60 | $12.70 | 30.67% | 12.03x | 9.97x | 1.41x | 1.31x | 0.94x | -$4.26B | -11.66% | $33.90B | 15.40 | $107.97B | 10.23 | ||
| NCPL | NETCAPITAL INC | $0.69 | N/A | N/A | -0.04x | N/A | 5.24x | 0.25x | N/A | -$8.39M | -215.90% | $21.60M | 3.85 | $7.13M | -0.25 | ||
| IREN | IREN LTD | $35.45 | N/A | N/A | -22.20x | -59.34x | 22.03x | 4.64x | N/A | -$1.60B | -14.25% | $3.01B | 9.53 | $14.17B | -84.98 | ||
| INTC | INTEL CORP | $89.47 | N/A | N/A | -42.20x | 57.76x | 8.01x | 5.16x | N/A | $2.83B | 0.62% | $87.54B | 17.15 | $488.95B | 40.02 | ||
| NU | NU HOLDINGS LTD | $14.30 | $9.58 | 49.20% | 19.22x | 15.97x | 3.59x | 5.24x | 0.79x | -$1.67B | -2.41% | $13.25B | 2.73 | $61.71B | 13.68 | ||
| XTNT | XTANT MEDICAL HOLDINGS INC | $0.38 | N/A | N/A | -4.80x | -6.27x | 0.49x | 1.35x | N/A | -$459.00k | -0.78% | $40.02M | 0.29 | $69.67M | -28.39 | ||
| ONDS | ONDAS INC | $7.90 | N/A | N/A | -197.50x | 34.68x | 22.70x | 2.87x | N/A | -$171.95M | -4.34% | $1.57B | 3.14 | $3.85B | 23.16 | ||
| DUO | FANGDD NETWORK GROUP LTD | $0.96 | N/A | N/A | -0.50x | N/A | 0.12x | 0.44x | N/A | -$11.13M | -177.29% | $85.06M | 13.01 | $32.32M | -2.36 | ||
| AAL | AMERICAN AIRLINES GROUP INC | $13.64 | N/A | N/A | -27.84x | -387.50x | 0.15x | -2.27x | N/A | $489.00M | 5.42% | -$3.97B | -6.00 | $43.02B | 12.26 | ||
| SOAR | VOLATO GROUP INC | $0.22 | N/A | N/A | -0.90x | N/A | 0.25x | 3.36x | N/A | -$466.00k | -5.99% | $3.47M | 0.10 | $3.25M | -1.52 | ||
| NOK | NOKIA CORP | $10.21 | N/A | N/A | 72.41x | N/A | 2.51x | 2.38x | N/A | $2.28B | 3.88% | $24.67B | 4.30 | $57.77B | 41.82 | ||
| BTAI | BIOXCEL THERAPEUTICS INC | $0.18 | N/A | N/A | -0.07x | -0.08x | 7.54x | -0.05x | N/A | -$50.90M | -928.18% | -$115.46M | -3.81 | $96.32M | -1.80 | ||
| SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | $141.50 | N/A | N/A | N/A | 4,174.04x | N/A | 14.66x | N/A | N/A | N/A | $127.22B | 21.70 | $1.81T | N/A | ||
| PATH | UIPATH INC | $18.15 | $5.97 | 204.02% | 30.25x | 22.73x | 5.68x | 4.94x | 1.99x | $375.23M | 3.95% | $1.90B | 3.63 | $8.84B | 44.11 | ||
| BMNR | BITMINE IMMERSION TECHNOLOGIES INC | $23.80 | N/A | N/A | -2.86x | -1.33x | 214.41x | 1.24x | N/A | -$293.75M | -2.24% | $11.60B | 21.02 | $14.02B | -1.60 | ||
| AMZN | AMAZON COM INC | $266.43 | N/A | N/A | 21.15x | 20.33x | 3.70x | 5.21x | N/A | -$7.60B | -0.26% | $551.62B | 51.22 | $3.02T | 11.91 | ||
| MRVL | MARVELL TECHNOLOGY INC | $216.62 | $41.95 | 416.41% | 70.79x | 52.19x | 20.57x | 10.25x | 2.64x | $1.72B | 0.89% | $18.53B | 20.65 | $190.98B | 40.13 | ||
| WHLR | WHEELER REAL ESTATE INVESTMENT TRUST INC | $1.07 | N/A | N/A | 0.00x | N/A | 0.00x | 0.09x | N/A | $54.44M | 291,846.36% | $5.70M | 326.79 | $406.97M | 5.78 | ||
| PLUG | PLUG POWER INC | $2.19 | N/A | N/A | -1.66x | -8.82x | 4.09x | 5.26x | N/A | -$559.46M | -18.36% | $581.75M | 0.42 | $3.43B | -2.23 | ||
| SOFI | SOFI TECHNOLOGIES INC | $18.06 | $7.25 | 149.07% | 34.73x | 29.59x | 5.39x | 2.11x | 1.26x | -$8.80B | -37.94% | $11.08B | 8.62 | $23.17B | 23.15 | ||
| AEMD | AETHLON MEDICAL INC | $2.49 | N/A | N/A | -0.08x | -0.37x | N/A | 0.34x | N/A | -$7.19M | -750.72% | $5.20M | 13.52 | -$3.01M | 0.48 | ||
| KEEL | KEEL INFRASTRUCTURE CORP | $3.22 | N/A | N/A | -4.29x | -6.96x | 10.35x | 6.05x | N/A | -$376.01M | -19.29% | $328.72M | 0.54 | $2.26B | -8.90 | ||
| MARA | MARA HOLDINGS INC | $10.67 | N/A | N/A | -1.14x | -2.13x | 5.06x | 2.48x | N/A | -$1.24B | -30.38% | $1.66B | 4.35 | $6.14B | -2.22 | ||
| EPOW | E-POWER INC | $0.50 | N/A | N/A | -0.88x | N/A | 0.31x | -1.60x | N/A | -$31.55M | -217.20% | -$12.10M | -0.42 | $72.11M | -12.14 | ||
| RIVN | RIVIAN AUTOMOTIVE INC | $16.07 | N/A | N/A | -6.25x | -7.01x | 3.62x | 4.56x | N/A | -$3.49B | -16.38% | $5.11B | 3.85 | $24.81B | -11.55 | ||
| F | FORD MOTOR CO | $13.88 | N/A | N/A | -7.46x | 7.42x | 0.29x | 1.55x | N/A | $7.28B | 13.16% | $35.72B | 8.96 | $197.71B | -67.69 | ||
| BTG | B2GOLD CORP | $5.66 | $3.08 | 83.77% | 9.59x | N/A | 1.99x | 1.88x | 19.01x | $457.13M | 6.06% | $3.97B | 2.98 | $7.67B | N/A | ||
| AAPL | APPLE INC | $319.70 | $64.81 | 393.31% | 36.54x | 35.38x | 10.04x | 43.39x | 5.02x | $136.68B | 2.92% | $107.52B | 7.34 | $4.71T | 27.87 | ||
| PURR | HYPERLIQUID STRATEGIES INC | $11.61 | N/A | N/A | 3.62x | -379.41x | 97.56x | 1.23x | N/A | -$19.15M | -2.07% | $1.87B | 23.48 | $2.16B | 4.41 | ||
| SMR | NUSCALE POWER CORP | $9.29 | N/A | N/A | -3.18x | -15.78x | 320.34x | 1.94x | N/A | -$778.82M | -23.00% | $2.06B | 5.66 | $3.22B | -7.77 | ||
| VALE | VALE SA | $15.03 | N/A | N/A | 30.67x | N/A | 1.55x | 1.68x | N/A | $4.29B | 6.71% | $38.01B | 8.93 | $81.22B | N/A | ||
| PYPL | PAYPAL HOLDINGS INC | $53.66 | $37.80 | 41.97% | 10.07x | 9.77x | 1.38x | 2.32x | 1.60x | $6.61B | 14.03% | $19.82B | 22.60 | $51.00B | 7.47 | ||
| FTFT | FUTURE FINTECH GROUP INC | $0.56 | N/A | N/A | 0.21x | N/A | 0.26x | 0.40x | N/A | $21.96M | 2,589.73% | $44.43M | 29.07 | $16.84M | -3.65 | ||
| RIG | TRANSOCEAN LTD | $5.80 | N/A | N/A | -3.63x | 73.51x | 1.58x | 0.77x | N/A | $904.00M | 13.91% | $8.37B | 7.47 | $10.80B | -25.00 | ||
| CRM | SALESFORCE INC | $256.00 | $101.37 | 152.54% | 23.25x | 16.71x | 4.78x | 5.49x | 1.81x | $15.15B | 7.22% | $38.38B | 46.80 | $244.12B | 14.26 | ||
| BAC | BANK OF AMERICA CORP | $62.32 | $37.32 | 66.98% | 14.20x | 13.20x | 3.68x | 1.45x | 1.33x | $94.74B | 21.26% | $301.09B | 42.10 | $516.24B | 11.16 | ||
| TSLA | TESLA INC | $348.75 | $20.02 | 1,641.76% | 295.55x | 197.49x | 10.89x | 15.86x | 8.00x | $5.76B | 0.51% | $86.86B | 26.83 | $1.37T | 114.60 | ||
| AUR | AURORA INNOVATION INC | $5.83 | N/A | N/A | -12.67x | -11.82x | 2,915.00x | 5.98x | N/A | -$751.00M | -6.52% | $1.95B | 0.99 | $11.63B | -13.81 | ||
| VISN | VISTANCE NETWORKS INC | $6.06 | N/A | N/A | 0.19x | 4.89x | 6.18x | 0.56x | N/A | $86.90M | 6.32% | $2.51B | 11.04 | $1.28B | 0.19 | ||
| MSTR | STRATEGY INC | $127.31 | N/A | N/A | -1.28x | -4.13x | 90.04x | 1.58x | N/A | -$41.19M | -0.09% | $30.89B | 87.61 | $53.97B | -1.49 | ||
| QNRX | QUOIN PHARMACEUTICALS LTD | $6.12 | N/A | N/A | N/A | -0.84x | N/A | 5.47x | N/A | -$15.27M | -71.01% | $3.93M | 1.12 | $17.66M | -0.95 | ||
| DNN | DENISON MINES CORP | $3.39 | N/A | N/A | -15.69x | N/A | 1,130.00x | 14.72x | N/A | -$120.41M | -3.92% | $208.29M | 0.23 | $3.22B | -128.44 | ||
| CIFR | CIPHER DIGITAL INC | $15.17 | N/A | N/A | -5.30x | -11.67x | 32.48x | 11.20x | N/A | -$1.44B | -23.24% | $562.06M | 1.37 | $7.86B | -9.71 | ||
| ABEV | AMBEV SA | $2.86 | $1.22 | 135.23% | 14.90x | N/A | 2.64x | 2.65x | 3.77x | $3.87B | 8.60% | $17.00B | 1.08 | $42.13B | 7.22 | ||
| WULF | TERAWULF INC | $15.35 | N/A | N/A | -3.51x | -8.08x | 45.15x | 52.00x | N/A | -$2.49B | -33.45% | $147.28M | 0.30 | $9.87B | -6.01 | ||
| NOW | SERVICENOW INC | $144.71 | $37.23 | 288.68% | 89.66x | 35.16x | 10.13x | 11.96x | 1.61x | $4.58B | 3.07% | $12.52B | 12.14 | $155.58B | 45.53 | ||
| NFLX | NETFLIX INC | $81.72 | $28.84 | 183.34% | 25.30x | 22.37x | 7.08x | 11.29x | 2.11x | $11.15B | 3.26% | $30.15B | 7.20 | $345.49B | 9.87 | ||
| AFRM | AFFIRM HOLDINGS INC | $77.76 | N/A | N/A | 13.50x | 42.68x | 6.12x | 4.78x | N/A | $992.63M | 3.81% | $5.48B | 16.36 | $33.80B | 42.46 | ||
| MSFT | MICROSOFT CORP | $513.53 | $188.78 | 172.02% | 28.53x | 25.53x | 11.50x | 8.62x | 1.69x | $66.99B | 1.76% | $442.39B | 59.55 | $3.85T | 18.55 | ||
| SMCI | SUPER MICRO COMPUTER INC | $37.08 | $41.97 | -11.64% | 17.74x | 8.44x | 0.66x | 2.94x | 0.38x | -$6.85B | -30.78% | $7.58B | 12.62 | $29.78B | 16.98 | ||
| DVLT | DATAVAULT AI INC | $0.28 | N/A | N/A | -28.00x | -3.05x | 4.38x | 1.08x | N/A | -$92.21M | -45.36% | $245.89M | 0.34 | $269.75M | -1.72 | ||
| HL | HECLA MINING CO | $20.38 | $6.21 | 227.94% | 40.76x | 25.20x | 8.53x | 5.11x | 1.78x | $515.61M | 3.77% | $2.68B | 3.99 | $13.22B | 18.90 | ||
| NKE | NIKE INC | $39.60 | $13.67 | 189.74% | 18.86x | 22.84x | 1.26x | 3.95x | 4.19x | $2.18B | 3.73% | $14.87B | 10.05 | $62.22B | 13.53 | ||
| SNAP | SNAP INC | $5.43 | N/A | N/A | -30.17x | 8.65x | 1.42x | 4.77x | N/A | $705.55M | 7.81% | $1.93B | 1.16 | $12.45B | 1,256.82 | ||
| PFE | PFIZER INC | $27.96 | $16.20 | 72.55% | 36.79x | 9.31x | 2.50x | 1.87x | 0.73x | $10.99B | 6.90% | $85.19B | 14.95 | $221.58B | 20.60 | ||
| GPUS | HYPERSCALE DATA INC | $0.31 | N/A | N/A | 0.29x | N/A | 1.12x | 1.96x | N/A | -$101.66M | -69.71% | $110.21M | 0.23 | $291.98M | -5.35 | ||
| JOBY | JOBY AVIATION INC | $6.98 | N/A | N/A | -7.20x | -7.88x | 58.17x | 3.91x | N/A | -$743.33M | -10.97% | $1.77B | 1.82 | $5.37B | -6.45 | ||
| GAP | GAP INC | $23.48 | N/A | N/A | 6.87x | 9.94x | 0.54x | 2.09x | N/A | $957.00M | 11.48% | $3.95B | 11.13 | $11.86B | 5.14 | ||
| WIT | WIPRO LTD | $1.82 | N/A | N/A | 13.58x | N/A | 1.89x | 2.32x | N/A | N/A | N/A | $8.20B | 0.78 | $20.49B | N/A | ||
| MRNA | MODERNA INC | $137.99 | N/A | N/A | -17.27x | -16.02x | 24.65x | 8.15x | N/A | -$1.24B | -2.27% | $6.76B | 16.99 | $54.60B | -19.19 | ||
| GOOGL | ALPHABET INC | $346.59 | N/A | N/A | 17.21x | 16.34x | 9.51x | 6.62x | N/A | $53.27B | 1.26% | $640.48B | 52.37 | $4.30T | 13.20 | ||
| TE | T1 ENERGY INC | $4.79 | N/A | N/A | -2.29x | -13.14x | 1.35x | 6.99x | N/A | -$184.81M | -13.78% | $201.78M | 0.72 | $2.01B | -7.91 | ||
| PLTR | PALANTIR TECHNOLOGIES INC | $186.29 | $22.15 | 740.88% | 147.85x | 112.77x | 72.63x | 45.80x | 3.81x | $3.36B | 0.75% | $9.77B | 4.07 | $445.85B | 144.48 | ||
| NIO | NIO INC | $4.37 | N/A | N/A | -7.48x | -18.35x | 0.73x | 16.99x | N/A | N/A | N/A | $638.24M | 0.26 | $11.05B | N/A | ||
| SOUN | SOUNDHOUND AI INC | $7.11 | N/A | N/A | -21.55x | -39.83x | 15.06x | 6.44x | N/A | -$125.28M | -4.09% | $490.43M | 1.14 | $2.96B | -33.57 | ||
| CDE | COEUR MINING INC | $21.13 | $13.65 | 54.85% | 17.04x | 16.09x | 6.85x | 2.09x | 0.92x | $1.16B | 5.33% | $10.41B | 10.13 | $21.37B | 13.23 | ||
| FGL | FOUNDER GROUP LTD | $0.15 | N/A | N/A | -0.02x | N/A | 0.00x | 0.02x | N/A | -$10.26M | -21,428.10% | $7.66M | 24.49 | $12.28M | 28.17 | ||
| STLA | STELLANTIS NV | $5.42 | N/A | N/A | -0.70x | N/A | 0.11x | 0.29x | N/A | -$13.89B | -68.01% | $69.64B | 18.48 | $41.33B | -2.32 | ||
| TENB | TENABLE HOLDINGS INC | $37.67 | $4.57 | 724.10% | 753.40x | 18.62x | 4.00x | 20.91x | 2.81x | $254.33M | 6.10% | $198.40M | 1.79 | $4.44B | 50.57 | ||
| CAN | CANAAN INC | $0.38 | N/A | N/A | -1.11x | -1.25x | 0.52x | 0.69x | N/A | N/A | N/A | $381.93M | 0.55 | $276.84M | N/A | ||
| RKT | ROCKET COMPANIES INC | $13.77 | $6.42 | 114.46% | 55.08x | 22.27x | 3.90x | 1.66x | 0.86x | -$773.37M | -1.98% | $23.55B | 8.30 | $63.30B | 28.03 | ||
| OPEN | OPENDOOR TECHNOLOGIES INC | $3.29 | N/A | N/A | -1.74x | -5.56x | 0.98x | 3.50x | N/A | -$474.00M | -14.92% | $914.00M | 0.95 | $4.20B | -3.07 | ||
| ACHR | ARCHER AVIATION INC | $5.75 | N/A | N/A | -5.28x | -4.37x | 638.89x | 2.37x | N/A | -$660.00M | -14.68% | $1.87B | 2.39 | $3.69B | -4.83 | ||
| BTBT | BIT DIGITAL INC | $1.43 | N/A | N/A | -1.36x | -2.35x | 4.07x | 1.31x | N/A | -$733.06M | -146.43% | $395.16M | 1.13 | $883.58M | -3.70 | ||
| SBS | COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP | $4.87 | $0.75 | 545.15% | 48.70x | N/A | 2.17x | 1.95x | 6.31x | -$1.08B | -6.51% | $8.55B | 2.50 | $23.79B | 7.97 | ||
| MU | MICRON TECHNOLOGY INC | $932.86 | $832.26 | 12.09% | 20.82x | 12.40x | 11.66x | 10.46x | 0.50x | $26.17B | 2.49% | $100.72B | 89.29 | $1.03T | 15.15 | ||
| T | AT&T INC | $26.01 | N/A | N/A | 8.61x | 10.89x | 1.42x | 1.61x | N/A | $17.65B | 9.78% | $110.44B | 15.92 | $323.55B | 6.20 | ||
| HBAN | HUNTINGTON BANCSHARES INC | $16.92 | $14.34 | 18.01% | 12.92x | 10.54x | 3.72x | 1.05x | 0.71x | $2.68B | 7.84% | $32.62B | 16.14 | $39.99B | 10.91 | ||
| BBD | BANK BRADESCO | $3.25 | $2.78 | 17.08% | 7.99x | N/A | 2.05x | 1.01x | 1.46x | -$12.70B | -36.95% | $34.11B | 3.23 | $41.67B | 7.83 | ||
| GRAB | GRAB HOLDINGS LTD | $3.61 | $1.26 | 186.77% | 22.56x | 24.81x | 3.95x | 2.18x | 2.59x | -$60.00M | -0.42% | $6.77B | 1.66 | $13.90B | 16.45 | ||
| RZLV | REZOLVE AI PLC | $2.97 | N/A | N/A | -7.82x | -12.85x | 16.97x | 4.05x | N/A | -$63.24M | -7.95% | $246.82M | 0.92 | $1.05B | -9.74 | ||
| ESI | ELEMENT SOLUTIONS INC | $34.93 | $18.52 | 88.58% | 47.20x | 19.06x | 2.70x | 3.03x | 0.76x | $138.50M | 1.63% | $2.81B | 11.55 | $10.44B | 20.44 | ||
| WCT | WELLCHANGE HOLDINGS CO LTD | $1.09 | N/A | N/A | -0.23x | N/A | 1.25x | 0.28x | N/A | -$6.32M | -374.68% | $11.15M | 7.21 | $884.29k | -0.16 | ||
| KHC | KRAFT HEINZ CO | $25.70 | N/A | N/A | -8.95x | 12.40x | 1.22x | 0.85x | N/A | $3.82B | 12.52% | $36.01B | 30.36 | $47.06B | -23.85 | ||
| CMCSA | COMCAST CORP | $27.06 | $24.07 | 12.41% | 8.67x | 7.48x | 0.77x | 1.07x | 1.05x | $17.81B | 18.55% | $89.76B | 25.30 | $178.75B | 5.17 | ||
| AMC | AMC ENTERTAINMENT HOLDINGS INC | $2.59 | N/A | N/A | -2.44x | -11.51x | 0.36x | -1.59x | N/A | -$22.40M | -1.20% | -$1.45B | -2.01 | $9.21B | 37.16 | ||
| AGNC | AGNC INVESTMENT CORP | $10.90 | N/A | N/A | 5.53x | 6.75x | 6.17x | 1.03x | N/A | $886.00M | 7.02% | $12.54B | 10.84 | $119.09B | 48.77 | ||
| CLSK | CLEANSPARK INC | $11.66 | N/A | N/A | -3.09x | -3.17x | 4.61x | 3.93x | N/A | -$685.73M | -21.91% | $761.28M | 2.84 | $4.57B | -7.98 | ||
| DKNG | DRAFTKINGS INC | $25.26 | N/A | N/A | -74.29x | 318.14x | 2.02x | 22.02x | N/A | $497.37M | 3.97% | $569.43M | 1.15 | $13.07B | 78.73 | ||
| UMC | UNITED MICROELECTRONICS CORP | $19.79 | $8.58 | 130.57% | 19.29x | N/A | 6.43x | 3.63x | 1.88x | $1.93B | 3.87% | $13.72B | 5.45 | $47.60B | 10.04 | ||
| APLD | APPLIED DIGITAL CORP | $25.34 | N/A | N/A | -27.85x | -25.41x | 11.41x | 4.30x | N/A | -$2.78B | -39.81% | $1.72B | 6.24 | $8.51B | -58.58 | ||
| IONQ | IONQ INC | $39.20 | N/A | N/A | -11.53x | -28.39x | 58.51x | 4.49x | N/A | -$481.98M | -3.34% | $3.33B | 9.05 | $13.75B | -10.99 | ||
| HTZ | HERTZ GLOBAL HOLDINGS INC | $2.14 | N/A | N/A | -2.40x | -2.84x | 0.08x | -1.21x | N/A | -$1.07B | -157.71% | -$628.00M | -1.98 | $20.55B | 6.91 | ||
| TWO | TWO HARBORS INVESTMENT CORP | $12.18 | N/A | N/A | -16.92x | 11.05x | 3.06x | 0.73x | N/A | $127.22M | 9.93% | $1.74B | 16.60 | $7.03B | 149.14 |
The most active stocks, also known as the stock volume leaders, are the stocks with the highest volume of shares traded during today’s trading session.
Stocks typically experience above-average trading volume when important new information becomes public knowledge. This is known as a news catalyst.
These catalysts create pressure among investors to either buy or sell shares, leading to large trading volume and strong price momentum in the stock.
It’s important for both traders and investors to keep track of today’s most active stocks.
If you’re a short-term trader, you can use the list of stock volume leaders to trade and profit from the stocks with the most momentum.
If a lot of investors are buying a particular stock, the bullish trend is easy to spot which makes it easier for a trader to ride the wave and make a profit.
For long-term investors, the most traded stocks are usually the ones with the largest news catalysts. Many of these catalysts shape the company’s future for years to come, either positively or negatively.
The most traded stocks list is a great place to find long-term winners or uncover news about which companies to avoid.
The most popular stocks today is a list of stocks you should dig deeper into. The highest-traded stocks are usually ones with the largest news catalysts affecting their valuations.
You shouldn’t necessarily buy or sell companies just because they’re one of the most traded stocks, but they may be worthy of further investigation.
The top stocks by volume are important because there is typically underlying information that you should be wary of to make more informed investing decisions.
These news catalysts typically only apply to one company, but they can also affect an entire industry. Even if you don’t own the stock making the large move, there’s a good chance another stock you own may be affected (directly or indirectly) by the same news.