| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| XNET | XUNLEI LTD | 58 | 71 | 71 | 0 | 90 | – |
| BULL | WEBULL CORP | 51 | 71 | 71 | 22 | 40 | – |
| BIOA | BIOAGE LABS INC | 29 | 43 | 71 | 0 | 0 | – |
| UNIT | UNITI GROUP INC | 44 | 71 | 57 | 33 | 60 | 0 |
| ZIM | ZIM INTEGRATED SHIPPING SERVICES LTD | 43 | 71 | 71 | 0 | 70 | 0 |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.