Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
---|---|---|---|---|---|---|---|---|---|---|
GIG | GIGCAPITAL7 CORP | $341.00M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SVII | SPRING VALLEY ACQUISITION CORP II | $115.30M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
GPAT | GP-ACT III ACQUISITION CORP | $373.75M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
KFII | K&F GROWTH ACQUISITION CORP II | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CAPN | CAYSON ACQUISITION CORP | $74.82M | N/A | N/A | N/A | N/A | N/A | N/A | ||
HFBL | HOME FEDERAL BANCORP INC OF LOUISIANA | $40.38M | 3.03% | 47.20% | $0.1300 | $0.39 | 61% | 0 | ||
MACI | MELAR ACQUISITION CORP I | $222.83M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PCSC | PERCEPTIVE CAPITAL SOLUTIONS CORP | $116.10M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ADGM | ADAGIO MEDICAL HOLDINGS INC | $19.38M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AFJK | AIMEI HEALTH TECHNOLOGY CO LTD | $67.52M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
IVCA | INVESTCORP AI ACQUISITION CORP | $95.81M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
LOKV | LIVE OAK ACQUISITION CORP V | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
IBAC | IB ACQUISITION CORP | $163.16M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
COLA | COLUMBUS ACQUISITION CORP | $79.76M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
DMAA | DRUGS MADE IN AMERICA ACQUISITION CORP | $338.19M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
EQV | EQV VENTURES ACQUISITION CORP | $454.64M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
WETO | WEBUS INTERNATIONAL LTD | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SPHL | SPRINGVIEW HOLDINGS LTD | $10.56M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
HSPO | HORIZON SPACE ACQUISITION I CORP | $49.15M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ILAG | INTELLIGENT LIVING APPLICATION GROUP INC | $6.90M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
INV | INNVENTURE INC | $188.43M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TOYO | TOYO CO LTD | $129.99M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ATII | ARCHIMEDES TECH SPAC PARTNERS II CO | $297.68M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
VEEA | VEEA INC | $58.30M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ESHA | ESH ACQUISITION CORP | $42.69M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
BEAG | BOLD EAGLE ACQUISITION CORP | $326.33M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TACHU | TITAN ACQUISITION CORP | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
RAC | RITHM ACQUISITION CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
DGNX | DIGINEX LTD | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
MGYR | MAGYAR BANCORP INC | $91.43M | 1.06% | 18.90% | $0.0600 | $0.15 | 21% | 4 | ||
UPC | UNIVERSE PHARMACEUTICALS INC | $115.39M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ELSE | ELECTRO SENSORS INC | $14.35M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
HUHU | HUHUTECH INTERNATIONAL GROUP INC | $108.83M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
MASK | 3 E NETWORK TECHNOLOGY GROUP LTD | $36.23M | N/A | N/A | N/A | N/A | N/A | N/A | ||
OACC | OAKTREE ACQUISITION CORP III LIFE SCIENCES | $254.92M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
KFFB | KENTUCKY FIRST FEDERAL BANCORP | $21.42M | N/A | 0.00% | $0.1000 | N/A | N/A | 0 | ||
FERA | FIFTH ERA ACQUISITION CORP I | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CCIX | CHURCHILL CAPITAL CORP IX | $408.79M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
LRE | LEAD REAL ESTATE CO LTD | $18.55M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
YSXT | YSX TECH CO LTD | $110.44M | N/A | N/A | N/A | N/A | N/A | N/A | ||
HTLM | HOMESTOLIFE LTD | $53.98M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
HLXB | HELIX ACQUISITION CORP II | $255.07M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ICU | SEASTAR MEDICAL HOLDING CORP | $11.34M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
COCH | ENVOY MEDICAL INC | $29.43M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
BOWN | BOWEN ACQUISITION CORP | $28.09M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TVACU | TEXAS VENTURES ACQUISITION III CORP | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
FBYD | FALCON's BEYOND GLOBAL INC | $704.98M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
DEVS | DEVVSTREAM CORP | $6.60M | N/A | N/A | N/A | N/A | N/A | N/A | ||
SHMD | SCHMID GROUP NV | $173.19M | N/A | N/A | N/A | N/A | N/A | N/A | ||
EFSI | EAGLE FINANCIAL SERVICES INC | $162.17M | N/A | 0.00% | $0.2600 | N/A | N/A | 0 | ||
CEPO | CANTOR EQUITY PARTNERS I INC | $304.22M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SDST | STARDUST POWER INC | $28.89M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
DMYY | DMY SQUARED TECHNOLOGY GROUP INC | $49.14M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PITA | HERAMBA ELECTRIC PLC | $10.96M | N/A | N/A | N/A | N/A | N/A | N/A | ||
VFS | VINFAST AUTO LTD | $8.02B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SBXD.U | SILVERBOX CORP IV | $281.70M | N/A | N/A | N/A | N/A | N/A | N/A | ||
ENGN | ENGENE HOLDINGS INC | $190.66M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
IMG | CIMG INC | $3.04M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SFBC | SOUND FINANCIAL BANCORP INC | $130.28M | 1.50% | 42.00% | $0.1900 | $0.76 | 32% | 4 | ||
AMTD | AMTD IDEA GROUP | $83.20M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
RGC | REGENCELL BIOSCIENCE HOLDINGS LTD | $1.00B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SDA | SUNCAR TECHNOLOGY GROUP INC | $268.92M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
WVVI | WILLAMETTE VALLEY VINEYARDS INC | $29.78M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
OPOF | OLD POINT FINANCIAL CORP | $197.23M | 1.45% | 29.80% | $0.1400 | $0.56 | 30% | 0 | ||
AIMAU | AIMFINITY INVESTMENT CORP I | $72.63M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TZUP | THUMZUP MEDIA CORP | $47.79M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ESGL | ESGL HOLDINGS LTD | $83.84M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PBHC | PATHFINDER BANCORP INC | $89.03M | 2.76% | 74.10% | $0.1000 | $0.40 | 57% | 0 | ||
IPCXU | INFLECTION POINT ACQUISITION CORP III | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CFSB | CFSB BANCORP INC | $52.72M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
WAFU | WAH FU EDUCATION GROUP LTD | $6.19M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
INTS | INTENSITY THERAPEUTICS INC | $8.49M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
RBKB | RHINEBECK BANCORP INC | $124.48M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
MWG | MULTI WAYS HOLDINGS LTD | $8.48M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AERT | AERIES TECHNOLOGY INC | $31.06M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TCBS | TEXAS COMMUNITY BANCSHARES INC | $46.20M | 0.53% | -35.60% | $0.0400 | $0.08 | 9% | 0 | ||
CLBR | COLOMBIER ACQUISITION CORP II | $256.91M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
NEN | NEW ENGLAND REALTY ASSOCIATES LIMITED PARTNERSHIP | $270.65M | 6.15% | 71.70% | $3.6000 | $4.80 | 86% | 5 | ||
SYT | SYLA TECHNOLOGIES CO LTD | $62.35M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AEON | AEON BIOPHARMA INC | $4.60M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SLSN | SOLESENCE INC | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TURB | TURBO ENERGY SA | $29.42M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
BUJA | BUKIT JALIL GLOBAL ACQUISITION 1 LTD | $71.32M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SBC | SBC MEDICAL GROUP HOLDINGS INC | $325.34M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
MGLD | MARYGOLD COMPANIES INC | $37.51M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CCEL | CRYO CELL INTERNATIONAL INC | $42.03M | 4.81% | 5,000.00% | $0.2500 | $0.25 | 80% | 0 | ||
JCTC | JEWETT CAMERON TRADING CO LTD | $14.25M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
WHLR | WHEELER REAL ESTATE INVESTMENT TRUST INC | $314.94k | N/A | 0.00% | $48.9600k | N/A | N/A | 0 | ||
ANGH | ANGHAMI INC | $43.46M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ONMD | ONEMEDNET CORP | $12.92M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PBBK | PB BANKSHARES INC | $40.78M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CAPT | CAPTIVISION INC | $14.43M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
FNWD | FINWARD BANCORP | $132.85M | 1.17% | 16.80% | $0.1200 | $0.36 | 24% | 1 | 2025-05-12 | |
EQS | EQUUS TOTAL RETURN INC | $13.72M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
BTBD | BT BRANDS INC | $6.65M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
EONR | EON RESOURCES INC | $8.26M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
UBXG | U-BX TECHNOLOGY LTD | $12.21M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
UOKA | MDJM LTD | $3.61M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SVT | SERVOTRONICS INC | $27.20M | N/A | 0.00% | $0.1600 | N/A | N/A | 0 | ||
TLF | TANDY LEATHER FACTORY INC | $24.81M | 51.37% | 1,500.00% | $1.5000 | $1.50 | 100% | 0 |
Beta is a calculation that measures relative volatility of a stock in relation to a benchmark, typically the S&P 500. A stock with a beta of 1.0 has historically experienced price fluctuations in line with the general stock market.
Stocks with low beta rise and fall less than the overall market. Many stocks with a low beta are well-established, blue-chip companies.
For example, if stock ABC has a low beta of 0.5 and the S&P 500 increases by 1%, you can expect stock ABC to increase by about 0.5%.
Conversely, if the S&P 500 decreases by 5%, ABC will decrease by only about 2.5%.
Long-term investors can benefit by owning low beta stocks because they lower the overall volatility of their portfolio.
For example, consider this scenario: Let’s say you own an equal amount of 2 stocks, one with a beta of 1.0 and the other with a beta of 0.5. If the market fell by 2%, you can expect your portfolio to only lose 1.5%.
In this sense, low beta stocks are “safer” than the overall market.
Again, let’s assume you own the 2 stocks above, with betas of 1.0 and 0.5.
Whenever the market gains 1%, your portfolio will likely only gain 0.75%. This means that, while you will experience less volatility than the overall market, you may also have lower long-term returns.