Ticker | Company | Zen Rating | Growth | Market Cap | Revenue | EBITDA | Earnings | EPS | Rev. Y/Y | Rev. 5Y | Earn. Y/Y | Earn. 5Y | Earnings Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPBB | LAUNCH TWO ACQUISITION CORP | $299.86M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
DYCQ | DT CLOUD ACQUISITION CORP | $73.60M | $0.00 | $2.67M | $2.67M | $0.29 | N/A | N/A | N/A | N/A | |||
ALF | CENTURION ACQUISITION CORP | $688.28M | $0.00 | N/A | $10.79M | $0.33 | N/A | N/A | N/A | N/A | |||
PCSC | PERCEPTIVE CAPITAL SOLUTIONS CORP | $117.09M | $0.00 | N/A | $2.60M | $0.30 | N/A | N/A | N/A | N/A | |||
JACS | JACKSON ACQUISITION CO II | $298.27M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
HSPO | HORIZON SPACE ACQUISITION I CORP | $50.02M | $0.00 | $1.45M | $1.45M | -$0.31 | N/A | N/A | N/A | N/A | |||
CAPN | CAYSON ACQUISITION CORP | $80.81M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
GPAT | GP-ACT III ACQUISITION CORP | $378.78M | $0.00 | $11.64M | $11.64M | $0.35 | N/A | N/A | N/A | N/A | |||
NTWO | NEWBURY STREET II ACQUISITION CORP | $248.16M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
TACH | TITAN ACQUISITION CORP | $347.76M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
MACI | MELAR ACQUISITION CORP I | $227.24M | $0.00 | N/A | $5.81M | $0.33 | N/A | N/A | N/A | N/A | |||
AFJK | AIMEI HEALTH TECHNOLOGY CO LTD | $68.26M | $0.00 | $1.98M | $1.98M | $0.23 | N/A | N/A | N/A | N/A | |||
DMAA | DRUGS MADE IN AMERICA ACQUISITION CORP | $341.54M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
COLA | COLUMBUS ACQUISITION CORP | $80.40M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
IBAC | IB ACQUISITION CORP | $164.89M | $0.00 | $5.07M | $3.88M | $0.27 | N/A | N/A | N/A | N/A | |||
EQV | EQV VENTURES ACQUISITION CORP | $468.46M | $0.00 | N/A | $10.13M | $0.31 | N/A | N/A | N/A | N/A | |||
MBAV | M3-BRIGADE ACQUISITION V CORP | $404.48M | $0.00 | N/A | $8.16M | $0.32 | N/A | N/A | N/A | N/A | |||
SHMD | SCHMID GROUP NV | $112.59M | $119.95M | N/A | -$36.03M | N/A | -11.49% | N/A | N/A | N/A | |||
ADGM | ADAGIO MEDICAL HOLDINGS INC | $19.53M | $523.00k | -$64.71M | -$67.94M | -$12.16 | 96.62% | N/A | N/A | N/A | |||
ATII | ARCHIMEDES TECH SPAC PARTNERS II CO | $302.71M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
CGCT | CARTESIAN GROWTH CORP III | $345.00M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
QMMM | QMMM HOLDINGS LTD | $21.68M | $2.70M | -$1.36M | -$1.58M | -$0.10 | -3.91% | N/A | N/A | N/A | |||
JVSA | JVSPAC ACQUISITION CORP | $82.24M | $0.00 | $2.09M | $2.09M | -$0.63 | N/A | N/A | N/A | N/A | |||
EGHAU | EGH ACQUISITION CORP | $216.54M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
LRE | LEAD REAL ESTATE CO LTD | $24.36M | $124.68M | $7.23M | $4.12M | $0.31 | -2.42% | N/A | -14.16% | N/A | |||
ESHA | ESH ACQUISITION CORP | $42.89M | $0.00 | $3.43M | $2.51M | $0.14 | N/A | N/A | -36.36% | N/A | |||
MGYR | MAGYAR BANCORP INC | $108.32M | $34.07M | $13.92M | $9.00M | $1.45 | 12.12% | 9.81% | 20.83% | 28.74% | 2025-07-23 | ||
IPCX | INFLECTION POINT ACQUISITION CORP III | $351.28M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
ELSE | ELECTRO SENSORS INC | $14.59M | $9.37M | $430.00k | $371.00k | $0.11 | 7.01% | 2.77% | 22.22% | 22.42% | |||
BLUWU | BLUE WATER ACQUISITION CORP III | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
BEAG | BOLD EAGLE ACQUISITION CORP | $328.21M | $0.00 | N/A | $4.49M | $0.29 | N/A | N/A | N/A | N/A | |||
AXINU | AXIOM INTELLIGENCE ACQUISITION CORP 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
BSAAU | BEST SPAC I ACQUISITION CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
EONR | EON RESOURCES INC | $6.82M | $20.70M | $376.44k | -$6.14M | -$0.63 | N/A | N/A | N/A | N/A | |||
HLXB | HELIX ACQUISITION CORP II | $250.37M | $0.00 | $6.01M | $6.01M | $0.25 | N/A | N/A | 257.14% | N/A | |||
IROQ | IF BANCORP INC | $83.79M | $25.10M | $5.08M | $3.29M | $1.04 | 12.02% | 2.34% | 62.50% | -3.14% | |||
RAC | RITHM ACQUISITION CORP | $300.57M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
UPC | UNIVERSE PHARMACEUTICALS INC | $86.31M | $23.02M | -$7.36M | -$8.73M | -$626.96 | -28.74% | -7.07% | N/A | N/A | |||
OACC | OAKTREE ACQUISITION CORP III LIFE SCIENCES | $257.95M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
FERA | FIFTH ERA ACQUISITION CORP I | $317.36M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
INTG | INTERGROUP CORP | $28.11M | $61.60M | $14.11M | -$7.56M | -$4.50 | 6.76% | -2.86% | N/A | N/A | |||
BACCU | BLUE ACQUISITION CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
NPAC | NEW PROVIDENCE ACQUISITION CORP III | $393.89M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
AZI | AUTOZI INTERNET TECHNOLOGY (GLOBAL) LTD | $21.84M | $124.74M | -$8.09M | $32.47M | $0.32 | 9.86% | N/A | N/A | N/A | |||
CHAC | CRANE HARBOR ACQUISITION CORP | $301.83M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
AACI | ARMADA ACQUISITION CORP II | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
COCH | ENVOY MEDICAL INC | $32.63M | $212.00k | -$18.05M | -$26.57M | -$1.39 | -28.62% | N/A | N/A | N/A | |||
DMYY | DMY SQUARED TECHNOLOGY GROUP INC | $51.53M | $0.00 | -$4.79M | -$5.21M | -$1.32 | N/A | N/A | N/A | N/A | |||
FBYD | FALCON's BEYOND GLOBAL INC | $694.78M | $6.94M | $3.81M | $1.27M | -$0.14 | -34.35% | N/A | N/A | N/A | |||
KFFB | KENTUCKY FIRST FEDERAL BANCORP | $21.75M | $8.31M | -$888.00k | -$1.07M | -$0.13 | 13.82% | -2.92% | N/A | N/A | |||
ELPW | ELONG POWER HOLDING LTD | $47.60M | $3.53M | -$6.79M | -$11.58M | $0.62 | -100.00% | N/A | N/A | N/A | |||
ORIS | ORIENTAL RISE HOLDINGS LTD | $11.80M | $15.01M | $3.26M | $2.09M | $0.17 | -37.76% | N/A | -82.29% | N/A | |||
OYSEU | OYSTER ENTERPRISES II ACQUISITION CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
CCIX | CHURCHILL CAPITAL CORP IX | $695.36M | $0.00 | $11.53M | $11.53M | $0.35 | N/A | N/A | N/A | N/A | |||
INV | INNVENTURE INC | $243.37M | $1.44M | -$206.88M | -$231.61M | -$7.04 | -28.16% | N/A | N/A | N/A | |||
TZUP | THUMZUP MEDIA CORP | $66.28M | $487.00 | -$5.65M | -$5.82M | -$0.68 | -28.70% | N/A | N/A | N/A | |||
HCAI | HUACHEN AI PARKING MANAGEMENT TECHNOLOGY HOLDING CO LTD | $25.20M | $40.94M | $3.09M | $1.50M | $0.05 | 19.45% | N/A | -28.57% | N/A | |||
UBXG | U-BX TECHNOLOGY LTD | $8.75M | $39.60M | -$6.75k | -$185.85k | -$0.14 | -41.00% | N/A | N/A | N/A | |||
WVVI | WILLAMETTE VALLEY VINEYARDS INC | $26.71M | $38.52M | $4.36M | -$2.58M | -$0.52 | -2.80% | 7.95% | N/A | N/A | |||
KWM | K WAVE MEDIA LTD | $15.03M | $0.00 | $34.07k | -$432.66k | -$0.06 | N/A | N/A | N/A | N/A | |||
NEN | NEW ENGLAND REALTY ASSOCIATES LIMITED PARTNERSHIP | $252.86M | $81.33M | $48.00M | $15.99M | $4.56 | 6.06% | 5.59% | 58.90% | 21.12% | |||
EFSI | EAGLE FINANCIAL SERVICES INC | $163.66M | $58.36M | $8.42M | $5.82M | $2.07 | -7.80% | 8.47% | -21.59% | -5.93% | 2025-07-24 | ||
OPOF | OLD POINT FINANCIAL CORP | $203.84M | $61.37M | $14.62M | $9.95M | $1.96 | 5.27% | 5.29% | 54.33% | 7.58% | 2025-07-23 | ||
IPOD | DUNE ACQUISITION CORP II | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
ICU | SEASTAR MEDICAL HOLDING CORP | $4.28M | $428.00k | -$15.79M | -$15.91M | -$3.10 | N/A | N/A | N/A | N/A | |||
CCCXU | CHURCHILL CAPITAL CORP X | $538.72M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
IMG | CIMG INC | $1.39M | $3.11M | -$7.25M | -$7.82M | -$7.37 | 11.59% | 13.17% | N/A | N/A | |||
WHLR | WHEELER REAL ESTATE INVESTMENT TRUST INC | $2.71M | $103.06M | $60.93M | -$18.28M | $11.91k | 0.91% | 10.43% | -84.43% | N/A | |||
TOYO | TOYO CO LTD | $172.40M | $176.96M | $68.18M | $40.61M | $1.09 | 183.69% | N/A | 354.17% | N/A | 2025-08-20 | ||
TURB | TURBO ENERGY SA | $26.10M | $10.95M | -$4.52M | -$3.79M | -$0.34 | -31.24% | N/A | N/A | N/A | |||
VEEA | VEEA INC | $70.40M | $139.25k | -$34.08M | -$37.23M | -$1.94 | -98.46% | N/A | N/A | N/A | |||
SFBC | SOUND FINANCIAL BANCORP INC | $118.04M | $36.56M | $7.72M | $5.04M | $1.96 | -2.22% | 3.96% | -16.24% | -4.29% | 2025-07-28 | ||
AMTD | AMTD IDEA GROUP | $89.73M | $80.46M | $55.21M | $46.73M | $0.72 | -38.54% | -19.38% | -67.57% | -26.40% | |||
JFB | JFB CONSTRUCTION HOLDINGS | $33.60M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
HTLM | HOMESTOLIFE LTD | $52.88M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
PBHC | PATHFINDER BANCORP INC | $91.88M | $41.32M | $6.28M | $4.24M | $0.68 | 1.46% | 5.15% | -52.11% | -6.47% | 2025-07-28 | ||
UPXI | UPEXI INC | $96.86M | -$22.06M | -$18.59M | -$22.50M | -$20.89 | N/A | N/A | N/A | N/A | |||
CEPO | CANTOR EQUITY PARTNERS I INC | $297.33M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
CCEL | CRYO CELL INTERNATIONAL INC | $41.95M | $32.10M | $5.85M | $128.71k | $0.01 | 2.33% | 0.10% | N/A | -50.60% | 2025-07-14 | ||
VFS | VINFAST AUTO LTD | $8.40B | $2.08B | -$2.02B | -$2.94B | -$1.26 | 62.99% | N/A | N/A | N/A | |||
HCWC | HEALTHY CHOICE WELLNESS CORP | $4.98M | $73.74M | $1.64M | -$4.52M | N/A | 27.08% | N/A | N/A | N/A | |||
MWYN | MARWYNN HOLDINGS INC | $32.74M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
UBCP | UNITED BANCORP INC | $84.01M | $29.41M | $8.25M | $7.28M | $1.25 | -1.58% | 4.11% | -21.38% | 0.99% | 2025-08-07 | ||
BTBD | BT BRANDS INC | $8.19M | $14.86M | -$1.02M | -$2.20M | -$0.35 | 4.71% | 18.33% | N/A | N/A | |||
FUSB | FIRST US BANCSHARES INC | $74.54M | $38.45M | $12.04M | $7.84M | $1.34 | -4.65% | -0.37% | -6.29% | 15.57% | 2025-07-22 | ||
ESGL | ESGL HOLDINGS LTD | $148.41M | $6.10M | $1.19M | -$633.26k | -$0.02 | -1.04% | N/A | N/A | N/A | |||
EQS | EQUUS TOTAL RETURN INC | $18.48M | $1.33M | -$12.28M | -$12.44M | -$0.90 | 152.66% | 24.74% | N/A | N/A | |||
AERT | AERIES TECHNOLOGY INC | $45.89M | $70.85M | $16.33M | $16.87M | $1.63 | 4.38% | N/A | N/A | N/A | |||
SYNX | SILYNXCOM LTD | $9.20M | $9.09M | -$2.08M | -$2.35M | -$0.45 | 19.14% | N/A | N/A | N/A | |||
SBC | SBC MEDICAL GROUP HOLDINGS INC | $480.76M | $197.94M | $86.95M | $49.36M | $2.63 | -3.65% | N/A | 47.75% | N/A | |||
CGBS | CROWN LNG HOLDINGS LTD | $4.83M | $0.00 | N/A | -$20.36M | -$0.20 | N/A | N/A | N/A | N/A | |||
TCBS | TEXAS COMMUNITY BANCSHARES INC | $49.11M | $14.49M | $2.94M | $2.02M | $0.69 | 54.08% | N/A | N/A | N/A | |||
TLF | TANDY LEATHER FACTORY INC | $26.22M | $74.15M | $22.02M | $12.98M | $1.52 | -1.32% | 0.84% | 253.49% | N/A | |||
JCTC | JEWETT CAMERON TRADING CO LTD | $13.23M | $47.43M | -$1.52M | -$1.27M | -$0.36 | -8.08% | 1.89% | N/A | N/A | |||
ENGN | ENGENE HOLDINGS INC | $187.05M | $0.00 | -$76.07M | -$79.88M | -$1.65 | N/A | N/A | N/A | N/A | |||
DSWL | DESWELL INDUSTRIES INC | $42.36M | $67.61M | $12.82M | $11.14M | $0.70 | -2.53% | 0.68% | 45.83% | N/A | |||
MGLD | MARYGOLD COMPANIES INC | $33.80M | $31.21M | -$6.01M | -$6.20M | -$0.15 | -6.70% | 4.92% | N/A | N/A | |||
RAND | RAND CAPITAL CORP | $46.04M | $8.50M | $8.99M | $8.27M | $3.17 | 12.52% | 26.34% | 42.15% | N/A | 2025-08-06 | ||
FNWD | FINWARD BANCORP | $118.30M | $61.43M | $11.00M | $3.31M | $0.78 | -14.38% | 3.35% | -78.51% | -27.07% | 2025-07-22 | ||
CHPG | CHAMPIONSGATE ACQUISITION CORP | N/A | $0.00 | -$250.85k | -$250.85k | -$0.13 | N/A | N/A | N/A | N/A |
Beta is a calculation that measures relative volatility of a stock in relation to a benchmark, typically the S&P 500. A stock with a beta of 1.0 has historically experienced price fluctuations in line with the general stock market.
Stocks with low beta rise and fall less than the overall market. Many stocks with a low beta are well-established, blue-chip companies.
For example, if stock ABC has a low beta of 0.5 and the S&P 500 increases by 1%, you can expect stock ABC to increase by about 0.5%.
Conversely, if the S&P 500 decreases by 5%, ABC will decrease by only about 2.5%.
Long-term investors can benefit by owning low beta stocks because they lower the overall volatility of their portfolio.
For example, consider this scenario: Let’s say you own an equal amount of 2 stocks, one with a beta of 1.0 and the other with a beta of 0.5. If the market fell by 2%, you can expect your portfolio to only lose 1.5%.
In this sense, low beta stocks are “safer” than the overall market.
Again, let’s assume you own the 2 stocks above, with betas of 1.0 and 0.5.
Whenever the market gains 1%, your portfolio will likely only gain 0.75%. This means that, while you will experience less volatility than the overall market, you may also have lower long-term returns.