Ticker | Company | Zen Rating | Growth | Market Cap | Revenue | EBITDA | Earnings | EPS | Rev. Y/Y | Rev. 5Y | Earn. Y/Y | Earn. 5Y | Earnings Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIG | GIGCAPITAL7 CORP | $341.00M | $0.00 | $2.38M | $2.38M | $0.10 | N/A | N/A | N/A | N/A | |||
SVII | SPRING VALLEY ACQUISITION CORP II | $115.30M | $0.00 | $6.81M | $6.81M | $0.33 | N/A | N/A | -8.33% | N/A | |||
GPAT | GP-ACT III ACQUISITION CORP | $373.75M | $0.00 | $8.67M | $8.67M | $0.34 | N/A | N/A | N/A | N/A | |||
KFII | K&F GROWTH ACQUISITION CORP II | N/A | $0.00 | -$63.21k | -$63.21k | -$0.01 | N/A | N/A | N/A | N/A | |||
CAPN | CAYSON ACQUISITION CORP | $74.82M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
HFBL | HOME FEDERAL BANCORP INC OF LOUISIANA | $40.38M | $19.71M | $4.76M | $3.33M | $1.09 | -12.03% | 3.16% | -26.85% | -2.07% | |||
MACI | MELAR ACQUISITION CORP I | $222.83M | $0.00 | $4.21M | $4.21M | $0.26 | N/A | N/A | N/A | N/A | |||
PCSC | PERCEPTIVE CAPITAL SOLUTIONS CORP | $116.10M | $0.00 | $1.91M | $1.91M | $0.23 | N/A | N/A | N/A | N/A | |||
ADGM | ADAGIO MEDICAL HOLDINGS INC | $19.38M | $269.00k | -$51.86M | -$53.76M | -$3.38 | -10.33% | N/A | N/A | N/A | |||
AFJK | AIMEI HEALTH TECHNOLOGY CO LTD | $67.52M | $0.00 | $2.55M | $2.55M | $0.28 | N/A | N/A | N/A | N/A | |||
IVCA | INVESTCORP AI ACQUISITION CORP | $95.81M | $0.00 | $2.33M | $2.33M | $0.18 | N/A | N/A | -47.06% | N/A | |||
LOKV | LIVE OAK ACQUISITION CORP V | N/A | $0.00 | -$18.57k | -$18.57k | $0.00 | N/A | N/A | N/A | N/A | |||
IBAC | IB ACQUISITION CORP | $163.16M | $0.00 | $3.79M | $2.86M | $0.16 | N/A | N/A | N/A | N/A | |||
COLA | COLUMBUS ACQUISITION CORP | $79.76M | $0.00 | -$77.09k | -$77.09k | -$0.05 | N/A | N/A | N/A | N/A | |||
DMAA | DRUGS MADE IN AMERICA ACQUISITION CORP | $338.19M | $0.00 | -$279.85k | -$279.85k | -$0.03 | N/A | N/A | N/A | N/A | |||
EQV | EQV VENTURES ACQUISITION CORP | $454.64M | $0.00 | $6.86M | $6.86M | $0.24 | N/A | N/A | N/A | N/A | |||
WETO | WEBUS INTERNATIONAL LTD | N/A | $6.27M | -$68.00k | -$553.29k | -$0.03 | -70.27% | N/A | N/A | N/A | |||
SPHL | SPRINGVIEW HOLDINGS LTD | $10.56M | $8.81M | -$858.81k | -$1.03M | -$0.05 | -34.01% | N/A | N/A | N/A | |||
HSPO | HORIZON SPACE ACQUISITION I CORP | $49.15M | $0.00 | $2.11M | $2.11M | -$0.23 | N/A | N/A | N/A | N/A | |||
ILAG | INTELLIGENT LIVING APPLICATION GROUP INC | $6.90M | $7.51M | -$2.78M | -$3.69M | -$0.20 | 16.50% | N/A | N/A | N/A | |||
INV | INNVENTURE INC | $188.43M | $1.22M | -$71.72M | -$90.76M | -$4.08 | 9.22% | N/A | N/A | N/A | 2025-05-20 | ||
TOYO | TOYO CO LTD | $129.99M | $138.08M | N/A | $20.19M | $0.57 | N/A | N/A | 200.00% | N/A | |||
ATII | ARCHIMEDES TECH SPAC PARTNERS II CO | $297.68M | $0.00 | -$78.70k | -$78.70k | -$0.02 | N/A | N/A | N/A | N/A | |||
VEEA | VEEA INC | $58.30M | $141.76k | -$45.04M | -$47.55M | -$1.88 | -98.44% | N/A | N/A | N/A | |||
ESHA | ESH ACQUISITION CORP | $42.69M | $0.00 | $4.95M | $3.88M | $0.28 | N/A | N/A | 33.33% | N/A | |||
BEAG | BOLD EAGLE ACQUISITION CORP | $326.33M | $0.00 | $2.04M | $2.04M | $0.21 | N/A | N/A | N/A | N/A | |||
TACHU | TITAN ACQUISITION CORP | N/A | $0.00 | -$253.24k | -$253.24k | -$0.04 | N/A | N/A | N/A | N/A | |||
RAC | RITHM ACQUISITION CORP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
DGNX | DIGINEX LTD | N/A | $1.30M | -$4.21M | -$4.87M | -$0.51 | -20.07% | N/A | N/A | N/A | |||
MGYR | MAGYAR BANCORP INC | $91.43M | $32.42M | $12.55M | $8.22M | $1.32 | 7.24% | 8.14% | 11.86% | 21.92% | |||
UPC | UNIVERSE PHARMACEUTICALS INC | $115.39M | $23.02M | -$7.36M | -$8.73M | -$626.96 | -28.74% | -7.07% | N/A | N/A | |||
ELSE | ELECTRO SENSORS INC | $14.35M | $9.37M | $528.00k | $446.00k | $0.13 | 9.56% | 2.57% | 62.50% | 16.72% | 2025-05-08 | ||
HUHU | HUHUTECH INTERNATIONAL GROUP INC | $108.83M | $18.15M | -$1.15M | -$1.93M | -$0.10 | 8.47% | N/A | N/A | N/A | |||
MASK | 3 E NETWORK TECHNOLOGY GROUP LTD | $36.23M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
OACC | OAKTREE ACQUISITION CORP III LIFE SCIENCES | $254.92M | $0.00 | $1.33M | $1.33M | $0.12 | N/A | N/A | N/A | N/A | |||
KFFB | KENTUCKY FIRST FEDERAL BANCORP | $21.42M | $7.99M | -$1.06M | -$1.19M | -$0.14 | 5.91% | -3.73% | N/A | N/A | 2025-05-08 | ||
FERA | FIFTH ERA ACQUISITION CORP I | N/A | $0.00 | -$76.90k | -$76.90k | -$0.01 | N/A | N/A | N/A | N/A | |||
CCIX | CHURCHILL CAPITAL CORP IX | $408.79M | $0.00 | $8.79M | $8.79M | $0.34 | N/A | N/A | N/A | N/A | |||
LRE | LEAD REAL ESTATE CO LTD | $18.55M | $124.68M | $7.23M | $4.12M | $0.31 | -2.42% | N/A | -14.16% | N/A | |||
YSXT | YSX TECH CO LTD | $110.44M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
HTLM | HOMESTOLIFE LTD | $53.98M | $3.09M | -$117.65k | -$1.23M | -$0.08 | -20.15% | N/A | N/A | N/A | |||
HLXB | HELIX ACQUISITION CORP II | $255.07M | $0.00 | $7.60M | $7.60M | $0.36 | N/A | N/A | N/A | N/A | |||
ICU | SEASTAR MEDICAL HOLDING CORP | $11.34M | $135.00k | -$24.58M | -$24.83M | -$6.63 | N/A | N/A | N/A | N/A | |||
COCH | ENVOY MEDICAL INC | $29.43M | $212.00k | -$18.05M | -$26.57M | -$1.39 | -28.62% | N/A | N/A | N/A | |||
BOWN | BOWEN ACQUISITION CORP | $28.09M | $0.00 | $3.05M | $2.96M | -$0.15 | N/A | N/A | N/A | N/A | |||
TVACU | TEXAS VENTURES ACQUISITION III CORP | N/A | $0.00 | -$44.74k | -$44.74k | -$0.01 | N/A | N/A | N/A | N/A | |||
FBYD | FALCON's BEYOND GLOBAL INC | $704.98M | $6.75M | $23.96M | $22.06M | $1.76 | -63.03% | N/A | N/A | N/A | |||
DEVS | DEVVSTREAM CORP | $6.60M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
SHMD | SCHMID GROUP NV | $173.19M | $119.95M | N/A | -$36.03M | N/A | -11.49% | N/A | N/A | N/A | |||
EFSI | EAGLE FINANCIAL SERVICES INC | $162.17M | $70.23M | $20.44M | $15.34M | $4.32 | 10.80% | 12.87% | 62.41% | 8.75% | |||
CEPO | CANTOR EQUITY PARTNERS I INC | $304.22M | $0.00 | -$84.40k | -$84.40k | -$0.02 | N/A | N/A | N/A | N/A | |||
SDST | STARDUST POWER INC | $28.89M | $0.00 | -$23.70M | -$23.75M | -$0.55 | N/A | N/A | N/A | N/A | |||
DMYY | DMY SQUARED TECHNOLOGY GROUP INC | $49.14M | $0.00 | -$384.95k | -$819.41k | -$0.21 | N/A | N/A | N/A | N/A | |||
PITA | HERAMBA ELECTRIC PLC | $10.96M | $166.09M | $6.60M | $442.39k | N/A | -100.00% | N/A | N/A | N/A | |||
VFS | VINFAST AUTO LTD | $8.02B | $1.69B | -$1.86B | -$2.97B | -$1.27 | 50.05% | N/A | N/A | N/A | |||
SBXD.U | SILVERBOX CORP IV | $281.70M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
ENGN | ENGENE HOLDINGS INC | $190.66M | $0.00 | -$65.50M | -$69.05M | -$1.52 | N/A | N/A | N/A | N/A | |||
IMG | CIMG INC | $3.04M | $3.11M | -$7.25M | -$7.82M | -$7.37 | 11.59% | 13.17% | N/A | N/A | |||
SFBC | SOUND FINANCIAL BANCORP INC | $130.28M | $35.78M | $7.23M | $4.64M | $1.81 | -8.57% | 2.83% | -37.15% | -7.20% | |||
AMTD | AMTD IDEA GROUP | $83.20M | $80.46M | $55.21M | $46.73M | $0.72 | -38.54% | -19.38% | -67.57% | -26.40% | |||
RGC | REGENCELL BIOSCIENCE HOLDINGS LTD | $1.00B | $0.00 | -$3.56M | -$4.30M | -$0.33 | N/A | N/A | N/A | N/A | |||
SDA | SUNCAR TECHNOLOGY GROUP INC | $268.92M | $441.90M | -$56.00M | -$68.66M | -$0.72 | 21.49% | N/A | N/A | N/A | |||
WVVI | WILLAMETTE VALLEY VINEYARDS INC | $29.78M | $39.78M | $4.56M | -$2.37M | -$0.48 | 1.65% | 9.96% | N/A | N/A | 2025-05-12 | ||
OPOF | OLD POINT FINANCIAL CORP | $197.23M | $60.91M | $13.94M | $9.51M | $1.88 | 2.43% | 5.07% | 22.08% | 4.48% | 2025-05-28 | ||
AIMAU | AIMFINITY INVESTMENT CORP I | $72.63M | $0.00 | $1.22M | $1.22M | -$0.27 | N/A | N/A | N/A | N/A | |||
TZUP | THUMZUP MEDIA CORP | $47.79M | $741.00 | -$3.83M | -$4.00M | -$0.50 | -63.82% | N/A | N/A | N/A | |||
ESGL | ESGL HOLDINGS LTD | $83.84M | $6.10M | $1.19M | -$633.26k | -$0.02 | -1.04% | N/A | N/A | N/A | |||
PBHC | PATHFINDER BANCORP INC | $89.03M | $39.58M | $5.05M | $3.38M | $0.54 | -3.89% | 4.88% | -64.24% | -7.56% | |||
IPCXU | INFLECTION POINT ACQUISITION CORP III | N/A | $0.00 | N/A | -$85.80k | -$0.01 | N/A | N/A | N/A | N/A | |||
CFSB | CFSB BANCORP INC | $52.72M | $7.46M | $361.00k | -$48.00k | -$0.01 | -11.24% | N/A | N/A | N/A | |||
WAFU | WAH FU EDUCATION GROUP LTD | $6.19M | $6.37M | -$322.38k | -$831.41k | -$0.18 | -28.27% | 5.14% | N/A | N/A | |||
INTS | INTENSITY THERAPEUTICS INC | $8.49M | $0.00 | -$16.24M | -$16.27M | -$1.17 | N/A | N/A | N/A | N/A | |||
RBKB | RHINEBECK BANCORP INC | $124.48M | $25.91M | -$9.51M | -$8.62M | -$0.80 | -38.37% | -6.06% | N/A | N/A | |||
MWG | MULTI WAYS HOLDINGS LTD | $8.48M | $35.74M | N/A | $6.61M | $0.21 | 9.50% | N/A | N/A | N/A | |||
AERT | AERIES TECHNOLOGY INC | $31.06M | $70.85M | $16.33M | $16.87M | $1.63 | 4.38% | N/A | N/A | N/A | |||
TCBS | TEXAS COMMUNITY BANCSHARES INC | $46.20M | $10.49M | -$1.21M | -$1.31M | -$0.45 | -5.16% | 3.46% | N/A | N/A | |||
CLBR | COLOMBIER ACQUISITION CORP II | $256.91M | $0.00 | $5.76M | $5.76M | $0.27 | N/A | N/A | 575.00% | N/A | |||
NEN | NEW ENGLAND REALTY ASSOCIATES LIMITED PARTNERSHIP | $270.65M | $80.53M | $48.10M | $15.66M | $4.46 | 8.12% | 5.90% | 87.59% | 20.13% | 2025-05-07 | ||
SYT | SYLA TECHNOLOGIES CO LTD | $62.35M | $216.34M | $18.45M | $7.81M | $0.30 | 23.07% | N/A | 43.62% | N/A | |||
AEON | AEON BIOPHARMA INC | $4.60M | $0.00 | $42.10M | $42.01M | $77.74 | N/A | N/A | N/A | N/A | |||
SLSN | SOLESENCE INC | N/A | $52.35M | $6.06M | $4.24M | $0.07 | 40.35% | 33.15% | N/A | N/A | |||
TURB | TURBO ENERGY SA | $29.42M | $10.95M | -$4.52M | -$3.79M | -$0.34 | -31.24% | N/A | N/A | N/A | |||
BUJA | BUKIT JALIL GLOBAL ACQUISITION 1 LTD | $71.32M | $0.00 | $1.20M | $1.20M | -$1.13 | N/A | N/A | N/A | N/A | |||
SBC | SBC MEDICAL GROUP HOLDINGS INC | $325.34M | $205.42M | $81.08M | $46.61M | $0.48 | 6.13% | N/A | 14.29% | N/A | |||
MGLD | MARYGOLD COMPANIES INC | $37.51M | $32.06M | -$5.90M | -$5.72M | -$0.14 | -5.33% | 5.19% | N/A | N/A | 2025-05-12 | ||
CCEL | CRYO CELL INTERNATIONAL INC | $42.03M | $32.10M | $5.85M | $128.71k | $0.01 | 2.33% | 0.10% | N/A | -50.60% | |||
JCTC | JEWETT CAMERON TRADING CO LTD | $14.25M | $47.43M | -$1.52M | -$1.27M | -$0.36 | -8.08% | 1.89% | N/A | N/A | |||
WHLR | WHEELER REAL ESTATE INVESTMENT TRUST INC | $314.94k | $104.57M | $48.34M | -$22.18M | -$1.59k | 2.20% | 10.61% | N/A | N/A | 2025-05-05 | ||
ANGH | ANGHAMI INC | $43.46M | $78.09M | -$55.31M | -$63.55M | -$1.10 | 88.72% | 20.12% | N/A | N/A | |||
ONMD | ONEMEDNET CORP | $12.92M | $643.00k | -$9.92M | -$10.13M | -$0.36 | -37.02% | N/A | N/A | N/A | |||
PBBK | PB BANKSHARES INC | $40.78M | $12.44M | $2.60M | $1.77M | $0.77 | 1.44% | 12.72% | -1.28% | N/A | |||
CAPT | CAPTIVISION INC | $14.43M | $17.39M | N/A | -$86.48M | -$4.38 | -46.91% | N/A | N/A | N/A | |||
FNWD | FINWARD BANCORP | $132.85M | $71.60M | $20.75M | $12.13M | $2.85 | 13.15% | 6.92% | 45.41% | -4.19% | |||
EQS | EQUUS TOTAL RETURN INC | $13.72M | $1.27M | -$18.60M | -$18.78M | -$1.38 | 411.65% | 29.41% | N/A | N/A | 2025-05-13 | ||
BTBD | BT BRANDS INC | $6.65M | $14.82M | -$1.24M | -$2.31M | -$0.37 | 5.31% | 18.00% | N/A | N/A | |||
EONR | EON RESOURCES INC | $8.26M | $19.42M | -$2.50M | -$9.08M | -$1.40 | N/A | N/A | N/A | N/A | |||
UBXG | U-BX TECHNOLOGY LTD | $12.21M | $39.60M | -$6.75k | -$185.85k | -$0.14 | -41.00% | N/A | N/A | N/A | |||
UOKA | MDJM LTD | $3.61M | $48.38k | -$3.11M | -$3.19M | -$0.22 | -66.61% | -61.45% | N/A | N/A | |||
SVT | SERVOTRONICS INC | $27.20M | $44.92M | -$148.00k | -$1.62M | -$0.64 | 2.95% | -4.06% | N/A | N/A | 2025-05-08 | ||
TLF | TANDY LEATHER FACTORY INC | $24.81M | $74.39M | $5.82M | $827.00k | $0.10 | -2.41% | -0.14% | -77.78% | N/A | 2025-05-08 |
Beta is a calculation that measures relative volatility of a stock in relation to a benchmark, typically the S&P 500. A stock with a beta of 1.0 has historically experienced price fluctuations in line with the general stock market.
Stocks with low beta rise and fall less than the overall market. Many stocks with a low beta are well-established, blue-chip companies.
For example, if stock ABC has a low beta of 0.5 and the S&P 500 increases by 1%, you can expect stock ABC to increase by about 0.5%.
Conversely, if the S&P 500 decreases by 5%, ABC will decrease by only about 2.5%.
Long-term investors can benefit by owning low beta stocks because they lower the overall volatility of their portfolio.
For example, consider this scenario: Let’s say you own an equal amount of 2 stocks, one with a beta of 1.0 and the other with a beta of 0.5. If the market fell by 2%, you can expect your portfolio to only lose 1.5%.
In this sense, low beta stocks are “safer” than the overall market.
Again, let’s assume you own the 2 stocks above, with betas of 1.0 and 0.5.
Whenever the market gains 1%, your portfolio will likely only gain 0.75%. This means that, while you will experience less volatility than the overall market, you may also have lower long-term returns.