| Ticker | Company | Zen Rating | Growth | Market Cap | Revenue | EBITDA | Earnings | EPS | Rev. Y/Y | Rev. 5Y | Earn. Y/Y | Earn. 5Y | Earnings Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHAT | BLUE HAT INTERACTIVE ENTERTAINMENT TECHNOLOGY | $138.27M | $18.97M | N/A | -$9.08M | N/A | -53.11% | N/A | N/A | N/A | |||
| COOK | TRAEGER INC | $4.11B | $559.52M | -$33.84M | -$115.18M | -$0.87 | -7.38% | 0.50% | N/A | N/A | 2026-05-13 | ||
| LNAI | LUNAI BIOWORKS INC | $13.47M | $0.00 | -$124.79M | -$125.52M | -$7.55 | N/A | N/A | N/A | N/A | 2026-05-14 | ||
| UCAR | U POWER LTD | $3.19M | $48.83M | -$36.41M | -$46.40M | -$15.16 | 57.22% | N/A | N/A | N/A | |||
| BIAF | BIOAFFINITY TECHNOLOGIES INC | $12.33M | $6.16M | -$14.32M | -$14.91M | -$8.66 | -34.18% | N/A | N/A | N/A | |||
| KRKR | 36KR HOLDINGS INC | $10.05M | $33.08M | N/A | $1.62M | $0.80 | 2.29% | -11.35% | N/A | N/A | 2026-04-01 | ||
| LNZA | LANZATECH GLOBAL INC | $43.74M | $39.88M | -$70.01M | -$75.86M | -$37.86 | -31.28% | N/A | N/A | N/A | |||
| EDSA | EDESA BIOTECH INC | $58.44M | $0.00 | -$7.71M | -$7.82M | -$1.15 | N/A | -100.00% | N/A | N/A | |||
| LONA | LEONABIO INC | $44.57M | $0.00 | -$36.49M | -$37.72M | -$9.68 | N/A | N/A | N/A | N/A | |||
| ISPR | ISPIRE TECHNOLOGY INC | $131.77M | $96.97M | -$31.96M | -$35.51M | -$0.63 | -34.71% | N/A | N/A | N/A | |||
| OCG | ORIENTAL CULTURE HOLDING LTD | $99.41k | $316.81k | N/A | -$4.38M | -$19.40 | -74.20% | -47.66% | N/A | N/A | |||
| GAUZ | GAUZY LTD | $12.93M | $96.81M | -$22.16M | -$38.36M | -$2.05 | 7.87% | N/A | N/A | N/A | |||
| JVA | COFFEE HOLDING CO INC | $23.52M | $100.54M | $4.47M | $1.90M | $0.34 | 25.17% | 8.44% | -35.85% | 10.12% | 2026-03-25 | ||
| BW | BABCOCK & WILCOX ENTERPRISES INC | $2.02B | $587.68M | $23.70M | -$51.02M | -$0.48 | 1.14% | 0.74% | N/A | N/A | 2026-05-07 | ||
| ETS | ELITE EXPRESS HOLDING INC | $8.96M | $2.67M | -$2.23M | -$2.19M | -$0.16 | N/A | N/A | N/A | N/A | |||
| DCX | DIGITAL CURRENCY X TECHNOLOGY INC | $57.94k | $4.11M | -$28.25M | -$65.32M | -$7.75k | -60.03% | N/A | N/A | N/A | |||
| YAAS | YOUXIN TECHNOLOGY LTD | $11.27M | $539.47k | -$9.60M | -$9.65M | -$1.04 | 3.50% | N/A | N/A | N/A | |||
| AMTX | AEMETIS INC | $181.90M | $197.63M | -$33.26M | -$77.00M | -$1.28 | -26.16% | 3.60% | N/A | N/A | 2026-05-07 | ||
| CHCI | COMSTOCK HOLDING COMPANIES INC | $146.12M | $62.86M | $13.18M | $17.05M | $1.69 | 22.55% | 22.83% | 14.19% | 45.41% | |||
| RETO | RETO ECO-SOLUTIONS INC | $1.13M | $1.04M | -$9.51M | -$9.06M | -$42.00 | N/A | -29.65% | N/A | N/A | |||
| ALOY | REALLOYS INC | $61.61M | $2.43M | -$4.30M | -$4.43M | -$1.17 | -5.29% | -6.31% | N/A | N/A | |||
| BRAI | BRAIIN LTD | N/A | $0.00 | -$1.66M | -$1.97M | N/A | N/A | N/A | N/A | N/A | |||
| AIXC | AIXCRYPTO HOLDINGS INC | $7.22M | $0.00 | -$7.35M | -$8.96M | -$0.12 | N/A | -100.00% | N/A | N/A | |||
| AGEN | AGENUS INC | $153.21M | $114.20M | $65.39M | -$101.00k | $0.00 | 10.37% | 5.31% | N/A | N/A | |||
| ABSI | ABSCI CORP | $455.63M | $2.82M | -$101.92M | -$114.60M | -$0.91 | -33.09% | N/A | N/A | N/A | 2026-03-24 | ||
| FLX | BINGEX LTD | $194.39M | $579.40M | N/A | $15.88M | $0.23 | -7.36% | N/A | N/A | N/A | |||
| PSQH | PSQ HOLDINGS INC | $37.66M | $18.22M | -$26.23M | -$36.61M | -$0.81 | 81.09% | N/A | N/A | N/A | |||
| DCGO | DOCGO INC | $76.73M | $322.20M | -$156.63M | -$182.40M | -$1.84 | -47.74% | 27.91% | N/A | N/A | 2026-05-11 | ||
| LFS | LEIFRAS CO LTD | $69.59M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| CYCU | CYCURION INC | $3.34M | $15.67M | -$15.71M | -$17.44M | -$20.79 | -21.31% | N/A | N/A | N/A | |||
| TSAT | TELESAT CORP | $628.48M | $307.32M | $105.76M | -$114.23M | -$7.80 | -23.07% | -13.87% | N/A | N/A | |||
| XFOR | X4 PHARMACEUTICALS INC | $384.59M | $35.11M | -$66.35M | -$79.20M | -$1.87 | 1,273.21% | 63.56% | N/A | N/A | |||
| EVTV | ENVIROTECH VEHICLES INC | $7.44M | $3.70M | -$26.97M | -$27.87M | -$11.60 | 113.69% | 7.39% | N/A | N/A | |||
| AEI | ALSET INC | $75.87M | $12.11M | -$10.32M | -$12.72M | -$1.19 | -8.21% | 7.35% | N/A | N/A | |||
| LIDR | AEYE INC | $82.45M | $182.00k | -$32.67M | -$35.16M | -$2.23 | -19.11% | -41.97% | N/A | N/A | |||
| BACQ | INFLECTION POINT ACQUISITION CORP IV | $304.84M | $0.00 | $6.01M | $6.01M | $0.18 | N/A | N/A | 80.00% | N/A | |||
| TROX | TRONOX HOLDINGS PLC | $1.24B | $2.90B | $36.00M | -$470.00M | -$2.97 | -5.73% | 1.00% | N/A | N/A | 2026-04-29 | ||
| BUUU | BUUU GROUP LTD | $254.43M | $6.33M | $1.07M | $793.42k | $0.05 | 8.88% | N/A | -16.67% | N/A | |||
| RHLD | RESOLUTE HOLDINGS MANAGEMENT INC | $1.23B | $462.06M | $20.04M | -$5.92M | -$0.69 | 9.86% | N/A | N/A | N/A | 2026-03-24 | ||
| CTRN | CITI TRENDS INC | $431.12M | $800.74M | $65.66M | -$16.38M | -$1.97 | 5.77% | 1.52% | N/A | N/A | |||
| ARTL | ARTELO BIOSCIENCES INC | $3.44M | $0.00 | -$12.57M | -$12.88M | -$37.60 | N/A | N/A | N/A | N/A | |||
| GRO | BRAZIL POTASH CORP | $164.02M | $0.00 | N/A | -$66.61M | -$1.74 | N/A | N/A | N/A | N/A | 2026-05-11 | ||
| CYN | CYNGN INC | $21.29M | $457.23k | -$35.16M | -$37.60M | -$595.91 | 347.74% | N/A | N/A | N/A | |||
| ESLT | ELBIT SYSTEMS LTD | $47.01B | $7.72B | $814.63M | $456.17M | $10.06 | 18.35% | 10.88% | 71.09% | 15.01% | 2026-03-31 | ||
| LMND | LEMONADE INC | $5.11B | $737.90M | -$145.70M | -$165.50M | -$2.24 | 40.15% | 50.87% | N/A | N/A | |||
| SIDU | SIDUS SPACE INC | $83.54M | $3.62M | -$19.54M | -$23.75M | -$1.29 | -30.18% | N/A | N/A | N/A | |||
| RMSG | REAL MESSENGER CORP | $4.21M | $0.00 | -$3.26M | -$3.38M | -$0.54 | N/A | N/A | N/A | N/A | |||
| SCWO | 374WATER INC | $48.24M | $1.91M | -$16.59M | -$17.40M | -$1.20 | 508.52% | 97.38% | N/A | N/A | 2026-03-27 | ||
| AGRO | ADECOAGRO SA | $1.78B | $1.43B | $390.08M | -$8.35M | -$0.08 | -6.00% | 11.79% | N/A | N/A | |||
| WAVE | ECO WAVE POWER GLOBAL AB (PUBL) | $39.28M | $38.00k | -$2.85M | -$3.70M | -$0.64 | -77.38% | N/A | N/A | N/A | |||
| JZ | JIANZHI EDUCATION TECHNOLOGY GROUP CO LTD | $3.31M | $47.20M | N/A | -$69.11M | -$31.80 | -87.22% | N/A | N/A | N/A | |||
| RAIN | RAIN ENHANCEMENT TECHNOLOGIES HOLDCO INC | $18.54M | $0.00 | -$5.55M | -$5.81M | $2.01k | N/A | N/A | N/A | N/A | |||
| BAFN | BAYFIRST FINANCIAL CORP | $24.70M | $58.93M | -$12.69M | -$12.24M | -$2.94 | -22.68% | N/A | N/A | N/A | 2026-04-23 | ||
| UK | UCOMMUNE INTERNATIONAL LTD | $1.30M | $16.95M | N/A | -$7.19M | -$0.06 | -42.60% | -40.26% | N/A | N/A | |||
| AIOS | AIOS TECH INC | $3.92M | $238.75M | -$69.83M | -$74.51M | -$16.49 | -47.21% | 71.70% | N/A | N/A | |||
| BGLC | BIONEXUS GENE LAB CORP | $4.56M | $9.47M | -$2.18M | -$2.30M | -$1.76 | 2.22% | 5.28% | N/A | N/A | |||
| BTDR | BITDEER TECHNOLOGIES GROUP | $2.08B | $620.25M | N/A | $65.60M | $0.32 | 77.33% | 27.18% | N/A | N/A | 2026-04-22 | ||
| AQB | AQUABOUNTY TECHNOLOGIES INC | $3.90M | -$705.26k | -$88.15M | -$88.47M | -$22.91 | N/A | N/A | N/A | N/A | |||
| ISPC | ISPECIMEN INC | $2.17M | $3.35M | -$9.69M | -$11.53M | -$7.89 | -67.73% | N/A | N/A | N/A | |||
| CYPH | CYPHERPUNK TECHNOLOGIES INC | $71.44M | $0.00 | $10.33M | $4.82M | $0.07 | N/A | -100.00% | N/A | N/A | |||
| FINV | FINVOLUTION GROUP | $1.55B | $1.97B | N/A | $393.03M | $1.55 | 9.11% | 14.04% | 29.40% | 10.80% | 2026-03-23 | ||
| DVLT | DATAVAULT AI INC | $222.47M | $6.17M | -$60.21M | -$94.24M | -$0.38 | 181.48% | 28.00% | N/A | N/A | |||
| CENN | CENNTRO INC | $11.08M | $15.97M | -$32.60M | -$39.73M | -$1.15 | -30.07% | 55.74% | N/A | N/A | |||
| OTLK | OUTLOOK THERAPEUTICS INC | $32.89M | $205.70k | -$103.96M | -$102.86M | -$2.62 | N/A | N/A | N/A | N/A | |||
| UMAC | UNUSUAL MACHINES INC | $813.19M | $11.20M | -$19.09M | -$19.19M | -$0.74 | 101.23% | N/A | N/A | N/A | 2026-03-26 | ||
| BTAI | BIOXCEL THERAPEUTICS INC | $37.83M | $752.00k | -$51.29M | -$68.21M | -$9.04 | -66.96% | N/A | N/A | N/A | |||
| RFIL | R F INDUSTRIES LTD | $141.99M | $80.36M | $3.47M | $270.00k | $0.04 | 13.82% | 14.61% | N/A | N/A | |||
| ROMA | ROMA GREEN FINANCE LTD | $317.48M | $1.64M | -$3.61M | -$3.59M | -$0.12 | 60.01% | N/A | N/A | N/A | |||
| GETY | GETTY IMAGES HOLDINGS INC | $355.94M | $981.29M | $69.99M | -$206.12M | -$0.50 | 4.47% | 3.77% | N/A | N/A | 2026-03-18 | ||
| LIQT | LIQTECH INTERNATIONAL INC | $15.72M | $16.51M | -$5.92M | -$8.53M | -$0.89 | 13.03% | -6.03% | N/A | N/A | |||
| ROLR | HIGH ROLLER TECHNOLOGIES INC | $46.83M | $20.45M | -$1.67M | $690.00k | $0.37 | -11.86% | N/A | N/A | N/A | 2026-05-12 | ||
| AUNA | AUNA SA | $429.03M | $1.28B | $308.95M | $28.46M | $0.39 | 10.99% | 26.62% | -10.68% | N/A | |||
| SMSI | SMITH MICRO SOFTWARE INC | $21.00M | $17.36M | -$23.58M | -$30.10M | -$1.46 | -15.53% | -19.48% | N/A | N/A | |||
| SOBR | SOBR SAFE INC | $1.44M | $364.16k | -$7.74M | -$8.38M | $177.59 | 98.07% | N/A | N/A | N/A | |||
| ONFO | ONFOLIO HOLDINGS INC | $4.04M | $11.24M | -$706.07k | -$2.38M | -$0.46 | 70.54% | N/A | N/A | N/A | |||
| DFDV | DEFI DEVELOPMENT CORP | $160.46M | $7.53M | $93.78M | $70.19M | $3.37 | 313.27% | N/A | N/A | N/A | 2026-03-30 | ||
| ICHR | ICHOR HOLDINGS LTD | $1.65B | $947.65M | -$7.44M | -$52.78M | -$1.54 | 11.61% | 0.72% | N/A | N/A | 2026-05-04 | ||
| FJET | STARFIGHTERS SPACE INC | $355.08M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| JTAI | JETAI INC | $12.64M | $9.18M | $5.13M | $4.59M | $1.52 | -34.55% | N/A | N/A | N/A | |||
| AZ | A2Z CUST2MATE SOLUTIONS CORP | $258.67M | $4.67M | -$21.79M | -$22.59M | -$0.80 | 12.41% | N/A | N/A | N/A | |||
| GNS | GENIUS GROUP LTD | $65.05M | $8.39M | -$48.89M | -$55.27M | -$0.55 | 10.62% | 1.90% | N/A | N/A | |||
| LOBO | LOBO TECHNOLOGIES LTD | $7.02M | $21.15M | -$552.12k | -$3.13M | -$0.35 | 8.62% | N/A | N/A | N/A | |||
| YHC | LQR HOUSE INC | $10.93M | $2.10M | -$36.18M | -$36.18M | $193.55 | -7.42% | N/A | -70.69% | N/A | |||
| RMTI | ROCKWELL MEDICAL INC | $41.77M | $75.58M | -$70.00k | -$5.52M | -$0.18 | -23.60% | 3.86% | N/A | N/A | 2026-03-26 | ||
| XTIA | XTI AEROSPACE INC | $83.28M | $4.60M | -$59.53M | -$61.43M | $137.88 | 112.13% | -8.94% | N/A | -91.51% | |||
| SEI | SOLARIS ENERGY INFRASTRUCTURE INC | $4.33B | $622.21M | $156.72M | $28.91M | $0.69 | 98.73% | 43.30% | 35.29% | N/A | 2026-05-04 | ||
| NAUT | NAUTILUS BIOTECHNOLOGY INC | $335.40M | $0.00 | -$52.54M | -$59.00M | -$0.47 | N/A | N/A | N/A | N/A | 2026-05-05 | ||
| PN | SKYCORP SOLAR GROUP LTD | $15.90M | $63.31M | -$1.68M | -$2.70M | -$0.10 | 26.97% | N/A | N/A | N/A | |||
| VVPR | VIVOPOWER INTERNATIONAL PLC | $25.93M | $61.00k | -$5.93M | -$12.79M | $0.25 | 281.25% | -71.62% | N/A | N/A | |||
| VACH | VOYAGER ACQUISITION CORP | $369.06M | $0.00 | $8.99M | $8.99M | $0.28 | N/A | N/A | 7.69% | N/A | |||
| ENSC | ENSYSCE BIOSCIENCES INC | $1.68M | $0.00 | -$10.95M | -$10.97M | -$6.42 | N/A | N/A | N/A | N/A | |||
| ATOS | ATOSSA THERAPEUTICS INC | $47.28M | $0.00 | -$30.16M | -$30.18M | -$3.60 | N/A | N/A | N/A | N/A | 2026-04-01 | ||
| TNXP | TONIX PHARMACEUTICALS HOLDING CORP | $200.54M | $13.11M | -$122.01M | -$124.02M | -$14.57 | 29.85% | N/A | N/A | N/A | 2026-05-18 | ||
| EVGN | EVOGENE LTD | $7.60M | $3.85M | -$5.45M | -$8.49M | -$1.08 | -30.91% | 29.94% | N/A | N/A | |||
| RKLB | ROCKET LAB CORP | $41.98B | $601.80M | -$147.19M | -$198.21M | -$0.37 | 37.96% | 76.47% | N/A | N/A | |||
| TRT | TRIO-TECH INTERNATIONAL | $55.39M | $49.22M | $2.35M | -$109.00k | -$0.02 | 27.63% | 9.88% | N/A | N/A | |||
| PL | PLANET LABS PBC | $8.49B | $282.46M | -$84.35M | -$129.56M | -$0.42 | 16.89% | N/A | N/A | N/A | 2026-03-19 | ||
| ATLC | ATLANTICUS HOLDINGS CORP | $803.56M | $557.21M | $171.20M | $111.80M | $7.40 | 38.80% | 16.42% | 25.00% | 6.82% | 2026-03-18 | ||
| AMBO | AMBOW EDUCATION HOLDING LTD | $6.26M | $9.47M | $2.23M | $1.36M | $0.48 | 0.82% | -11.48% | 340.74% | N/A | 2026-04-23 | ||
| BKSY | BLACKSKY TECHNOLOGY INC | $976.66M | $106.58M | -$24.24M | -$70.26M | -$2.09 | 4.39% | 38.21% | N/A | N/A |
For traders looking to leverage market data to make better trading decisions, knowing today’s top stock gainers is critical.
Day traders and swing traders only need to know one thing: price action. To make their moves, these traders rely on finding the biggest stock movers and if the amount of trading volume shows conviction in the move.
Traders and investors can also look at the top gainers on longer timeframes, such as weekly and monthly. Checking the biggest percentage gainers on any of these timeframes will help you discover which stocks are hot and which ones are losers.
Monitoring the biggest percentage gainers is an easy way for traders and investors to gauge market sentiment around specific companies.
After looking at a list of the top stock gainers, you may notice a particular industry is outperforming the rest of the market and decide to examine those stocks closer. Is the market seeing something you don’t?
Trading today’s top stock gainers can be risky. By definition, screening for the top stock gainers today means you’re screening for a set of highly volatile stocks. Typically, there are many traders looking to profit from the biggest percentage gainers each day.
Since the biggest stock movers are experiencing large increases in their prices, many traders pile in to try to make a profit, sending the stock even higher.
Be careful when you’re trading the top stock gainers. As some traders start to sell to collect their profits, often you get a scenario where everybody tries to sell at the same time. This may result in the stock price rapidly decreasing, and could leave you holding onto a loser.