| Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
|---|---|---|---|---|---|---|---|---|---|
| SKYQ | SKY QUARRY INC | $71.36M | 24,776,381 | 10.65% | 21.99% | Net Selling | |||
| BIAF | BIOAFFINITY TECHNOLOGIES INC | $9.54M | 4,498,709 | 1.60% | 98.40% | ||||
| AIFF | FIREFLY NEUROSCIENCE INC | $37.08M | 13,482,511 | 6.78% | 65.47% | Net Selling | |||
| SVCO | SILVACO GROUP INC | $158.15M | 31,440,906 | 23.24% | 70.33% | Net Buying | Net Selling | ||
| ELPW | ELONG POWER HOLDING LTD | $234.04k | 45,357 | 0.99% | 99.01% | ||||
| PLYX | POLARYX THERAPEUTICS INC | N/A | 47,343,297 | 0.00% | 52.80% | Net Buying | Net Buying | ||
| STAK | STAK INC | $13.21M | 13,210,349 | 0.74% | 0.00% | ||||
| ISPC | ISPECIMEN INC | $2.77M | 9,771,028 | 1.30% | 66.08% | ||||
| ORKA | ORUKA THERAPEUTICS INC | $1.98B | 49,542,691 | 25.56% | 74.44% | Net Buying | Net Selling | ||
| CVGI | COMMERCIAL VEHICLE GROUP INC | $106.25M | 36,636,720 | 35.68% | 36.59% | Net Selling | Net Selling | ||
| SOWG | SOW GOOD INC | $5.62M | 12,223,599 | 0.12% | 99.88% | Net Buying | Net Buying | ||
| EDHL | EVERBRIGHT DIGITAL HOLDING LTD | $7.02M | 1,656,250 | 22.40% | 0.00% | ||||
| LNZA | LANZATECH GLOBAL INC | $25.50M | 2,320,216 | 0.67% | 99.33% | Net Buying | Net Buying | ||
| APEI | AMERICAN PUBLIC EDUCATION INC | $1.06B | 18,380,439 | 45.93% | 54.07% | Net Selling | Net Selling | ||
| KRT | KARAT PACKAGING INC | $537.42M | 19,963,731 | 26.07% | 73.93% | Net Selling | |||
| LGVN | LONGEVERON INC | $20.78M | 21,332,881 | 4.80% | 78.34% | Net Selling | Net Selling | ||
| NP | NEPTUNE INSURANCE HOLDINGS INC | $3.02B | 138,153,530 | 46.96% | 40.64% | Net Selling | Net Buying | ||
| LPRO | OPEN LENDING CORP | $170.63M | 117,676,162 | 55.83% | 44.17% | Net Selling | |||
| SKIN | BEAUTY HEALTH CO | $162.27M | 127,773,050 | 53.68% | 46.32% | Net Buying | |||
| VGAS | VERDE CLEAN FUELS INC | $83.75M | 44,549,621 | 2.59% | 97.41% | ||||
| ZSTK | ZEROSTACK CORP | $20.37M | 2,430,808 | 0.01% | 99.99% | ||||
| UPXI | UPEXI INC | $77.43M | 69,760,581 | 25.51% | 10.51% | Net Buying | Net Buying | ||
| EQ | EQUILLIUM INC | $150.41M | 60,893,283 | 57.95% | 23.48% | Net Selling | Net Selling | ||
| AMTX | AEMETIS INC | $150.15M | 65,568,542 | 8.52% | 91.48% | Net Buying | Net Buying | ||
| ZSPC | ZSPACE INC | $6.59M | 29,050,067 | 3.65% | 96.35% | Net Selling | Net Selling | ||
| UEIC | UNIVERSAL ELECTRONICS INC | $55.57M | 12,864,412 | 50.03% | 49.97% | Net Buying | Net Selling | ||
| MASK | 3 E NETWORK TECHNOLOGY GROUP LTD | $1.60M | 11,830,000 | 11.14% | 0.00% | ||||
| FBGL | FBS GLOBAL LTD | $9.71M | 13,500,000 | 2.61% | 0.00% | ||||
| PED | PEDEVCO CORP | $86.83M | 4,775,968 | 0.36% | 99.64% | Net Selling | Net Selling | ||
| LOCO | EL POLLO LOCO HOLDINGS INC | $381.04M | 29,956,259 | 35.46% | 64.54% | Net Selling | Net Selling | ||
| LVWR | LIVEWIRE GROUP INC | $357.60M | 204,341,376 | 2.64% | 3.25% | Net Selling | Net Selling | ||
| STI | SOLIDION TECHNOLOGY INC | $35.01M | 7,465,283 | 3.51% | 96.49% | Net Selling | |||
| PAYP | PAYPAY CORP | N/A | 668,625,454 | 0.00% | 0.00% | ||||
| ADAG | ADAGENE INC | $194.65M | 58,914,087 | 5.24% | 0.00% | ||||
| MSAI | MULTISENSOR AI HOLDINGS INC | $18.39M | 52,537,883 | 50.49% | 49.51% | Net Selling | Net Selling | ||
| SHAZ | SHARONAI HOLDINGS INC | N/A | 580,332,000 | 0.00% | 0.71% | ||||
| CHSN | CHANSON INTERNATIONAL HOLDING | $1.81M | 643,411 | 0.03% | 0.00% | ||||
| SJ | SCIENJOY HOLDING CORP | $58.43M | 42,337,768 | 0.22% | 58.00% | ||||
| CXAI | CXAPP INC | $7.24M | 28,629,315 | 10.20% | 40.28% | ||||
| JUNS | JUPITER NEUROSCIENCES INC | $14.56M | 34,426,355 | 1.86% | 32.80% | Net Buying | |||
| APUS | APIMEDS PHARMACEUTICALS US INC | $20.37M | 12,575,983 | 3.15% | 59.42% | Net Buying | |||
| AHG | AKSO HEALTH GROUP | $2.14B | 2,570,112,530 | 0.01% | 0.00% | ||||
| SHIM | SHIMMICK CORP | $115.85M | 36,091,730 | 2.57% | 82.77% | Net Selling | |||
| LESL | LESLIE's INC | $10.99M | 9,316,575 | 1.97% | 98.03% | Net Buying | Net Selling | ||
| CALC | CALCIMEDICA INC | $13.07M | 15,743,916 | 12.58% | 87.42% | Net Buying | |||
| VEON | VEON LTD | $3.50B | 1,728,844,934 | 1.00% | 0.00% | ||||
| AIHS | SENMIAO TECHNOLOGY LTD | $7.02M | 4,557,489 | 1.29% | 0.00% | ||||
| EFOI | ENERGY FOCUS INC | $11.65M | 5,739,415 | 0.22% | 99.78% | Net Buying | |||
| NIVF | NEWGENIVF GROUP LTD | $81.80k | 143,513 | 0.94% | 99.06% | ||||
| FEBO | FENBO HOLDINGS LTD | $13.83M | 11,062,500 | 0.51% | 0.00% | ||||
| LBGJ | LI BANG INTERNATIONAL CORP INC | $1.89M | 18,748,000 | 0.41% | 0.00% | ||||
| EONR | EON RESOURCES INC | $76.45M | 49,968,344 | 4.56% | 15.11% | Net Buying | |||
| AEMD | AETHLON MEDICAL INC | $2.56M | 1,315,110 | 0.05% | 99.95% | Net Buying | Net Selling | ||
| DCX | DIGITAL CURRENCY X TECHNOLOGY INC | $43.59k | 27,073 | 20.61% | 79.39% | ||||
| NPT | TEXXON HOLDING LTD | $405.64M | 22,300,000 | 0.00% | 0.00% | ||||
| EGG | ENIGMATIG LTD | $172.50M | 28,750,000 | 0.00% | 0.00% | ||||
| HFFG | HF FOODS GROUP INC | $112.98M | 53,043,832 | 20.72% | 56.67% | Net Buying | |||
| TLYS | TILLY's INC | $81.97M | 30,473,670 | 62.63% | 37.37% | Net Buying | |||
| WOOF | PETCO HEALTH & WELLNESS COMPANY INC | $1.03B | 284,355,645 | 47.92% | 52.08% | Net Buying | Net Selling | ||
| ELTX | ELICIO THERAPEUTICS INC | $224.43M | 18,396,074 | 11.31% | 62.00% | Net Buying | |||
| TAOX | TAO SYNERGIES INC | $40.21M | 7,128,912 | 8.34% | 3.53% | Net Selling | |||
| GNS | GENIUS GROUP LTD | $62.34M | 159,839,164 | 0.27% | 0.00% | ||||
| KRRO | KORRO BIO INC | $184.61M | 14,422,571 | 19.92% | 80.08% | Net Buying | Net Buying | ||
| TRIB | TRINITY BIOTECH PLC | $14.22M | 369,329,458 | 0.23% | 0.00% | ||||
| REED | REED's INC | $36.68M | 8,945,454 | 0.64% | 99.36% | ||||
| CTXR | CITIUS PHARMACEUTICALS INC | $21.53M | 22,376,427 | 7.69% | 2.52% | ||||
| AERT | AERIES TECHNOLOGY INC | $20.59M | 50,209,716 | 0.51% | 72.47% | Net Selling | |||
| SDHC | SMITH DOUGLAS HOMES CORP | $649.77M | 51,487,200 | 10.25% | 89.75% | Net Buying | Net Selling | ||
| VVPR | VIVOPOWER INTERNATIONAL PLC | $25.93M | 12,527,212 | 4.65% | 3.25% | ||||
| COOK | TRAEGER INC | $89.63M | 137,251,532 | 28.15% | 71.85% | Net Buying | |||
| RDGT | RIDGETECH INC | $12.94M | 5,855,009 | 0.03% | 99.97% | ||||
| ONMD | ONEMEDNET CORP | $44.17M | 51,005,205 | 11.67% | 30.05% | Net Buying | |||
| TOPS | TOP SHIPS INC | $16.65M | 4,626,197 | 1.52% | 1.63% | ||||
| WEST | WESTROCK COFFEE CO | $412.71M | 96,879,112 | 36.28% | 63.72% | Net Buying | Net Selling | ||
| VS | VERSUS SYSTEMS INC | $5.24M | 4,901,677 | 2.71% | 0.05% | ||||
| HCHL | HAPPY CITY HOLDINGS LTD | $22.67M | 19,212,000 | 0.57% | 0.00% | ||||
| CYN | CYNGN INC | $18.98M | 7,974,380 | 4.49% | 59.34% | ||||
| CANG | CANGO INC | $230.42M | 354,492,530 | 5.66% | 0.00% | ||||
| MGN | MEGAN HOLDINGS LTD | $52.98M | 16,250,000 | 0.21% | 0.00% | ||||
| CTW | CTW CAYMAN | $133.88M | 63,000,000 | 0.03% | 0.00% | ||||
| PRHI | PRESURANCE HOLDINGS INC | $8.95M | 12,222,881 | 1.69% | 98.31% | Net Buying | Net Buying | ||
| RXT | RACKSPACE TECHNOLOGY INC | $472.84M | 246,914,399 | 66.37% | 20.06% | Net Selling | Net Selling |
For traders looking to leverage market data to make better trading decisions, knowing today’s top stock gainers is critical.
Day traders and swing traders only need to know one thing: price action. To make their moves, these traders rely on finding the biggest stock movers and if the amount of trading volume shows conviction in the move.
Traders and investors can also look at the top gainers on longer timeframes, such as weekly and monthly. Checking the biggest percentage gainers on any of these timeframes will help you discover which stocks are hot and which ones are losers.
Monitoring the biggest percentage gainers is an easy way for traders and investors to gauge market sentiment around specific companies.
After looking at a list of the top stock gainers, you may notice a particular industry is outperforming the rest of the market and decide to examine those stocks closer. Is the market seeing something you don’t?
Trading today’s top stock gainers can be risky. By definition, screening for the top stock gainers today means you’re screening for a set of highly volatile stocks. Typically, there are many traders looking to profit from the biggest percentage gainers each day.
Since the biggest stock movers are experiencing large increases in their prices, many traders pile in to try to make a profit, sending the stock even higher.
Be careful when you’re trading the top stock gainers. As some traders start to sell to collect their profits, often you get a scenario where everybody tries to sell at the same time. This may result in the stock price rapidly decreasing, and could leave you holding onto a loser.