| Ticker | Company | Zen Rating | Price | Value | Graham Fair Value | Graham Fair Value % | P/E | Forward P/E | P/S | P/B | PEG | Free Cash Flow | Free Cash Flow Yield | Book Value | BVPS | EV | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSM | FORTUNA MINING CORP | $9.81 | $12.76 | -23.13% | 13.08x | 8.03x | 2.80x | 1.86x | 0.43x | $368.24M | 12.23% | $1.62B | 5.27 | $2.79B | 4.71 | ||
| ZVRA | ZEVRA THERAPEUTICS INC | $8.96 | $16.65 | -46.20% | 18.67x | 15.76x | 5.94x | 3.79x | 0.24x | -$23.64M | -4.72% | $133.17M | 2.38 | $512.70M | 7.63 | ||
| WIT | WIPRO LTD | $2.84 | $20.69 | -86.27% | 19.32x | 0.22x | 2.92x | 3.04x | 0.05x | $1.67B | 5.63% | $9.78B | 0.93 | $30.22B | 12.10 | ||
| DDL | DINGDONG (CAYMAN) LTD | $2.49 | $63.00 | -96.05% | 13.61x | 1.11x | 0.16x | 3.75x | 0.01x | $60.23M | 11.16% | $143.94M | 0.66 | $770.49M | N/A | ||
| VSTA | VASTA PLATFORM LTD | $4.95 | $49.86 | -90.07% | 4.42x | 1.93x | 1.23x | 0.44x | 0.04x | $65.87M | 16.57% | $906.96M | 11.29 | $619.83M | 3.90 | ||
| RLX | RLX TECHNOLOGY INC | $2.33 | $25.27 | -90.78% | 26.48x | 2.56x | 5.55x | 1.62x | 0.03x | $181.37M | 6.39% | $2.26B | 1.86 | $3.18B | N/A | ||
| GASS | STEALTHGAS INC | $7.02 | $26.93 | -73.93% | 4.18x | 5.46x | 1.43x | 0.37x | 0.15x | $84.28M | 33.35% | $676.40M | 18.79 | $183.19M | 1.99 | ||
| NAGE | NIAGEN BIOSCIENCE INC | $6.36 | $4.38 | 45.11% | 23.56x | 21.14x | 4.07x | 7.18x | 0.84x | $21.15M | 4.17% | $70.68M | 0.89 | $446.33M | 19.67 | ||
| MOMO | HELLO GROUP INC | $6.55 | $195.77 | -96.65% | 10.86x | 0.94x | 0.74x | 0.69x | 0.01x | $122.06M | 11.21% | $1.59B | 9.54 | $500.96M | 1.97 | ||
| GDRX | GOODRX HOLDINGS INC | $2.71 | $3.48 | -22.17% | 33.88x | 6.09x | 1.17x | 1.53x | 0.33x | $104.93M | 11.18% | $600.71M | 1.73 | $1.19B | 6.52 | ||
| VMD | VIEMED HEALTHCARE INC | $7.43 | $7.01 | 5.99% | 21.23x | 14.42x | 1.13x | 2.11x | 0.56x | $23.29M | 8.12% | $133.61M | 3.46 | $296.05M | 6.16 | ||
| LFVN | LIFEVANTAGE CORP | $6.16 | $10.73 | -42.59% | 7.51x | 5.77x | 0.33x | 2.36x | 0.38x | $8.70M | 11.38% | $33.16M | 2.67 | $76.34M | 4.68 | ||
| NGD | NEW GOLD INC | $8.71 | $6.94 | 25.57% | 26.39x | 7.46x | 5.55x | 5.56x | 0.65x | $80.20M | 1.16% | $1.24B | 1.57 | $7.27B | 12.25 | ||
| ABEO | ABEONA THERAPEUTICS INC | $5.27 | $19.37 | -72.80% | 3.31x | -97.77x | 752.86x | 1.67x | 0.19x | -$82.36M | -28.80% | $171.23M | 3.16 | $226.47M | 2.52 | ||
| ZH | ZHIHU INC | $3.28 | $23.63 | -86.12% | 18.96x | 2.51x | 0.63x | 0.46x | 0.05x | N/A | N/A | $569.07M | 7.13 | -$100.80M | N/A | ||
| ZBAO | ZHIBAO TECHNOLOGY INC | $0.90 | $25.00 | -96.40% | 9.39x | 0.99x | 0.85x | 2.90x | 0.01x | $10.15M | 35.63% | $9.96M | 0.32 | $16.88M | N/A | ||
| DTST | DATA STORAGE CORP | $5.12 | $82.68 | -93.81% | 2.28x | -13.57x | 1.86x | 0.97x | 0.03x | -$52.81k | -0.14% | $39.51M | 5.42 | $38.11M | 2.41 | ||
| BTCS | BTCS INC | $2.64 | $59.81 | -95.59% | 2.81x | 129.41x | 9.96x | 0.55x | 0.02x | -$7.18M | -6.14% | $225.40M | 5.10 | $186.77M | 3.33 | ||
| CODA | CODA OCTOPUS GROUP INC | $9.30 | $7.06 | 31.81% | 31.00x | 19.53x | 4.29x | 1.83x | 0.65x | $5.45M | 5.22% | $57.27M | 5.10 | $78.82M | 14.22 | ||
| CIG | ENERGY CO OF MINAS GERAIS | $2.00 | $13.23 | -84.88% | 4.66x | 1.55x | 0.84x | 1.21x | 0.07x | $1.07B | 18.75% | $4.71B | 1.65 | $7.55B | 3.46 | ||
| LX | LEXINFINTECH HOLDINGS LTD | $3.27 | $296.39 | -98.90% | 2.16x | 0.30x | 0.29x | 0.34x | 0.00x | N/A | N/A | $1.66B | 9.74 | $660.83M | N/A | ||
| LUXE | LUXEXPERIENCE BV | $8.35 | $172.12 | -95.15% | 1.33x | -16.05x | 0.62x | 0.80x | 0.02x | -$178.87M | -15.33% | $1.47B | 10.50 | $882.71M | 1.40 | ||
| XNET | XUNLEI LTD | $7.09 | $1.68k | -99.58% | 0.35x | N/A | 1.11x | 0.28x | 0.00x | N/A | N/A | $1.60B | 25.51 | $386.05M | N/A | ||
| INTR | INTER & CO INC | $8.48 | $28.42 | -70.16% | 16.53x | 1.99x | 2.56x | 2.07x | 0.12x | $3.14B | 84.17% | $1.80B | 4.09 | $1.49B | 3.25 | ||
| VIRC | VIRCO MFG CORPORATION | $6.39 | $24.58 | -74.00% | 25.56x | 6.28x | 0.50x | 0.89x | 0.10x | -$4.33M | -4.30% | $113.64M | 7.21 | $116.00M | 7.26 | ||
| VFF | VILLAGE FARMS INTERNATIONAL INC | $3.65 | $4.24 | -13.99% | 18.25x | 20.08x | 1.44x | 1.43x | 0.44x | $32.13M | 7.78% | $295.37M | 2.61 | $373.27M | 7.68 | ||
| WNC | WABASH NATIONAL CORP | $8.65 | $162.60 | -94.68% | 1.42x | 18.52x | 0.22x | 0.84x | 0.03x | $60.02M | 16.96% | $417.43M | 10.20 | $681.47M | 1.60 | ||
| AUDC | AUDIOCODES LTD | $8.73 | $9.01 | -3.15% | 18.19x | 12.72x | 1.01x | 1.42x | 0.52x | $32.21M | 13.09% | $173.74M | 6.17 | $234.39M | 12.60 | ||
| PLX | PROTALIX BIOTHERAPEUTICS INC | $1.80 | $3.62 | -50.32% | 25.71x | 10.18x | 2.31x | 2.74x | 0.21x | -$11.69M | -8.17% | $52.91M | 0.67 | $139.29M | 15.70 | ||
| HLIT | HARMONIC INC | $9.89 | $11.99 | -17.49% | 23.00x | 13.28x | 1.76x | 2.51x | 0.39x | $133.46M | 11.94% | $443.01M | 3.92 | $1.13B | 12.03 | ||
| ORMP | ORAMED PHARMACEUTICALS INC | $2.85 | $239.40 | -98.81% | 2.77x | N/A | 59.38x | 0.56x | 0.00x | -$12.74M | -10.70% | $203.28M | 4.87 | $62.12M | 1.44 | ||
| ELVA | ELECTROVAYA INC | $7.90 | $3.39 | 132.77% | 87.78x | 44.68x | 4.84x | 10.69x | 1.02x | -$2.38M | -0.77% | $31.13M | 0.80 | $348.42M | 126.06 | ||
| TZOO | TRAVELZOO | $7.12 | $19.25 | -63.00% | 10.47x | 5.99x | 0.87x | -9.61x | 0.17x | $11.96M | 15.28% | -$8.10M | -0.74 | $75.14M | 6.27 | ||
| BRIA | BRILLIA INC | $1.59 | $2.00 | -20.49% | 13.25x | 9.74x | 0.58x | 2.58x | 0.45x | -$4.59M | -12.39% | $18.07M | 0.77 | $40.68M | 9.71 | ||
| DSWL | DESWELL INDUSTRIES INC | $3.46 | $5.20 | -33.51% | 4.44x | N/A | 0.84x | 0.51x | 1.95x | $11.62M | 21.07% | $108.05M | 6.78 | $31.75M | 2.27 | ||
| ITUB | ITAU UNIBANCO HOLDING SA | $7.16 | $29.66 | -75.86% | 10.90x | 1.47x | 3.30x | 1.93x | 0.10x | $1.00B | 1.30% | $36.33B | 3.37 | $253.08B | 23.43 | ||
| SSSS | SURO CAPITAL CORP | $9.44 | $35.55 | -73.45% | 3.27x | -12.68x | 97.32x | 1.02x | 0.19x | $17.47M | 7.60% | $231.79M | 9.51 | $256.01M | 3.47 | ||
| HGBL | HERITAGE GLOBAL INC | $1.24 | $1.85 | -32.82% | 13.78x | 7.48x | 0.86x | 0.65x | 0.35x | -$8.82M | -20.56% | $66.50M | 1.93 | $29.54M | 3.88 | ||
| RAVE | RAVE RESTAURANT GROUP INC | $3.30 | $2.04 | 61.84% | 16.50x | N/A | 3.84x | 3.16x | 1.40x | $3.41M | 7.27% | $14.84M | 1.04 | $45.99M | 11.88 | ||
| PPSI | PIONEER POWER SOLUTIONS INC | $4.73 | N/A | N/A | 1.59x | -31.98x | 2.76x | 1.71x | N/A | -$10.89M | -20.74% | $30.70M | 2.77 | $35.90M | 1.15 | ||
| NEPH | NEPHROS INC | $4.88 | $1.21 | 304.22% | 34.86x | 31.90x | 2.89x | 5.18x | 4.63x | $2.72M | 5.25% | $10.01M | 0.94 | $47.84M | 28.98 | ||
| SFWL | SHENGFENG DEVELOPMENT LTD | $0.95 | $3.61 | -73.69% | 6.79x | N/A | 0.15x | 0.63x | 0.13x | -$10.27M | -13.16% | $123.51M | 1.50 | $144.05M | 5.17 | ||
| HAO | HAOXI HEALTH TECHNOLOGY LTD | $1.07 | $33.68 | -96.82% | 0.64x | N/A | 0.08x | 0.18x | 0.02x | -$3.36M | -134.49% | $17.38M | 7.44 | -$3.52M | -0.77 | ||
| UMC | UNITED MICROELECTRONICS CORP | $7.86 | $25.38 | -69.03% | 14.09x | 2.16x | 2.56x | 1.68x | 0.13x | $1.59B | 8.05% | $11.78B | 4.69 | $18.82B | 5.62 | ||
| LND | BRASILAGRO - BRAZILIAN AGRICULTURAL REAL ESTATE CO | $3.58 | $14.67 | -75.60% | 13.93x | 4.97x | 1.68x | 0.91x | 0.10x | -$1.57M | -0.42% | $404.78M | 3.94 | $584.78M | 5.09 | ||
| KMDA | KAMADA LTD | $7.06 | $5.12 | 37.99% | 20.17x | 15.61x | 2.32x | 1.53x | 0.85x | $18.34M | 4.52% | $265.23M | 4.61 | $345.46M | 9.29 | ||
| ACCO | ACCO BRANDS CORP | $3.73 | $21.91 | -82.97% | 8.67x | 3.47x | 0.22x | 0.52x | 0.07x | $71.20M | 20.80% | $644.00M | 7.02 | $1.22B | 7.04 | ||
| EHTH | EHEALTH INC | $4.60 | $12.53 | -63.30% | 27.06x | 11.42x | 0.26x | 0.28x | 0.15x | -$33.27M | -23.61% | $514.17M | 16.79 | $168.07M | 2.35 | ||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $4.31 | $5.10 | -15.47% | 10.51x | 8.62x | 2.48x | 1.78x | 0.59x | -$33.88M | -7.66% | $247.99M | 2.42 | $342.83M | 4.45 | ||
| NEON | NEONODE INC | $1.74 | N/A | N/A | 3.22x | -4.49x | 13.28x | 1.09x | N/A | -$5.89M | -20.17% | $26.80M | 1.60 | $18.01M | 1.93 | ||
| III | INFORMATION SERVICES GROUP INC | $5.78 | $4.86 | 18.98% | 28.90x | 16.07x | 1.15x | 2.92x | 0.58x | $26.71M | 9.60% | $94.69M | 1.97 | $316.45M | 13.94 | ||
| GRAB | GRAB HOLDINGS LTD | $4.99 | $1.05 | 375.25% | 249.50x | 54.54x | 6.31x | 3.15x | 1.99x | $298.00M | 1.46% | $6.47B | 1.59 | $18.93B | 72.53 | ||
| CVAC | CUREVAC NV | $4.52 | N/A | N/A | 6.90x | -10.35x | 12.56x | 1.02x | N/A | -$142.67M | -13.98% | $1.00B | 4.43 | $582.69M | 2.78 | ||
| CTMX | CYTOMX THERAPEUTICS INC | $4.26 | $18.07 | -76.43% | 10.39x | -10.83x | 6.18x | 6.72x | 0.10x | -$72.35M | -10.28% | $107.39M | 0.65 | $692.18M | 20.41 | ||
| HNNA | HENNESSY ADVISORS INC | $9.60 | $8.73 | 10.03% | 7.50x | N/A | 2.10x | 0.78x | 2.82x | $13.35M | 17.85% | $97.74M | 12.55 | $43.83M | 2.71 | ||
| PAYS | PAYSIGN INC | $5.15 | $2.13 | 141.96% | 36.79x | 28.05x | 3.77x | 6.20x | 1.46x | $9.92M | 3.51% | $45.76M | 0.84 | $171.00M | 10.01 | ||
| JRSH | JERASH HOLDINGS (US) INC | $3.05 | $2.42 | 26.17% | 50.83x | 39.87x | 0.26x | 0.62x | 0.55x | -$3.01M | -7.77% | $62.77M | 4.94 | $32.33M | 4.59 | ||
| GCL | GCL GLOBAL HOLDINGS LTD | $1.07 | $1.08 | -0.80% | 21.40x | N/A | 0.81x | 3.66x | 0.51x | -$10.47M | -9.16% | $35.85M | 0.34 | $122.43M | 10.80 | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | $9.03 | $10.39 | -13.12% | 56.44x | 19.04x | 1.88x | 1.42x | 0.35x | $23.60M | 3.09% | $537.72M | 6.35 | $440.56M | 10.26 | ||
| TLF | TANDY LEATHER FACTORY INC | $2.74 | $40.97 | -93.31% | 2.04x | N/A | 0.30x | 0.41x | 0.03x | $16.61M | 74.45% | $53.38M | 6.56 | $35.07M | 1.68 | ||
| ASM | AVINO SILVER & GOLD MINES LTD | $6.21 | $1.94 | 219.89% | 58.04x | 19.83x | 14.96x | 6.71x | 1.75x | $6.17M | 0.66% | $130.09M | 0.88 | $835.30M | 30.42 | ||
| ABEV | AMBEV SA | $2.47 | $6.80 | -63.66% | 15.83x | 2.43x | 2.56x | 2.32x | 0.16x | $3.66B | 9.39% | $16.78B | 1.07 | $34.65B | 6.63 | ||
| DOMH | DOMINARI HOLDINGS INC | $4.95 | N/A | N/A | 0.77x | N/A | 0.77x | 0.38x | N/A | -$7.25M | -9.47% | $210.16M | 13.61 | $76.88M | 0.69 | ||
| PERF | PERFECT CORP | $1.81 | $1.08 | 67.29% | 32.32x | 22.32x | 2.75x | 1.21x | 0.89x | $13.59M | 7.35% | $152.93M | 1.50 | $57.20M | 7.84 | ||
| TALK | TALKSPACE INC | $3.63 | $1.65 | 119.49% | 121.00x | 28.54x | 2.81x | 5.51x | 0.91x | -$1.78M | -0.30% | $109.11M | 0.66 | $557.68M | 259.02 |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.