| Ticker | Company | Zen Rating | Financials | Market Cap | ROE | ROA | ROCE | ROIC | D/E | Current Ratio | Gross Margin | Profit Margin | Operating Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOMO | HELLO GROUP INC | $918.29M | 7.20% | 5.30% | 14.70% | 28.60% | 0.25 | 4.68 | 37.80% | 7.80% | 16.58% | ||
| ZJK | ZJK INDUSTRIAL CO LTD | $181.89M | 27.70% | 15.10% | 29.26% | 45.20% | 0.83 | 1.86 | 43.70% | 18.20% | 24.73% | ||
| YMM | FULL TRUCK ALLIANCE CO LTD | $9.02B | 11.20% | 10.20% | 12.87% | 17.80% | 0.08 | 8.09 | 63.00% | 35.30% | 42.73% | ||
| LX | LEXINFINTECH HOLDINGS LTD | $326.63M | 14.40% | 7.30% | 15.56% | 16.10% | 0.94 | 1.89 | 34.00% | 12.80% | 15.95% | ||
| SPRO | SPERO THERAPEUTICS INC | $161.55M | 35.60% | 25.00% | 28.95% | 165.70% | 0.12 | 10.50 | 100.00% | 24.90% | 25.33% | ||
| RLX | RLX TECHNOLOGY INC | $3.35B | 5.80% | 5.30% | 3.01% | 4.20% | 0.14 | 5.70 | 29.90% | 23.30% | 12.14% | ||
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | $19.61B | 13.80% | 10.70% | 14.91% | 23.30% | 0.24 | 2.23 | 44.20% | 33.60% | 39.84% | ||
| DDL | DINGDONG (CAYMAN) LTD | $545.93M | 23.10% | 3.20% | 11.15% | 6.80% | 5.61 | 1.05 | 29.20% | 0.90% | 1.02% | ||
| TASK | TASKUS INC | $502.76M | 21.20% | 10.30% | 19.82% | 24.60% | 2.57 | 2.75 | 37.00% | 8.70% | 13.38% | ||
| RERE | ATRENEW INC | $421.66M | 8.70% | 6.20% | 9.82% | 15.40% | 0.50 | 2.49 | 20.70% | 1.60% | 1.90% | ||
| VIOT | VIOMI TECHNOLOGY CO LTD | $65.91M | 9.50% | 5.70% | 9.42% | 26.00% | 0.56 | 2.60 | 25.30% | 5.80% | 6.35% | ||
| TIGR | UP FINTECH HOLDING LTD | $1.17B | 21.90% | 2.00% | 22.37% | -6.60% | 8.50 | 1.12 | 65.20% | 31.70% | 38.50% | ||
| FSM | FORTUNA MINING CORP | $2.91B | 21.00% | 15.00% | 23.10% | 28.80% | 0.37 | 3.17 | 54.70% | 31.50% | 46.67% | ||
| XNET | XUNLEI LTD | $368.96M | 96.70% | 80.30% | 73.67% | 107.20% | 0.19 | 1.92 | 47.20% | 227.70% | 227.76% | ||
| FINV | FINVOLUTION GROUP | $1.15B | 15.80% | 10.00% | N/A | 16.20% | 0.52 | N/A | 78.60% | 18.70% | 23.05% | ||
| ADMA | ADMA BIOLOGICS INC | $1.92B | 39.00% | 27.40% | 36.10% | 39.40% | 0.70 | 6.95 | 61.30% | 32.40% | 41.89% | ||
| PAYS | PAYSIGN INC | $314.19M | 21.70% | 4.20% | 22.05% | -13.20% | 4.69 | 1.12 | 60.40% | 11.40% | 15.58% | ||
| NRDS | NERDWALLET INC | $511.26M | 18.30% | 14.80% | 27.18% | 64.00% | 0.29 | 2.57 | 93.00% | 8.10% | 11.25% | ||
| NAGE | NIAGEN BIOSCIENCE INC | $290.70M | 25.40% | 18.20% | 21.52% | 118.30% | 0.39 | 4.61 | 64.30% | 14.30% | 15.10% | ||
| LUXE | LUXEXPERIENCE BV | $1.06B | 45.70% | 26.90% | 36.23% | 60.50% | 0.75 | 2.12 | 46.70% | 23.90% | 25.11% | ||
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | $215.65M | 10.70% | 9.50% | 9.85% | 18.20% | 0.03 | 11.99 | 44.80% | 31.00% | 32.48% | ||
| INTR | INTER & CO INC | $2.58B | 14.40% | 1.50% | N/A | 2.90% | 8.70 | N/A | 70.20% | 15.80% | 27.05% | ||
| MNTN | MNTN INC | $575.13M | 8.30% | 6.60% | 4.50% | 100.80% | 0.18 | 5.44 | 80.00% | 7.80% | 4.85% | ||
| TOUR | TUNIU CORP | $67.31M | 3.00% | 1.80% | 3.59% | 5.90% | 0.62 | 2.04 | 58.00% | 5.40% | 5.98% | ||
| VFF | VILLAGE FARMS INTERNATIONAL INC | $298.29M | 14.30% | 10.20% | 15.55% | 21.50% | 0.33 | 3.06 | 41.70% | 18.60% | 24.57% | ||
| III | INFORMATION SERVICES GROUP INC | $197.10M | 11.20% | 5.10% | 11.97% | 17.40% | 1.15 | 2.65 | 43.10% | 4.30% | 8.26% | ||
| STNE | STONECO LTD | $2.39B | 20.30% | 4.00% | 32.95% | 37.10% | 4.66 | 1.30 | 76.20% | 16.40% | 50.95% | ||
| RAVE | RAVE RESTAURANT GROUP INC | $37.23M | 19.20% | 16.80% | 21.39% | 24.80% | 0.13 | 8.63 | 73.70% | 23.20% | 28.64% | ||
| DTST | DATA STORAGE CORP | $8.80M | 65.80% | 58.50% | 152.73% | 62.70% | 0.10 | 11.65 | 49.00% | 297.50% | 263.45% | ||
| TBLA | TABOOLACOM LTD | $1.36B | 11.90% | 7.10% | 10.34% | 40.10% | 0.63 | 1.13 | 29.70% | 5.60% | 5.80% | ||
| UPWK | UPWORK INC | $1.01B | 17.90% | 8.50% | 24.53% | 23.60% | 1.18 | 1.37 | 77.50% | 13.80% | 18.45% | ||
| PLX | PROTALIX BIOTHERAPEUTICS INC | $159.53M | 28.10% | 17.80% | 27.76% | 44.50% | 0.52 | 3.15 | 70.00% | 20.10% | 27.24% | ||
| MAKO | MAKO MINING CORP | $714.34M | 29.60% | 21.40% | 31.35% | 60.90% | 0.38 | 3.87 | 50.50% | 22.70% | 37.92% | ||
| AUNA | AUNA SA | $355.26M | 6.30% | 1.40% | 14.87% | 13.70% | 3.46 | 1.11 | 37.90% | 2.20% | 19.09% | ||
| OPRX | OPTIMIZERX CORP | $97.77M | 5.50% | 4.00% | 9.40% | 31.00% | 0.29 | 5.37 | 70.00% | 6.40% | 13.73% | ||
| HGBL | HERITAGE GLOBAL INC | $41.33M | 4.90% | 3.70% | 7.30% | 11.10% | 0.25 | 1.95 | 62.30% | 6.40% | 10.58% | ||
| SOTK | SONO TEK CORP | $79.02M | 8.50% | 6.70% | 10.27% | 14.40% | 0.25 | 4.24 | 49.90% | 7.70% | 9.65% | ||
| JRSH | JERASH HOLDINGS (US) INC | $42.16M | 2.90% | 2.20% | 7.18% | 7.80% | 0.32 | 2.79 | 16.20% | 1.20% | 3.01% | ||
| CHA | CHAGEE HOLDINGS LTD | $1.88B | 16.80% | 10.90% | 18.61% | 141.30% | 0.53 | 3.11 | 45.80% | 8.80% | 12.42% | ||
| HAO | HAOXI HEALTH TECHNOLOGY LTD | $66.62k | 27.10% | 20.90% | 23.68% | 54.40% | 0.24 | 5.05 | 2.80% | 11.80% | 12.78% | ||
| MSGM | MOTORSPORT GAMES INC | $18.78M | 101.30% | 56.30% | 59.84% | -2,703.70% | 0.76 | 2.32 | 84.20% | 45.70% | 43.97% | ||
| UCL | UCLOUDLINK GROUP INC | $38.44M | 24.20% | 9.50% | 25.83% | 140.60% | 1.36 | 1.67 | 164.40% | 30.90% | 39.34% | ||
| AVPT | AVEPOINT INC | $2.11B | 10.20% | 6.30% | 10.97% | -1,045.30% | 0.67 | 2.16 | 73.70% | 10.50% | 11.71% | ||
| JFIN | JIAYIN GROUP INC | $231.82M | 37.70% | 20.30% | 36.94% | 25.50% | 0.98 | 1.88 | 80.10% | 24.70% | 30.11% | ||
| LZ | LEGALZOOMCOM INC | $1.03B | 6.40% | 2.20% | 16.29% | -17.80% | 2.35 | 0.71 | 65.90% | 1.50% | 3.52% | ||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $305.46M | 16.40% | 11.60% | 21.40% | 50.50% | 0.46 | 3.82 | 70.80% | 24.10% | 41.13% | ||
| NEXN | NEXXEN INTERNATIONAL LTD | $216.41M | 5.20% | 3.30% | 7.99% | 55.10% | 0.59 | 1.29 | 84.90% | 6.90% | 10.82% | ||
| CCLD | CARECLOUD INC | $89.66M | 7.40% | 5.10% | 16.23% | 60.20% | 0.49 | 1.11 | 47.00% | 3.50% | 8.27% | ||
| ERII | ENERGY RECOVERY INC | $433.50M | 10.90% | 9.60% | 13.07% | 18.70% | 0.13 | 9.28 | 63.10% | 15.10% | 18.34% | ||
| PAGS | PAGSEGURO DIGITAL LTD | $2.71B | 14.30% | 3.00% | 29.21% | 12.10% | 4.08 | 1.36 | 52.50% | 10.40% | 38.11% | ||
| IRWD | IRONWOOD PHARMACEUTICALS INC | $589.32M | -38.90% | 26.00% | 103.54% | 35.20% | -3.00 | 1.41 | 100.00% | 28.30% | 56.79% | ||
| TALK | TALKSPACE INC | $871.07M | 1.00% | 0.90% | -2.55% | -4.10% | 0.21 | 4.84 | 42.20% | 0.50% | -1.21% | ||
| YEXT | YEXT INC | $426.77M | 24.90% | 6.40% | 14.68% | 42.80% | 2.90 | 1.07 | 74.50% | 8.50% | 10.68% | ||
| EGAN | EGAIN CORP | $178.15M | 44.60% | 26.60% | 12.94% | 261.10% | 0.53 | 2.15 | 73.60% | 41.70% | 13.52% | ||
| IVR | INVESCO MORTGAGE CAPITAL INC | $740.73M | 6.20% | 0.80% | N/A | 0.60% | 6.16 | N/A | 100.00% | 60.60% | 76.66% | ||
| CRMD | CORMEDIX INC | $592.31M | 50.40% | 27.40% | 27.34% | 86.10% | 0.87 | 2.98 | 85.80% | 45.20% | 46.94% | ||
| RNW | RENEW ENERGY GLOBAL PLC | $1.95B | 10.00% | 1.20% | 10.04% | 5.00% | 7.22 | 0.57 | 85.60% | 8.30% | 52.32% | ||
| AISP | AIRSHIP AI HOLDINGS INC | $82.65M | -19.30% | 34.50% | 39.32% | -4,935.10% | -3.66 | 2.54 | 53.40% | 30.30% | 28.99% | ||
| PBYI | PUMA BIOTECHNOLOGY INC | $352.22M | 20.40% | 12.10% | 25.77% | 47.90% | 0.50 | 2.38 | 74.50% | 10.70% | 15.08% | ||
| CXDO | CREXENDO INC | $320.59M | 7.00% | 5.70% | 6.41% | 51.30% | 0.26 | 1.37 | 62.00% | 6.10% | 6.55% | ||
| YDDL | ONE & ONE GREEN TECHNOLOGIES INC | $238.98M | 37.80% | 25.50% | 26.92% | 35.80% | 0.34 | 3.57 | 23.90% | 17.90% | 18.46% | ||
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $142.71M | 11.40% | 4.70% | 12.19% | 16.60% | 1.37 | 1.36 | 19.00% | 5.60% | 7.33% | ||
| ABUS | ARBUTUS BIOPHARMA CORP | $837.56M | 129.30% | 112.20% | 59.11% | 137.60% | 0.07 | 54.26 | 100.00% | 84.00% | 84.00% | ||
| DSWL | DESWELL INDUSTRIES INC | $53.38M | 12.10% | 10.00% | 11.55% | 14.70% | 0.19 | 5.28 | 22.20% | 19.00% | 19.07% | ||
| VIRC | VIRCO MFG CORPORATION | $95.04M | 2.30% | 1.40% | 2.65% | 2.10% | 0.64 | 3.09 | 40.70% | 1.30% | 1.88% | ||
| NEON | NEONODE INC | $27.52M | 38.50% | 33.60% | 36.59% | 217.40% | 0.09 | 11.91 | 99.00% | 386.60% | 386.73% | ||
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $31.87M | 14.30% | 9.00% | 9.24% | 15.30% | 0.56 | 2.70 | 23.90% | 7.10% | 5.75% | ||
| DEFT | DEFI TECHNOLOGIES INC | $273.94M | 60.80% | 6.30% | 44.34% | 862.60% | 4.51 | 0.99 | 65.50% | 62.90% | 68.03% | ||
| NA | NANO LABS LTD | $59.21M | 27.70% | 15.60% | 16.75% | 18.90% | 0.51 | 2.09 | -147.30% | 501.60% | 566.61% | ||
| MAX | MEDIAALPHA INC | $502.54M | -568.80% | 12.30% | -32.02% | -37.80% | 206.99 | 1.46 | 14.90% | 3.40% | -7.03% | ||
| OPAL | OPAL FUELS INC | $339.03M | -33.70% | 0.20% | -0.32% | -0.30% | 66.76 | 2.20 | 29.40% | 0.60% | -0.91% | ||
| HLLY | HOLLEY INC | $323.55M | 5.30% | 2.00% | 7.41% | 10.30% | 1.59 | 3.17 | 43.30% | 3.90% | 13.15% | ||
| DV | DOUBLEVERIFY HOLDINGS INC | $1.39B | 5.00% | 4.20% | 7.56% | 19.20% | 0.18 | 4.77 | 82.20% | 7.20% | 11.67% | ||
| PETZ | TDH HOLDINGS INC | $9.91M | 6.20% | 4.90% | 5.02% | 9.90% | 0.31 | 5.08 | -0.90% | 143.80% | 134.86% | ||
| ACCO | ACCO BRANDS CORP | $346.89M | 11.30% | 3.20% | 6.90% | 8.20% | 2.36 | 1.77 | 32.70% | 4.80% | 8.14% | ||
| TYGO | TIGO ENERGY INC | $299.85M | 16.40% | 3.90% | 22.21% | 38.50% | 0.83 | 2.46 | 43.70% | 3.10% | 10.60% | ||
| ORMP | ORAMED PHARMACEUTICALS INC | $187.67M | 36.70% | 33.70% | 35.58% | 55.80% | 0.16 | 6.98 | 0.60% | 3,202.50% | 3,767.90% | ||
| HLMN | HILLMAN SOLUTIONS CORP | $1.41B | 2.90% | 1.50% | 4.98% | 7.20% | 0.94 | 2.95 | 48.40% | 2.30% | 6.79% | ||
| WDH | WATERDROP INC | $562.98M | 11.30% | 8.50% | 10.51% | 14.90% | 0.38 | 2.10 | 51.10% | 14.30% | 13.76% | ||
| JCSE | JE CLEANTECH HOLDINGS LTD | $6.51M | 17.80% | 9.50% | 16.60% | 16.30% | 0.67 | 2.72 | 28.50% | 15.90% | 18.75% | ||
| ABEO | ABEONA THERAPEUTICS INC | $312.90M | 41.40% | 29.50% | 41.69% | 57.30% | 0.37 | 5.89 | 70.90% | 454.90% | 480.13% | ||
| BYRN | BYRNA TECHNOLOGIES INC | $112.52M | 13.80% | 11.00% | 15.80% | 19.90% | 0.20 | 4.96 | 60.30% | 7.30% | 8.87% | ||
| IVVD | INVIVYD INC | $356.48M | -53.50% | -41.60% | -36.94% | -396.90% | 0.19 | 6.47 | 92.90% | -138.90% | -138.90% | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | $561.13M | 1.00% | 0.90% | 2.33% | 12.00% | 0.14 | 7.88 | 34.10% | 1.30% | 3.08% | ||
| FBIO | FORTRESS BIOTECH INC | $80.06M | 152.90% | 54.00% | 56.33% | 216.20% | 0.95 | 2.86 | 66.20% | 180.20% | 215.81% | ||
| OPRT | OPORTUN FINANCIAL CORP | $240.13M | 4.60% | 0.60% | N/A | 0.60% | 6.99 | N/A | 100.00% | 4.50% | 8.73% |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.