| Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDL | DINGDONG (CAYMAN) LTD | $403.06M | $1.86 | N/A | N/A | N/A | N/A | 914.05% | 704.84% | 469.77% | 80.05% | |||
| ZJK | ZJK INDUSTRIAL CO LTD | $126.05M | $1.98 | N/A | N/A | N/A | N/A | 36.57% | 50.05% | 71.18% | 38.91% | |||
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | $221.19M | $4.88 | $9.00 | 84.43% | Strong Buy | 1 | 43.94% | 52.69% | 18.03% | 16.79% | |||
| SPRO | SPERO THERAPEUTICS INC | $116.96M | $2.02 | N/A | N/A | N/A | N/A | -21.95% | 47.53% | N/A | N/A | |||
| TASK | TASKUS INC | $418.51M | $4.57 | $11.00 | 140.70% | Hold | 4 | 5.60% | 14.53% | 77.12% | 21.60% | |||
| RERE | ATRENEW INC | $399.05M | $3.72 | N/A | N/A | N/A | N/A | 216.31% | 173.56% | 151.61% | 99.90% | |||
| MOMO | HELLO GROUP INC | $851.47M | $5.40 | N/A | N/A | N/A | N/A | 166.38% | 229.64% | 151.41% | 119.82% | |||
| VIOT | VIOMI TECHNOLOGY CO LTD | $54.48M | $0.81 | N/A | N/A | N/A | N/A | 446.84% | 178.29% | 108.13% | 69.04% | |||
| RLX | RLX TECHNOLOGY INC | $2.77B | $1.79 | $2.50 | 39.66% | Hold | 1 | 211.78% | 221.06% | 85.26% | 77.13% | |||
| INTR | INTER & CO INC | $2.31B | $5.24 | $9.00 | 71.76% | Strong Buy | 3 | 167.31% | 181.41% | 134.73% | 13.86% | |||
| FSM | FORTUNA MINING CORP | $2.56B | $8.41 | $14.00 | 66.47% | Buy | 1 | N/A | N/A | N/A | N/A | |||
| NAGE | NIAGEN BIOSCIENCE INC | $263.62M | $3.31 | $10.50 | 217.22% | Strong Buy | 2 | 15.52% | 16.46% | 41.44% | 29.84% | |||
| LX | LEXINFINTECH HOLDINGS LTD | $326.63M | $1.97 | N/A | N/A | N/A | N/A | 161.91% | 129.96% | 146.34% | 77.80% | |||
| PAYS | PAYSIGN INC | $431.59M | $7.72 | $10.00 | 29.53% | Strong Buy | 2 | 21.05% | 21.15% | 32.40% | 5.70% | |||
| VINP | VINCI COMPASS INVESTMENTS LTD | $628.71M | $9.61 | $15.00 | 56.09% | Strong Buy | 1 | 156.54% | 173.63% | 112.72% | 58.14% | |||
| VFF | VILLAGE FARMS INTERNATIONAL INC | $210.29M | $1.84 | N/A | N/A | N/A | N/A | 12.94% | 12.33% | N/A | N/A | |||
| ADMA | ADMA BIOLOGICS INC | $2.02B | $8.72 | $19.00 | 117.89% | Strong Buy | 2 | 18.10% | 26.11% | 98.42% | 57.75% | |||
| DTST | DATA STORAGE CORP | $7.39M | $3.41 | N/A | N/A | N/A | N/A | -73.83% | N/A | -11.56% | -10.72% | |||
| YMM | FULL TRUCK ALLIANCE CO LTD | $7.84B | $7.54 | $8.00 | 6.10% | Strong Sell | 1 | 102.02% | 128.85% | 2,601.92% | 2,318.50% | |||
| MSGM | MOTORSPORT GAMES INC | $16.53M | $3.96 | N/A | N/A | N/A | N/A | 41.30% | N/A | N/A | N/A | |||
| RNW | RENEW ENERGY GLOBAL PLC | $2.32B | $6.37 | $6.75 | 5.97% | Hold | 1 | 17.59% | 56.75% | 26.98% | 3.21% | |||
| TBLA | TABOOLACOM LTD | $1.22B | $4.45 | $6.25 | 40.45% | Strong Buy | 4 | 6.06% | 25.42% | 26.85% | 16.49% | |||
| DOYU | DOUYU INTERNATIONAL HOLDINGS LTD | $138.82M | $4.60 | $5.20 | 13.04% | Hold | 1 | 160.32% | 169.52% | 42.63% | 27.78% | |||
| FINV | FINVOLUTION GROUP | $1.13B | $4.71 | N/A | N/A | N/A | N/A | 166.79% | 175.33% | 568.94% | 359.79% | |||
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | $18.89B | $8.16 | $15.02 | 84.07% | Buy | 5 | 105.37% | 110.46% | 350.81% | 261.18% | |||
| UPWK | UPWORK INC | $970.85M | $7.86 | $14.25 | 81.30% | Buy | 8 | 5.77% | 35.12% | 58.39% | 26.78% | |||
| III | INFORMATION SERVICES GROUP INC | $194.23M | $4.06 | $5.50 | 35.47% | Buy | 1 | 4.58% | 32.79% | N/A | N/A | |||
| DSWL | DESWELL INDUSTRIES INC | $58.30M | $3.67 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| JRSH | JERASH HOLDINGS (US) INC | $57.91M | $4.56 | $4.00 | -12.28% | Strong Buy | 1 | 9.22% | 23.11% | 10.00% | 7.21% | |||
| MNTN | MNTN INC | $620.96M | $8.40 | $20.71 | 146.60% | Strong Buy | 7 | 17.86% | 56.15% | N/A | N/A | |||
| FATN | FATPIPE INC | $78.68M | $5.61 | $10.00 | 78.25% | Strong Buy | 2 | 30.79% | -18.12% | 5.11% | 3.73% | |||
| NRDS | NERDWALLET INC | $559.95M | $8.51 | $12.00 | 41.01% | Buy | 5 | 6.09% | 12.28% | N/A | N/A | |||
| RAVE | RAVE RESTAURANT GROUP INC | $45.90M | $3.23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| CXDO | CREXENDO INC | $224.31M | $6.92 | $10.50 | 51.73% | Strong Buy | 2 | 24.44% | 87.22% | 27.74% | 22.10% | |||
| XNET | XUNLEI LTD | $320.18M | $5.03 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| LZ | LEGALZOOMCOM INC | $983.54M | $5.73 | $7.13 | 24.35% | Hold | 4 | 7.38% | 226.96% | 107.93% | 32.24% | |||
| YDDL | ONE & ONE GREEN TECHNOLOGIES INC | $116.55M | $2.08 | N/A | N/A | N/A | N/A | 33.95% | -9.33% | 34.17% | 25.49% | |||
| TIGR | UP FINTECH HOLDING LTD | $824.57M | $4.61 | $7.10 | 54.01% | Strong Buy | 1 | 2.86% | 14.22% | 449.60% | 42.76% | |||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $327.05M | $3.18 | $8.00 | 151.57% | Strong Buy | 1 | 6.71% | 12.08% | 20.34% | 13.39% | |||
| HGBL | HERITAGE GLOBAL INC | $43.42M | $1.25 | $3.85 | 208.00% | Strong Buy | 2 | 6.63% | 35.13% | 14.12% | 11.26% | |||
| SOTK | SONO TEK CORP | $79.35M | $5.05 | N/A | N/A | N/A | N/A | 7.15% | -0.89% | 4.05% | 3.03% | |||
| EGAN | EGAIN CORP | $167.72M | $6.11 | $15.25 | 149.59% | Buy | 2 | 0.35% | -71.17% | 12.33% | 8.08% | |||
| CRMD | CORMEDIX INC | $605.65M | $7.72 | $14.83 | 92.14% | Buy | 6 | -6.21% | -49.22% | 32.22% | 17.27% | |||
| TALK | TALKSPACE INC | $869.39M | $5.19 | $6.31 | 21.64% | Strong Buy | 4 | 19.85% | 215.71% | 61.96% | 51.44% | |||
| CODA | CODA OCTOPUS GROUP INC | $106.38M | $9.43 | $14.00 | 48.46% | Strong Buy | 1 | 12.41% | 26.19% | 11.95% | 10.90% | |||
| TYGO | TIGO ENERGY INC | $176.87M | $2.33 | N/A | N/A | N/A | N/A | 23.42% | 57.60% | 81.51% | 44.48% | |||
| FBIO | FORTRESS BIOTECH INC | $100.32M | $3.02 | $17.00 | 462.91% | Buy | 1 | 46.98% | -59.89% | 10.55% | 4.79% | |||
| ABUS | ARBUTUS BIOPHARMA CORP | $871.14M | $4.41 | N/A | N/A | N/A | N/A | -51.46% | -64.12% | -6.97% | -6.54% | |||
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $134.26M | $4.45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| PAGS | PAGSEGURO DIGITAL LTD | $2.67B | $8.74 | $13.00 | 48.74% | Buy | 2 | 131.75% | 148.49% | 99.15% | 19.15% | |||
| NA | NANO LABS LTD | $41.59M | $1.77 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| GDYN | GRID DYNAMICS HOLDINGS INC | $435.69M | $5.21 | $9.40 | 80.42% | Buy | 5 | 9.98% | 233.25% | 10.46% | 9.16% | |||
| CTRM | CASTOR MARITIME INC | $19.23M | $1.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| VRRM | VERRA MOBILITY CORP | $636.49M | $4.19 | $9.40 | 124.34% | Hold | 5 | -0.50% | 9.15% | 88.09% | 14.47% | |||
| NEON | NEONODE INC | $15.36M | $0.92 | N/A | N/A | N/A | N/A | 48.05% | N/A | -17.98% | -16.49% | |||
| PLX | PROTALIX BIOTHERAPEUTICS INC | $178.87M | $2.22 | $12.00 | 440.54% | Buy | 1 | -6.05% | 5.01% | 13.31% | 8.75% | |||
| TAL | TAL EDUCATION GROUP | $4.95B | $8.95 | N/A | N/A | N/A | N/A | 18.34% | 13.67% | 6.27% | 3.99% | |||
| ACCO | ACCO BRANDS CORP | $369.03M | $4.00 | $5.00 | 25.00% | Buy | 1 | 2.32% | 10.92% | 13.24% | 3.95% | |||
| ORMP | ORAMED PHARMACEUTICALS INC | $204.63M | $5.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| ERII | ENERGY RECOVERY INC | $453.08M | $8.79 | N/A | N/A | N/A | N/A | 7.89% | 37.19% | N/A | N/A | |||
| EQX | EQUINOX GOLD CORP | $7.43B | $9.41 | $14.00 | 48.78% | Buy | 1 | 24.53% | 39.85% | 21.60% | 13.70% | |||
| HLMN | HILLMAN SOLUTIONS CORP | $1.63B | $8.32 | $14.00 | 68.27% | Strong Buy | 2 | 6.24% | 68.74% | 17.03% | 8.77% | |||
| OPRX | OPTIMIZERX CORP | $91.95M | $4.90 | $12.00 | 144.90% | Strong Buy | 5 | -5.51% | 161.14% | 15.24% | 11.81% | |||
| PETZ | TDH HOLDINGS INC | $14.40M | $1.40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| ASM | AVINO SILVER & GOLD MINES LTD | $987.83M | $5.86 | $10.13 | 72.78% | Buy | 2 | N/A | N/A | N/A | N/A | |||
| JCSE | JE CLEANTECH HOLDINGS LTD | $6.36M | $1.21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| CCLD | CARECLOUD INC | $88.39M | $2.08 | N/A | N/A | N/A | N/A | 7.84% | 274.00% | 30.96% | 20.83% | |||
| ABEO | ABEONA THERAPEUTICS INC | $316.89M | $5.56 | $20.00 | 259.71% | Buy | 1 | 146.58% | -20.59% | 87.84% | 64.14% | |||
| AREC | AMERICAN RESOURCES CORP | $198.97M | $1.86 | N/A | N/A | N/A | N/A | N/A | 39.46% | 276.30% | 155.03% |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.