Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IAS | INTEGRAL AD SCIENCE HOLDING CORP | $8.34 | -0.71% | -5.33% | -7.85% | 0.12% | -9.05% | -23.49% | 3.09% | N/A | N/A | $13.62 | $6.26 | 38.77% | 33.21% | 1.37 | 1,237,000 | 47.97% |
FUFU | BITFUFU INC | $4.10 | -3.07% | 15.17% | 8.75% | 25.00% | -11.06% | -15.46% | -58.59% | N/A | N/A | $6.24 | $2.91 | 34.29% | 40.89% | 0.41 | 303,000 | -13.92% |
ZBAO | ZHIBAO TECHNOLOGY INC | $1.07 | 0.47% | 2.88% | 2.88% | 7.11% | -21.32% | -72.56% | N/A | N/A | N/A | $4.27 | $0.78 | 74.94% | 37.00% | 0.80 | 14,400 | 77.78% |
TTI | TETRA TECHNOLOGIES INC | $4.89 | 3.38% | 2.95% | 24.74% | 37.75% | 43.82% | 67.47% | 13.19% | 730.22% | -29.23% | $5.12 | $2.03 | 4.49% | 140.41% | 1.25 | 1,012,000 | 76.31% |
MAMA | MAMA's CREATIONS INC | $9.74 | 3.51% | -2.01% | 19.22% | 21.30% | 51.24% | 24.08% | 739.66% | 399.49% | 1,291.43% | $9.98 | $5.50 | 2.40% | 77.09% | 0.52 | 205,000 | -35.53% |
SHLS | SHOALS TECHNOLOGIES GROUP INC | $7.08 | 2.91% | -0.84% | 36.42% | 32.58% | 117.85% | 12.38% | -71.43% | N/A | N/A | $7.62 | $2.71 | 7.09% | 161.25% | 1.49 | 4,347,000 | 24.48% |
TZOO | TRAVELZOO | $9.61 | 0.95% | -1.84% | -3.32% | -23.97% | -33.36% | -32.89% | 64.55% | 19.38% | 1.69% | $24.85 | $9.20 | 61.33% | 4.46% | 1.16 | 96,000 | 105.57% |
ALVO | ALVOTECH | $8.12 | 1.12% | -0.49% | 1.18% | -13.06% | -28.21% | -25.37% | 2.78% | -21.92% | N/A | $13.70 | $7.35 | 40.73% | 10.48% | 0.32 | 168,000 | -23.98% |
HGBL | HERITAGE GLOBAL INC | $1.90 | 0.53% | 1.06% | -0.52% | -8.21% | -17.03% | 15.85% | 16.56% | -26.07% | N/A | $2.39 | $1.52 | 20.50% | 25.00% | 0.45 | 70,000 | -36.36% |
GASS | STEALTHGAS INC | $7.29 | -0.14% | -1.62% | 6.27% | 7.68% | 28.80% | 5.81% | 139.02% | 187.01% | 68.75% | $8.18 | $4.82 | 10.88% | 51.24% | 0.59 | 166,000 | 186.21% |
NL | NL INDUSTRIES INC | $6.22 | 3.15% | 1.63% | -2.96% | -8.53% | -21.76% | -8.93% | -24.05% | 59.90% | 84.57% | $9.42 | $5.29 | 33.97% | 17.58% | 1.08 | 21,800 | -42.63% |
SBC | SBC MEDICAL GROUP HOLDINGS INC | $4.52 | 0.89% | -9.42% | 1.35% | 1.80% | 36.97% | -58.49% | -54.80% | N/A | N/A | $12.50 | $2.62 | 63.84% | 72.52% | 0.14 | 66,000 | 100.00% |
UUU | UNIVERSAL SAFETY PRODUCTS INC | $6.35 | 9.11% | -5.22% | 84.59% | 108.20% | 252.78% | 400.00% | 58.75% | 220.71% | 11.99% | $8.27 | $1.11 | 23.22% | 472.07% | 0.43 | 375,000 | 153.38% |
RAVE | RAVE RESTAURANT GROUP INC | $3.59 | 1.13% | 5.28% | 27.76% | 48.35% | 30.07% | 103.98% | 199.17% | 715.91% | -64.67% | $3.65 | $1.71 | 1.62% | 109.94% | 0.76 | 35,000 | -75.35% |
NXTT | NEXT TECHNOLOGY HOLDING INC | $0.14 | -4.64% | -4.64% | -87.37% | -89.71% | -56.89% | -88.29% | -99.93% | -99.99% | N/A | $4.80 | $0.13 | 97.00% | 14.29% | 1.35 | 68,037,000 | -63.23% |
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $1.32 | -1.79% | 2.33% | 3.94% | -37.14% | 0.76% | -52.35% | -59.76% | -51.11% | N/A | $2.92 | $1.14 | 54.79% | 15.79% | 0.69 | 108,000 | 27.06% |
TLF | TANDY LEATHER FACTORY INC | $3.08 | 0.00% | 1.85% | -8.61% | -0.32% | 2.67% | -22.14% | -27.87% | 0.98% | -56.13% | $5.48 | $2.69 | 43.80% | 14.50% | 0.08 | 5,600 | -40.43% |
BBD | BANK BRADESCO | $3.18 | 1.60% | 0.95% | 7.43% | 3.58% | 43.89% | 13.98% | -13.11% | -0.06% | -8.86% | $3.24 | $1.84 | 1.85% | 72.83% | 0.67 | 56,520,000 | -3.52% |
TALK | TALKSPACE INC | $2.56 | 0.00% | -4.12% | 0.00% | -8.90% | -10.49% | 34.03% | 137.04% | -73.98% | N/A | $4.36 | $1.88 | 41.22% | 36.53% | 0.90 | 1,268,000 | 29.79% |
MOMO | HELLO GROUP INC | $7.62 | 1.87% | -6.16% | -7.86% | -10.04% | 6.72% | 20.95% | 50.00% | -49.06% | -30.60% | $9.22 | $5.12 | 17.35% | 48.83% | 1.03 | 1,122,000 | 4.96% |
INTR | INTER & CO INC | $8.95 | 0.45% | 2.17% | 11.04% | 19.17% | 48.92% | 23.96% | 117.23% | N/A | N/A | $9.10 | $3.88 | 1.59% | 130.67% | 0.88 | 1,255,000 | 25.63% |
CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $4.40 | -4.14% | -5.98% | 8.51% | 3.29% | -3.30% | 25.71% | -2.87% | 39.24% | -23.88% | $5.37 | $3.46 | 18.06% | 27.17% | 0.55 | 89,000 | 28.99% |
PETZ | TDH HOLDINGS INC | $1.12 | -2.61% | 6.67% | 13.02% | 6.67% | -18.25% | -2.61% | -69.89% | -95.41% | N/A | $1.74 | $0.65 | 35.63% | 72.31% | 1.05 | 22,500 | 40.63% |
GAMB | GAMBLINGCOM GROUP LTD | $8.05 | -0.12% | -2.07% | -6.50% | -32.69% | -34.87% | -21.46% | 5.78% | N/A | N/A | $17.14 | $7.93 | 53.03% | 1.51% | 1.00 | 678,000 | 30.64% |
CRON | CRONOS GROUP INC | $2.55 | 0.79% | 2.82% | 7.59% | 32.12% | 34.21% | 13.84% | -20.06% | -52.69% | N/A | $2.77 | $1.60 | 7.94% | 59.38% | 1.20 | 1,507,000 | 15.48% |
SFWL | SHENGFENG DEVELOPMENT LTD | $1.18 | 2.61% | 13.46% | 15.69% | 18.00% | 12.38% | -9.23% | N/A | N/A | N/A | $1.60 | $0.86 | 26.20% | 37.05% | -0.03 | 16,400 | -68.70% |
SDOT | SADOT GROUP INC | $8.25 | 13.39% | -9.33% | -9.84% | -57.25% | -71.75% | -77.24% | -79.84% | -94.50% | N/A | $57.00 | $7.00 | 85.53% | 17.86% | 0.93 | 73,000 | 40.38% |
DSWL | DESWELL INDUSTRIES INC | $4.02 | -3.13% | -5.41% | 15.85% | 72.16% | 68.91% | 62.10% | 29.68% | 60.16% | 164.47% | $4.48 | $1.93 | 10.27% | 108.29% | 0.11 | 47,000 | 219.73% |
XNET | XUNLEI LTD | $7.70 | 1.99% | 2.80% | 20.50% | 48.94% | 65.59% | 387.34% | 375.31% | 127.81% | 6.94% | $8.80 | $1.51 | 12.50% | 409.93% | 1.36 | 1,883,000 | 156.19% |
ACCO | ACCO BRANDS CORP | $4.00 | -0.25% | -0.99% | 2.83% | 12.68% | -12.66% | -24.67% | -25.79% | -33.99% | -43.66% | $6.44 | $3.32 | 37.84% | 20.48% | 1.05 | 517,000 | 26.72% |
GDRX | GOODRX HOLDINGS INC | $4.08 | -2.63% | -0.97% | 9.38% | -7.90% | -8.52% | -46.88% | -37.33% | N/A | N/A | $7.80 | $3.31 | 47.69% | 23.45% | 1.69 | 2,195,000 | 64.42% |
ITRG | INTEGRA RESOURCES CORP | $2.80 | 4.48% | 8.11% | 56.42% | 70.73% | 115.38% | 188.66% | 91.52% | -67.63% | N/A | $2.86 | $0.79 | 2.10% | 254.43% | 0.80 | 3,018,000 | 101.20% |
AHCO | ADAPTHEALTH CORP | $9.11 | -1.94% | -3.29% | -3.95% | 5.68% | -6.47% | -20.30% | -52.43% | -61.85% | N/A | $11.70 | $7.11 | 22.14% | 28.22% | 1.07 | 1,127,000 | 41.41% |
MDXG | MIMEDX GROUP INC | $6.97 | 0.43% | -2.79% | -1.97% | 16.36% | -13.31% | 12.06% | 102.62% | 11.52% | -32.59% | $10.14 | $5.47 | 31.26% | 27.42% | 1.23 | 393,000 | -5.98% |
VIRC | VIRCO MFG CORPORATION | $8.02 | 0.63% | -1.84% | -0.62% | 1.65% | -17.40% | -48.88% | 70.64% | 297.03% | 185.41% | $17.31 | $7.47 | 53.67% | 7.43% | 0.73 | 48,500 | -11.82% |
KMDA | KAMADA LTD | $6.83 | -2.71% | -5.40% | -7.07% | -4.48% | 0.44% | 25.09% | 40.68% | -21.94% | 99.13% | $9.16 | $5.17 | 25.40% | 32.11% | 0.63 | 58,500 | 126.74% |
DAVA | ENDAVA PLC | $9.45 | -4.35% | -5.78% | -24.94% | -39.54% | -57.41% | -70.43% | -88.77% | -83.35% | N/A | $34.94 | $9.35 | 72.95% | 1.07% | 1.35 | 1,330,000 | -1.34% |
PED | PEDEVCO CORP | $0.59 | -1.01% | -0.84% | -1.50% | -10.61% | -19.40% | -37.03% | -43.27% | -40.10% | -81.22% | $1.04 | $0.47 | 43.43% | 25.53% | 0.72 | 106,000 | -56.91% |
NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | $1.96 | -4.39% | -2.49% | 9.50% | 3.70% | 2.35% | -18.77% | N/A | N/A | N/A | $9.00 | $1.40 | 78.22% | 40.00% | 0.83 | 13,800 | -89.47% |
VTEX | VTEX | $4.14 | 1.47% | 2.22% | 1.22% | -37.65% | -17.53% | -37.37% | -0.72% | N/A | N/A | $7.58 | $3.92 | 45.38% | 5.75% | 1.47 | 846,000 | 23.50% |
CRVO | CERVOMED INC | $8.54 | -3.50% | -14.51% | -15.61% | 17.63% | -5.64% | -47.25% | -9.20% | -88.24% | -99.92% | $19.50 | $1.80 | 56.21% | 374.44% | 0.85 | 121,000 | -12.95% |
FSM | FORTUNA MINING CORP | $8.21 | -1.68% | 4.72% | 12.47% | 20.03% | 42.78% | 64.53% | 253.88% | 8.31% | 294.71% | $8.64 | $4.13 | 4.98% | 98.79% | 1.01 | 19,785,000 | -11.93% |
HPAI | HELPORT AI LTD | $3.97 | 0.48% | 2.45% | -3.20% | -20.48% | -42.64% | -36.09% | -59.91% | N/A | N/A | $8.40 | $3.55 | 52.75% | 11.80% | -0.09 | 4,900 | 444.44% |
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $0.62 | -3.72% | 17.80% | -19.22% | -64.05% | -81.60% | N/A | N/A | N/A | N/A | $10.59 | $0.48 | 94.12% | 29.58% | -0.07 | 547,000 | -1.26% |
LGPS | LOGPROSTYLE INC | $1.09 | -0.91% | 7.92% | 7.92% | 9.77% | N/A | N/A | N/A | N/A | N/A | $7.20 | $0.76 | 84.86% | 43.42% | 1.07 | 38,700 | 28.15% |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.