Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IAS | INTEGRAL AD SCIENCE HOLDING CORP | $7.79 | 5.56% | 9.56% | 18.21% | -27.47% | -37.63% | -6.93% | -28.66% | N/A | N/A | $13.62 | $6.26 | 42.80% | 24.42% | 1.36 | 1,465,152 | 96.89% |
DLO | DLOCAL LTD | $9.00 | 1.35% | 1.12% | 14.21% | -30.88% | 7.14% | -34.45% | -51.82% | N/A | N/A | $14.27 | $6.58 | 36.91% | 36.88% | 1.59 | 677,011 | 31.08% |
TTI | TETRA TECHNOLOGIES INC | $2.92 | 3.55% | 10.19% | 37.09% | -34.09% | -20.00% | -26.45% | -26.82% | 534.78% | -57.25% | $5.12 | $2.03 | 42.97% | 43.56% | 1.35 | 986,713 | -63.13% |
FUFU | BITFUFU INC | $3.54 | 1.72% | 8.26% | -14.70% | -28.48% | -24.36% | 23.78% | -64.10% | N/A | N/A | $7.39 | $2.80 | 52.10% | 26.43% | 0.36 | 366,286 | -39.44% |
RAVE | RAVE RESTAURANT GROUP INC | $2.62 | 5.39% | 5.65% | 20.63% | 10.08% | -12.37% | 43.17% | 180.81% | 187.91% | -81.64% | $3.36 | $1.70 | 22.02% | 54.12% | 0.78 | 22,434 | -53.41% |
INVE | IDENTIV INC | $3.20 | 1.91% | -4.19% | 7.38% | -8.31% | -18.99% | -36.13% | -73.15% | -17.74% | -63.64% | $4.68 | $2.86 | 31.62% | 11.89% | 1.20 | 50,185 | -46.71% |
ASPN | ASPEN AEROGELS INC | $4.31 | -24.25% | -22.34% | -14.14% | -64.08% | -73.86% | -83.82% | -75.89% | -35.58% | -34.40% | $33.15 | $4.16 | 87.00% | 3.61% | 1.93 | 9,978,632 | 324.54% |
USIO | USIO INC | $1.52 | 4.83% | -7.32% | 19.69% | -19.15% | 4.11% | -1.94% | -29.95% | -10.59% | -69.29% | $2.92 | $1.24 | 47.95% | 22.58% | 0.92 | 63,489 | 84.18% |
NOAH | NOAH HOLDINGS LTD | $9.44 | -0.32% | 0.00% | 19.34% | -14.26% | -22.88% | -34.31% | -42.68% | -64.93% | -72.48% | $15.44 | $7.14 | 38.86% | 32.21% | 1.12 | 39,660 | -36.92% |
OPXS | OPTEX SYSTEMS HOLDINGS INC | $6.66 | 0.08% | 4.88% | 20.87% | 3.10% | -18.28% | -16.23% | N/A | N/A | N/A | $10.30 | $5.36 | 35.36% | 24.25% | 0.34 | 15,183 | 292.22% |
NL | NL INDUSTRIES INC | $8.40 | -7.39% | -1.29% | 13.36% | 18.31% | 2.31% | -3.11% | 17.32% | 165.82% | 14.60% | $9.42 | $5.21 | 10.83% | 61.38% | 1.10 | 20,059 | -37.05% |
TUYA | TUYA INC | $2.41 | 5.24% | 4.33% | 16.43% | -24.45% | 59.60% | 33.15% | 19.31% | N/A | N/A | $4.63 | $1.28 | 47.95% | 88.28% | 1.50 | 1,589,039 | 4.51% |
PED | PEDEVCO CORP | $0.56 | 6.03% | 2.36% | 11.26% | -29.54% | -39.14% | -43.70% | -47.87% | -36.60% | -92.39% | $1.10 | $0.47 | 48.82% | 19.79% | 0.76 | 104,343 | -4.30% |
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $1.92 | -5.42% | 4.92% | 20.75% | -14.67% | -20.99% | 26.32% | -47.68% | 10.98% | N/A | $2.94 | $1.17 | 34.63% | 64.38% | 0.73 | 152,927 | -21.30% |
SEMR | SEMRUSH HOLDINGS INC | $10.00 | -2.15% | -3.66% | 20.63% | -45.56% | -24.59% | -34.98% | 8.93% | N/A | N/A | $18.74 | $7.90 | 46.64% | 26.58% | 1.61 | 1,279,212 | 63.04% |
GASS | STEALTHGAS INC | $5.40 | 1.12% | -2.17% | 8.00% | -4.93% | -6.25% | -19.40% | 135.81% | 113.44% | -17.05% | $8.84 | $4.82 | 38.91% | 12.03% | 0.66 | 19,262 | -45.47% |
SWBI | SMITH & WESSON BRANDS INC | $9.42 | 2.39% | 2.17% | 11.08% | -12.37% | -29.49% | -42.17% | -32.33% | -2.59% | -36.99% | $16.89 | $8.38 | 44.23% | 12.48% | 0.78 | 360,779 | 13.87% |
DSWL | DESWELL INDUSTRIES INC | $2.24 | 0.45% | -1.75% | 2.75% | -3.86% | -11.81% | -3.03% | -36.00% | -4.68% | 17.89% | $2.74 | $2.04 | 18.16% | 9.80% | 0.15 | 5,718 | -71.77% |
AUPH | AURINIA PHARMACEUTICALS INC | $8.11 | 0.00% | -1.10% | 12.64% | 1.76% | -2.52% | 57.48% | -9.33% | -53.39% | 105.84% | $10.67 | $4.99 | 23.99% | 62.53% | 1.06 | 915,029 | 2.84% |
AMCR | AMCOR PLC | $9.17 | 0.66% | 0.99% | 7.00% | -8.67% | -10.27% | -10.27% | -27.28% | 2.23% | N/A | $11.48 | $8.37 | 20.12% | 9.56% | 0.76 | 32,340,840 | -34.03% |
IAG | IAMGOLD CORP | $6.85 | -1.44% | 0.88% | 17.90% | 6.20% | 20.39% | 81.22% | 227.75% | 84.14% | 214.22% | $8.38 | $3.44 | 18.26% | 99.13% | 0.86 | 15,092,533 | -30.92% |
GVH | GLOBAVEND HOLDINGS LTD | $0.88 | 10.57% | 73.72% | 69.04% | 15.51% | 14.75% | -41.40% | N/A | N/A | N/A | $2.57 | $0.47 | 65.80% | 86.62% | 0.69 | 362,229 | -68.49% |
ESOA | ENERGY SERVICES OF AMERICA CORP | $9.84 | 4.79% | 8.85% | 21.63% | -5.20% | -26.02% | 20.59% | 285.88% | 1,114.81% | 662.79% | $19.83 | $5.70 | 50.38% | 72.63% | 0.69 | 170,744 | -12.75% |
BTBT | BIT DIGITAL INC | $2.08 | 3.48% | 0.48% | 12.43% | -32.03% | -51.52% | -4.15% | 29.19% | 36.84% | N/A | $5.74 | $1.69 | 63.76% | 23.08% | 2.39 | 13,391,049 | 54.83% |
TALK | TALKSPACE INC | $3.04 | 0.00% | -2.88% | 11.76% | -25.85% | -7.88% | 14.29% | 149.18% | N/A | N/A | $4.36 | $1.60 | 30.20% | 90.00% | 0.82 | 1,270,866 | -53.35% |
SRTS | SENSUS HEALTHCARE INC | $4.47 | 5.92% | 3.23% | -2.19% | -26.36% | -33.97% | 16.71% | -41.57% | 96.05% | N/A | $9.33 | $4.01 | 52.08% | 11.47% | 0.95 | 65,069 | -4.76% |
ARHS | ARHAUS INC | $7.93 | -5.14% | -1.37% | 7.31% | -38.34% | -18.08% | -40.02% | 10.29% | N/A | N/A | $19.81 | $6.61 | 59.97% | 19.97% | 1.43 | 2,496,121 | 51.28% |
PETZ | TDH HOLDINGS INC | $1.06 | 2.91% | 3.92% | 0.95% | -8.62% | -16.54% | -7.83% | -75.91% | -94.21% | N/A | $1.74 | $0.99 | 39.08% | 7.07% | 1.08 | 6,492 | 18.79% |
YALA | YALLA GROUP LTD | $7.17 | -1.78% | -6.88% | 42.83% | 71.12% | 77.04% | 50.95% | 101.40% | N/A | N/A | $8.29 | $3.71 | 13.51% | 93.26% | 1.19 | 1,159,328 | -12.39% |
MDXG | MIMEDX GROUP INC | $7.42 | 6.30% | 17.41% | 8.16% | -11.14% | -1.46% | 3.06% | 118.24% | N/A | -22.14% | $10.14 | $5.47 | 26.82% | 35.65% | 1.22 | 1,857,596 | 37.32% |
EGY | VAALCO ENERGY INC | $3.44 | 5.85% | 1.78% | 10.97% | -19.63% | -38.68% | -43.14% | -40.89% | 287.39% | 72.00% | $7.43 | $3.00 | 53.70% | 14.67% | 1.09 | 1,004,309 | 10.56% |
ULCC | FRONTIER GROUP HOLDINGS INC | $3.73 | 6.88% | 19.94% | 13.03% | -62.92% | -44.74% | -38.04% | -57.25% | N/A | N/A | $10.26 | $2.79 | 63.65% | 33.69% | 1.63 | 4,715,605 | 60.49% |
HGTY | HAGERTY INC | $9.70 | -0.51% | 10.73% | 16.31% | -4.53% | -13.47% | 4.98% | 27.13% | N/A | N/A | $12.35 | $8.03 | 21.46% | 20.80% | 0.64 | 49,215 | -58.92% |
MAMA | MAMA's CREATIONS INC | $6.72 | 1.82% | 0.15% | -2.61% | -10.88% | -14.61% | 2.44% | 309.76% | 309.76% | 460.00% | $9.98 | $5.50 | 32.67% | 22.18% | 0.49 | 303,216 | 54.49% |
SBC | SBC MEDICAL GROUP HOLDINGS INC | $3.24 | 1.25% | 3.18% | 0.62% | -36.84% | -52.70% | -75.12% | N/A | N/A | N/A | $36.52 | $2.62 | 91.13% | 23.66% | 0.12 | 35,026 | -59.05% |
KRO | KRONOS WORLDWIDE INC | $7.22 | -1.63% | -2.83% | 15.52% | -23.52% | -40.72% | -41.54% | -53.39% | -23.52% | -40.43% | $14.50 | $6.19 | 50.21% | 16.64% | 1.05 | 435,734 | 35.81% |
SGRP | SPAR GROUP INC | $1.05 | 0.96% | 0.00% | -11.02% | -47.24% | -56.61% | -40.85% | 1.94% | 41.70% | -22.57% | $3.12 | $1.00 | 66.35% | 5.00% | 0.51 | 46,620 | -31.06% |
CTLP | CANTALOUPE INC | $8.27 | 0.61% | 3.25% | 14.23% | -16.72% | -6.76% | 41.37% | 73.38% | 31.27% | 204.04% | $11.36 | $5.82 | 27.20% | 42.10% | 1.11 | 773,154 | 108.12% |
VOD | VODAFONE GROUP PUBLIC LTD CO | $9.25 | -1.60% | -4.93% | 12.94% | 7.93% | -0.64% | 9.34% | -37.50% | -34.49% | -74.20% | $10.39 | $8.00 | 10.97% | 15.63% | 0.62 | 23,628,570 | 12.73% |
GYRE | GYRE THERAPEUTICS INC | $9.48 | 7.12% | 1.50% | 30.94% | -20.40% | -38.12% | -39.58% | 45.29% | -90.06% | -99.74% | $19.00 | $6.11 | 50.11% | 55.16% | 1.13 | 129,962 | 46.56% |
SUGP | SU GROUP HOLDINGS LTD | $0.68 | 10.39% | 21.43% | 7.94% | -32.00% | -54.18% | -72.36% | N/A | N/A | N/A | $3.29 | $0.52 | 79.33% | 30.27% | 0.23 | 25,127 | 88.87% |
KGEI | KOLIBRI GLOBAL ENERGY INC | $5.81 | -3.17% | -15.43% | -10.75% | -24.15% | 73.95% | 77.68% | N/A | N/A | N/A | $9.89 | $2.85 | 41.25% | 103.86% | 0.70 | 92,868 | -13.22% |
GMM | GLOBAL MOFY AI LTD | $2.34 | 4.00% | -8.38% | -10.34% | -42.65% | -60.69% | -84.08% | N/A | N/A | N/A | $19.50 | $1.69 | 88.00% | 38.46% | 0.35 | 11,996 | -62.55% |
ZBAO | ZHIBAO TECHNOLOGY INC | $1.10 | 10.00% | -1.35% | 5.77% | -27.15% | -69.95% | -71.72% | N/A | N/A | N/A | $5.70 | $0.85 | 80.70% | 29.41% | 0.80 | 80,457 | -77.28% |
VALE | VALE SA | $9.30 | 0.87% | 0.65% | 12.59% | -2.72% | -12.18% | -25.90% | -37.20% | 9.15% | 21.89% | $13.14 | $8.06 | 29.22% | 15.46% | 0.78 | 28,363,035 | 37.26% |
BBD | BANK BRADESCO | $2.70 | 18.94% | 11.57% | 33.66% | 27.96% | 15.38% | -0.37% | -22.86% | 2.74% | -55.33% | $2.96 | $1.84 | 8.78% | 46.74% | 0.75 | 187,156,045 | 375.72% |
SDOT | SADOT GROUP INC | $1.31 | -0.68% | -16.60% | -37.81% | -53.36% | -65.08% | -50.72% | -67.27% | -92.98% | N/A | $7.00 | $1.26 | 81.34% | 3.65% | 0.89 | 18,970 | -31.17% |
CNDT | CONDUENT INC | $2.20 | 11.11% | 2.80% | -1.35% | -49.07% | -46.34% | -42.41% | -52.69% | -2.22% | N/A | $4.90 | $1.90 | 55.10% | 15.79% | 1.25 | 2,034,303 | -25.86% |
TRDA | ENTRADA THERAPEUTICS INC | $8.62 | 5.64% | -4.75% | 14.17% | -32.97% | -56.51% | -38.65% | 57.01% | N/A | N/A | $21.79 | $7.10 | 60.44% | 21.41% | 1.05 | 146,318 | 2.44% |
CVAC | CUREVAC NV | $3.59 | 3.46% | 5.59% | 31.99% | -3.23% | 26.41% | 24.65% | -76.61% | N/A | N/A | $5.28 | $2.37 | 32.01% | 51.48% | 1.20 | 526,951 | 27.70% |
TKC | TURKCELL ILETISIM HIZMETLERI A S | $5.94 | 3.85% | 0.85% | 2.24% | -19.51% | -10.00% | -6.90% | 80.55% | 25.85% | -47.43% | $8.47 | $5.66 | 29.87% | 4.95% | 0.47 | 753,744 | -34.73% |
AXIL | AXIL BRANDS INC | $6.40 | -3.21% | 10.90% | 33.75% | -8.57% | 39.89% | -41.82% | N/A | 3,100.00% | N/A | $12.90 | $3.54 | 50.39% | 80.79% | 68.43 | 4,671 | 74.75% |
EARN | ELLINGTON CREDIT CO | $5.40 | 0.00% | 0.75% | 18.94% | -16.92% | -18.43% | -23.40% | -32.75% | -40.53% | -66.33% | $7.26 | $4.33 | 25.62% | 24.86% | 0.71 | 466,747 | 89.24% |
DTST | DATA STORAGE CORP | $3.66 | 3.83% | -0.54% | 22.82% | -11.81% | -10.29% | -33.58% | 71.03% | -29.62% | 128.75% | $8.00 | $2.93 | 54.25% | 24.91% | 0.69 | 12,440 | -51.45% |
PANL | PANGAEA LOGISTICS SOLUTIONS LTD | $4.07 | 0.49% | -0.97% | 2.01% | -23.50% | -38.80% | -46.94% | -15.56% | 66.12% | 80.89% | $8.32 | $3.93 | 51.08% | 3.56% | 0.89 | 207,153 | -17.84% |
FSM | FORTUNA MINING CORP | $5.36 | -12.99% | -9.92% | 3.28% | -0.56% | 12.13% | 11.43% | 79.26% | 63.41% | 43.70% | $6.78 | $3.86 | 20.94% | 38.86% | 1.07 | 19,885,046 | 20.12% |
INTR | INTER & CO INC | $7.03 | 4.15% | 8.32% | 39.48% | 27.59% | 9.67% | 28.75% | N/A | N/A | N/A | $7.84 | $3.88 | 10.27% | 81.19% | 0.90 | 7,185,238 | 48.77% |
TH | TARGET HOSPITALITY CORP | $6.97 | 2.05% | -0.71% | 9.59% | -24.40% | -19.70% | -39.50% | 1.01% | 266.84% | N/A | $11.84 | $4.00 | 41.13% | 74.25% | 0.87 | 322,280 | 2.26% |
III | INFORMATION SERVICES GROUP INC | $4.00 | 1.27% | 5.26% | 10.80% | 21.95% | 19.40% | 20.12% | -30.68% | 52.09% | -1.72% | $4.05 | $2.92 | 1.23% | 36.99% | 0.87 | 142,645 | 66.02% |
CXM | SPRINKLR INC | $8.03 | 3.75% | 4.15% | 12.78% | -10.48% | 6.22% | -36.97% | -35.86% | N/A | N/A | $12.69 | $6.75 | 36.72% | 18.96% | 1.41 | 1,012,456 | 48.91% |
CMBT | CMBTECH NV | $9.19 | -0.97% | -2.55% | 16.92% | -15.22% | -28.54% | -50.59% | -11.04% | -12.14% | -32.28% | $21.26 | $7.65 | 56.77% | 20.13% | 0.62 | 110,626 | -0.51% |
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $0.85 | -6.83% | -7.14% | -83.44% | -83.73% | N/A | N/A | N/A | N/A | N/A | $10.59 | $0.81 | 92.01% | 4.32% | -0.70 | 165,243 | 18.73% |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.