Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IAS | INTEGRAL AD SCIENCE HOLDING CORP | $7.79 | 1,465,152 | 96.89% | 7.27 | 6.93 | 8.12 | 9.24 | 10.14 | 58.92 | 93.32 | 93.09 | 100.00 | 99.79 | -0.13 | -0.31 | 0.18 | 1.36 | ||
DLO | DLOCAL LTD | $9.00 | 677,011 | 31.08% | 8.96 | 8.87 | 8.99 | 10.62 | 9.77 | 50.84 | 40.73 | 38.10 | 35.25 | 30.19 | -0.05 | -0.10 | 0.05 | 1.59 | ||
TTI | TETRA TECHNOLOGIES INC | $2.92 | 986,713 | -63.13% | 2.76 | 2.58 | 3.00 | 3.56 | 3.46 | 55.32 | 64.98 | 59.77 | 92.62 | 87.43 | -0.04 | -0.12 | 0.07 | 1.35 | ||
FUFU | BITFUFU INC | $3.54 | 366,286 | -39.44% | 3.51 | 3.88 | 4.32 | 4.74 | 4.71 | 40.40 | 21.73 | 18.43 | 49.09 | 36.62 | -0.28 | -0.27 | -0.02 | 0.36 | ||
RAVE | RAVE RESTAURANT GROUP INC | $2.62 | 22,434 | -53.41% | 2.47 | 2.36 | 2.58 | 2.60 | 2.46 | 60.53 | 82.18 | 79.13 | 87.22 | 77.20 | 0.00 | -0.03 | 0.04 | 0.78 | ||
INVE | IDENTIV INC | $3.20 | 50,185 | -46.71% | 3.28 | 3.23 | 3.27 | 3.46 | 3.54 | 47.52 | 40.00 | 54.81 | 7.73 | 32.44 | 0.00 | 0.00 | -0.00 | 1.20 | ||
ASPN | ASPEN AEROGELS INC | $4.31 | 9,978,632 | 324.54% | 5.43 | 5.32 | 6.26 | 8.86 | 15.24 | 29.51 | 45.55 | 57.16 | 52.76 | 68.68 | -0.30 | -0.34 | 0.04 | 1.93 | ||
USIO | USIO INC | $1.52 | 63,489 | 84.18% | 1.57 | 1.54 | 1.50 | 1.67 | 1.56 | 48.71 | 17.39 | 29.30 | 12.30 | 8.17 | 0.01 | 0.02 | -0.01 | 0.92 | ||
NOAH | NOAH HOLDINGS LTD | $9.44 | 39,660 | -36.92% | 9.39 | 9.04 | 9.88 | 10.52 | 10.50 | 51.53 | 80.91 | 81.37 | 93.73 | 94.14 | -0.05 | -0.17 | 0.12 | 1.12 | ||
OPXS | OPTEX SYSTEMS HOLDINGS INC | $6.66 | 15,183 | 292.22% | 6.53 | 6.12 | 5.87 | 6.35 | 7.26 | 63.67 | 86.30 | 92.54 | 69.73 | 85.04 | 0.26 | 0.19 | 0.07 | 0.34 | ||
NL | NL INDUSTRIES INC | $8.40 | 20,059 | -37.05% | 8.60 | 8.18 | 7.74 | 7.67 | 7.45 | 53.73 | 76.03 | 84.08 | 69.04 | 78.58 | 0.30 | 0.26 | 0.04 | 1.10 | ||
TUYA | TUYA INC | $2.41 | 1,589,039 | 4.51% | 2.31 | 2.17 | 2.87 | 2.62 | 2.10 | 49.82 | 76.00 | 75.29 | 90.19 | 90.22 | -0.10 | -0.17 | 0.07 | 1.50 | ||
PED | PEDEVCO CORP | $0.56 | 104,343 | -4.30% | 0.55 | 0.55 | 0.63 | 0.71 | 0.81 | 47.10 | 66.20 | 62.03 | 86.18 | 83.67 | -0.02 | -0.03 | 0.01 | 0.76 | ||
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $1.92 | 152,927 | -21.30% | 1.89 | 1.69 | 1.57 | 1.84 | 2.00 | 57.52 | 81.67 | 85.96 | 82.86 | 89.28 | 0.11 | 0.07 | 0.04 | 0.73 | ||
SEMR | SEMRUSH HOLDINGS INC | $10.00 | 1,279,212 | 63.04% | 10.27 | 9.70 | 9.79 | 12.38 | 13.11 | 50.35 | 75.58 | 81.28 | 70.54 | 82.19 | 0.09 | -0.02 | 0.11 | 1.61 | ||
GASS | STEALTHGAS INC | $5.40 | 19,262 | -45.47% | 5.43 | 5.28 | 5.47 | 5.53 | 5.85 | 50.67 | 73.37 | 79.30 | 69.32 | 77.48 | 0.00 | -0.03 | 0.03 | 0.66 | ||
SWBI | SMITH & WESSON BRANDS INC | $9.42 | 360,779 | 13.87% | 9.37 | 9.33 | 9.57 | 10.03 | 11.87 | 50.70 | 21.89 | 20.91 | 25.04 | 15.06 | -0.05 | -0.06 | 0.01 | 0.78 | ||
DSWL | DESWELL INDUSTRIES INC | $2.24 | 5,718 | -71.77% | 2.24 | 2.24 | 2.30 | 2.34 | 2.43 | 46.98 | 77.31 | 74.32 | 52.08 | 47.78 | -0.01 | -0.02 | 0.00 | 0.15 | ||
AUPH | AURINIA PHARMACEUTICALS INC | $8.11 | 915,029 | 2.84% | 8.16 | 7.95 | 8.06 | 8.19 | 7.67 | 52.49 | 64.70 | 71.45 | 62.44 | 74.43 | 0.06 | 0.03 | 0.03 | 1.06 | ||
AMCR | AMCOR PLC | $9.17 | 32,340,840 | -34.03% | 9.29 | 9.34 | 9.57 | 9.67 | 10.22 | 44.42 | 15.49 | 24.06 | 20.38 | 28.94 | -0.09 | -0.08 | -0.01 | 0.76 | ||
IAG | IAMGOLD CORP | $6.85 | 15,092,533 | -30.92% | 7.00 | 7.23 | 6.43 | 6.10 | 5.60 | 49.23 | 27.89 | 26.88 | 21.03 | 21.06 | 0.12 | 0.20 | -0.08 | 0.86 | ||
GVH | GLOBAVEND HOLDINGS LTD | $0.88 | 362,229 | -68.49% | 0.60 | 0.55 | 0.60 | 0.65 | 0.68 | 81.15 | 54.17 | 46.59 | 100.00 | 97.59 | 0.04 | -0.00 | 0.05 | 0.69 | ||
ESOA | ENERGY SERVICES OF AMERICA CORP | $9.84 | 170,744 | -12.75% | 9.09 | 8.90 | 9.32 | 10.92 | 10.85 | 58.53 | 74.59 | 65.42 | 86.90 | 79.73 | 0.02 | -0.13 | 0.14 | 0.69 | ||
BTBT | BIT DIGITAL INC | $2.08 | 13,391,049 | 54.83% | 2.04 | 1.94 | 2.13 | 2.72 | 3.17 | 52.00 | 72.73 | 70.96 | 80.94 | 77.64 | -0.02 | -0.06 | 0.03 | 2.39 | ||
TALK | TALKSPACE INC | $3.04 | 1,270,866 | -53.35% | 3.11 | 2.95 | 2.84 | 3.06 | 2.76 | 54.09 | 71.89 | 78.68 | 68.39 | 77.67 | 0.08 | 0.07 | 0.01 | 0.82 | ||
SRTS | SENSUS HEALTHCARE INC | $4.47 | 65,069 | -4.76% | 4.39 | 4.52 | 4.60 | 5.69 | 6.23 | 47.85 | 37.97 | 24.69 | 50.95 | 29.88 | -0.13 | -0.12 | -0.01 | 0.95 | ||
ARHS | ARHAUS INC | $7.93 | 2,496,121 | 51.28% | 8.13 | 8.00 | 8.52 | 9.84 | 10.56 | 45.50 | 60.23 | 61.37 | 77.90 | 84.15 | -0.14 | -0.22 | 0.08 | 1.43 | ||
PETZ | TDH HOLDINGS INC | $1.06 | 6,492 | 18.79% | 1.04 | 1.03 | 1.15 | 1.17 | 1.20 | 47.86 | 41.03 | 37.78 | 92.22 | 88.21 | -0.03 | -0.04 | 0.01 | 1.08 | ||
YALA | YALLA GROUP LTD | $7.17 | 1,159,328 | -12.39% | 7.45 | 6.97 | 5.66 | 4.88 | 4.54 | 59.94 | 44.34 | 45.29 | 7.89 | 4.54 | 0.49 | 0.58 | -0.09 | 1.19 | ||
MDXG | MIMEDX GROUP INC | $7.42 | 1,857,596 | 37.32% | 6.78 | 6.76 | 7.38 | 8.08 | 7.52 | 59.64 | 81.99 | 63.98 | 92.87 | 78.18 | -0.13 | -0.22 | 0.09 | 1.22 | ||
EGY | VAALCO ENERGY INC | $3.44 | 1,004,309 | 10.56% | 3.36 | 3.36 | 3.62 | 4.00 | 4.93 | 49.59 | 35.60 | 28.38 | 50.67 | 46.51 | -0.08 | -0.10 | 0.02 | 1.09 | ||
ULCC | FRONTIER GROUP HOLDINGS INC | $3.73 | 4,715,605 | 60.49% | 3.32 | 3.27 | 4.60 | 6.27 | 5.62 | 49.91 | 76.38 | 73.52 | 96.55 | 96.58 | -0.30 | -0.47 | 0.17 | 1.63 | ||
HGTY | HAGERTY INC | $9.70 | 49,215 | -58.92% | 9.01 | 8.86 | 9.10 | 9.55 | 10.29 | 65.01 | 79.62 | 72.95 | 88.04 | 82.36 | 0.09 | -0.04 | 0.13 | 0.64 | ||
MAMA | MAMA's CREATIONS INC | $6.72 | 303,216 | 54.49% | 6.59 | 6.49 | 6.39 | 6.96 | 7.50 | 56.08 | 66.27 | 64.93 | 76.35 | 74.41 | 0.04 | 0.01 | 0.03 | 0.49 | ||
SBC | SBC MEDICAL GROUP HOLDINGS INC | $3.24 | 35,026 | -59.05% | 3.27 | 3.63 | 3.61 | 4.43 | 6.80 | 41.86 | 13.40 | 7.58 | 16.09 | 8.25 | -0.16 | -0.11 | -0.05 | 0.12 | ||
KRO | KRONOS WORLDWIDE INC | $7.22 | 435,734 | 35.81% | 7.51 | 7.30 | 7.53 | 8.52 | 9.99 | 45.18 | 56.51 | 64.34 | 32.78 | 47.50 | -0.02 | -0.04 | 0.02 | 1.05 | ||
SGRP | SPAR GROUP INC | $1.05 | 46,620 | -31.06% | 1.07 | 1.09 | 1.25 | 1.58 | 1.89 | 31.38 | 20.56 | 15.56 | 56.52 | 56.33 | -0.07 | -0.07 | 0.01 | 0.51 | ||
CTLP | CANTALOUPE INC | $8.27 | 773,154 | 108.12% | 8.07 | 7.85 | 8.05 | 8.69 | 8.32 | 59.28 | 82.15 | 80.18 | 100.00 | 100.00 | 0.06 | -0.02 | 0.08 | 1.11 | ||
VOD | VODAFONE GROUP PUBLIC LTD CO | $9.25 | 23,628,570 | 12.73% | 9.55 | 9.33 | 9.26 | 8.85 | 9.17 | 47.81 | 42.79 | 61.35 | 21.61 | 40.78 | 0.11 | 0.12 | -0.01 | 0.62 | ||
GYRE | GYRE THERAPEUTICS INC | $9.48 | 129,962 | 46.56% | 9.22 | 8.76 | 9.29 | 10.31 | 11.63 | 55.23 | 52.15 | 50.44 | 36.71 | 32.67 | 0.08 | -0.01 | 0.09 | 1.13 | ||
SUGP | SU GROUP HOLDINGS LTD | $0.68 | 25,127 | 88.87% | 0.61 | 0.64 | 0.71 | 0.89 | 1.29 | 52.22 | 48.69 | 41.83 | 80.27 | 77.33 | -0.03 | -0.04 | 0.01 | 0.23 | ||
KGEI | KOLIBRI GLOBAL ENERGY INC | $5.81 | 92,868 | -13.22% | 6.59 | 6.78 | 7.32 | 7.09 | 5.26 | 32.76 | 8.11 | 10.88 | 13.38 | 17.47 | -0.33 | -0.24 | -0.09 | 0.70 | ||
GMM | GLOBAL MOFY AI LTD | $2.34 | 11,996 | -62.55% | 2.47 | 2.32 | 3.10 | 3.47 | 6.54 | 42.01 | 63.85 | 73.74 | 72.60 | 83.63 | -0.18 | -0.24 | 0.05 | 0.35 | ||
ZBAO | ZHIBAO TECHNOLOGY INC | $1.10 | 80,457 | -77.28% | 1.14 | 1.13 | 1.20 | 1.40 | 2.45 | 47.58 | 41.36 | 51.03 | 34.79 | 49.38 | -0.02 | -0.02 | -0.00 | 0.80 | ||
VALE | VALE SA | $9.30 | 28,363,035 | 37.26% | 9.38 | 9.31 | 9.53 | 9.35 | 9.93 | 47.55 | 34.87 | 39.27 | 24.54 | 31.31 | -0.05 | -0.05 | 0.00 | 0.78 | ||
BBD | BANK BRADESCO | $2.70 | 187,156,045 | 375.72% | 2.42 | 2.32 | 2.21 | 2.11 | 2.33 | 72.19 | 60.86 | 58.06 | 40.80 | 30.67 | 0.07 | 0.06 | 0.01 | 0.75 | ||
SDOT | SADOT GROUP INC | $1.31 | 18,970 | -31.17% | 1.54 | 1.67 | 2.39 | 2.85 | 3.35 | 22.04 | 4.56 | 3.94 | 4.27 | 15.17 | -0.28 | -0.28 | -0.00 | 0.89 | ||
CNDT | CONDUENT INC | $2.20 | 2,034,303 | -25.86% | 2.12 | 2.09 | 2.61 | 3.33 | 3.57 | 45.47 | 52.75 | 54.41 | 76.28 | 77.04 | -0.14 | -0.19 | 0.04 | 1.25 | ||
TRDA | ENTRADA THERAPEUTICS INC | $8.62 | 146,318 | 2.44% | 8.83 | 8.51 | 9.44 | 12.04 | 14.51 | 46.08 | 38.30 | 51.92 | 40.80 | 55.90 | -0.19 | -0.26 | 0.07 | 1.05 | ||
CVAC | CUREVAC NV | $3.59 | 526,951 | 27.70% | 3.46 | 3.32 | 3.10 | 3.34 | 3.19 | 61.59 | 57.33 | 55.30 | 36.09 | 37.17 | 0.13 | 0.11 | 0.02 | 1.20 | ||
TKC | TURKCELL ILETISIM HIZMETLERI A S | $5.94 | 753,744 | -34.73% | 5.89 | 5.99 | 6.38 | 6.71 | 6.79 | 45.20 | 23.08 | 16.49 | 25.96 | 10.26 | -0.14 | -0.15 | 0.01 | 0.47 | ||
AXIL | AXIL BRANDS INC | $6.40 | 4,671 | 74.75% | 6.44 | 5.97 | 6.33 | 5.96 | 5.26 | 52.76 | 75.72 | 76.67 | 66.14 | 70.68 | 0.14 | 0.04 | 0.10 | 68.43 | ||
EARN | ELLINGTON CREDIT CO | $5.40 | 466,747 | 89.24% | 5.46 | 5.31 | 5.59 | 6.09 | 6.45 | 49.48 | 42.34 | 43.66 | 26.19 | 26.13 | -0.02 | -0.05 | 0.03 | 0.71 | ||
DTST | DATA STORAGE CORP | $3.66 | 12,440 | -51.45% | 3.63 | 3.59 | 3.57 | 3.95 | 3.99 | 52.75 | 38.28 | 38.45 | 23.28 | 21.08 | 0.01 | 0.01 | 0.00 | 0.69 | ||
PANL | PANGAEA LOGISTICS SOLUTIONS LTD | $4.07 | 207,153 | -17.84% | 4.09 | 4.16 | 4.62 | 4.96 | 5.72 | 40.88 | 28.17 | 32.07 | 59.06 | 65.26 | -0.15 | -0.18 | 0.02 | 0.89 | ||
FSM | FORTUNA MINING CORP | $5.36 | 19,885,046 | 20.12% | 6.03 | 6.18 | 5.75 | 5.20 | 4.97 | 37.50 | 27.72 | 30.20 | 31.83 | 31.11 | 0.01 | 0.10 | -0.08 | 1.07 | ||
INTR | INTER & CO INC | $7.03 | 7,185,238 | 48.77% | 6.66 | 6.22 | 5.79 | 5.29 | 5.89 | 74.02 | 91.61 | 91.12 | 88.52 | 81.08 | 0.34 | 0.28 | 0.05 | 0.90 | ||
TH | TARGET HOSPITALITY CORP | $6.97 | 322,280 | 2.26% | 6.86 | 6.74 | 6.34 | 7.85 | 8.31 | 54.63 | 69.97 | 80.52 | 67.66 | 82.82 | 0.12 | 0.07 | 0.05 | 0.87 | ||
III | INFORMATION SERVICES GROUP INC | $4.00 | 142,645 | 66.02% | 3.85 | 3.72 | 3.60 | 3.42 | 3.37 | 64.35 | 89.97 | 88.57 | 97.24 | 93.60 | 0.10 | 0.07 | 0.02 | 0.87 | ||
CXM | SPRINKLR INC | $8.03 | 1,012,456 | 48.91% | 7.73 | 7.47 | 8.06 | 8.45 | 8.30 | 57.48 | 87.31 | 86.12 | 93.55 | 92.54 | -0.04 | -0.14 | 0.10 | 1.41 | ||
CMBT | CMBTECH NV | $9.19 | 110,626 | -0.51% | 9.37 | 9.05 | 9.06 | 9.72 | 12.40 | 50.65 | 53.87 | 64.01 | 39.25 | 56.60 | 0.10 | 0.05 | 0.05 | 0.62 | ||
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $0.85 | 165,243 | 18.73% | 0.99 | 3.29 | 3.61 | 4.80 | N/A | 22.41 | 1.10 | 1.40 | 2.35 | 2.34 | -1.05 | -0.74 | -0.31 | -0.70 |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.