| Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDL | DINGDONG (CAYMAN) LTD | $500.57M | $2.31 | N/A | N/A | N/A | N/A | 914.05% | 704.84% | 469.77% | 80.05% | |||
| ZJK | ZJK INDUSTRIAL CO LTD | $114.24M | $1.79 | N/A | N/A | N/A | N/A | 36.57% | 50.05% | 71.18% | 38.91% | |||
| VFF | VILLAGE FARMS INTERNATIONAL INC | $297.16M | $2.43 | N/A | N/A | N/A | N/A | 12.27% | 39.13% | N/A | N/A | |||
| STNE | STONECO LTD | $2.53B | $9.96 | $14.02 | 40.73% | Buy | 6 | 134.92% | 104.44% | 127.59% | 26.09% | |||
| SPRO | SPERO THERAPEUTICS INC | $71.22M | $1.23 | N/A | N/A | N/A | N/A | -21.95% | 83.29% | N/A | N/A | |||
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | $205.32M | $4.53 | $9.00 | 98.68% | Strong Buy | 1 | 43.94% | 52.69% | 18.03% | 16.79% | |||
| RERE | ATRENEW INC | $478.43M | $4.46 | $5.50 | 23.32% | Strong Buy | 1 | 216.31% | 173.56% | 151.61% | 99.90% | |||
| VIOT | VIOMI TECHNOLOGY CO LTD | $49.57M | $0.74 | N/A | N/A | N/A | N/A | 446.84% | 178.29% | 108.13% | 69.04% | |||
| MOMO | HELLO GROUP INC | $919.27M | $5.83 | N/A | N/A | N/A | N/A | 167.34% | 228.77% | 147.01% | 116.33% | |||
| TYGO | TIGO ENERGY INC | $95.97M | $1.25 | $3.50 | 180.00% | Buy | 1 | 22.92% | 17.08% | 75.43% | 43.25% | |||
| RLX | RLX TECHNOLOGY INC | $3.07B | $1.98 | $2.50 | 26.26% | Hold | 1 | 209.73% | 221.79% | 85.86% | 77.67% | |||
| VINP | VINCI COMPASS INVESTMENTS LTD | $647.68M | $9.90 | N/A | N/A | N/A | N/A | 156.50% | 173.05% | 111.81% | 57.68% | |||
| TASK | TASKUS INC | $632.64M | $6.90 | $9.00 | 30.43% | Hold | 4 | 5.17% | 14.01% | 70.80% | 21.28% | |||
| YMM | FULL TRUCK ALLIANCE CO LTD | $9.72B | $9.35 | $10.00 | 6.95% | Strong Buy | 1 | 101.87% | 128.06% | 2,593.28% | 2,310.80% | |||
| INTR | INTER & CO INC | $2.30B | $5.20 | $9.00 | 73.08% | Strong Buy | 3 | 161.90% | 175.17% | 133.65% | 13.67% | |||
| DOYU | DOUYU INTERNATIONAL HOLDINGS LTD | $138.97M | $4.61 | $5.20 | 12.92% | Hold | 1 | 160.32% | 145.96% | 36.01% | 23.47% | |||
| TBLA | TABOOLACOM LTD | $1.11B | $4.12 | $5.80 | 40.78% | Strong Buy | 5 | 5.81% | 22.25% | 32.32% | 19.58% | |||
| ADMA | ADMA BIOLOGICS INC | $2.22B | $9.91 | $17.50 | 76.68% | Buy | 3 | 15.93% | 22.26% | 83.21% | 49.64% | |||
| LX | LEXINFINTECH HOLDINGS LTD | $243.73M | $1.47 | N/A | N/A | N/A | N/A | 161.91% | 129.96% | 146.34% | 77.80% | |||
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | $20.19B | $8.72 | $15.02 | 72.25% | Buy | 6 | 105.43% | 110.19% | 352.15% | 262.18% | |||
| OMSE | OMS ENERGY TECHNOLOGIES INC | $191.02M | $4.50 | N/A | N/A | N/A | N/A | 27.70% | 19.22% | 20.55% | 16.43% | |||
| DTST | DATA STORAGE CORP | $7.54M | $3.48 | N/A | N/A | N/A | N/A | -73.83% | N/A | -11.56% | -10.72% | |||
| RAVE | RAVE RESTAURANT GROUP INC | $44.06M | $3.10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| FINV | FINVOLUTION GROUP | $1.06B | $4.43 | N/A | N/A | N/A | N/A | 166.79% | 175.33% | 568.94% | 359.79% | |||
| CRON | CRONOS GROUP INC | $1.13B | $3.08 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| YDDL | ONE & ONE GREEN TECHNOLOGIES INC | $98.06M | $1.75 | N/A | N/A | N/A | N/A | 33.95% | -9.33% | 34.17% | 25.49% | |||
| HGBL | HERITAGE GLOBAL INC | $37.17M | $1.07 | $4.50 | 320.56% | Strong Buy | 1 | 6.63% | 33.88% | 14.12% | 11.26% | |||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $329.11M | $3.20 | $8.00 | 150.00% | Strong Buy | 1 | 6.71% | 12.08% | 20.34% | 13.39% | |||
| GASS | STEALTHGAS INC | $315.07M | $8.65 | N/A | N/A | N/A | N/A | 0.43% | 10.50% | 7.51% | 7.23% | |||
| FATN | FATPIPE INC | $99.46M | $7.04 | $10.00 | 42.05% | Strong Buy | 2 | 27.55% | -11.02% | 10.87% | 8.12% | |||
| ACCO | ACCO BRANDS CORP | $396.00M | $4.29 | $5.00 | 16.55% | Buy | 1 | 1.00% | 40.86% | 13.03% | 3.88% | |||
| IRWD | IRONWOOD PHARMACEUTICALS INC | $710.53M | $4.30 | $10.00 | 132.56% | Buy | 1 | 8.95% | 21.02% | -52.07% | 29.56% | |||
| RNW | RENEW ENERGY GLOBAL PLC | $2.50B | $6.85 | $6.75 | -1.46% | Hold | 1 | 16.02% | 53.33% | 26.32% | 3.14% | |||
| UPWK | UPWORK INC | $1.04B | $8.36 | $9.50 | 13.64% | Hold | 7 | 6.04% | 37.24% | 55.02% | 26.39% | |||
| XNET | XUNLEI LTD | $320.82M | $5.04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| TIGR | UP FINTECH HOLDING LTD | $849.61M | $4.75 | $7.10 | 49.47% | Strong Buy | 1 | 2.97% | 13.77% | 294.55% | 28.01% | |||
| ORMP | ORAMED PHARMACEUTICALS INC | $176.79M | $4.25 | N/A | N/A | N/A | N/A | N/A | N/A | 30.87% | 26.52% | |||
| MVST | MICROVAST HOLDINGS INC | $332.24M | $0.86 | N/A | N/A | N/A | N/A | 29.53% | 15.98% | N/A | N/A | |||
| SNWV | SANUWAVE HEALTH INC | $47.31M | $5.50 | N/A | N/A | N/A | N/A | 21.28% | -47.58% | 484.53% | 36.89% | |||
| DSWL | DESWELL INDUSTRIES INC | $52.42M | $3.30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| NAGE | NIAGEN BIOSCIENCE INC | $243.71M | $3.08 | $10.50 | 240.91% | Strong Buy | 2 | 14.12% | 21.45% | 35.21% | 27.26% | |||
| PETZ | TDH HOLDINGS INC | $15.90M | $1.54 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| CRMD | CORMEDIX INC | $572.70M | $7.30 | $15.00 | 105.48% | Buy | 5 | -4.13% | -49.28% | 32.22% | 17.27% | |||
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $138.48M | $4.59 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| BORR | BORR DRILLING LTD | $1.31B | $4.26 | $6.25 | 46.71% | Hold | 1 | 10.71% | 64.71% | 21.24% | 6.69% | |||
| ABUS | ARBUTUS BIOPHARMA CORP | $922.50M | $4.67 | N/A | N/A | N/A | N/A | -3.46% | -64.12% | -6.97% | -6.54% | |||
| CXDO | CREXENDO INC | $213.82M | $6.43 | $10.00 | 55.52% | Strong Buy | 3 | 18.12% | 94.03% | 26.49% | 20.48% | |||
| FBIO | FORTRESS BIOTECH INC | $86.70M | $2.61 | $17.00 | 551.34% | Buy | 1 | 46.98% | -59.89% | 10.55% | 4.79% | |||
| JRSH | JERASH HOLDINGS (US) INC | $67.69M | $5.33 | $6.00 | 12.57% | Strong Buy | 1 | 10.59% | 28.47% | 12.00% | 8.65% | |||
| PAYO | PAYONEER GLOBAL INC | $2.40B | $7.09 | $6.80 | -4.09% | Buy | 6 | 8.46% | 67.39% | 30.80% | 2.30% | |||
| RPC | RIDGEPOST CAPITAL INC | $975.61M | $8.85 | $11.00 | 24.29% | Strong Buy | 1 | 13.27% | 116.41% | 41.97% | 13.37% | |||
| CTRM | CASTOR MARITIME INC | $19.90M | $2.06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| III | INFORMATION SERVICES GROUP INC | $249.81M | $5.16 | $5.50 | 6.59% | Buy | 1 | 4.03% | 28.99% | N/A | N/A | |||
| NEON | NEONODE INC | $16.45M | $0.98 | N/A | N/A | N/A | N/A | 48.05% | N/A | -17.98% | -16.49% | |||
| HDSN | HUDSON TECHNOLOGIES INC | $232.75M | $5.53 | $8.50 | 53.71% | Strong Buy | 3 | 0.58% | 87.00% | 7.76% | 5.87% | |||
| GRAB | GRAB HOLDINGS LTD | $15.26B | $3.74 | $5.45 | 45.72% | Strong Buy | 4 | 17.43% | 8.77% | 19.06% | 9.59% | |||
| PAGS | PAGSEGURO DIGITAL LTD | $2.72B | $8.89 | $11.63 | 30.85% | Buy | 3 | 129.65% | 151.72% | 104.41% | 20.17% | |||
| FVRR | FIVERR INTERNATIONAL LTD | $314.75M | $8.75 | $11.42 | 30.48% | Hold | 9 | -7.78% | 59.28% | 18.21% | 11.37% | |||
| HLMN | HILLMAN SOLUTIONS CORP | $1.75B | $9.01 | $12.67 | 40.59% | Strong Buy | 3 | 5.33% | 60.52% | 16.76% | 8.64% | |||
| GDYN | GRID DYNAMICS HOLDINGS INC | $630.36M | $7.77 | $9.17 | 17.98% | Strong Buy | 6 | 8.51% | 414.16% | 9.50% | 8.22% | |||
| HTLM | HOMESTOLIFE LTD | $183.86M | $2.05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| NRDS | NERDWALLET INC | $625.17M | $9.78 | $12.00 | 22.70% | Buy | 5 | 5.66% | 3.13% | N/A | N/A | |||
| WU | WESTERN UNION CO | $2.20B | $7.05 | $7.14 | 1.32% | Sell | 7 | 5.69% | 18.11% | 63.57% | 7.30% | |||
| EGAN | EGAIN CORP | $203.41M | $7.41 | N/A | N/A | N/A | N/A | 4.11% | -68.46% | 13.05% | 8.55% | |||
| LZ | LEGALZOOMCOM INC | $931.68M | $5.44 | $6.88 | 26.38% | Hold | 5 | 6.51% | 177.70% | 122.32% | 33.35% | |||
| AREC | AMERICAN RESOURCES CORP | $310.22M | $2.90 | N/A | N/A | N/A | N/A | N/A | 45.01% | 276.30% | 155.03% | |||
| RECT | RECTITUDE HOLDINGS LTD | $19.87M | $1.37 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| HNNA | HENNESSY ADVISORS INC | $78.65M | $9.95 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| ABEO | ABEONA THERAPEUTICS INC | $421.76M | $7.40 | $20.00 | 170.27% | Buy | 1 | 145.78% | -25.14% | 87.84% | 64.14% | |||
| KMDA | KAMADA LTD | $408.99M | $7.09 | N/A | N/A | N/A | N/A | 12.22% | 31.74% | 16.90% | 11.44% |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.