Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IAS | INTEGRAL AD SCIENCE HOLDING CORP | $1.33B | $8.04 | $12.21 | 51.92% | Buy | 7 | 9.76% | 19.61% | 8.61% | 7.87% | |||
TTI | TETRA TECHNOLOGIES INC | $469.75M | $3.53 | $5.25 | 48.73% | Strong Buy | 2 | 13.95% | 17.12% | 94.56% | 42.04% | |||
RAVE | RAVE RESTAURANT GROUP INC | $37.38M | $2.63 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
INVE | IDENTIV INC | $74.39M | $3.15 | $5.00 | 58.73% | Strong Buy | 1 | -10.06% | N/A | -17.89% | -16.96% | |||
MDXG | MIMEDX GROUP INC | $877.35M | $5.94 | $13.00 | 118.86% | Strong Buy | 1 | 11.95% | 35.86% | N/A | N/A | |||
AUPH | AURINIA PHARMACEUTICALS INC | $1.17B | $8.64 | N/A | N/A | N/A | N/A | 17.88% | 64.08% | 76.77% | 53.25% | |||
TLF | TANDY LEATHER FACTORY INC | $26.22M | $3.08 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
NL | NL INDUSTRIES INC | $312.63M | $6.40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
GVH | GLOBAVEND HOLDINGS LTD | $1.99M | $0.13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $34.44M | $1.98 | N/A | N/A | N/A | N/A | N/A | N/A | 14.94% | 8.14% | |||
PPSI | PIONEER POWER SOLUTIONS INC | $29.36M | $2.64 | $12.00 | 354.55% | Buy | 1 | 24.95% | -72.58% | 7.41% | 5.39% | |||
GASS | STEALTHGAS INC | $234.36M | $6.56 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
PED | PEDEVCO CORP | $60.92M | $0.67 | $1.50 | 124.89% | Strong Buy | 1 | N/A | N/A | N/A | N/A | |||
SUGP | SU GROUP HOLDINGS LTD | $6.92M | $0.50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
MAMA | MAMA's CREATIONS INC | $309.16M | $8.22 | $10.00 | 21.65% | Strong Buy | 1 | 9.94% | 41.42% | 31.30% | 15.69% | |||
IAG | IAMGOLD CORP | $4.07B | $7.08 | $7.65 | 8.05% | Hold | 3 | 20.29% | 274.69% | 19.07% | 12.00% | |||
CHCI | COMSTOCK HOLDING COMPANIES INC | $100.68M | $10.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
TRDA | ENTRADA THERAPEUTICS INC | $262.26M | $6.91 | $20.00 | 189.44% | Buy | 1 | -36.55% | N/A | 42.66% | 36.59% | |||
ARHS | ARHAUS INC | $1.23B | $8.73 | $10.25 | 17.41% | Buy | 8 | 6.38% | 11.61% | 23.03% | 6.35% | |||
DSWL | DESWELL INDUSTRIES INC | $42.36M | $2.48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
INTR | INTER & CO INC | $3.23B | $7.35 | $5.55 | -24.49% | Hold | 2 | 15.46% | 27.46% | 22.19% | 2.45% | |||
TOYO | TOYO CO LTD | $172.40M | $3.70 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
TALK | TALKSPACE INC | $463.46M | $2.77 | $5.00 | 80.51% | Strong Buy | 1 | 15.33% | 233.50% | 18.19% | 15.37% | |||
PETZ | TDH HOLDINGS INC | $10.07M | $0.98 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
VALE | VALE SA | $44.21B | $9.74 | $11.10 | 13.96% | Buy | 5 | 2.91% | 9.84% | 27.99% | 11.67% | |||
SIEB | SIEBERT FINANCIAL CORP | $195.58M | $4.84 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
ESOA | ENERGY SERVICES OF AMERICA CORP | $158.65M | $9.49 | $21.00 | 121.29% | Strong Buy | 1 | N/A | N/A | 12.43% | 3.93% | |||
AXIL | AXIL BRANDS INC | $37.31M | $5.61 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
ULCC | FRONTIER GROUP HOLDINGS INC | $822.23M | $3.61 | $5.43 | 50.39% | Hold | 7 | 8.03% | 23.00% | 45.38% | 3.99% | |||
CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $124.00M | $4.11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
III | INFORMATION SERVICES GROUP INC | $224.15M | $4.65 | $5.50 | 18.28% | Buy | 1 | 7.83% | 35.52% | N/A | N/A | |||
NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | $10.04M | $2.47 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
FSM | FORTUNA MINING CORP | $1.95B | $6.36 | $7.00 | 10.06% | Hold | 1 | N/A | 9.19% | 9.45% | 6.31% | |||
NXTT | NEXT TECHNOLOGY HOLDING INC | $889.98M | $2.04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
CNDT | CONDUENT INC | $427.23M | $2.64 | N/A | N/A | N/A | N/A | -0.74% | N/A | 0.00% | 0.00% | |||
GMM | GLOBAL MOFY AI LTD | $5.27M | $2.53 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
ZBAO | ZHIBAO TECHNOLOGY INC | $32.69M | $1.02 | N/A | N/A | N/A | N/A | 22.47% | -6.25% | 51.51% | 11.90% | |||
BBD | BANK BRADESCO | $32.11B | $3.03 | $2.55 | -15.84% | Strong Buy | 2 | 36.24% | 27.82% | 17.58% | 1.43% | |||
VLY | VALLEY NATIONAL BANCORP | $5.02B | $8.96 | $10.94 | 22.08% | Buy | 8 | 18.27% | 25.35% | 8.63% | 1.05% | |||
DXST | DECENT HOLDING INC | $18.89M | $1.15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
ASM | AVINO SILVER & GOLD MINES LTD | $480.73M | $3.42 | $2.80 | -18.13% | Buy | 1 | N/A | N/A | N/A | N/A | |||
KMDA | KAMADA LTD | $443.36M | $7.71 | $13.00 | 68.61% | Strong Buy | 2 | 7.88% | 22.67% | 14.61% | 9.81% | |||
AMS | AMERICAN SHARED HOSPITAL SERVICES | $15.74M | $2.44 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
CRON | CRONOS GROUP INC | $732.30M | $1.90 | N/A | N/A | N/A | N/A | 12.79% | -34.53% | N/A | N/A | |||
KRO | KRONOS WORLDWIDE INC | $721.28M | $6.27 | $7.75 | 23.60% | Strong Sell | 2 | 6.54% | 18.56% | 19.09% | 8.31% | |||
TKC | TURKCELL ILETISIM HIZMETLERI A S | $4.99B | $5.67 | N/A | N/A | N/A | N/A | N/A | 7.14% | 51.73% | 28.09% | |||
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $26.35M | $1.24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
CRVO | CERVOMED INC | $52.65M | $6.05 | $16.20 | 167.77% | Strong Buy | 5 | 213.40% | N/A | N/A | N/A | |||
KGEI | KOLIBRI GLOBAL ENERGY INC | $243.81M | $6.87 | $11.00 | 60.12% | Strong Buy | 1 | 21.45% | 15.79% | 14.54% | 11.15% | |||
SAGT | SAGTEC GLOBAL LTD | $26.48M | $2.11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
CDE | COEUR MINING INC | $5.57B | $8.71 | $8.63 | -0.98% | Strong Buy | 2 | 12.43% | 36.10% | 14.31% | 9.67% | |||
YALA | YALLA GROUP LTD | $1.10B | $6.88 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
HPAI | HELPORT AI LTD | $158.74M | $4.28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
TIGR | UP FINTECH HOLDING LTD | $1.66B | $9.42 | $9.50 | 0.85% | Hold | 1 | N/A | 20.83% | 207.81% | 19.81% |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.