Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IAS | INTEGRAL AD SCIENCE HOLDING CORP | $1.36B | $8.27 | $12.21 | 47.69% | Buy | 7 | 9.76% | 19.61% | 8.61% | 7.87% | |||
TTI | TETRA TECHNOLOGIES INC | $443.13M | $3.33 | $5.00 | 50.15% | Strong Buy | 2 | 12.90% | 16.51% | 94.56% | 42.04% | |||
RAVE | RAVE RESTAURANT GROUP INC | $38.80M | $2.73 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $33.92M | $1.95 | N/A | N/A | N/A | N/A | N/A | N/A | 18.84% | 10.26% | |||
AUPH | AURINIA PHARMACEUTICALS INC | $1.17B | $8.63 | N/A | N/A | N/A | N/A | 17.88% | 64.08% | 76.77% | 53.25% | |||
TLF | TANDY LEATHER FACTORY INC | $28.05M | $3.30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
NL | NL INDUSTRIES INC | $315.56M | $6.46 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
PED | PEDEVCO CORP | $58.55M | $0.64 | $1.50 | 134.01% | Strong Buy | 1 | N/A | N/A | N/A | N/A | |||
GASS | STEALTHGAS INC | $232.93M | $6.52 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
INVE | IDENTIV INC | $80.30M | $3.40 | $5.00 | 47.06% | Strong Buy | 1 | -10.06% | N/A | -17.89% | -16.96% | |||
MDXG | MIMEDX GROUP INC | $948.25M | $6.42 | $11.00 | 71.34% | Strong Buy | 1 | 11.95% | 35.86% | N/A | N/A | |||
PPSI | PIONEER POWER SOLUTIONS INC | $34.92M | $3.14 | $12.00 | 282.17% | Buy | 1 | 24.95% | -72.58% | 7.41% | 5.39% | |||
TALK | TALKSPACE INC | $414.94M | $2.48 | $5.00 | 101.61% | Strong Buy | 1 | 15.33% | 233.50% | 18.19% | 15.37% | |||
FSM | FORTUNA MINING CORP | $1.93B | $6.29 | $7.00 | 11.29% | Hold | 1 | N/A | 15.25% | 9.45% | 6.31% | |||
TRDA | ENTRADA THERAPEUTICS INC | $237.59M | $6.26 | $20.00 | 219.49% | Buy | 1 | -36.55% | N/A | 42.66% | 36.59% | |||
ARHS | ARHAUS INC | $1.19B | $8.47 | $10.29 | 21.44% | Buy | 7 | 6.38% | 11.61% | 23.03% | 6.35% | |||
DSWL | DESWELL INDUSTRIES INC | $49.02M | $2.87 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
TOYO | TOYO CO LTD | $172.40M | $3.70 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
INTR | INTER & CO INC | $3.04B | $6.91 | $5.55 | -19.68% | Hold | 2 | 15.46% | 27.46% | 22.19% | 2.45% | |||
PETZ | TDH HOLDINGS INC | $10.24M | $0.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
IAG | IAMGOLD CORP | $3.97B | $6.90 | $9.08 | 31.52% | Buy | 2 | 20.54% | 280.36% | 19.07% | 12.00% | |||
SIEB | SIEBERT FINANCIAL CORP | $161.24M | $3.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
III | INFORMATION SERVICES GROUP INC | $224.63M | $4.66 | $5.50 | 18.03% | Buy | 1 | 7.83% | 35.52% | N/A | N/A | |||
ESOA | ENERGY SERVICES OF AMERICA CORP | $162.83M | $9.74 | $21.00 | 115.61% | Strong Buy | 1 | N/A | N/A | 12.43% | 3.93% | |||
VALE | VALE SA | $44.35B | $9.77 | $11.13 | 13.87% | Buy | 4 | 3.27% | 10.96% | 27.85% | 11.61% | |||
NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | $8.69M | $2.14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
MAMA | MAMA's CREATIONS INC | $348.27M | $9.26 | $10.00 | 7.99% | Strong Buy | 1 | 9.94% | 41.42% | 31.30% | 15.69% | |||
GMM | GLOBAL MOFY AI LTD | $5.92M | $2.84 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
NXTT | NEXT TECHNOLOGY HOLDING INC | $1.04B | $2.38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
ZBAO | ZHIBAO TECHNOLOGY INC | $32.69M | $1.02 | N/A | N/A | N/A | N/A | 22.47% | -6.25% | 51.51% | 11.90% | |||
BBD | BANK BRADESCO | $29.78B | $2.81 | N/A | N/A | N/A | N/A | 36.24% | 27.82% | 17.58% | 1.43% | |||
CNDT | CONDUENT INC | $420.76M | $2.60 | N/A | N/A | N/A | N/A | -0.74% | N/A | 0.00% | 0.00% | |||
DXST | DECENT HOLDING INC | $21.40M | $1.30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
SHLS | SHOALS TECHNOLOGIES GROUP INC | $922.80M | $5.52 | $6.71 | 21.52% | Buy | 13 | 14.14% | 68.97% | 20.34% | 14.42% | |||
CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $127.32M | $4.22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
AXIL | AXIL BRANDS INC | $45.39M | $6.83 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
KMDA | KAMADA LTD | $428.41M | $7.45 | $13.00 | 74.50% | Strong Buy | 2 | 7.88% | 22.67% | 14.61% | 9.81% | |||
ASM | AVINO SILVER & GOLD MINES LTD | $517.28M | $3.68 | $3.15 | -14.40% | Buy | 2 | N/A | N/A | N/A | N/A | |||
CRON | CRONOS GROUP INC | $774.69M | $2.01 | N/A | N/A | N/A | N/A | 12.79% | -34.53% | N/A | N/A | |||
AMS | AMERICAN SHARED HOSPITAL SERVICES | $16.32M | $2.53 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
HPAI | HELPORT AI LTD | $141.11M | $3.80 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
LGPS | LOGPROSTYLE INC | $28.70M | $1.17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
YALA | YALLA GROUP LTD | $1.18B | $7.41 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $24.44M | $1.15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
CRVO | CERVOMED INC | $64.49M | $7.41 | $16.20 | 118.62% | Strong Buy | 5 | 213.40% | N/A | N/A | N/A |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.