Ticker | Company | Zen Rating | Price | Value | Graham Fair Value | Graham Fair Value % | P/E | Forward P/E | P/S | P/B | PEG | Free Cash Flow | Free Cash Flow Yield | Book Value | BVPS | EV | EV/EBITDA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IAS | INTEGRAL AD SCIENCE HOLDING CORP | $8.64 | $4.66 | 85.54% | 29.79x | 27.00x | 2.57x | 1.38x | 1.12x | $81.40M | 5.75% | $1.04B | 6.33 | $1.40B | 10.28 | ||
FUFU | BITFUFU INC | $3.94 | $4.57 | -13.80% | 13.13x | 65.67x | 1.68x | 3.20x | 0.54x | -$117.90M | -18.32% | $202.36M | 1.24 | $646.59M | 7.71 | ||
TTI | TETRA TECHNOLOGIES INC | $5.27 | $10.26 | -48.66% | 6.06x | 20.27x | 1.16x | 2.41x | 0.39x | $13.66M | 1.95% | $290.88M | 2.19 | $850.50M | 9.46 | ||
ZBAO | ZHIBAO TECHNOLOGY INC | $1.08 | $1.53 | -29.63% | 11.20x | 11.94x | 1.01x | 3.46x | 0.43x | $10.15M | 29.86% | $9.96M | 0.32 | $22.45M | N/A | ||
SHLS | SHOALS TECHNOLOGIES GROUP INC | $7.55 | $4.03 | 87.22% | 62.92x | 22.21x | 3.16x | 2.20x | 0.86x | $17.17M | 1.36% | $575.41M | 3.44 | $1.39B | 26.02 | ||
GASS | STEALTHGAS INC | $7.11 | $27.99 | -74.59% | 4.31x | N/A | 1.47x | 0.38x | 0.15x | $91.64M | 35.99% | $662.24M | 18.49 | $200.34M | 2.16 | ||
HGBL | HERITAGE GLOBAL INC | $1.79 | $2.25 | -20.60% | 14.92x | 10.53x | 1.35x | 0.97x | 0.44x | $1.16M | 1.84% | $65.43M | 1.85 | $50.87M | 5.56 | ||
ALVO | ALVOTECH | $7.82 | $9.19 | -14.89% | 32.58x | 34.83x | 4.33x | -14.06x | 0.38x | -$103.55M | -4.25% | -$173.33M | -0.56 | $3.55B | 21.51 | ||
SBC | SBC MEDICAL GROUP HOLDINGS INC | $4.65 | $8.37 | -44.45% | 14.53x | 8.77x | 2.56x | 1.97x | 0.27x | -$10.09M | -2.09% | $244.59M | 2.36 | $345.84M | 4.83 | ||
RAVE | RAVE RESTAURANT GROUP INC | $3.50 | $4.22 | -17.04% | 18.42x | N/A | 4.15x | 3.73x | 0.43x | $3.54M | 6.97% | $13.35M | 0.92 | $49.67M | 12.20 | ||
UUU | UNIVERSAL SAFETY PRODUCTS INC | $6.55 | $28.57 | -77.07% | 5.50x | N/A | 0.66x | 2.17x | 0.12x | $7.86M | 51.86% | $6.97M | 3.02 | $11.33M | 3.48 | ||
NL | NL INDUSTRIES INC | $6.31 | $17.76 | -64.46% | 5.74x | N/A | 2.02x | 0.78x | 0.21x | -$34.76M | -11.27% | $397.58M | 8.14 | $176.31M | 2.52 | ||
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $1.40 | $5.21 | -73.15% | 2.37x | 2.00x | 0.28x | 0.35x | 0.31x | $9.22M | 40.93% | $69.21M | 4.30 | $38.76M | 2.97 | ||
TLF | TANDY LEATHER FACTORY INC | $3.10 | $181.80 | -98.29% | 2.08x | N/A | 0.35x | 0.44x | 0.01x | $18.16M | 68.97% | $57.23M | 6.74 | $20.01M | 0.91 | ||
MOMO | HELLO GROUP INC | $7.63 | $9.70 | -21.35% | 11.46x | 7.00x | 0.87x | 0.82x | 0.51x | $162.77M | 12.82% | $1.54B | 9.27 | $458.82M | 1.68 | ||
BBD | BANK BRADESCO | $3.27 | $4.52 | -27.61% | 12.16x | 7.91x | 2.56x | 1.19x | 0.43x | $8.42B | 24.31% | $29.24B | 2.76 | $37.37B | 9.22 | ||
TALK | TALKSPACE INC | $2.65 | $1.35 | 96.22% | 132.50x | 44.17x | 2.19x | 3.93x | 0.82x | $911.00k | 0.19% | $112.94M | 0.67 | $389.45M | -971.19 | ||
PETZ | TDH HOLDINGS INC | $1.07 | $5.96 | -82.05% | 4.12x | N/A | 19.45x | 0.40x | 0.09x | -$2.12M | -19.16% | $27.30M | 2.65 | -$2.09M | -0.96 | ||
INTR | INTER & CO INC | $8.90 | $6.45 | 37.95% | 18.98x | 15.99x | 2.90x | 2.30x | 0.93x | $1.92B | 49.08% | $1.70B | 3.87 | $4.55B | 11.34 | ||
CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $5.02 | $25.79 | -80.54% | 5.18x | N/A | 0.22x | 0.41x | 0.10x | $18.29M | 12.07% | $366.38M | 12.14 | $84.43M | 1.39 | ||
GAMB | GAMBLINGCOM GROUP LTD | $8.31 | $13.04 | -36.26% | 20.27x | 7.77x | 2.01x | 2.12x | 0.30x | $43.22M | 14.56% | $139.68M | 3.91 | $373.67M | 10.82 | ||
CRON | CRONOS GROUP INC | $2.67 | N/A | N/A | 19.07x | -33.38x | 8.27x | 0.96x | N/A | -$6.99M | -0.67% | $1.07B | 2.77 | $232.23M | 25.47 | ||
XNET | XUNLEI LTD | $8.13 | $703.66 | -98.84% | 0.70x | N/A | 1.43x | 0.49x | 0.00x | N/A | N/A | $1.05B | 16.75 | $408.08M | N/A | ||
DSWL | DESWELL INDUSTRIES INC | $4.03 | $5.67 | -28.89% | 5.76x | N/A | 0.95x | 0.63x | 1.02x | $13.27M | 20.67% | $102.12M | 6.41 | $36.09M | 2.82 | ||
SDOT | SADOT GROUP INC | $7.78 | $160.68 | -95.16% | 1.23x | 0.76x | 0.01x | 0.23x | 0.02x | -$18.54M | -409.95% | $32.98M | 56.73 | $18.56M | 1.99 | ||
SFWL | SHENGFENG DEVELOPMENT LTD | $1.17 | $3.69 | -68.45% | 8.32x | N/A | 0.18x | 0.78x | 0.15x | -$10.27M | -10.73% | $123.51M | 1.50 | $161.79M | 5.81 | ||
ACCO | ACCO BRANDS CORP | $4.20 | $14.21 | -70.44% | 8.57x | 4.90x | 0.24x | 0.59x | 0.14x | $94.40M | 24.55% | $637.30M | 6.96 | $1.32B | 7.60 | ||
GDRX | GOODRX HOLDINGS INC | $4.23 | $2.34 | 80.69% | 47.00x | 20.89x | 1.89x | 2.29x | 0.89x | $117.90M | 7.83% | $643.03M | 1.80 | $1.74B | 9.51 | ||
ITRG | INTEGRA RESOURCES CORP | $2.71 | $2.61 | 3.75% | 22.58x | 13.11x | 3.08x | 3.20x | 0.54x | $15.13M | 3.32% | $143.24M | 0.85 | $409.28M | 10.86 | ||
PED | PEDEVCO CORP | $0.61 | $6.10 | -89.98% | 4.36x | N/A | 1.58x | 0.47x | 0.04x | $2.40M | 4.26% | $120.65M | 1.32 | $48.03M | 3.17 | ||
MDXG | MIMEDX GROUP INC | $7.15 | $4.88 | 46.61% | 32.50x | 25.09x | 2.90x | 4.88x | 0.76x | $57.13M | 5.41% | $216.62M | 1.47 | $957.50M | 17.61 | ||
NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | $1.97 | $6.80 | -71.02% | 7.49x | N/A | 0.26x | 1.10x | 0.14x | -$476.38k | -6.19% | $7.29M | 1.86 | $15.75M | 8.15 | ||
DAVA | ENDAVA PLC | $9.54 | $8.31 | 14.86% | 19.63x | 19.88x | 0.53x | 0.68x | 0.67x | $71.31M | 12.79% | $787.76M | 13.47 | $764.22M | 33.82 | ||
VIRC | VIRCO MFG CORPORATION | $8.10 | $9.81 | -17.42% | 9.53x | 8.62x | 0.54x | 1.11x | 0.65x | $2.11M | 1.65% | $115.38M | 7.33 | $166.95M | 6.73 | ||
KMDA | KAMADA LTD | $6.96 | $4.27 | 63.01% | 21.08x | 18.46x | 2.36x | 1.54x | 1.15x | $31.60M | 7.89% | $259.95M | 4.52 | $345.38M | 10.10 | ||
VTEX | VTEX | $4.65 | $1.36 | 242.13% | 50.00x | 48.95x | 3.67x | 3.38x | 2.20x | $31.88M | 3.76% | $250.22M | 1.38 | $828.63M | -357.48 | ||
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $0.57 | $6.54 | -91.27% | 2.72x | N/A | 0.32x | 0.90x | 0.04x | -$3.54M | -31.00% | $13.46M | 0.67 | $11.82M | 2.24 | ||
HPAI | HELPORT AI LTD | $4.00 | $2.89M | -100.00% | 0.00x | N/A | 4.57x | 9.10x | 0.00x | $10.06M | 7.00% | $16.33M | 0.45 | $148.48M | 15.43 | ||
FSM | FORTUNA MINING CORP | $7.94 | $6.09 | 30.48% | 15.27x | 10.80x | 2.16x | 1.67x | 1.01x | $293.76M | 12.07% | $1.46B | 4.76 | $2.33B | 4.63 | ||
LGPS | LOGPROSTYLE INC | $1.06 | $3.65 | -70.95% | 4.42x | N/A | 0.16x | 1.07x | 0.18x | $5.16M | 22.45% | $24.29M | 1.12 | $131.38M | 12.66 | ||
CRVO | CERVOMED INC | $8.10 | N/A | N/A | -3.72x | -3.14x | 7.57x | 2.04x | N/A | -$19.00M | -26.95% | $34.63M | 3.98 | $59.99M | -3.21 |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.