| Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDL | DINGDONG (CAYMAN) LTD | $1.67 | -2.34% | -9.24% | -14.80% | -17.33% | -32.93% | -60.52% | -47.81% | N/A | N/A | $4.79 | $1.65 | 65.14% | 1.21% | 1.08 | 502,000 | -9.55% |
| FSM | FORTUNA MINING CORP | $8.19 | 2.63% | -0.97% | -6.72% | 31.67% | 32.95% | 70.98% | 176.69% | 9.05% | 239.83% | $9.82 | $4.13 | 16.56% | 98.31% | 0.97 | 13,741,000 | 11.53% |
| PAGS | PAGSEGURO DIGITAL LTD | $9.26 | -2.22% | -3.44% | 3.23% | 12.93% | -3.04% | 15.61% | -28.77% | -78.76% | N/A | $11.16 | $6.11 | 17.03% | 51.55% | 1.66 | 4,061,000 | 66.98% |
| NGD | NEW GOLD INC | $7.03 | 1.59% | -4.22% | -2.50% | 46.15% | 72.30% | 148.41% | 613.71% | 256.85% | 194.14% | $7.71 | $2.43 | 8.82% | 189.30% | 0.96 | 26,831,000 | -12.56% |
| RERE | ATRENEW INC | $3.95 | 1.28% | 2.07% | -5.50% | 13.18% | 68.80% | 49.62% | 132.35% | N/A | N/A | $4.93 | $2.00 | 19.88% | 97.50% | 1.04 | 792,000 | -4.23% |
| ZBAO | ZHIBAO TECHNOLOGY INC | $0.95 | 0.00% | -2.66% | -12.04% | -7.77% | -5.00% | -73.61% | N/A | N/A | N/A | $4.27 | $0.78 | 77.75% | 21.64% | 0.72 | 6,700 | 252.63% |
| WIT | WIPRO LTD | $2.60 | -0.38% | -1.14% | -1.14% | -2.26% | -10.34% | -23.53% | 7.88% | 2.36% | 17.91% | $3.79 | $2.55 | 31.40% | 1.96% | 0.84 | 9,325,000 | 103.38% |
| VSTA | VASTA PLATFORM LTD | $4.97 | 0.00% | 1.43% | 1.02% | 17.49% | 15.31% | 84.07% | 3.76% | -60.40% | N/A | $5.49 | $1.60 | 9.44% | 210.63% | 0.25 | 24,000 | -25.70% |
| PLX | PROTALIX BIOTHERAPEUTICS INC | $2.22 | -6.72% | -1.77% | -14.62% | 50.00% | -18.68% | 81.97% | 115.53% | -31.27% | -78.86% | $3.10 | $1.18 | 28.39% | 88.14% | 0.72 | 504,000 | -3.45% |
| GASS | STEALTHGAS INC | $6.78 | 0.74% | -1.02% | 5.28% | 1.19% | 26.97% | 15.11% | 116.61% | 216.82% | 54.79% | $8.18 | $4.82 | 17.11% | 40.66% | 0.60 | 44,800 | -41.05% |
| RLX | RLX TECHNOLOGY INC | $2.32 | 0.43% | -4.92% | -5.69% | 3.57% | 28.18% | 40.61% | 47.77% | N/A | N/A | $2.84 | $1.58 | 18.31% | 46.84% | 1.04 | 1,357,000 | -28.73% |
| MOMO | HELLO GROUP INC | $6.75 | 0.60% | -0.59% | -6.77% | -17.08% | 13.64% | -6.90% | 28.82% | -55.00% | -49.25% | $9.22 | $5.12 | 26.79% | 31.84% | 1.04 | 987,000 | -3.52% |
| ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | $8.83 | -0.23% | -6.06% | -28.96% | -46.68% | 31.79% | 18.05% | 0.57% | 43.34% | 253.20% | $20.00 | $5.30 | 55.85% | 66.60% | 0.69 | 191,000 | -11.16% |
| RNW | RENEW ENERGY GLOBAL PLC | $7.55 | 1.21% | 0.13% | -6.79% | 3.57% | 15.09% | 38.03% | 24.79% | N/A | N/A | $8.24 | $5.18 | 8.37% | 45.75% | 0.94 | 1,983,000 | 193.34% |
| VMD | VIEMED HEALTHCARE INC | $6.37 | 1.76% | -1.39% | -7.28% | -8.48% | -12.38% | -29.22% | -8.08% | -25.84% | N/A | $9.77 | $5.93 | 34.80% | 7.42% | 0.67 | 158,000 | -40.60% |
| FUFU | BITFUFU INC | $3.19 | -4.20% | -8.60% | -16.71% | -15.83% | -8.33% | -31.98% | -68.04% | N/A | N/A | $6.24 | $2.91 | 48.88% | 9.62% | 0.44 | 61,000 | -15.28% |
| GDRX | GOODRX HOLDINGS INC | $3.11 | -1.58% | -7.72% | -29.16% | -10.37% | -17.94% | -38.29% | -39.85% | -94.05% | N/A | $5.81 | $2.96 | 46.47% | 5.25% | 1.71 | 3,483,000 | -61.26% |
| GEG | GREAT ELM GROUP INC | $2.46 | -0.40% | -1.60% | 2.50% | 12.84% | 28.13% | 37.43% | 23.00% | 24.24% | -76.44% | $3.51 | $1.70 | 29.91% | 44.71% | 0.22 | 5,500 | -21.43% |
| QSG | QUANTASING GROUP LTD | $6.08 | -4.25% | -15.08% | -26.21% | -26.30% | -7.18% | 79.88% | N/A | N/A | N/A | $15.64 | $1.60 | 61.13% | 280.24% | 0.86 | 498,000 | 32.10% |
| LX | LEXINFINTECH HOLDINGS LTD | $4.28 | 0.23% | -11.20% | -15.08% | -33.44% | -47.29% | 9.46% | 199.30% | -46.50% | N/A | $11.64 | $3.01 | 63.21% | 42.19% | 1.31 | 2,917,000 | 80.06% |
| DCTH | DELCATH SYSTEMS INC | $8.64 | 0.00% | -12.11% | -20.00% | -15.21% | -25.58% | -21.02% | 188.00% | -26.78% | N/A | $18.23 | $8.33 | 52.61% | 3.72% | 0.90 | 1,109,000 | -2.72% |
| CIG | ENERGY CO OF MINAS GERAIS | $2.17 | -0.46% | 3.83% | 11.28% | 13.61% | 17.30% | 9.60% | 27.65% | 85.79% | 120.53% | $2.23 | $1.59 | 2.69% | 36.48% | 0.55 | 2,321,000 | -48.84% |
| LFVN | LIFEVANTAGE CORP | $7.40 | 9.63% | -9.65% | -20.00% | -43.47% | -33.81% | -46.26% | 91.21% | -33.45% | -12.43% | $27.38 | $6.60 | 72.97% | 12.12% | 0.77 | 392,000 | 164.86% |
| UUU | UNIVERSAL SAFETY PRODUCTS INC | $4.55 | 2.02% | -7.14% | 3.41% | 36.64% | 125.25% | 114.12% | 34.62% | 70.41% | -8.63% | $8.27 | $1.65 | 44.98% | 175.76% | 0.39 | 50,000 | 143.90% |
| ARMN | ARIS MINING CORP | $9.85 | 2.50% | -0.30% | -5.01% | 22.97% | 69.54% | 122.35% | N/A | N/A | N/A | $11.24 | $3.29 | 12.37% | 199.85% | 0.87 | 1,078,000 | 61.14% |
| CPAC | CEMENTOS PACASMAYO SAA | $7.30 | 0.69% | 0.41% | 2.24% | 17.93% | 31.77% | 14.24% | 30.66% | -7.59% | 8.63% | $7.57 | $5.10 | 3.57% | 43.14% | 0.12 | 10,200 | -73.30% |
| ZH | ZHIHU INC | $4.15 | -1.66% | -4.60% | -14.96% | -3.26% | 4.01% | 20.29% | -31.52% | N/A | N/A | $6.32 | $3.13 | 34.34% | 32.59% | 1.43 | 146,000 | 35.19% |
| ASM | AVINO SILVER & GOLD MINES LTD | $4.29 | 3.62% | -7.74% | -19.96% | 15.63% | 74.39% | 245.97% | 526.28% | 283.04% | 337.76% | $6.67 | $0.85 | 35.68% | 404.11% | 1.07 | 4,572,000 | 8.62% |
| WNC | WABASH NATIONAL CORP | $7.74 | -0.26% | -3.49% | -15.69% | -23.74% | -4.33% | -59.94% | -66.05% | -53.06% | -39.58% | $20.63 | $6.78 | 62.48% | 14.16% | 1.10 | 322,000 | -9.04% |
| LUXE | LUXEXPERIENCE BV | $8.82 | -3.18% | -9.91% | 15.60% | 11.08% | 20.99% | 40.89% | -13.95% | N/A | N/A | $12.50 | $6.01 | 29.44% | 46.76% | 1.26 | 316,000 | 49.06% |
| ABEV | AMBEV SA | $2.43 | 1.25% | 5.19% | 12.50% | 6.58% | -2.80% | 8.97% | -22.36% | -8.65% | -49.69% | $2.64 | $1.76 | 7.78% | 38.07% | 0.58 | 38,792,000 | 34.94% |
| TOUR | TUNIU CORP | $0.81 | 0.87% | -4.15% | -11.69% | 3.59% | -14.41% | -29.74% | 10.23% | -47.19% | -94.38% | $1.18 | $0.75 | 31.53% | 7.73% | 0.92 | 100,000 | 25.00% |
| CAAS | CHINA AUTOMOTIVE SYSTEMS INC | $4.15 | -1.19% | -2.81% | -7.16% | 3.75% | 2.98% | -12.26% | 0.73% | 37.42% | -32.96% | $5.37 | $3.50 | 22.72% | 18.57% | 0.55 | 28,000 | 3.70% |
| LND | BRASILAGRO - BRAZILIAN AGRICULTURAL REAL ESTATE CO | $3.66 | -1.35% | -1.61% | -0.54% | -5.18% | 0.83% | -12.44% | -38.28% | -12.44% | 20.00% | $4.25 | $3.49 | 13.86% | 4.87% | 0.42 | 81,000 | 63.31% |
| HNNA | HENNESSY ADVISORS INC | $9.95 | 1.53% | 1.43% | -5.24% | -15.68% | -6.40% | -2.45% | 10.13% | 11.46% | -46.47% | $13.88 | $8.43 | 28.31% | 18.03% | 0.33 | 3,700 | 2.78% |
| YHC | LQR HOUSE INC | $0.89 | 8.31% | -0.89% | 6.62% | -17.20% | -52.11% | -96.58% | N/A | N/A | N/A | $98.00 | $0.68 | 99.10% | 29.91% | 1.01 | 158,000 | -1.25% |
| TLF | TANDY LEATHER FACTORY INC | $2.95 | 1.37% | -2.32% | -1.34% | -15.01% | 4.24% | -29.93% | -25.51% | -6.35% | -59.31% | $5.48 | $2.69 | 46.17% | 9.67% | 0.07 | 2,000 | -91.30% |
| GGB | GERDAU SA | $3.57 | 0.00% | 2.29% | 11.91% | 20.61% | 42.23% | -1.11% | -12.99% | 9.98% | 210.17% | $3.63 | $2.27 | 1.65% | 57.27% | 0.97 | 13,511,000 | -36.96% |
| IMPP | IMPERIAL PETROLEUM INC/MARSHALL ISLANDS | $5.38 | -4.10% | -2.36% | 13.26% | 74.11% | 104.56% | 46.99% | -18.27% | N/A | N/A | $5.98 | $2.12 | 10.03% | 154.13% | 0.63 | 369,000 | -15.56% |
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $3.15 | 2.27% | -3.37% | -23.54% | -25.53% | -1.56% | -52.77% | -68.90% | N/A | N/A | $7.99 | $2.62 | 60.58% | 20.23% | 0.14 | 30,000 | 6.38% |
| VIOT | VIOMI TECHNOLOGY CO LTD | $3.03 | 2.36% | -3.19% | -9.28% | -16.30% | 119.57% | 116.43% | 271.78% | -51.52% | N/A | $4.33 | $1.21 | 30.02% | 150.41% | 1.03 | 311,000 | 13.50% |
| LGCY | LEGACY EDUCATION INC | $8.31 | 1.96% | -7.97% | -14.33% | -22.98% | 20.09% | 47.08% | N/A | N/A | N/A | $13.89 | $5.51 | 40.17% | 50.82% | 0.99 | 82,000 | 51.01% |
| DSWL | DESWELL INDUSTRIES INC | $3.39 | -0.29% | -1.45% | -11.26% | 14.14% | 52.02% | 30.89% | 5.44% | 21.51% | 145.83% | $4.48 | $1.93 | 24.33% | 75.65% | 0.15 | 4,400 | -12.00% |
| HAO | HAOXI HEALTH TECHNOLOGY LTD | $0.98 | -3.27% | -14.30% | -24.26% | -17.20% | -41.25% | -80.23% | N/A | N/A | N/A | $6.79 | $0.84 | 85.61% | 16.59% | 1.00 | 30,000 | -52.83% |
| HGBL | HERITAGE GLOBAL INC | $1.30 | -9.09% | -11.56% | -17.72% | -37.50% | -34.18% | -23.53% | -33.33% | -27.78% | N/A | $2.39 | $1.24 | 45.61% | 4.84% | 0.42 | 403,000 | 1,757.14% |
| PETZ | TDH HOLDINGS INC | $1.03 | -0.96% | -4.63% | -9.89% | 4.04% | 0.00% | -21.07% | -54.42% | -96.10% | N/A | $1.68 | $0.65 | 38.69% | 58.46% | 1.09 | 12,400 | 169.57% |
| BRIA | BRILLIA INC | $1.80 | -3.74% | -3.23% | -11.76% | -25.93% | -32.99% | N/A | N/A | N/A | N/A | $4.95 | $1.75 | 63.64% | 2.86% | 0.64 | 7,000 | 37.25% |
| CODA | CODA OCTOPUS GROUP INC | $9.10 | 2.94% | -11.22% | -1.52% | 23.47% | 36.84% | 6.06% | 50.66% | 68.52% | N/A | $10.54 | $5.76 | 13.66% | 57.99% | 0.39 | 77,400 | 64.68% |
| TZOO | TRAVELZOO | $7.50 | 0.00% | -10.93% | -24.70% | -23.94% | -43.95% | -56.77% | 39.66% | -8.09% | -25.74% | $24.85 | $7.40 | 69.82% | 1.35% | 1.13 | 123,000 | -7.52% |
| ORLA | ORLA MINING LTD | $9.93 | 3.87% | -3.78% | -11.10% | -4.15% | -12.43% | 106.44% | 190.35% | N/A | N/A | $13.91 | $3.81 | 28.61% | 160.63% | 0.79 | 1,219,000 | 9.33% |
| MRAM | EVERSPIN TECHNOLOGIES INC | $9.01 | 3.27% | -15.05% | -18.43% | 49.34% | 53.41% | 47.38% | 35.82% | 41.37% | N/A | $12.27 | $4.34 | 26.63% | 107.73% | 1.56 | 271,000 | -52.04% |
| XNET | XUNLEI LTD | $7.86 | 0.38% | -11.78% | -27.09% | 69.03% | 82.37% | 265.58% | 601.79% | 184.78% | 1.29% | $11.03 | $1.82 | 28.74% | 331.87% | 1.44 | 413,000 | -21.48% |
| ITRG | INTEGRA RESOURCES CORP | $2.76 | 3.76% | -2.47% | -14.29% | 74.68% | 52.49% | 153.21% | 86.87% | -68.37% | N/A | $3.49 | $0.79 | 20.92% | 249.37% | 0.79 | 946,000 | -39.51% |
| UMC | UNITED MICROELECTRONICS CORP | $7.41 | 1.37% | -3.89% | 1.65% | 11.09% | -0.80% | 2.35% | 16.33% | 30.46% | 281.96% | $8.33 | $5.61 | 11.04% | 32.09% | 1.28 | 9,303,000 | -14.93% |
| INTR | INTER & CO INC | $9.46 | 0.00% | 3.28% | 8.74% | 22.54% | 40.15% | 42.90% | 242.75% | N/A | N/A | $9.72 | $3.88 | 2.67% | 143.81% | 0.88 | 2,673,000 | 15.71% |
| SFWL | SHENGFENG DEVELOPMENT LTD | $0.91 | 0.11% | -4.00% | -7.88% | -14.12% | -8.80% | -29.79% | N/A | N/A | N/A | $1.36 | $0.84 | 32.94% | 8.06% | 0.02 | 3,300 | 32.00% |
| EHTH | EHEALTH INC | $4.08 | 5.70% | -21.39% | -17.74% | 10.87% | -29.04% | -26.62% | 28.30% | -94.48% | -68.22% | $11.36 | $3.18 | 64.08% | 28.30% | 1.56 | 441,000 | -62.72% |
| VIRC | VIRCO MFG CORPORATION | $6.83 | 0.15% | -6.69% | -1.44% | -15.47% | -17.01% | -57.21% | 66.99% | 217.67% | 87.64% | $17.31 | $6.65 | 60.54% | 2.71% | 0.75 | 37,300 | -34.56% |
| ELSE | ELECTRO SENSORS INC | $4.72 | 0.00% | 0.64% | -3.08% | -0.84% | 21.03% | 18.59% | -3.08% | 31.11% | 22.28% | $5.50 | $3.65 | 14.18% | 29.32% | 0.21 | 4,700 | 74.07% |
| NAGE | NIAGEN BIOSCIENCE INC | $6.84 | 3.64% | -9.28% | -4.74% | -28.82% | -19.05% | 1.03% | 216.67% | 42.20% | 55.10% | $14.69 | $5.16 | 53.44% | 32.56% | 1.35 | 1,247,000 | -29.23% |
| ACCO | ACCO BRANDS CORP | $3.44 | -1.15% | -8.51% | -13.35% | -3.91% | -3.10% | -43.33% | -28.48% | -48.50% | -58.05% | $6.44 | $3.32 | 46.54% | 3.61% | 1.04 | 831,000 | 14.31% |
| DAVA | ENDAVA PLC | $9.30 | 4.49% | 0.32% | 3.68% | -23.65% | -51.36% | -64.16% | -85.86% | -86.08% | N/A | $34.94 | $8.18 | 73.38% | 13.69% | 1.40 | 1,279,000 | 122.05% |
| ULBI | ULTRALIFE CORP | $6.75 | -1.75% | -3.98% | 0.90% | -0.30% | 47.06% | -27.26% | 41.81% | 13.26% | -6.25% | $9.52 | $4.07 | 29.10% | 65.85% | 0.95 | 31,700 | -48.46% |
| GDYN | GRID DYNAMICS HOLDINGS INC | $8.82 | 0.92% | -5.57% | 10.39% | 9.98% | -33.83% | -50.08% | -17.72% | 0.68% | N/A | $25.50 | $7.37 | 65.41% | 19.67% | 1.49 | 996,000 | -16.30% |
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | $5.28 | -14.15% | -11.26% | 11.63% | 7.54% | 40.80% | 79.59% | 135.71% | 117.28% | 141.10% | $6.72 | $2.92 | 21.43% | 80.82% | 0.59 | 392,000 | 113.04% |
| NCI | NEO-CONCEPT INTERNATIONAL GROUP HOLDINGS LTD | $1.06 | -12.81% | -33.65% | -44.62% | -42.03% | -33.86% | -70.28% | N/A | N/A | N/A | $8.15 | $1.00 | 87.06% | 5.50% | 0.88 | 46,700 | 6.14% |
| SUZ | SUZANO SA | $8.91 | -1.66% | -1.33% | -2.62% | -11.08% | 0.11% | -14.00% | -16.18% | -1.11% | N/A | $10.98 | $8.41 | 18.85% | 5.95% | 0.62 | 3,492,000 | 13.23% |
| BULL | WEBULL CORP | $9.64 | 0.10% | -10.91% | -24.69% | -37.08% | -40.68% | -16.03% | -4.17% | N/A | N/A | $79.56 | $9.18 | 87.88% | 5.01% | 0.50 | 17,475,000 | 5.30% |
| RAVE | RAVE RESTAURANT GROUP INC | $2.86 | 1.06% | 11.72% | -3.05% | 5.93% | 15.04% | -1.72% | 111.85% | 315.70% | -59.55% | $3.75 | $2.01 | 23.73% | 42.29% | 0.63 | 38,600 | -78.44% |
| ARHS | ARHAUS INC | $9.84 | 4.68% | -1.80% | -4.47% | -17.93% | 17.70% | 1.44% | 5.02% | N/A | N/A | $13.02 | $6.61 | 24.39% | 48.87% | 1.46 | 2,321,000 | 21.90% |
| AXL | AMERICAN AXLE & MANUFACTURING HOLDINGS INC | $6.55 | 6.16% | 5.65% | 12.93% | 43.01% | 58.60% | 5.31% | -32.40% | -13.70% | -70.72% | $7.03 | $3.00 | 6.81% | 118.33% | 1.52 | 5,021,000 | 75.56% |
| DDI | DOUBLEDOWN INTERACTIVE CO LTD | $8.71 | 0.69% | -2.13% | -4.39% | -6.55% | -11.84% | -45.56% | -12.55% | N/A | N/A | $18.21 | $8.09 | 52.18% | 7.66% | 0.42 | 31,600 | 128.99% |
| LGPS | LOGPROSTYLE INC | $1.18 | 6.31% | 21.65% | 9.26% | 24.21% | -75.82% | N/A | N/A | N/A | N/A | $7.20 | $0.76 | 83.61% | 55.26% | 0.99 | 494,000 | 660.00% |
| JRSH | JERASH HOLDINGS (US) INC | $3.26 | 0.93% | -3.83% | -0.46% | -0.91% | 6.19% | 9.03% | -20.39% | -34.21% | N/A | $4.17 | $2.81 | 21.82% | 16.01% | 0.45 | 10,900 | -16.79% |
| MSGY | MASONGLORY LTD | $0.95 | -33.10% | -39.87% | -40.99% | -91.69% | N/A | N/A | N/A | N/A | N/A | $22.20 | $0.84 | 95.72% | 13.77% | 2.10 | 223,000 | 1,602.29% |
| FINV | FINVOLUTION GROUP | $6.02 | 0.00% | -1.47% | -15.09% | -32.59% | -27.99% | -4.44% | 27.81% | 174.89% | N/A | $11.08 | $5.48 | 45.67% | 9.85% | 0.84 | 1,336,000 | 12.17% |
| HSHP | HIMALAYA SHIPPING LTD | $7.72 | 0.52% | -1.53% | -3.62% | 6.63% | 41.39% | 8.73% | N/A | N/A | N/A | $8.95 | $4.29 | 13.74% | 79.95% | 0.84 | 119,000 | 8.18% |
| TKC | TURKCELL ILETISIM HIZMETLERI A S | $5.81 | -3.49% | -3.01% | -4.44% | -0.85% | 1.57% | -9.08% | 50.91% | 16.43% | -42.53% | $7.63 | $5.35 | 23.85% | 8.60% | 0.50 | 862,000 | -18.98% |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.