| Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSM | FORTUNA MINING CORP | $9.96 | 5,732,000 | -24.56% | 10.01 | 9.89 | 9.18 | 8.71 | 7.54 | 54.05 | 74.87 | 71.53 | 47.02 | 45.85 | 0.22 | 0.25 | -0.03 | 1.01 | ||
| ZVRA | ZEVRA THERAPEUTICS INC | $8.63 | 738,000 | -17.26% | 8.62 | 8.46 | 8.90 | 9.17 | 9.16 | 50.15 | 45.87 | 37.95 | 49.53 | 39.27 | -0.08 | -0.11 | 0.03 | 0.93 | ||
| WIT | WIPRO LTD | $2.91 | 5,453,000 | 121.85% | 2.89 | 2.89 | 2.77 | 2.75 | 2.83 | 55.07 | 35.14 | 35.24 | 21.01 | 17.94 | 0.04 | 0.04 | -0.01 | 0.84 | ||
| DDL | DINGDONG (CAYMAN) LTD | $2.86 | 1,445,000 | -35.66% | 2.75 | 2.56 | 2.11 | 2.09 | 2.17 | 61.91 | 55.95 | 57.34 | 34.00 | 33.07 | 0.23 | 0.21 | 0.01 | 1.06 | ||
| VMD | VIEMED HEALTHCARE INC | $7.23 | 196,000 | 76.58% | 7.32 | 7.33 | 6.89 | 6.88 | 6.83 | 52.21 | 20.50 | 18.79 | 5.45 | 6.15 | 0.10 | 0.14 | -0.04 | 0.68 | ||
| RLX | RLX TECHNOLOGY INC | $2.31 | 1,387,000 | -54.15% | 2.31 | 2.32 | 2.38 | 2.43 | 2.24 | 45.24 | 42.14 | 46.18 | 47.25 | 59.59 | -0.02 | -0.03 | 0.00 | 1.03 | ||
| VSTA | VASTA PLATFORM LTD | $4.81 | 1,800 | 0.00% | 4.95 | 4.95 | 4.95 | 4.84 | 4.56 | 37.28 | 31.31 | 52.75 | 48.52 | 64.00 | -0.01 | 0.00 | -0.01 | 0.24 | ||
| GASS | STEALTHGAS INC | $7.82 | 131,000 | -35.78% | 7.21 | 7.06 | 6.90 | 6.90 | 6.48 | 78.27 | 93.11 | 85.15 | 100.00 | 95.65 | 0.18 | 0.09 | 0.08 | 0.59 | ||
| DTST | DATA STORAGE CORP | $5.12 | 44,300 | -4.32% | 5.09 | 5.06 | 4.59 | 4.50 | 4.19 | 73.20 | 62.22 | 60.13 | 19.68 | 11.10 | 0.14 | 0.16 | -0.02 | 0.92 | ||
| NAGE | NIAGEN BIOSCIENCE INC | $6.56 | 648,000 | -29.33% | 6.53 | 6.51 | 6.74 | 7.80 | 8.86 | 48.72 | 51.14 | 44.32 | 78.97 | 72.59 | -0.06 | -0.10 | 0.03 | 1.36 | ||
| MOMO | HELLO GROUP INC | $6.71 | 724,000 | 6.63% | 6.63 | 6.62 | 6.80 | 7.18 | 7.18 | 49.88 | 51.78 | 63.85 | 62.95 | 77.18 | -0.04 | -0.07 | 0.03 | 1.03 | ||
| GDRX | GOODRX HOLDINGS INC | $2.79 | 1,689,000 | -16.59% | 2.77 | 2.77 | 2.89 | 3.56 | 3.99 | 47.65 | 70.67 | 70.09 | 75.78 | 89.32 | -0.03 | -0.06 | 0.03 | 1.72 | ||
| LFVN | LIFEVANTAGE CORP | $6.34 | 37,000 | -47.89% | 6.18 | 6.26 | 6.66 | 8.70 | 10.91 | 47.99 | 72.36 | 58.59 | 100.00 | 93.96 | -0.17 | -0.22 | 0.05 | 0.77 | ||
| CRMD | CORMEDIX INC | $7.51 | 23,664,000 | 855.74% | 11.59 | 11.65 | 11.04 | 11.56 | 11.27 | 24.23 | 6.63 | 23.48 | 0.00 | 11.22 | -0.14 | 0.24 | -0.38 | 1.07 | ||
| ABEO | ABEONA THERAPEUTICS INC | $5.09 | 1,656,000 | 48.79% | 5.27 | 5.24 | 4.90 | 5.45 | 5.66 | 48.41 | 47.06 | 52.33 | 21.89 | 33.03 | 0.06 | 0.09 | -0.03 | 0.87 | ||
| NGD | NEW GOLD INC | $9.56 | 12,661,000 | 6.02% | 9.09 | 8.80 | 7.91 | 7.21 | 5.73 | 65.70 | 92.43 | 80.70 | 62.82 | 51.81 | 0.42 | 0.39 | 0.02 | 1.00 | ||
| ZH | ZHIHU INC | $3.53 | 203,000 | 17.34% | 3.38 | 3.39 | 3.73 | 4.29 | 4.20 | 51.58 | 73.62 | 63.23 | 96.96 | 95.23 | -0.07 | -0.12 | 0.05 | 1.42 | ||
| BTCS | BTCS INC | $2.90 | 588,000 | -39.38% | 2.88 | 3.02 | 3.10 | 3.85 | 3.39 | 45.49 | 50.12 | 52.24 | 78.58 | 84.26 | -0.10 | -0.10 | 0.01 | 1.86 | ||
| ZBAO | ZHIBAO TECHNOLOGY INC | $0.82 | 102,000 | -19.05% | 0.87 | 0.92 | 0.97 | 1.00 | 1.03 | 41.52 | 22.38 | 24.95 | 12.47 | 23.28 | -0.04 | -0.03 | -0.01 | 0.58 | ||
| LX | LEXINFINTECH HOLDINGS LTD | $3.08 | 1,092,000 | -10.64% | 3.25 | 3.25 | 3.58 | 4.64 | 6.11 | 34.19 | 10.93 | 25.02 | 22.34 | 39.60 | -0.12 | -0.14 | 0.01 | 1.34 | ||
| CIG | ENERGY CO OF MINAS GERAIS | $2.00 | 6,694,000 | 71.07% | 2.03 | 2.02 | 2.07 | 2.04 | 1.95 | 45.92 | 47.62 | 66.54 | 52.91 | 71.34 | -0.01 | -0.01 | 0.00 | 0.55 | ||
| LUXE | LUXEXPERIENCE BV | $8.25 | 194,000 | -44.89% | 8.35 | 8.70 | 9.08 | 8.85 | 8.49 | 40.40 | 18.54 | 14.51 | 34.23 | 23.32 | -0.27 | -0.22 | -0.06 | 1.26 | ||
| XNET | XUNLEI LTD | $7.67 | 182,000 | 27.27% | 7.37 | 7.17 | 7.44 | 7.90 | 6.28 | 59.05 | 67.48 | 72.07 | 89.86 | 90.26 | 0.05 | -0.04 | 0.09 | 1.38 | ||
| INTR | INTER & CO INC | $8.88 | 1,035,000 | -45.47% | 8.61 | 8.44 | 8.80 | 8.79 | 7.77 | 56.57 | 75.64 | 77.95 | 87.78 | 92.49 | 0.03 | -0.06 | 0.09 | 0.90 | ||
| VIRC | VIRCO MFG CORPORATION | $6.54 | 76,000 | 70.79% | 6.42 | 6.50 | 6.81 | 7.31 | 7.96 | 47.29 | 60.78 | 51.02 | 99.01 | 92.15 | -0.12 | -0.15 | 0.03 | 0.73 | ||
| VFF | VILLAGE FARMS INTERNATIONAL INC | $3.50 | 735,000 | -42.53% | 3.63 | 3.74 | 3.59 | 3.27 | 2.19 | 45.05 | 3.14 | 3.88 | 3.12 | 2.36 | -0.03 | 0.02 | -0.05 | 1.49 | ||
| UCFI | CN HEALTHY FOOD TECH GROUP CORP | $5.51 | 0 | N/A | 5.51 | 5.51 | 5.51 | 6.92 | 8.66 | 34.59 | 0.00 | 0.00 | 0.00 | 11.11 | -0.02 | -0.03 | 0.01 | -0.01 | ||
| AUDC | AUDIOCODES LTD | $8.86 | 62,000 | -45.61% | 8.89 | 8.95 | 8.98 | 9.29 | 9.36 | 47.35 | 61.80 | 60.08 | 78.80 | 80.73 | -0.01 | -0.03 | 0.01 | 1.09 | ||
| PLX | PROTALIX BIOTHERAPEUTICS INC | $2.00 | 3,744,000 | 701.71% | 1.80 | 1.79 | 1.90 | 1.95 | 1.92 | 62.61 | 52.74 | 42.10 | 87.47 | 82.56 | -0.01 | -0.03 | 0.02 | 0.72 | ||
| EHTH | EHEALTH INC | $4.11 | 177,000 | -22.03% | 4.27 | 4.30 | 4.23 | 4.24 | 4.47 | 47.39 | 8.96 | 14.51 | 2.38 | 6.35 | 0.01 | 0.04 | -0.03 | 1.58 | ||
| ORMP | ORAMED PHARMACEUTICALS INC | $3.48 | 330,000 | -12.47% | 3.04 | 3.02 | 2.71 | 2.52 | 2.35 | 73.67 | 85.99 | 66.87 | 79.05 | 55.79 | 0.13 | 0.10 | 0.03 | 1.23 | ||
| TZOO | TRAVELZOO | $6.69 | 130,000 | 28.71% | 6.97 | 7.11 | 7.23 | 8.57 | 10.62 | 36.21 | 5.36 | 9.92 | 0.00 | 8.87 | -0.15 | -0.13 | -0.02 | 1.10 | ||
| BRIA | BRILLIA INC | $1.75 | 2,200 | -77.08% | 1.64 | 1.66 | 1.75 | 2.00 | 2.18 | 55.00 | 69.38 | 70.35 | 92.00 | 94.77 | -0.01 | -0.04 | 0.03 | 0.60 | ||
| ELVA | ELECTROVAYA INC | $8.73 | 382,000 | -9.05% | 8.19 | 7.45 | 6.09 | 6.14 | 4.74 | 79.20 | 89.30 | 89.04 | 99.27 | 96.87 | 0.78 | 0.68 | 0.10 | 0.70 | ||
| NEPH | NEPHROS INC | $5.01 | 14,700 | -39.75% | 4.98 | 4.96 | 5.08 | 4.82 | 3.88 | 49.89 | 67.83 | 59.33 | 72.69 | 68.02 | -0.01 | -0.04 | 0.03 | 0.64 | ||
| RAVE | RAVE RESTAURANT GROUP INC | $3.28 | 64,400 | 615.56% | 3.21 | 3.05 | 2.93 | 3.05 | 2.84 | 62.14 | 59.79 | 57.02 | 50.03 | 47.56 | 0.08 | 0.07 | 0.01 | 0.65 | ||
| HGBL | HERITAGE GLOBAL INC | $1.28 | 37,800 | -11.27% | 1.26 | 1.28 | 1.31 | 1.53 | 1.82 | 49.11 | 39.29 | 33.51 | 71.94 | 64.08 | -0.02 | -0.02 | 0.01 | 0.44 | ||
| UMC | UNITED MICROELECTRONICS CORP | $8.55 | 11,428,000 | -45.60% | 8.10 | 8.04 | 7.71 | 7.42 | 7.37 | 63.85 | 78.96 | 61.35 | 76.95 | 53.17 | 0.18 | 0.13 | 0.05 | 1.26 | ||
| PPSI | PIONEER POWER SOLUTIONS INC | $5.22 | 165,000 | 1.23% | 4.73 | 4.34 | 4.14 | 4.19 | 3.52 | 68.64 | 91.91 | 90.85 | 86.79 | 91.76 | 0.27 | 0.17 | 0.10 | 1.32 | ||
| SSSS | SURO CAPITAL CORP | $9.43 | 80,000 | -33.33% | 9.54 | 9.43 | 9.49 | 9.25 | 8.00 | 49.38 | 62.46 | 75.98 | 64.29 | 82.49 | 0.05 | 0.04 | 0.02 | 1.00 | ||
| ITUB | ITAU UNIBANCO HOLDING SA | $7.41 | 23,564,000 | 41.24% | 7.25 | 7.25 | 7.43 | 7.24 | 6.79 | 53.03 | 77.16 | 74.07 | 86.01 | 91.30 | -0.03 | -0.06 | 0.03 | 0.64 | ||
| LND | BRASILAGRO - BRAZILIAN AGRICULTURAL REAL ESTATE CO | $3.66 | 26,200 | -61.70% | 3.59 | 3.62 | 3.65 | 3.73 | 3.77 | 53.94 | 64.81 | 56.77 | 76.52 | 75.97 | -0.01 | -0.02 | 0.01 | 0.43 | ||
| DSWL | DESWELL INDUSTRIES INC | $3.46 | 2,100 | 40.00% | 3.48 | 3.41 | 3.50 | 3.67 | 3.10 | 49.06 | 54.35 | 49.03 | 68.44 | 61.75 | -0.01 | -0.02 | 0.01 | 0.14 | ||
| SFWL | SHENGFENG DEVELOPMENT LTD | $0.98 | 3,900 | -58.06% | 0.96 | 0.94 | 0.94 | 1.00 | 0.99 | 53.68 | 51.13 | 46.39 | 59.82 | 54.78 | 0.01 | 0.01 | 0.00 | 0.02 | ||
| HAO | HAOXI HEALTH TECHNOLOGY LTD | $1.16 | 96,000 | 557.53% | 1.05 | 1.04 | 1.01 | 1.11 | 1.22 | 67.13 | 62.98 | 53.19 | 65.38 | 54.43 | 0.02 | 0.01 | 0.01 | 0.96 | ||
| HLIT | HARMONIC INC | $9.60 | 944,000 | -1.56% | 9.96 | 10.12 | 9.96 | 9.97 | 9.56 | 38.95 | 22.28 | 26.08 | 36.82 | 40.01 | -0.02 | 0.02 | -0.04 | 1.09 | ||
| NEON | NEONODE INC | $1.90 | 198,000 | 28.57% | 1.88 | 1.99 | 2.24 | 5.39 | 10.70 | 38.68 | 46.57 | 41.54 | 90.23 | 90.38 | -0.14 | -0.17 | 0.03 | 1.13 | ||
| SBC | SBC MEDICAL GROUP HOLDINGS INC | $4.54 | 36,600 | 101.10% | 4.42 | 4.33 | 3.77 | 4.00 | 4.09 | 65.65 | 84.29 | 81.68 | 23.79 | 22.99 | 0.19 | 0.19 | -0.01 | 0.19 | ||
| ACCO | ACCO BRANDS CORP | $3.87 | 551,000 | 5.76% | 3.74 | 3.76 | 3.62 | 3.80 | 3.78 | 64.40 | 69.14 | 50.21 | 68.53 | 39.52 | 0.04 | 0.04 | 0.01 | 1.01 | ||
| KMDA | KAMADA LTD | $7.95 | 104,000 | -29.73% | 7.29 | 7.20 | 7.01 | 6.97 | 7.00 | 73.91 | 90.23 | 76.68 | 100.00 | 83.71 | 0.17 | 0.09 | 0.08 | 0.67 | ||
| CTMX | CYTOMX THERAPEUTICS INC | $4.26 | 2,086,000 | -1.65% | 4.25 | 4.17 | 4.00 | 3.32 | 2.56 | 55.18 | 47.00 | 42.44 | 49.46 | 41.65 | 0.08 | 0.09 | -0.01 | 1.34 | ||
| HNNA | HENNESSY ADVISORS INC | $9.95 | 3,200 | -79.08% | 9.58 | 9.59 | 9.83 | 10.34 | 10.76 | 57.76 | 69.61 | 57.41 | 100.00 | 98.41 | -0.05 | -0.11 | 0.06 | 0.32 | ||
| PAYS | PAYSIGN INC | $4.86 | 136,000 | -42.13% | 5.07 | 5.24 | 5.21 | 5.40 | 5.06 | 38.03 | 7.10 | 8.95 | 6.99 | 8.82 | -0.10 | -0.05 | -0.05 | 1.40 | ||
| JRSH | JERASH HOLDINGS (US) INC | $3.10 | 3,000 | -94.12% | 3.06 | 3.03 | 3.13 | 3.24 | 3.23 | 54.66 | 80.38 | 79.20 | 98.32 | 98.94 | -0.00 | -0.02 | 0.02 | 0.45 | ||
| TLF | TANDY LEATHER FACTORY INC | $2.84 | 9,500 | 79.25% | 2.74 | 2.70 | 2.77 | 2.92 | 3.00 | 62.14 | 64.76 | 65.78 | 93.11 | 91.30 | 0.01 | -0.01 | 0.03 | 0.09 | ||
| DOMH | DOMINARI HOLDINGS INC | $4.46 | 283,000 | 124.60% | 4.62 | 4.53 | 4.63 | 5.48 | 5.24 | 47.53 | 17.41 | 33.83 | 10.62 | 28.22 | -0.02 | -0.03 | 0.01 | 1.30 | ||
| ASM | AVINO SILVER & GOLD MINES LTD | $6.13 | 3,604,000 | -17.59% | 6.36 | 6.31 | 5.44 | 5.12 | 4.05 | 51.74 | 42.67 | 38.58 | 22.89 | 20.30 | 0.20 | 0.29 | -0.09 | 1.12 | ||
| GDYN | GRID DYNAMICS HOLDINGS INC | $9.86 | 960,000 | 6.31% | 9.38 | 9.49 | 9.01 | 8.46 | 10.35 | 60.62 | 86.72 | 72.44 | 97.15 | 78.28 | 0.16 | 0.14 | 0.03 | 1.52 |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.