Ticker | Company | Zen Rating | Momentum | Price | Volume | Vol 1d % | SMA 10 | SMA 20 | SMA 50 | SMA 100 | SMA 200 | RSI | Stochastic %K | Stochastic %D | StochRSI %K | StochRSI %D | MACD | MACD Signal | MACD Histogram | Beta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELVA | ELECTROVAYA INC | B | A | $5.96 | 660,000 | 72.77% | 6.05 | 5.66 | 4.90 | 4.01 | 3.24 | 59.91 | 54.83 | 59.61 | 9.42 | 17.96 | 0.35 | 0.38 | -0.04 | 0.57 |
AUGO | AURA MINERALS INC | B | A | $31.91 | 163,000 | -3.55% | 31.72 | 30.02 | N/A | N/A | N/A | 63.27 | 75.50 | 77.06 | 56.13 | 63.20 | N/A | N/A | N/A | -0.08 |
GFI | GOLD FIELDS LTD | B | A | $38.37 | 2,662,000 | -19.01% | 36.39 | 34.14 | 29.66 | 26.41 | 22.19 | 73.57 | 93.49 | 94.82 | 83.15 | 88.01 | 2.45 | 2.16 | 0.29 | 0.48 |
TME | TENCENT MUSIC ENTERTAINMENT GROUP | B | A | $25.48 | 4,019,000 | -8.18% | 25.10 | 25.18 | 23.26 | 20.09 | 16.25 | 60.27 | 63.97 | 62.58 | 21.12 | 24.20 | 0.57 | 0.68 | -0.11 | 1.03 |
CMCL | CALEDONIA MINING CORP PLC | A | A | $31.25 | 245,000 | -24.62% | 30.30 | 27.63 | 24.01 | 20.52 | 15.56 | 66.38 | 86.04 | 92.50 | 74.40 | 88.08 | 2.49 | 2.08 | 0.40 | 0.57 |
ITRG | INTEGRA RESOURCES CORP | B | A | $2.60 | 2,740,000 | -9.21% | 2.61 | 2.34 | 1.87 | 1.76 | 1.43 | 67.23 | 83.80 | 89.30 | 41.33 | 57.21 | 0.25 | 0.24 | 0.01 | 0.80 |
TLS | TELOS CORP | B | A | $6.67 | 541,000 | -60.28% | 6.56 | 6.33 | 4.48 | 3.58 | 3.32 | 67.61 | 72.58 | 75.91 | 14.27 | 21.16 | 0.62 | 0.70 | -0.07 | 1.61 |
XNET | XUNLEI LTD | B | A | $7.31 | 869,000 | -53.85% | 7.50 | 7.33 | 5.85 | 5.39 | 4.24 | 56.43 | 72.05 | 73.45 | 29.46 | 30.33 | 0.47 | 0.54 | -0.07 | 1.36 |
IHS | IHS HOLDING LTD | A | A | $6.99 | 729,000 | -2.02% | 7.26 | 7.20 | 6.72 | 6.16 | 5.00 | 48.20 | 47.04 | 62.06 | 31.76 | 39.33 | 0.15 | 0.19 | -0.05 | 0.90 |
KE | KIMBALL ELECTRONICS INC | A | A | $31.48 | 310,000 | 8.77% | 30.35 | 29.33 | 23.78 | 20.87 | 19.12 | 84.16 | 96.42 | 94.71 | 35.11 | 27.90 | 2.13 | 2.22 | -0.10 | 1.07 |
APH | AMPHENOL CORP | B | A | $119.04 | 7,653,000 | 33.23% | 115.67 | 112.67 | 108.05 | 98.33 | 83.50 | 69.17 | 88.19 | 88.70 | 87.15 | 91.36 | 3.19 | 2.56 | 0.63 | 1.19 |
GAU | GALIANO GOLD INC | A | A | $2.51 | 2,157,000 | -1.87% | 2.51 | 2.31 | 1.82 | 1.61 | 1.43 | 66.50 | 70.08 | 67.86 | 18.73 | 17.06 | 0.21 | 0.22 | -0.01 | 0.73 |
TFPM | TRIPLE FLAG PRECIOUS METALS CORP | B | A | $28.13 | 447,000 | -39.92% | 28.25 | 27.29 | 25.49 | 24.01 | 20.69 | 59.72 | 75.66 | 80.44 | 36.83 | 53.43 | 0.90 | 0.89 | 0.01 | 0.39 |
UI | UBIQUITI INC | B | A | $597.91 | 182,000 | 65.45% | 590.51 | 537.88 | 477.37 | 433.11 | 387.78 | 68.67 | 86.20 | 90.03 | 60.21 | 78.51 | 42.31 | 37.96 | 4.35 | 1.24 |
ESLT | ELBIT SYSTEMS LTD | B | A | $507.95 | 85,500 | -45.89% | 495.22 | 482.37 | 465.78 | 439.69 | 378.55 | 65.33 | 92.21 | 94.41 | 81.58 | 90.01 | 12.38 | 10.18 | 2.20 | 0.44 |
SSRM | SSR MINING INC | A | A | $21.54 | 3,676,000 | 11.09% | 21.57 | 19.71 | 15.96 | 13.87 | 11.33 | 69.32 | 83.46 | 90.94 | 39.31 | 65.20 | 1.88 | 1.82 | 0.06 | 0.73 |
ALNT | ALLIENT INC | A | A | $45.24 | 97,000 | -63.67% | 45.64 | 45.66 | 42.62 | 36.71 | 30.52 | 52.57 | 52.39 | 57.03 | 28.04 | 34.95 | 0.93 | 1.18 | -0.25 | 1.21 |
BWMN | BOWMAN CONSULTING GROUP LTD | A | A | $42.50 | 119,000 | 6.25% | 41.36 | 41.20 | 37.12 | 31.52 | 27.67 | 64.20 | 52.73 | 46.21 | 20.19 | 14.35 | 1.28 | 1.54 | -0.26 | 0.68 |
AEM | AGNICO EAGLE MINES LTD | B | A | $152.40 | 3,378,000 | 9.25% | 152.19 | 145.36 | 134.10 | 125.75 | 110.43 | 71.64 | 84.43 | 86.11 | 59.54 | 69.86 | 5.90 | 5.74 | 0.16 | 0.49 |
PSIX | POWER SOLUTIONS INTERNATIONAL INC | A | A | $98.42 | 583,000 | -16.83% | 91.08 | 87.33 | 86.26 | 65.33 | 48.02 | 62.07 | 94.14 | 90.13 | 99.41 | 95.81 | 2.91 | 1.78 | 1.13 | 1.00 |
KEP | KOREA ELECTRIC POWER CORP | B | A | $13.45 | 259,000 | -13.09% | 13.59 | 13.58 | 13.72 | 12.27 | 9.90 | 47.46 | 36.14 | 44.41 | 23.40 | 38.28 | -0.02 | -0.01 | -0.02 | 0.58 |
ORLA | ORLA MINING LTD | B | A | $11.51 | 3,923,000 | -22.55% | 11.57 | 11.05 | 10.74 | 10.61 | 8.88 | 54.19 | 69.69 | 74.20 | 55.46 | 58.10 | 0.39 | 0.30 | 0.09 | 0.80 |
TTMI | TTM TECHNOLOGIES INC | B | A | $50.27 | 1,948,000 | -16.68% | 47.88 | 45.72 | 45.23 | 38.42 | 30.97 | 62.69 | 84.69 | 81.81 | 58.73 | 56.01 | 1.45 | 1.07 | 0.39 | 1.23 |
CHCI | COMSTOCK HOLDING COMPANIES INC | B | A | $15.40 | 22,900 | -29.32% | 16.99 | 16.53 | 14.32 | 12.25 | 10.24 | 47.94 | 22.93 | 38.74 | 2.39 | 5.67 | 0.62 | 0.93 | -0.31 | 0.43 |
LTM | LATAM AIRLINES GROUP SA | A | A | $48.34 | 1,081,000 | -58.02% | 49.12 | 48.69 | 45.02 | 40.89 | 35.32 | 55.35 | 26.47 | 31.00 | 7.97 | 9.86 | 1.05 | 1.48 | -0.43 | 0.65 |
CYD | CHINA YUCHAI INTERNATIONAL LTD | B | A | $40.41 | 256,000 | 7.56% | 36.36 | 34.13 | 28.67 | 23.77 | 18.82 | 83.24 | 98.32 | 95.46 | 100.00 | 99.45 | 3.05 | 2.60 | 0.44 | 0.59 |
LYG | LLOYDS BANKING GROUP PLC | B | A | $4.56 | 4,300,000 | -19.26% | 4.46 | 4.47 | 4.37 | 4.23 | 3.72 | 58.62 | 87.26 | 81.35 | 86.73 | 81.21 | 0.04 | 0.03 | 0.01 | 0.98 |
YALA | YALLA GROUP LTD | B | A | $7.70 | 311,000 | -24.88% | 7.56 | 7.67 | 7.80 | 7.45 | 5.99 | 50.09 | 41.47 | 29.95 | 75.13 | 57.57 | -0.08 | -0.07 | -0.01 | 1.18 |
IZEA | IZEA WORLDWIDE INC | B | A | $3.57 | 81,000 | 109.84% | 3.62 | 3.87 | 3.73 | 3.15 | 2.76 | 44.27 | 19.55 | 19.72 | 18.30 | 17.61 | -0.06 | -0.01 | -0.05 | 0.94 |
AREN | ARENA GROUP HOLDINGS INC | A | A | $5.66 | 155,000 | -51.41% | 5.99 | 6.16 | 6.24 | 6.06 | 3.83 | 40.59 | 41.93 | 33.67 | 19.27 | 20.12 | -0.16 | -0.10 | -0.06 | 0.58 |
GE | GE AEROSPACE | B | A | $292.97 | 4,468,000 | 20.40% | 281.61 | 276.21 | 270.47 | 251.74 | 220.23 | 71.94 | 88.68 | 83.94 | 86.36 | 77.90 | 4.95 | 3.79 | 1.16 | 1.04 |
TPC | TUTOR PERINI CORP | A | A | $63.88 | 353,000 | -38.82% | 62.24 | 60.21 | 54.44 | 45.47 | 34.95 | 70.57 | 84.36 | 85.80 | 68.00 | 62.60 | 2.75 | 2.70 | 0.05 | 1.38 |
WPM | WHEATON PRECIOUS METALS CORP | B | A | $105.23 | 2,051,000 | -0.24% | 105.24 | 100.73 | 96.29 | 91.32 | 79.20 | 62.85 | 84.79 | 89.87 | 65.94 | 78.71 | 3.24 | 2.84 | 0.40 | 0.60 |
COMM | COMMSCOPE HOLDING COMPANY INC | B | A | $16.36 | 3,344,000 | -41.38% | 16.29 | 16.08 | 12.74 | 9.35 | 7.22 | 65.75 | 76.22 | 76.29 | 8.38 | 16.45 | 0.92 | 1.14 | -0.21 | 1.97 |
TEL | TE CONNECTIVITY PLC | B | A | $212.56 | 1,487,000 | 25.59% | 209.61 | 207.25 | 199.33 | 179.84 | 162.57 | 65.91 | 71.53 | 73.01 | 53.73 | 64.46 | 3.45 | 3.58 | -0.12 | 1.17 |
GILT | GILAT SATELLITE NETWORKS LTD | A | A | $11.28 | 874,000 | -36.90% | 10.58 | 9.98 | 8.81 | 7.59 | 7.07 | 71.77 | 90.30 | 91.17 | 81.97 | 86.05 | 0.70 | 0.60 | 0.10 | 1.00 |
EVI | EVI INDUSTRIES INC | B | A | $27.74 | 8,400 | -62.50% | 27.86 | 27.24 | 25.25 | 21.95 | 19.74 | 58.32 | 35.19 | 50.26 | 17.26 | 24.19 | 0.93 | 1.06 | -0.13 | 0.80 |
RFIL | R F INDUSTRIES LTD | A | A | $7.10 | 160,000 | -54.55% | 7.28 | 7.06 | 7.33 | 5.93 | 5.14 | 49.22 | 43.70 | 62.35 | 39.70 | 61.14 | 0.09 | 0.05 | 0.03 | 0.56 |
WILC | G WILLI FOOD INTERNATIONAL LTD | A | A | $20.64 | 6,100 | 10.91% | 20.56 | 20.80 | 20.82 | 18.55 | 17.30 | 48.88 | 71.64 | 68.03 | 83.22 | 80.64 | -0.02 | -0.03 | 0.01 | 0.40 |
ESP | ESPEY MFG & ELECTRONICS CORP | A | A | $51.71 | 21,900 | -42.37% | 49.99 | 48.05 | 47.71 | 42.68 | 35.32 | 61.95 | 80.20 | 81.12 | 91.15 | 88.24 | 1.44 | 0.94 | 0.50 | 0.33 |
AAMI | ACADIAN ASSET MANAGEMENT INC | A | A | $48.50 | 313,000 | -0.32% | 46.90 | 48.19 | 44.37 | 37.59 | 31.91 | 56.69 | 67.42 | 64.92 | 47.55 | 45.34 | 0.90 | 1.18 | -0.28 | 1.13 |
SBSW | SIBANYE STILLWATER LTD | A | A | $8.62 | 6,807,000 | 22.25% | 8.63 | 8.32 | 8.54 | 7.27 | 5.58 | 52.71 | 80.25 | 80.52 | 82.54 | 83.45 | 0.11 | 0.05 | 0.06 | 1.15 |
LIF | LIFE360 INC | B | A | $100.17 | 652,000 | 3.82% | 96.44 | 92.56 | 82.03 | 69.72 | 56.08 | 64.80 | 84.62 | 78.38 | 46.51 | 43.39 | 5.37 | 4.94 | 0.44 | 1.79 |
BCS | BARCLAYS PLC | B | A | $20.63 | 7,275,000 | 1.79% | 20.34 | 20.23 | 19.74 | 18.56 | 16.52 | 57.99 | 87.31 | 92.77 | 84.76 | 89.98 | 0.27 | 0.21 | 0.05 | 1.08 |
SANM | SANMINA CORP | A | A | $117.39 | 533,000 | 2.50% | 118.80 | 116.91 | 112.70 | 99.74 | 89.60 | 51.82 | 43.37 | 51.88 | 11.26 | 18.49 | 1.68 | 2.13 | -0.45 | 1.14 |
LGCY | LEGACY EDUCATION INC | B | B | $13.10 | 26,000 | -53.82% | 12.70 | 12.55 | 11.74 | 10.32 | 9.03 | 59.53 | 66.67 | 55.85 | 58.47 | 45.41 | 0.40 | 0.37 | 0.03 | 0.98 |
ACFN | ACORN ENERGY INC | A | B | $28.76 | 10,800 | -45.18% | 29.19 | 28.26 | 24.69 | 20.98 | 19.07 | 54.22 | 60.75 | 67.33 | 31.42 | 48.80 | 1.25 | 1.37 | -0.11 | 0.14 |
NTES | NETEASE INC | A | B | $157.08 | 799,000 | 32.07% | 145.07 | 139.53 | 135.04 | 128.28 | 113.27 | 79.14 | 97.80 | 98.57 | 100.00 | 100.00 | 5.62 | 3.46 | 2.17 | 0.78 |
MRCY | MERCURY SYSTEMS INC | B | B | $74.59 | 825,000 | 33.06% | 70.61 | 68.74 | 60.40 | 55.13 | 49.13 | 78.01 | 85.55 | 85.67 | 72.95 | 77.67 | 3.50 | 3.38 | 0.13 | 0.84 |
TATT | TAT TECHNOLOGIES LTD | B | B | $38.80 | 178,000 | 4.71% | 36.36 | 36.38 | 34.69 | 32.02 | 29.44 | 60.93 | 87.51 | 79.08 | 90.77 | 82.72 | 0.74 | 0.58 | 0.16 | 0.56 |
STN | STANTEC INC | B | B | $110.19 | 73,000 | -44.70% | 109.43 | 109.00 | 109.45 | 105.28 | 93.33 | 53.74 | 66.97 | 74.38 | 56.08 | 66.34 | 0.43 | 0.18 | 0.26 | 0.74 |
DLO | DLOCAL LTD | B | B | $14.64 | 4,104,000 | 7.77% | 13.71 | 14.10 | 12.42 | 11.40 | 11.15 | 63.66 | 64.55 | 51.84 | 59.55 | 45.99 | 0.40 | 0.48 | -0.08 | 1.59 |
HWM | HOWMET AEROSPACE INC | B | B | $187.46 | 1,860,000 | 2.65% | 182.11 | 177.78 | 180.75 | 173.06 | 148.24 | 64.20 | 91.99 | 92.80 | 94.33 | 98.11 | 2.24 | 0.62 | 1.62 | 1.17 |
ESEA | EUROSEAS LTD | B | B | $61.82 | 26,700 | -32.58% | 62.61 | 62.58 | 55.90 | 47.79 | 40.51 | 55.76 | 66.80 | 66.89 | 23.09 | 22.95 | 2.02 | 2.45 | -0.43 | 0.90 |
META | META PLATFORMS INC | B | B | $779.00 | 11,782,000 | 11.85% | 755.83 | 751.56 | 743.56 | 698.89 | 657.83 | 61.96 | 84.58 | 76.10 | 84.44 | 67.65 | 4.96 | 3.38 | 1.57 | 1.60 |
NEM | NEWMONT CORP | B | B | $79.02 | 8,423,000 | -30.43% | 77.39 | 74.51 | 67.92 | 61.27 | 52.69 | 76.16 | 90.36 | 93.30 | 63.66 | 78.93 | 3.29 | 3.14 | 0.15 | 0.49 |
EGO | ELDORADO GOLD CORP | B | B | $27.25 | 2,461,000 | 15.76% | 26.73 | 25.24 | 22.84 | 21.39 | 18.55 | 69.09 | 86.42 | 93.19 | 73.51 | 91.17 | 1.43 | 1.25 | 0.18 | 0.74 |
CTGO | CONTANGO ORE INC | B | B | $23.00 | 103,000 | -61.99% | 22.19 | 21.64 | 20.80 | 19.29 | 15.08 | 59.17 | 79.91 | 83.37 | 70.50 | 78.32 | 0.59 | 0.45 | 0.14 | 0.36 |
ALAB | ASTERA LABS INC | B | B | $238.79 | 4,371,000 | 34.33% | 214.92 | 196.34 | 159.08 | 122.76 | 108.64 | 77.20 | 91.83 | 91.97 | 91.50 | 92.96 | 20.73 | 17.68 | 3.05 | 2.48 |
RYAAY | RYANAIR HOLDINGS PLC | A | B | $57.81 | 999,000 | -29.60% | 59.56 | 62.04 | 61.95 | 57.90 | 51.50 | 34.38 | 1.98 | 5.45 | 2.51 | 6.23 | -1.30 | -0.70 | -0.60 | 0.90 |
CDE | COEUR MINING INC | A | B | $16.27 | 18,253,000 | -6.05% | 15.07 | 13.67 | 11.39 | 9.67 | 7.90 | 77.91 | 92.27 | 95.25 | 70.82 | 80.99 | 1.38 | 1.17 | 0.21 | 1.43 |
ATLC | ATLANTICUS HOLDINGS CORP | A | B | $72.60 | 101,000 | -12.93% | 69.60 | 67.38 | 59.44 | 56.07 | 55.57 | 68.06 | 67.89 | 71.05 | 69.74 | 61.32 | 3.69 | 3.39 | 0.30 | 1.70 |
III | INFORMATION SERVICES GROUP INC | A | B | $5.33 | 122,000 | -40.20% | 5.25 | 5.12 | 4.84 | 4.70 | 4.06 | 65.80 | 88.86 | 87.14 | 70.07 | 60.39 | 0.14 | 0.14 | 0.00 | 0.90 |
IESC | IES HOLDINGS INC | A | B | $366.88 | 103,000 | -6.36% | 364.60 | 354.44 | 339.87 | 299.75 | 256.13 | 57.12 | 68.77 | 76.46 | 57.51 | 72.79 | 10.22 | 9.35 | 0.87 | 1.34 |
FIX | COMFORT SYSTEMS USA INC | B | B | $777.18 | 406,000 | 2.27% | 738.63 | 718.76 | 665.01 | 570.18 | 488.52 | 68.34 | 91.56 | 90.90 | 75.45 | 74.78 | 27.89 | 23.96 | 3.92 | 1.34 |
KGC | KINROSS GOLD CORP | A | B | $22.74 | 11,178,000 | -19.91% | 22.58 | 21.27 | 18.62 | 16.78 | 14.01 | 72.02 | 85.56 | 91.67 | 65.25 | 87.03 | 1.32 | 1.27 | 0.05 | 0.76 |
AENT | ALLIANCE ENTERTAINMENT HOLDING CORP | A | B | $7.05 | 68,000 | -58.28% | 6.38 | 5.87 | 5.56 | 4.36 | 4.74 | 62.94 | 78.51 | 68.29 | 61.14 | 52.83 | 0.43 | 0.30 | 0.13 | 0.42 |
AVGO | BROADCOM INC | B | B | $360.00 | 21,290,000 | 18.04% | 343.89 | 320.27 | 303.36 | 270.09 | 236.37 | 68.96 | 85.17 | 85.94 | 75.00 | 78.86 | 18.10 | 13.23 | 4.87 | 1.57 |
CALX | CALIX INC | A | B | $61.36 | 519,000 | 17.95% | 61.39 | 59.99 | 57.04 | 51.74 | 43.84 | 59.27 | 60.96 | 72.76 | 24.16 | 48.75 | 1.49 | 1.52 | -0.02 | 1.50 |
GIC | GLOBAL INDUSTRIAL CO | A | B | $36.93 | 73,600 | -25.66% | 37.64 | 37.21 | 33.39 | 29.88 | 27.06 | 55.68 | 31.59 | 48.56 | 0.83 | 9.25 | 1.03 | 1.38 | -0.35 | 0.97 |
DBD | DIEBOLD NIXDORF INC | A | B | $59.81 | 201,000 | 95.15% | 60.03 | 60.90 | 59.72 | 54.68 | 49.21 | 48.10 | 14.14 | 16.34 | 10.66 | 10.96 | 0.06 | 0.35 | -0.30 | 1.09 |
SLGL | SOL-GEL TECHNOLOGIES LTD | B | B | $24.15 | 10,600 | 60.61% | 25.38 | 23.66 | 16.44 | 11.92 | 9.38 | 59.03 | 40.65 | 42.56 | 5.19 | 5.02 | 2.41 | 2.92 | -0.50 | 0.55 |
FLEX | FLEX LTD | B | B | $57.20 | 3,103,000 | 40.15% | 56.46 | 54.35 | 52.39 | 47.49 | 42.58 | 66.82 | 82.77 | 86.38 | 57.98 | 71.02 | 1.81 | 1.55 | 0.26 | 1.40 |
IX | ORIX CORP | B | B | $27.06 | 124,000 | 55.97% | 26.57 | 26.25 | 24.59 | 22.82 | 21.88 | 70.45 | 89.37 | 91.16 | 64.07 | 62.50 | 0.64 | 0.66 | -0.02 | 0.75 |
STRL | STERLING INFRASTRUCTURE INC | A | B | $319.38 | 388,000 | -20.98% | 299.50 | 290.94 | 275.37 | 234.79 | 191.81 | 67.43 | 90.21 | 92.49 | 92.58 | 95.37 | 11.18 | 8.18 | 3.00 | 1.33 |
HEI | HEICO CORP | B | B | $322.81 | 406,000 | 51.49% | 319.91 | 316.41 | 317.69 | 303.41 | 275.27 | 55.36 | 50.17 | 48.36 | 63.87 | 55.38 | 1.63 | 0.91 | 0.72 | 0.89 |
BAP | CREDICORP LTD | B | B | $270.79 | 322,000 | 70.37% | 264.34 | 259.05 | 245.38 | 228.06 | 206.82 | 78.70 | 88.90 | 87.30 | 87.59 | 90.26 | 6.38 | 6.18 | 0.20 | 0.75 |
AMSC | AMERICAN SUPERCONDUCTOR CORP | B | B | $56.51 | 645,000 | -18.97% | 52.16 | 51.21 | 48.71 | 38.30 | 31.47 | 65.59 | 92.37 | 89.78 | 99.46 | 95.39 | 1.76 | 1.26 | 0.51 | 2.03 |
TIGO | MILLICOM INTERNATIONAL CELLULAR SA | B | B | $47.73 | 930,000 | -13.89% | 47.74 | 47.53 | 43.44 | 39.72 | 33.50 | 59.42 | 40.69 | 39.27 | 10.89 | 9.61 | 1.20 | 1.54 | -0.33 | 0.73 |
TIMB | TIM SA | A | B | $21.49 | 238,000 | 12.80% | 21.06 | 20.99 | 19.89 | 18.92 | 16.36 | 63.19 | 77.17 | 59.97 | 49.12 | 34.60 | 0.35 | 0.38 | -0.03 | 0.54 |
IFS | INTERCORP FINANCIAL SERVICES INC | A | B | $41.46 | 269,000 | 131.90% | 41.31 | 40.32 | 38.38 | 36.97 | 33.88 | 65.12 | 84.18 | 89.70 | 62.53 | 81.86 | 1.00 | 0.96 | 0.04 | 0.52 |
B | BARRICK MINING CORP | B | B | $28.84 | 15,019,000 | 8.71% | 28.67 | 27.33 | 24.12 | 21.92 | 19.75 | 75.30 | 77.44 | 82.92 | 30.50 | 54.17 | 1.52 | 1.51 | 0.01 | 0.51 |
CW | CURTISS WRIGHT CORP | B | B | $513.07 | 362,000 | 16.03% | 495.41 | 489.23 | 488.08 | 458.02 | 399.22 | 62.82 | 85.76 | 89.75 | 90.45 | 94.94 | 6.42 | 2.73 | 3.69 | 0.92 |
BZ | KANZHUN LTD | B | B | $24.81 | 3,526,000 | -39.54% | 24.29 | 23.58 | 21.30 | 19.33 | 17.43 | 75.19 | 90.39 | 92.36 | 98.57 | 97.24 | 0.99 | 1.00 | -0.02 | 1.38 |
PRIM | PRIMORIS SERVICES CORP | A | B | $120.44 | 914,000 | 31.89% | 118.49 | 116.81 | 104.64 | 88.64 | 80.21 | 62.57 | 76.86 | 83.06 | 47.03 | 51.33 | 4.49 | 4.79 | -0.30 | 1.17 |
DCO | DUCOMMUN INC | A | B | $93.21 | 93,000 | -13.89% | 91.51 | 91.35 | 90.21 | 80.71 | 71.42 | 57.03 | 61.06 | 56.84 | 67.76 | 61.96 | 0.73 | 0.70 | 0.04 | 0.97 |
RM | REGIONAL MANAGEMENT CORP | A | B | $44.10 | 52,000 | 66.67% | 43.06 | 41.98 | 37.06 | 32.99 | 32.94 | 69.29 | 71.77 | 70.57 | 23.94 | 17.71 | 1.92 | 2.12 | -0.20 | 1.12 |
MPAA | MOTORCAR PARTS OF AMERICA INC | A | B | $16.27 | 193,000 | 38.85% | 15.21 | 14.83 | 13.12 | 11.83 | 10.19 | 70.95 | 82.79 | 81.84 | 76.11 | 68.89 | 0.79 | 0.73 | 0.06 | 1.09 |
RDDT | REDDIT INC | B | B | $266.66 | 2,944,000 | -35.62% | 246.96 | 233.65 | 199.25 | 160.25 | 157.00 | 71.31 | 90.41 | 88.77 | 85.49 | 87.48 | 16.60 | 14.81 | 1.80 | 2.04 |
LAUR | LAUREATE EDUCATION INC | A | B | $29.61 | 984,000 | 59.74% | 28.44 | 27.71 | 25.53 | 23.90 | 21.53 | 80.22 | 95.12 | 94.40 | 99.78 | 87.23 | 1.08 | 0.98 | 0.10 | 0.66 |
NATL | NCR ATLEOS CORP | A | B | $39.65 | 366,000 | -18.85% | 39.39 | 39.28 | 34.40 | 31.07 | 30.48 | 61.70 | 52.85 | 44.95 | 19.07 | 12.12 | 1.25 | 1.61 | -0.36 | 1.18 |
PLPC | PREFORMED LINE PRODUCTS CO | A | B | $197.66 | 72,000 | -29.41% | 194.32 | 191.71 | 171.38 | 158.64 | 146.93 | 64.02 | 82.95 | 88.46 | 50.32 | 48.74 | 7.56 | 7.95 | -0.39 | 0.86 |
EXTR | EXTREME NETWORKS INC | A | B | $22.53 | 1,075,000 | -26.47% | 22.20 | 21.54 | 19.65 | 17.82 | 16.65 | 65.00 | 77.97 | 82.98 | 10.52 | 22.69 | 0.82 | 0.84 | -0.02 | 1.50 |
OMAB | CENTRAL NORTH AIRPORT GROUP | B | B | $105.53 | 33,000 | -47.28% | 106.76 | 106.05 | 107.38 | 103.37 | 89.72 | 47.77 | 68.35 | 81.90 | 65.45 | 83.96 | 0.52 | 0.09 | 0.43 | 0.82 |
ARLO | ARLO TECHNOLOGIES INC | A | B | $18.01 | 961,000 | 2.34% | 17.78 | 17.53 | 16.87 | 15.60 | 13.40 | 57.25 | 53.05 | 42.53 | 46.97 | 33.29 | 0.24 | 0.28 | -0.04 | 1.61 |
CPS | COOPER-STANDARD HOLDINGS INC | A | B | $39.16 | 138,000 | -6.76% | 38.74 | 36.51 | 29.59 | 25.63 | 20.06 | 74.50 | 81.80 | 82.24 | 15.31 | 10.96 | 2.90 | 3.11 | -0.21 | 1.96 |
MFIN | MEDALLION FINANCIAL CORP | B | B | $10.43 | 26,000 | 21.50% | 10.61 | 10.53 | 10.17 | 9.73 | 9.36 | 49.75 | 37.78 | 48.96 | 6.21 | 14.98 | 0.10 | 0.14 | -0.04 | 0.75 |
JBL | JABIL INC | A | B | $213.33 | 1,263,000 | 0.00% | 211.31 | 209.00 | 216.71 | 196.76 | 171.62 | 51.71 | 80.00 | 84.77 | 88.36 | 90.88 | -0.17 | -1.28 | 1.11 | 1.32 |
VEON | VEON LTD | A | B | $52.58 | 99,000 | 15.12% | 54.24 | 56.25 | 54.39 | 50.84 | 46.40 | 44.08 | 23.38 | 23.79 | 21.18 | 21.41 | -0.58 | 0.12 | -0.70 | 0.83 |
BLX | FOREIGN TRADE BANK OF LATIN AMERICA INC | B | B | $47.02 | 88,000 | -27.27% | 46.99 | 46.33 | 44.04 | 42.33 | 39.70 | 58.93 | 66.55 | 77.94 | 24.56 | 51.73 | 0.98 | 1.01 | -0.03 | 0.70 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More
It’s not hard to see the appeal of short-term momentum stocks. They offer investors and traders the potential for quick — yet substantial — gains.
These stocks often experience rapid price increases due to earnings surprises, sector trends, or investor hype. Short-term momentum trading seeks to capitalize on these movements, riding upward trends for quick gains.
However, it’s crucial to remember that just because a stock is surging doesn’t mean it’s a smart investment. Momentum can fade quickly, leading to sharp reversals.
In this article, you will learn:
Before we dive into how to find the best short-term stocks to buy now, let’s start by covering a few basics.
A short-term momentum stock is a stock experiencing a rapid price increase over a short period — this might be days, weeks, or even a few months. The increase is typically driven by earnings beats or favorable earnings estimate revisions, a hot sector, technical breakouts, or increased investor interest following a news catalyst.
These stocks gain traction as traders and algorithms pile in, which can push prices higher based on the increased activity and performance rather than long-term fundamentals.
Unlike long-term growth stocks, which rely on steady revenue and earnings expansion from the underlying company, momentum stocks thrive on short-term price trends. Investors aim to ride the wave for quick profits. However, momentum can fade just as quickly as it builds. This makes timing crucial — once buying pressure weakens, sharp and fast reversals can happen.
A stock with momentum based on fundamentals, on the other hand, might maintain its upward trajectory over several months or even years, often backed by fundamental momentum signals such as sustained revenue growth, industry leadership, or innovative products.
Even a good momentum stock can experience short-term pullbacks. However, if their fundamental momentum itself is based on things like consistent earnings growth, expanding market share, and positive investor sentiment, they can continue trending upward for the long haul. Unlike short-term momentum plays, long-term momentum stocks can be part of a buy-and-hold strategy, benefiting from both technical strength and strong fundamentals.
Many short-term investors consider technical indicators the best way to locate the best short-term stocks to buy. Here are some of the specific indicators they look at:
The problem? These technical metrics don’t tell you the full story. Happily, our Zen Ratings system can help you get a better idea of a stock’s prospects by evaluating several other key momentum signals that consider the underlying business, including:
Short-term momentum stocks can potentially be high-reward, but they’re also high-risk. Here are some important considerations:
These tips can help mitigate your risk when investing in short-term momentum stocks:
Price momentum can fade, sometimes quickly. So unless you’re interested in following every tick of a stock, you may want to consider seeking out stocks that have more going for them than just momentum.
Zen Ratings can help you gain this type of bigger-picture view.
