| Ticker | Company | Zen Rating | Price | Value | Graham Fair Value | Graham Fair Value % | P/E | Forward P/E | P/S | P/B | PEG | Free Cash Flow | Free Cash Flow Yield | Book Value | BVPS | EV | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALNY | ALNYLAM PHARMACEUTICALS INC | A | $398.70 | C | $29.96 | 1,230.79% | 1,286.13x | 212.96x | 16.33x | 225.20x | 5.20x | $221.36M | 0.42% | $233.89M | 1.78 | $54.40B | 358.05 |
| ONC | BEONE MEDICINES LTD | A | $312.32 | B | $7.11 | 4,292.16% | 6,246.40x | 219.77x | 6.92x | 8.38x | 16.83x | $529.27M | 1.54% | $4.13B | 37.48 | $32.46B | 102.08 |
| FIX | COMFORT SYSTEMS USA INC | A | $965.37 | C | $240.89 | 300.75% | 40.78x | 36.98x | 4.10x | 15.25x | 3.40x | $803.87M | 2.36% | $2.23B | 63.26 | $33.58B | 27.80 |
| NVT | NVENT ELECTRIC PLC | A | $103.97 | C | $33.01 | 214.94% | 28.33x | 30.92x | 4.68x | 4.62x | 3.22x | $406.00M | 2.42% | $3.63B | 22.51 | $18.24B | 16.95 |
| NBIX | NEUROCRINE BIOSCIENCES INC | A | $147.28 | B | $67.10 | 119.49% | 34.17x | 28.71x | 5.46x | 4.89x | 1.28x | $593.10M | 4.05% | $3.00B | 30.22 | $14.77B | 21.75 |
| VTRS | VIATRIS INC | A | $12.02 | B | N/A | N/A | -3.89x | 5.09x | 0.99x | 0.91x | N/A | $1.67B | 11.96% | $15.22B | 13.07 | $27.31B | -45.60 |
| JAZZ | JAZZ PHARMACEUTICALS PLC | A | $169.47 | A | N/A | N/A | -28.29x | 20.60x | 2.47x | 2.60x | N/A | $1.34B | 12.99% | $3.96B | 65.23 | $14.39B | 78.77 |
| SGHC | SUPER GROUP (SGHC) LTD | A | $11.97 | C | $7.47 | 60.25% | 24.04x | 23.20x | 2.42x | 6.99x | 0.96x | N/A | N/A | $866.28M | 1.71 | $5.60B | N/A |
| GTES | GATES INDUSTRIAL CORP PLC | A | $22.19 | A | $14.54 | 52.66% | 24.12x | 14.48x | 1.68x | 1.70x | 0.88x | $324.70M | 5.66% | $3.37B | 13.05 | $7.40B | 11.01 |
| CPA | COPA HOLDINGS SA | A | $121.95 | B | $142.67 | -14.52% | 8.38x | 7.33x | 1.46x | 2.12x | 0.76x | $662.45M | 13.19% | $2.37B | 57.63 | $6.41B | 5.72 |
| UGP | ULTRAPAR HOLDINGS INC | A | $3.72 | A | $14.21 | -73.83% | 10.08x | 1.79x | 0.18x | N/A | 0.11x | $573.95M | 14.25% | N/A | N/A | N/A | N/A |
| CALX | CALIX INC | A | $55.43 | C | N/A | N/A | -554.30x | 40.43x | 3.90x | 4.47x | N/A | $85.45M | 2.35% | $822.51M | 12.51 | $3.59B | 351.42 |
| SPNT | SIRIUSPOINT LTD | A | $22.47 | C | $23.21 | -3.21% | 13.54x | 9.18x | 0.92x | 1.19x | 0.61x | $236.50M | 9.02% | $2.21B | 18.93 | $2.59B | 7.64 |
| HCI | HCI GROUP INC | A | $195.95 | C | $112.75 | 73.80% | 11.35x | 9.65x | 3.11x | 3.09x | 5.43x | $404.26M | 15.92% | $821.78M | 63.41 | $1.62B | 5.38 |
| EXTR | EXTREME NETWORKS INC | A | $16.77 | B | $4.95 | 239.11% | 239.57x | 16.48x | 1.89x | 32.71x | 1.36x | $94.80M | 4.25% | $68.56M | 0.52 | $2.28B | 34.57 |
| ANIP | ANI PHARMACEUTICALS INC | A | $80.73 | B | $58.61 | 37.74% | 47.21x | 10.55x | 2.06x | 3.59x | 0.61x | $155.73M | 9.15% | $505.82M | 23.98 | $2.17B | 13.14 |
| BLBD | BLUE BIRD CORP | A | $51.98 | B | $35.75 | 45.40% | 12.96x | 11.79x | 1.12x | 6.45x | 1.51x | $153.34M | 9.26% | $255.42M | 8.02 | $1.51B | 7.76 |
| BCRX | BIOCRYST PHARMACEUTICALS INC | A | $7.53 | B | N/A | N/A | -150.60x | 44.53x | 2.64x | -4.09x | N/A | $47.86M | 3.03% | -$387.89M | -1.85 | $2.18B | 26.04 |
| DNOW | DNOW INC | A | $13.62 | A | $9.58 | 42.24% | 15.30x | 15.53x | 0.59x | 1.21x | 1.13x | $177.00M | 12.38% | $1.18B | 11.26 | $1.19B | 7.21 |
| ANAB | ANAPTYSBIO INC | A | $50.04 | C | N/A | N/A | -18.26x | -39.53x | 8.22x | -47.10x | N/A | -$145.32M | -10.43% | -$29.42M | -1.06 | $1.62B | -19.75 |
| DFIN | DONNELLEY FINANCIAL SOLUTIONS INC | A | $46.37 | B | $44.35 | 4.56% | 41.77x | 11.31x | 1.69x | 2.91x | 0.45x | $101.20M | 7.96% | $423.10M | 15.44 | $1.37B | 11.52 |
| TBLA | TABOOLACOM LTD | A | $4.16 | C | $3.16 | 31.59% | 52.00x | 9.06x | 0.67x | 1.32x | 0.57x | $168.43M | 13.46% | $911.46M | 3.03 | $1.25B | 9.12 |
| NUTX | NUTEX HEALTH INC | A | $167.34 | A | N/A | N/A | 7.89x | 10.75x | 1.21x | 3.73x | N/A | $176.28M | 14.90% | $317.17M | 44.85 | $1.38B | 6.05 |
| CRTO | CRITEO SA | A | $20.39 | A | $39.58 | -48.49% | 6.54x | 4.26x | 0.55x | 0.95x | 0.35x | $225.50M | 21.04% | $1.13B | 21.52 | $935.33M | 4.27 |
| TBPH | THERAVANCE BIOPHARMA INC | A | $18.57 | B | N/A | N/A | 32.02x | 9.61x | 11.68x | 4.04x | N/A | $243.48M | 25.95% | $232.68M | 4.61 | $809.97M | 14.63 |
| ORGO | ORGANOGENESIS HOLDINGS INC | A | $5.75 | C | N/A | N/A | -47.92x | 80.53x | 1.57x | 2.86x | N/A | -$51.65M | -7.08% | $255.13M | 2.01 | $706.18M | 39.16 |
| BWMX | BETTERWARE DE MEXICO SAPI DE CV | A | $13.82 | B | N/A | N/A | N/A | 0.43x | 0.67x | 7.35x | N/A | $88.20M | 17.11% | $70.18M | 1.88 | $780.21M | 5.38 |
| VREX | VAREX IMAGING CORP | A | $12.06 | B | N/A | N/A | -7.09x | 13.75x | 0.59x | 1.06x | N/A | $18.80M | 3.76% | $472.60M | 11.42 | $753.80M | -753.80 |
| LE | LANDS' END INC | A | $14.22 | C | $9.43 | 50.82% | 38.43x | 16.73x | 0.33x | 1.88x | 0.72x | $13.36M | 3.08% | $231.02M | 7.57 | $722.17M | 8.32 |
| EGHT | 8X8 INC | A | $1.97 | A | N/A | N/A | -49.25x | 6.03x | 0.37x | 2.05x | N/A | $39.15M | 14.52% | $133.16M | 0.97 | $577.39M | 11.31 |
| OPRX | OPTIMIZERX CORP | A | $12.74 | C | N/A | N/A | N/A | 16.69x | 2.16x | 1.94x | N/A | $11.57M | 4.89% | $122.26M | 6.58 | $246.57M | 21.17 |
| ELMD | ELECTROMED INC | A | $27.35 | C | $8.87 | 208.34% | 28.20x | 25.29x | 3.44x | 5.10x | 3.07x | $8.78M | 3.85% | $44.75M | 5.38 | $214.00M | 17.76 |
| LTRX | LANTRONIX INC | A | $5.75 | C | N/A | N/A | -22.12x | 29.67x | 1.90x | 3.04x | N/A | $7.81M | 3.46% | $74.45M | 1.90 | $214.78M | -42.99 |
| CXDO | CREXENDO INC | A | $6.60 | C | $3.72 | 77.39% | 44.00x | 18.56x | 3.02x | 3.31x | 0.85x | $9.08M | 4.53% | $61.34M | 2.02 | $175.63M | 22.13 |
| INFU | INFUSYSTEM HOLDINGS INC | A | $9.04 | C | $3.79 | 138.65% | 34.77x | 30.56x | 1.31x | 3.31x | 1.45x | $18.76M | 10.17% | $55.47M | 2.72 | $207.58M | 8.59 |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More