| Ticker | Company | Price | 1d % | 1w % | 1m % | 3m % | 6m % | 1y % | 3y % | 5y % | 10y % | 52-week High | 52-week Low | % off 52-week High | % off 52-week Low | Beta | Volume | Vol 1d % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLY | ELI LILLY & CO | $963.33 | 3.07% | 8.98% | 0.92% | -7.74% | 7.45% | 21.31% | 137.38% | 418.14% | 1,155.15% | $1.13k | $623.78 | 15.05% | 54.43% | 0.61 | 3,650,000 | -55.57% |
| GILD | GILEAD SCIENCES INC | $131.65 | 0.62% | 0.96% | -6.17% | -7.87% | 7.87% | 27.51% | 61.69% | 100.08% | 47.92% | $157.29 | $95.30 | 16.30% | 38.15% | 0.42 | 5,517,000 | -14.89% |
| CAH | CARDINAL HEALTH INC | $195.24 | 1.22% | -2.31% | -7.91% | -10.82% | 2.64% | 34.16% | 137.37% | 217.21% | 145.58% | $233.60 | $137.75 | 16.42% | 41.74% | 0.41 | 1,680,000 | -63.00% |
| DXCM | DEXCOM INC | $61.35 | 3.02% | -0.36% | -1.64% | -15.41% | 1.52% | -12.68% | -48.20% | -35.52% | 276.96% | $89.98 | $54.11 | 31.82% | 13.38% | 1.14 | 10,561,000 | 102.43% |
| THC | TENET HEALTHCARE CORP | $183.27 | 3.47% | 1.36% | -3.68% | -2.53% | -9.00% | 26.14% | 153.56% | 194.17% | 479.24% | $247.21 | $146.31 | 25.86% | 25.26% | 1.19 | 3,114,000 | -5.46% |
| JLL | JONES LANG LASALLE INC | $315.24 | -0.91% | -6.89% | 3.10% | -10.93% | 5.06% | 37.37% | 127.09% | 64.66% | 170.17% | $363.06 | $211.86 | 13.17% | 48.80% | 1.27 | 446,000 | -41.16% |
| LEVI | LEVI STRAUSS & CO | $22.28 | 0.00% | -0.13% | 17.26% | 13.21% | 11.46% | 40.92% | 53.87% | -26.90% | N/A | $24.82 | $15.97 | 10.23% | 39.51% | 1.31 | 2,815,000 | -36.27% |
| BCO | BRINKS CO | $107.52 | 0.72% | -2.31% | 4.00% | -16.44% | -2.78% | 20.89% | 71.62% | 34.87% | 216.79% | $136.37 | $80.10 | 21.16% | 34.23% | 0.91 | 215,000 | 14.97% |
| AMRX | AMNEAL PHARMACEUTICALS INC | $12.83 | -0.31% | 2.48% | 0.94% | -9.58% | 14.60% | 65.76% | 589.78% | 121.21% | N/A | $15.42 | $7.02 | 16.80% | 82.76% | 1.07 | 1,399,000 | -23.80% |
| KTB | KONTOOR BRANDS INC | $72.20 | -1.58% | -0.70% | 1.83% | 17.80% | -1.70% | 19.71% | 61.30% | 11.97% | N/A | $87.00 | $53.55 | 17.01% | 34.83% | 1.17 | 362,000 | -30.52% |
| LIVN | LIVANOVA PLC | $61.00 | 1.50% | -4.98% | -5.62% | -8.63% | 16.01% | 65.81% | 27.32% | -27.43% | 12.53% | $71.92 | $35.00 | 15.18% | 74.29% | 0.94 | 632,000 | -32.91% |
| DBD | DIEBOLD NIXDORF INC | $77.86 | 1.37% | -9.08% | 0.26% | 9.57% | 32.30% | 71.61% | N/A | N/A | N/A | $89.05 | $43.61 | 12.57% | 78.54% | 1.10 | 405,000 | -44.21% |
| VCYT | VERACYTE INC | $33.09 | 0.52% | -3.61% | 2.13% | -13.29% | -9.22% | 11.38% | 44.88% | -28.05% | 476.48% | $50.71 | $22.61 | 34.75% | 46.35% | 1.90 | 455,000 | -31.99% |
| ATRO | ASTRONICS CORP | $71.21 | -0.27% | -2.76% | 0.69% | -7.88% | 46.10% | 209.21% | 376.00% | 297.82% | 150.73% | $83.95 | $23.25 | 15.18% | 206.28% | 1.25 | 392,000 | -10.30% |
| HLIO | HELIOS TECHNOLOGIES INC | $66.84 | -2.28% | -1.94% | -2.18% | -0.62% | 18.13% | 143.14% | 9.66% | -8.21% | 88.71% | $76.47 | $27.12 | 12.59% | 146.46% | 1.22 | 183,000 | 0.55% |
| HCI | HCI GROUP INC | $152.30 | -0.83% | -2.89% | -1.07% | -3.20% | -24.67% | 4.77% | 201.05% | 104.98% | 402.81% | $210.50 | $136.37 | 27.65% | 11.68% | 0.62 | 99,000 | 2.06% |
| INVA | INNOVIVA INC | $23.11 | 0.52% | -1.95% | -1.28% | 10.15% | 27.61% | 23.91% | 97.69% | 98.37% | 92.42% | $25.15 | $16.52 | 8.09% | 39.89% | 0.40 | 391,000 | 0.51% |
| DFIN | DONNELLEY FINANCIAL SOLUTIONS INC | $50.80 | 0.99% | 0.61% | 10.29% | -1.44% | 9.48% | 0.24% | 19.05% | 62.66% | N/A | $66.25 | $37.07 | 23.32% | 37.04% | 1.22 | 176,000 | 30.37% |
| PHAR | PHARMING GROUP NV | $16.98 | 2.72% | 1.80% | 0.35% | 0.03% | 27.48% | 94.06% | 54.36% | 33.07% | N/A | $21.34 | $8.60 | 20.43% | 97.44% | 0.57 | 2,100 | -40.00% |
| INR | INFINITY NATURAL RESOURCES INC | $16.19 | -0.61% | 1.25% | -5.10% | 3.19% | 36.74% | 2.86% | N/A | N/A | N/A | $19.90 | $11.13 | 18.64% | 45.46% | 0.82 | 190,000 | -4.52% |
| MNTN | MNTN INC | $10.14 | 7.53% | 1.50% | 14.06% | 8.33% | -34.54% | N/A | N/A | N/A | N/A | $32.49 | $7.71 | 68.79% | 31.52% | 1.40 | 455,000 | 1.56% |
| BWMX | BETTERWARE DE MEXICO SAPI DE CV | $16.83 | -1.06% | -1.69% | -1.52% | -10.19% | 18.27% | 80.00% | 36.83% | -64.49% | N/A | $19.79 | $7.00 | 14.96% | 140.43% | 0.72 | 103,000 | 114.58% |
| NATR | NATURES SUNSHINE PRODUCTS INC | $26.66 | -1.84% | -2.45% | 8.95% | 0.83% | 93.75% | 117.10% | 152.94% | 28.11% | 191.37% | $28.14 | $12.24 | 5.26% | 117.81% | 0.65 | 55,600 | -11.75% |
| ASMB | ASSEMBLY BIOSCIENCES INC | $27.37 | 1.56% | -1.79% | -7.00% | 3.79% | -12.19% | 139.25% | 121.44% | -45.17% | -59.12% | $39.71 | $11.64 | 31.07% | 135.14% | 0.94 | 70,000 | 25.00% |
| PKOH | PARK OHIO HOLDINGS CORP | $28.54 | -1.42% | 0.21% | 18.23% | 20.17% | 39.70% | 41.22% | 126.15% | -23.97% | 10.24% | $30.45 | $15.52 | 6.26% | 83.89% | 1.09 | 38,000 | -72.26% |
| ELMD | ELECTROMED INC | $25.60 | -0.43% | -2.99% | 8.25% | -15.15% | 6.44% | 11.06% | 145.92% | 154.73% | 436.69% | $30.73 | $17.73 | 16.69% | 44.39% | 0.48 | 36,200 | 66.82% |
| INFU | INFUSYSTEM HOLDINGS INC | $10.37 | 2.37% | 0.29% | 11.51% | 25.85% | -0.29% | 118.32% | 17.44% | -54.76% | 205.90% | $11.04 | $4.67 | 6.07% | 122.06% | 0.91 | 123,000 | -19.61% |
| PMTS | CPI CARD GROUP INC | $17.38 | -1.86% | -4.35% | 15.10% | 29.90% | -0.86% | -33.31% | -58.61% | 9.65% | -56.98% | $27.00 | $10.81 | 35.63% | 60.78% | 1.00 | 13,500 | -80.15% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More