| Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
|---|---|---|---|---|---|---|---|
| PTC | PTC INC | 43 | 29 | 57 | 44 | 40 | – |
| TPR | TAPESTRY INC | 36 | 0 | 43 | 67 | 30 | 40 |
| JAZZ | JAZZ PHARMACEUTICALS PLC | 16 | 14 | 29 | 11 | 10 | – |
| MOG.A | MOOG INC | 28 | 29 | 57 | 33 | 20 | 0 |
| SGHC | SUPER GROUP (SGHC) LTD | 35 | 43 | 57 | 33 | 40 | 0 |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.